To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Lagoon Valley Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Eric Soriano 2016 12:55 6:28 9/7/13 Lagoon Valley Classic 1
2 Sean Connor 2009 13:01 6:31 9/9/06 Lagoon Valley Classic 1
3 Patrick Parkerson 2007 13:07 6:34 9/9/06 Lagoon Valley Classic 1
4 Wills Lenz 2009 13:14 6:37 9/9/06 Lagoon Valley Classic 1
5 Duy Nguyen 2011 13:15.1 6:38 9/8/07 Lagoon Valley Classic 1
6 Ronak Patel 2010 13:16.6 6:38 9/8/07 Lagoon Valley Classic 2
7 Garrett Hodges 2009 13:20 6:40 9/9/06 Lagoon Valley Classic 1
8 Angelo Cabuang 2016 13:30 6:45 9/7/13 Lagoon Valley Classic 1
9 Gabriel Enriquez 2016 13:31 6:46 9/7/13 Lagoon Valley Classic 1
9 Nick Bennett 2015 13:31 6:46 9/7/13 Lagoon Valley Classic 1
11 Jonathon Bahr 2017 13:32 6:46 9/7/13 Lagoon Valley Classic 1
12 Alec Jamosmos 2017 13:39 6:50 9/7/13 Lagoon Valley Classic 1
13 Eric Wei 2016 13:43 6:52 9/7/13 Lagoon Valley Classic 1
14 Nick Talley 2011 13:46.7 6:53 9/6/08 Lagoon Valley Classic 2
15 Rosendo Castro 2010 13:50 6:55 9/8/07 Lagoon Valley Classic 2
16 Ethan Johnson 2014 13:53 6:57 9/7/13 Lagoon Valley Classic 1
17 Duy Nguyen 2010 13:56 6:58 9/9/06 Lagoon Valley Classic 1
18 Devin Duaime 2011 13:58.7 6:59 9/8/07 Lagoon Valley Classic 1
19 Nick Gonzales 2011 14:01.3 7:01 9/8/07 Lagoon Valley Classic 1
20 James Connelly 2012 14:02.8 7:01 9/6/08 Lagoon Valley Classic 1
21 Dylan Pecchinino 2011 14:08 7:04 9/6/08 Lagoon Valley Classic 2
22 Steven Estrella 2009 14:08.5 7:04 9/6/08 Lagoon Valley Classic 2
23 Daniel Bimat 2009 14:12 7:06 9/9/06 Lagoon Valley Classic 1
24 Christian Artesi 2007 14:16 7:08 9/9/06 Lagoon Valley Classic 1
25 Jonathan Mui 2012 14:19.2 7:10 9/6/08 Lagoon Valley Classic 1
26 Justin Ramos 2017 14:25 7:13 9/7/13 Lagoon Valley Classic 1
27 Leif Gaal 2007 14:27 7:14 9/9/06 Lagoon Valley Classic 1
28 Ryan Rabena 2017 14:29 7:15 9/7/13 Lagoon Valley Classic 1
28 Joey Lagarbo 2010 14:29 7:15 9/9/06 Lagoon Valley Classic 1
30 Chris Dial 2010 14:31.3 7:16 9/8/07 Lagoon Valley Classic 2
31 Peter Lenz 2009 14:33 7:17 9/9/06 Lagoon Valley Classic 1
32 Matt Oliver 2011 14:35 7:18 9/6/08 Lagoon Valley Classic 2
33 Matt Underwood 2008 14:37 7:19 9/9/06 Lagoon Valley Classic 1
34 Tyler Rodgers 2011 14:37.7 7:19 9/6/08 Lagoon Valley Classic 1
35 Jamie Vathana 2007 14:39 7:20 9/9/06 Lagoon Valley Classic 1
36 Neco Johnson 2012 14:39.7 7:20 9/6/08 Lagoon Valley Classic 1
37 Garrett Lam 2016 14:41 7:21 9/7/13 Lagoon Valley Classic 1
38 Joaquin Gomez 2015 14:42 7:21 9/7/13 Lagoon Valley Classic 1
38 Juwan Seales 2017 14:42 7:21 9/7/13 Lagoon Valley Classic 1
40 Nick Myers 2012 14:46.1 7:23 9/6/08 Lagoon Valley Classic 1
41 Brees Skaggs 2011 14:49.9 7:25 9/8/07 Lagoon Valley Classic 1
42 Joseph Yamuni 0 14:51 7:26 9/9/06 Lagoon Valley Classic 1
43 Johnnie Ogo 2017 14:55 7:28 9/7/13 Lagoon Valley Classic 1
44 Johnny Nilsen 2012 14:56.3 7:28 9/6/08 Lagoon Valley Classic 1
45 Blake Bewley 2009 14:57 7:29 9/8/07 Lagoon Valley Classic 1
46 Forest Robles 2011 14:58.4 7:29 9/8/07 Lagoon Valley Classic 2
47 Breece Skaggs 2011 15:01.7 7:31 9/6/08 Lagoon Valley Classic 1
48 Josh Robinson 2012 15:08.2 7:34 9/6/08 Lagoon Valley Classic 1
49 Paul Ou Yang 2011 15:14.1 7:37 9/8/07 Lagoon Valley Classic 1
50 Pat Lenz 2011 15:16.9 7:38 9/6/08 Lagoon Valley Classic 2
51 Paul Ou-Yang 2011 15:17.6 7:39 9/6/08 Lagoon Valley Classic 1
52 Brian Gadeke 2010 15:20.6 7:40 9/8/07 Lagoon Valley Classic 2
53 Nick Garcia 2009 15:24 7:42 9/9/06 Lagoon Valley Classic 1
54 Nick Brower 2007 15:32 7:46 9/9/06 Lagoon Valley Classic 1
55 Aron Gogna 0 15:33.6 7:47 9/8/07 Lagoon Valley Classic 1
56 Garrett Wong 2012 15:36.4 7:48 9/6/08 Lagoon Valley Classic 1
57 Jordan Jones 0 15:38.7 7:49 9/8/07 Lagoon Valley Classic 1
58 Tim Kuntz 2011 15:46.9 7:53 9/8/07 Lagoon Valley Classic 1
59 Jonathan Sievers 2011 15:48 7:54 9/8/07 Lagoon Valley Classic 2
60 Xavier Thompson 2017 15:52 7:56 9/7/13 Lagoon Valley Classic 1
61 Kyle Johnson 2017 16:01 8:00 9/7/13 Lagoon Valley Classic 1
62 Chris Low 2012 16:07.6 8:04 9/6/08 Lagoon Valley Classic 1
63 Timothy Kuntz 2011 16:09.8 8:05 9/6/08 Lagoon Valley Classic 1
64 Brien Gadeke 2010 16:11.6 8:06 9/6/08 Lagoon Valley Classic 1
65 Mikko Fredeen 2011 16:11.9 8:06 9/6/08 Lagoon Valley Classic 1
66 Kenton Shimozaki 2015 16:16 8:08 9/7/13 Lagoon Valley Classic 1
67 Adam Looper 2017 16:18 8:09 9/7/13 Lagoon Valley Classic 1
68 Ryan Lopez 2007 16:27 8:14 9/9/06 Lagoon Valley Classic 1
69 Srikant Sagireddy 2017 16:31 8:16 9/7/13 Lagoon Valley Classic 1
70 Ben Grafius 2010 16:31.5 8:16 9/8/07 Lagoon Valley Classic 2
71 Chris Barth 2012 16:38.6 8:19 9/6/08 Lagoon Valley Classic 1
72 Bobby Olivarez 2011 16:39.1 8:20 9/6/08 Lagoon Valley Classic 1
73 Chad Hill 2009 16:40 8:20 9/9/06 Lagoon Valley Classic 1
74 Matthew Hoey 2012 16:56.8 8:28 9/6/08 Lagoon Valley Classic 1
75 Ian Swenson 2009 17:20.2 8:40 9/6/08 Lagoon Valley Classic 1
76 Chris Parkerson 2011 17:23 8:42 9/8/07 Lagoon Valley Classic 1
77 Matthew Hymes 2014 17:28 8:44 9/7/13 Lagoon Valley Classic 1
78 Nicholas Gueffroy 2010 17:40 8:50 9/9/06 Lagoon Valley Classic 1
79 Aaron Padilla 2012 18:01.3 9:01 9/6/08 Lagoon Valley Classic 1
80 Mason Wong 2014 18:09 9:04 9/7/13 Lagoon Valley Classic 1
81 Jon Madarang 2011 18:09.1 9:05 9/6/08 Lagoon Valley Classic 1
82 Kevin Taing 2010 18:50 9:25 9/9/06 Lagoon Valley Classic 1
83 Lawrence Chen 2016 19:01 9:31 9/7/13 Lagoon Valley Classic 1
84 Alfonso Favila-Hernandez 2015 19:07 9:34 9/7/13 Lagoon Valley Classic 1
85 Brock Allen 2011 19:16.4 9:38 9/8/07 Lagoon Valley Classic 2
86 Gabe Mondragon 2012 19:34.7 9:47 9/6/08 Lagoon Valley Classic 1
87 William Weaver 2012 19:43.2 9:52 9/6/08 Lagoon Valley Classic 1
88 Gavin Wong 2017 20:06 10:03 9/7/13 Lagoon Valley Classic 1
89 Lawrence Quagliato 2017 20:40 10:20 9/7/13 Lagoon Valley Classic 1
90 Doug Rainey 2007 21:13 10:37 9/9/06 Lagoon Valley Classic 1
91 Tyler Graham 2011 23:45.5 11:53 9/6/08 Lagoon Valley Classic 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.