To modify the report, make a selection from each column below and re-run.

Graduation Filter Gender Min Race Filter Sort By

All-Time Report

This report ranks athletes by average career pace. You may also graphically overlay the careers of selected athletes.

The report below currently displays:

  • Grads & Current Runners
  • Boys
  • Minimum of 10 races
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Select Runners to
Overlay Careers
1 George Gleason 2015 5:18 28 16/19
2 Alekos Mitchel 2017 5:20 19 8/10
3 Jacob Mcquirk 2024 5:22 28 12/14
4 Lars Mitchel 2019 5:23 39 19/27
5 Elijah Orr 2016 5:25 21 7/10
6 Nolan Walt 2022 5:30 29 11/14
7 Kamal Singh 2009 5:30 16 6/8
8 Chad Smith 2008 5:33 17 7/10
9 Junior Vargas 2014 5:37 35 17/26
10 Luke Johnston 2015 5:37 28 14/19
11 Kelly Briles 2024 5:37 20 4/7
12 Danny Vargas 2014 5:38 31 12/22
13 Gavin Bellmore 2024 5:39 16 4/6
14 Michael Appell 2026 5:40 12 3/3
15 Trevor Carroll 2008 5:41 16 3/9
16 Corey Sand 2024 5:42 28 11/15
17 Christopher Pai 2016 5:42 29 16/18
18 Tyler Rule 2016 5:43 25 12/15
19 Carlos Cahuantzi 2020 5:44 18 8/9
20 Anthony Reed 2017 5:47 30 15/18
21 Jason Gunn 2019 5:47 33 17/22
22 Brody Silvaggio 2024 5:52 28 14/15
23 Angel Turbay 2013 5:53 21 8/14
24 Ethan Bell 2020 5:54 15 6/7
25 Luis Gasca 2012 5:54 18 9/10
26 Brett Neubauer 2011 5:56 22 7/11
27 Elin Mitchel 2021 5:56 29 16/18
28 Nikhil Mohan 2013 5:56 22 13/14
29 Patrick Burciago 2015 5:57 28 17/18
30 Brady Roldan 2025 5:57 14 5/5
31 Hunter Smith 2018 5:58 29 11/17
32 Mondo Mendoza 2011 6:02 16 5/5
33 Josh McFarland 2018 6:02 27 15/17
34 Nick Head 2010 6:02 10 3/6
35 Rese Douglas 2019 6:04 17 9/10
36 Cameron Coyne 2024 6:04 18 5/8
37 Cole Hazard 2021 6:06 24 10/15
38 Conrad Walt 2020 6:06 27 14/17
39 Aaron Bernstein 2022 6:07 17 4/6
40 Evan Sebastian 2009 6:08 13 3/6
41 Ben Wolters 2021 6:10 27 15/17
42 Ryan Fulton 2010 6:10 26 14/15
43 Alex Cook 2012 6:11 16 6/6
44 Jon Wing 2013 6:11 10 2/2
45 Jered Yagi 2025 6:11 18 3/7
46 Jack Duarte 2015 6:13 17 8/9
47 Miles Knight 2018 6:13 14 5/6
48 Krystian Lahage 2012 6:13 31 16/20
49 Matthew Webber 2024 6:15 11 3/3
50 Camden Hebert 2021 6:15 30 15/18
51 Luke Burns 2022 6:16 18 6/7
52 Aaron Finkley 2017 6:16 17 7/8
53 Jordi Perfetti 2017 6:16 30 12/18
54 Andrew Galindo 2022 6:16 26 8/12
55 Ethan Rich 2019 6:18 31 13/20
56 Jack Ellis 2021 6:18 23 12/13
57 Anthony Massi 2011 6:19 23 7/9
58 Derek Yamashita 2011 6:19 19 7/8
59 Jackson Hahn 2026 6:21 11 3/5
60 Oliver Ortiz 2015 6:22 15 5/8
61 Angel Torijano 2020 6:22 11 4/7
62 Ethan Schultz 2019 6:22 26 12/17
63 William Van Leeuwen 2023 6:22 23 8/9
64 Alex Kemp 2012 6:23 14 5/5
65 Zachary Headley 2023 6:23 26 7/11
66 Michael Wells 2019 6:23 19 5/9
67 Matthew Trevett 2025 6:23 16 4/4
68 Logan Richards 2019 6:23 14 4/5
69 Loukas van Leeuwen 2019 6:24 33 16/22
70 Nick Reed 2012 6:25 14 4/6
71 Chris Gillen 2010 6:25 15 7/8
72 Kyle Cross 2021 6:26 14 6/6
73 Nikolas Perfetti 2015 6:27 14 6/6
74 Garrett Headley 2023 6:28 25 10/11
75 Sam Russakov 2015 6:28 34 23/24
76 Wilson Rochford 2026 6:28 11 5/6
77 Jenson Benn 2010 6:28 17 1/7
78 Lucas Baklayan 2020 6:30 14 4/5
79 Luke Hathcock 2013 6:33 10 4/6
80 Anthony Cook 2012 6:34 15 2/5
81 Jon Goodheart 2012 6:34 19 9/9
82 Matthew Baumgartner 2021 6:34 16 6/7
83 Cameron Chapple 2017 6:36 18 8/9
84 David Goodheart 2021 6:36 16 5/9
85 Nick Tone 2015 6:41 15 6/8
86 Cooper Headley 2023 6:42 28 10/13
87 Scott Mackie 2008 6:42 10 3/4
88 Boden Flanagan 2023 6:45 11 2/3
89 Gordon Alvarez 2014 6:46 13 5/6
90 Marlon Trifuovic 2016 6:47 13 3/6
91 Cameron Fee 2011 6:49 25 8/11
92 Steve Dang 2011 6:49 19 5/7
93 Keet Veylupek 2013 6:50 11 4/4
94 Colin Cherney 2013 6:52 11 3/5
95 Ian Decker 2019 6:52 11 5/6
96 Robert Gledhill 2024 6:54 13 4/5
97 Steven Stone 2014 6:54 15 9/9
98 Dylan Borren 2020 6:55 20 12/13
99 Conrad Qose 2022 6:58 19 8/8
100 Hayden Lee 2012 7:01 11 4/5
101 Tristan Mancisidor 2015 7:02 15 8/8
102 Chad Gillen 2018 7:05 23 6/13
103 Dane Funk 2018 7:06 14 7/7
104 Rory Magee 2013 7:06 12 2/5
105 Curtis Hilliard 2019 7:06 10 3/5
106 Jonathan Ngo 2016 7:09 16 6/8
107 Terrance Huang 2019 7:10 25 12/14
108 Alexander Tsukada 2026 7:14 12 5/5
109 Lucas Martinez 2018 7:15 11 3/4
110 Cayden Kelly 2021 7:17 14 4/6
111 Jake West 2023 7:23 12 2/4
112 Zachary Schulz 2019 7:23 14 7/7
113 Jonathan Lue 2011 7:27 15 2/7
114 Matthew Palmer 2013 7:28 14 7/9
115 Joshua Dang 2023 7:30 18 4/6
116 Hanh TruongLe 2021 7:30 14 5/7
117 Jonathan Mai 2011 7:35 13 2/5
118 Chris Belme 2015 7:37 34 15/25
119 Alec Ralph 2017 7:39 12 2/5
120 Emilio Cain 2018 7:43 13 3/5
121 Grant Mojica 2022 7:45 11 5/5
122 Aaron Pham 2012 7:46 19 8/11
123 Kevin Ackman 2013 7:49 12 8/8
124 Nicholas Stenseng 2015 7:50 24 4/16
125 Joseph Schlesinger 2016 7:56 11 6/6
126 Alex Danserreau 2013 7:59 11 5/6
127 Alex Krayniak 2018 8:08 13 1/4
128 Alan Pham 2011 8:10 15 5/6
129 Matt Winger 2011 8:32 14 1/5
130 Maxwell Cisneros 2014 9:04 12 6/6
131 Richard Dang 2013 9:16 10 3/4
132 Danny Goetz 2013 9:22 27 14/19
133 Conner Kobel 2013 10:08 11 3/5
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Graph Careers