To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Crystal Springs

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2.95 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Jason Balkman 1995 14:54 5:03 11/12/94 Central Coast Section Finals 13
2 Justin Robison 2016 14:59.2 5:05 11/3/15 SCVAL Finals 12
3 Luca Signore 2010 15:06.1 5:07 10/8/09 SCVAL Crystal Springs 9
4 Jesse Colvin 1980 15:12 5:09 10/19/78 Center Meet #2 11
5 Craig Kennedy 1974 15:19 5:12 11/8/72 SCVAL Finals 10
6 Mike McQueeney 1976 15:35 5:17 11/21/75 CCS Region 2 Champ 11
7 Todd Fitchen 1982 15:43 5:20 11/4/81 Region 2 15
8 Adarsh Iyer 2024 15:44.7 5:20 11/11/23 Central Coast Section Finals 12
9 Cosmo Cao 2020 15:49.9 5:22 11/5/19 SCVAL Finals 10
10 Rohit Sarathy 2014 15:53 5:23 11/16/13 Central Coast Section Finals 10
11 Garth Utter 1988 15:54 5:23 11/25/86 Central Coast Section Finals 5
12 Andy Shen 2015 15:54.6 5:24 11/4/14 SCVAL Finals 9
13 Kevin Chacko 2018 15:56.5 5:24 11/3/15 SCVAL Finals 12
14 John Kenny 1983 15:58 5:25 10/21/82 Center Meet #2 12
15 Revanth Nagurla 2015 15:59 5:25 11/4/14 SCVAL Finals 9
16 Vincent Peng 2020 15:59.6 5:25 10/12/19 Serra Invitational 14
17 Chris Hulburd 1975 16:01 5:26 11/8/72 SCVAL Finals 3
17 Jim Stewart 1977 16:01 5:26 11/12/75 DAL Finals 6
19 Theodore Lai 2022 16:03.1 5:26 11/13/21 Central Coast Section Finals 11
20 Mike West 1985 16:04 5:27 11/6/84 DAL Finals 10
21 David Knowles 1974 16:05 5:27 11/7/73 SCVAL Finals 9
22 Rohit Malhotra 2021 16:06.87 5:28 11/16/19 Central Coast Section Finals 7
23 Joel Miller 1987 16:07 5:28 10/30/86 Center Meet #3 13
24 Andrew Kuo 2012 16:08 5:28 11/2/10 DAL Finals 10
25 Tim Stewart 1973 16:11 5:29 11/8/72 SCVAL Finals 6
26 Jeff Soares 1982 16:12 5:29 11/4/81 Region 2 11
27 Mark Suzuki 1976 16:13 5:30 10/17/73 Center Meet #2 5
28 Jeff Phillips 1973 16:15 5:31 10/19/72 Center Meet #1 6
28 John Deagen 1981 16:15 5:31 10/30/80 Center Meet #3 15
30 Steve Pietrowicz 1987 16:18 5:32 10/30/86 Center Meet #3 13
31 Varun Pemmaraju 2010 16:21 5:33 11/14/09 Central Coast Section Finals 3
32 Dave Fishback 1980 16:23 5:33 11/15/78 Region 2 7
33 Eric Hiatt 1988 16:24 5:34 11/19/85 Region 2 7
34 Kirk Mansfield 1985 16:26 5:34 10/11/84 Center Meet #1 11
35 So Masuoka 2013 16:27 5:35 11/12/11 Central Coast Section Finals 6
36 Dennis Early 1974 16:29 5:35 11/8/72 SCVAL Finals 9
37 Marty Cochran 1975 16:31 5:36 11/14/73 Region 2 4
38 Hugo Wu 2018 16:31.4 5:36 11/1/16 SCVAL Finals 12
39 Ryan Sadjadi 2016 16:32.2 5:36 11/3/15 SCVAL Finals 10
40 Kevin Yang 2023 16:34.5 5:37 10/8/22 Crystal Springs Invitational 8
41 Ross Kennedy 1979 16:35 5:37 10/19/78 Center Meet #2 10
41 Paul Vance 1976 16:35 5:37 10/17/73 Center Meet #2 9
43 Lee Gunby 1987 16:36 5:38 11/12/86 DAL Finals 11
44 Mike Early 1976 16:37 5:38 10/17/73 Center Meet #2 7
45 Tom Neuman 1973 16:38 5:38 10/19/72 Center Meet #1 6
45 Ron Wright 1978 16:38 5:38 11/21/75 CCS Region 2 Champ 4
47 Shawn Silverman 2016 16:39 5:39 11/16/13 Central Coast Section Finals 10
48 Aryan Shah 2022 16:39.6 5:39 11/2/21 SCVAL Finals 9
49 Matt Harline 1975 16:40 5:39 11/14/73 Region 2 9
50 Joe Gruender 1986 16:41 5:39 11/19/85 Region 2 5
51 Rob Lee 1983 16:42 5:40 11/13/80 Region 2 11
52 Luis Jensen 2005 16:43 5:40 10/21/04 Center Meet #2 10
52 Guy Peabody 1980 16:43 5:40 11/6/79 DAL Finals 6
52 Pat Hyland 1976 16:43 5:40 10/17/73 Center Meet #2 5
52 Paul Neves 1997 16:43 5:40 11/16/96 Central Coast Section Finals 8
56 Christopher Cheung 2016 16:43.9 5:40 11/3/15 SCVAL Finals 1
57 Mark Stephens 1993 16:44 5:40 11/20/91 Central Coast Section Finals 3
58 Nicholas Kong 2024 16:44.1 5:40 10/3/23 SCVAL #2 12
59 Aiden Kato 2024 16:46.6 5:41 11/12/22 Central Coast Section Finals 12
60 Jeff Whitsett 2002 16:47 5:41 11/11/00 Central Coast Section Finals 14
61 Mark Yuen 1988 16:48 5:42 11/21/87 Central Coast Section Finals 17
61 Steve Rockhold 1975 16:48 5:42 10/17/73 Center Meet #2 7
63 Jim Sussenguth 2016 16:48.8 5:42 11/3/15 SCVAL Finals 10
64 Frank Martin 1985 16:49 5:42 11/15/83 Region 2 11
65 Raj Jayadev 1993 16:50 5:42 10/30/90 DAL Finals 5
66 Dave Johnson 1981 16:51 5:43 10/19/78 Center Meet #2 13
67 Brett Cox 1992 16:52 5:43 11/20/91 Central Coast Section Finals 9
68 Tom Sanders 2015 16:52.2 5:43 10/30/12 DAL Finals 3
69 Kurt Useldinger 1978 16:53 5:43 11/21/75 CCS Region 2 Champ 4
69 Maxwell Chien 2021 16:53 5:43 10/8/19 SCVAL Meet #2 7
71 Ed Pepper 1986 16:54 5:44 10/18/84 Center Meet #2 6
72 Vijay Krishnamoorthy 2024 16:55.2 5:44 10/8/22 Crystal Springs Invitational 10
73 Jeff Braunstein 1988 16:56 5:44 10/29/87 Center Meet #3 8
73 Greg Kato 1991 16:56 5:44 11/10/90 Central Coast Section Finals 8
75 Amrit Subramanian 2010 16:57 5:45 11/4/08 DAL Finals 11
75 Kyle Christensen 1977 16:57 5:45 11/21/75 CCS Region 2 Champ 6
75 Aman Sirohi 1999 16:57 5:45 11/3/98 DAL Finals 7
78 Jason Wang 2007 17:00 5:46 10/31/06 DAL Finals 12
78 Eugene Berson 2004 17:00 5:46 11/10/01 Central Coast Section Finals 12
78 Jason Jin 2012 17:00 5:46 11/14/09 Central Coast Section Finals 9
81 Tru Do 2018 17:01.7 5:46 11/1/16 SCVAL Finals 9
82 Jack Levy 1981 17:02 5:46 10/19/78 Center Meet #2 2
83 Ryan Levy 1979 17:03 5:47 11/15/78 Region 2 8
83 Andy Rusckow 1985 17:03 5:47 11/10/82 DAL Finals 4
83 Scot Hathaway 1979 17:03 5:47 11/9/77 DAL Finals 5
86 Sanjay Naidu 2022 17:04.5 5:47 11/5/19 SCVAL Finals 7
87 Greg Bitter 1977 17:05 5:47 11/21/75 CCS Region 2 Champ 4
88 Tim Andrews 1974 17:06 5:48 11/8/72 SCVAL Finals 7
89 Allen Waters 1974 17:07 5:48 11/10/71 SCVAL Finals 3
90 Adit Kantak 2024 17:07.2 5:48 11/12/22 Central Coast Section Finals 11
91 AJ Flint 2009 17:09 5:49 11/4/08 DAL Finals 10
91 Anthony Huang 2013 17:09 5:49 11/1/11 DAL Finals 8
93 Eric Surprenant 2008 17:10 5:49 10/30/07 DAL Finals 5
93 Sam Park 1988 17:10 5:49 11/18/86 Region 2 13
95 Gene Burinskiy 2009 17:11 5:49 10/11/08 Crystal Springs Invite 10
95 Dave Slavin 1980 17:11 5:49 11/15/78 Region 2 8
95 Ryan Dibiase 2010 17:11 5:49 11/14/09 Central Coast Section Finals 10
98 Nachiket Ingle 2018 17:11.6 5:50 11/1/16 SCVAL Finals 11
99 Vibhav Parimi 2017 17:12 5:50 11/12/16 Central Coast Section Finals 11
100 Mike Pardini 1987 17:14 5:51 11/12/86 DAL Finals 5
101 Hickey-1978 1979 17:15 5:51 10/19/78 Center Meet #2 1
101 Shawn Kessel 1989 17:15 5:51 11/25/86 Central Coast Section Finals 8
101 Lew Carpenter 1990 17:15 5:51 11/3/88 DAL Finals 12
104 Pat Wright 1979 17:16 5:51 11/21/75 CCS Region 2 Champ 4
105 Andrew Jang 2009 17:17 5:52 10/23/08 Center Meet #2 9
105 Steve Kilik 1983 17:17 5:52 10/25/79 Center Meet #3 5
105 Mark Prudhon 1984 17:17 5:52 11/4/81 Region 2 6
108 Aaron Cho 2019 17:17.1 5:52 11/12/16 Central Coast Section Finals 7
109 Derek Han 2021 17:17.6 5:52 10/2/18 SCVAL Meet #2 7
110 Glen Howard 1973 17:18 5:52 10/21/71 Center Meet #2 5
111 Alan Kute 1983 17:20 5:53 10/25/79 Center Meet #3 4
112 Jack Early 1981 17:21 5:53 10/19/78 Center Meet #2 12
113 Andrew Peng 2023 17:21.5 5:53 11/1/22 SCVAL Finals 10
114 Harold Wang 2025 17:21.6 5:53 10/31/23 SCVAL Finals 10
115 Aaron Aslanian 1995 17:22 5:53 11/1/94 DAL Finals 7
116 Thomas Qian 2013 17:23 5:54 11/12/11 Central Coast Section Finals 6
117 David Olmo Marchal 2023 17:23.1 5:54 11/1/22 SCVAL Finals 3
118 Steve Yang 2025 17:23.7 5:54 10/31/23 SCVAL Finals 9
119 Tom Weiby 1981 17:24 5:54 11/6/79 DAL Finals 2
120 Chris Fisher 1985 17:24.7 5:54 11/10/82 DAL Finals 3
121 Alan Kong 1986 17:25 5:54 11/19/85 Region 2 3
121 Jeff Honsberger 1994 17:25 5:54 11/20/91 Central Coast Section Finals 10
123 Nico Rios 2018 17:26.4 5:55 10/4/16 SCVAL Meet #2 7
124 Ian Wilson 2012 17:26.9 5:55 10/8/09 SCVAL Crystal Springs 8
125 Andy Tai 1995 17:27 5:55 10/11/92 Region 2 10
125 Joe Incrocci 1977 17:27 5:55 11/7/73 SCVAL Finals 2
127 Andrew Allen 1988 17:29 5:56 11/13/87 Region 2 11
128 William Jenks 1982 17:30 5:56 11/24/81 Central Coast Section Finals 9
129 Ethan C. Lin 2021 17:31.1 5:56 10/2/18 SCVAL Meet #2 8
130 Albert Su 2019 17:31.2 5:56 11/1/16 SCVAL Finals 9
131 Nathan Kato 2026 17:31.3 5:56 10/3/23 SCVAL #2 7
132 Cuong Tran 1985 17:32 5:57 11/6/84 DAL Finals 10
132 Jim Xepoleas 1979 17:32 5:57 11/25/75 Central Coast Section Finals 3
134 Matt Seck 1989 17:33 5:57 10/11/86 Crystal Springs Invite 6
135 Mike Gate 1975 17:34 5:57 11/7/73 SCVAL Finals 3
136 Max Lian 2021 17:34.4 5:57 10/12/19 Serra Invitational 6
137 Richard Campbell 1975 17:35 5:58 10/17/73 Center Meet #2 8
137 Blair Clark 1976 17:35 5:58 11/12/75 DAL Finals 3
139 Vivek Alumootil 2022 17:35.5 5:58 11/5/19 SCVAL Finals 4
140 Chris Deal 2004 17:36 5:58 10/12/00 Crystal Springs Ctr Mt 2
140 Steve Clark 1975 17:36 5:58 10/19/72 Center Meet #1 7
140 Frank Flores 1985 17:36 5:58 10/25/84 Center Meet #3 4
140 Nate Lee 1991 17:36 5:58 10/30/90 DAL Finals 13
140 Ron Ferguson 1975 17:36 5:58 10/17/73 Center Meet #2 4
145 Jason Whitsett 2004 17:36.9 5:58 11/4/03 DAL Finals 13
146 Mark Carroll 1973 17:37 5:58 11/8/72 SCVAL Finals 5
146 Boris Poutivski 2010 17:37 5:58 11/3/09 DAL Finals 3
148 Craig Schuholm 1982 17:38 5:59 10/26/78 Center Meet #3 4
149 Hrishikesh Ingle 2022 17:38.8 5:59 11/5/19 SCVAL Finals 6
150 Tanush Goel 2022 17:39.2 5:59 11/5/19 SCVAL Finals 5
151 Shahaf Gal 1994 17:40 5:59 11/5/91 DAL Finals 2
152 Tom Grady 1972 17:41 6:00 11/19/71 CCS Region 2 Champ 3
152 Pat Clemes 1978 17:41 6:00 10/30/75 Center Meet #3 4
154 Alvin Chang 2011 17:42 6:00 10/30/07 DAL Finals 10
155 Toby McElravey 1987 17:44 6:01 11/12/86 DAL Finals 8
155 Grant Gustafson 2010 17:44 6:01 10/22/09 Crystal Springs Ctr Mt #2 8
157 Dennis O'Brien 1988 17:45 6:01 10/30/86 Center Meet #3 6
158 Cesar Acosta 1986 17:46 6:01 10/18/84 Center Meet #2 8
158 Eric Hsia 1987 17:46 6:01 10/30/86 Center Meet #3 6
160 Allen Chang 2004 17:46.5 6:02 11/4/03 DAL Finals 11
161 Mike Hyde 1987 17:47 6:02 11/13/85 DAL Finals 3
162 Jonathan Tsai 2006 17:48 6:02 10/21/04 Center Meet #2 6
162 Jonathan Choi 2002 17:48 6:02 10/30/01 DAL Finals 5
164 David McCarthy 1986 17:48.1 6:02 11/13/85 DAL Finals 10
165 Austin Cruz 2022 17:48.3 6:02 10/5/21 SCVAL #2 8
166 Archit Sheth-Shah 2009 17:50 6:03 10/30/07 DAL Finals 8
166 Dave Fowler 1980 17:50 6:03 10/11/79 Center Meet #1 5
166 David Brum 1987 17:50 6:03 11/6/84 DAL Finals 4
169 Jonathan Kwan 2007 17:51 6:03 10/9/04 Serra Invitational 11
169 Dave Schofield 1976 17:51 6:03 11/12/75 DAL Finals 3
171 Stan Sze 1986 17:52 6:03 10/18/84 Center Meet #2 4
171 Kirk Akahoshi 1993 17:52 6:03 11/10/90 Central Coast Section Finals 3
171 Charles Carroll 1976 17:52 6:03 10/16/75 Center Meet #1 3
174 Randy Carrier 1975 17:53 6:04 11/8/72 SCVAL Finals 8
174 Rich Muzzy 1984 17:53 6:04 10/21/82 Center Meet #2 3
174 Bill Brandon 1977 17:53 6:04 10/17/73 Center Meet #2 2
177 Paul Lee 2007 17:53.8 6:04 11/1/05 DAL Finals 6
178 Blaine Brown 1979 17:54 6:04 10/26/78 Center Meet #3 5
178 Jeffrey Pea 2013 17:54 6:04 11/2/10 DAL Finals 8
180 Riley Gu 2025 17:54.4 6:04 10/31/23 SCVAL Finals 6
181 Matthew Wang 2021 17:54.5 6:04 10/2/18 SCVAL Meet #2 9
182 James Townsend 1979 17:56 6:05 10/26/77 Center Meet #3 4
183 Scott Hublou 1985 17:56.2 6:05 11/10/82 DAL Finals 3
184 Andrew Lum 2009 17:57 6:05 10/10/06 SCVAL Crystal Springs 9
185 Hisham Mohammed 2027 17:57.2 6:05 10/31/23 SCVAL Finals 3
186 David Hoffman 1986 17:58.9 6:06 11/10/82 DAL Finals 2
187 Chris Carter 2009 17:59 6:06 10/9/07 SCVAL Crystal Springs 9
188 Aarav Karasi 2027 17:59.8 6:06 10/31/23 SCVAL Finals 2
189 Michael Liu 2007 18:00 6:06 10/10/06 SCVAL Crystal Springs 10
190 Austin Shu 2026 18:01.3 6:07 11/1/22 SCVAL Finals 5
191 Haruya Tatsumi 2020 18:01.7 6:07 10/31/17 SCVAL Finals 4
192 Rod Kelly 1973 18:02 6:07 11/19/71 CCS Region 2 Champ 2
192 Carl Stelling 1979 18:02 6:07 10/30/75 Center Meet #3 2
194 Roger Hileman 1974 18:03 6:07 11/8/72 SCVAL Finals 6
195 Kalon Holdbrook 1980 18:03.3 6:07 11/22/77 Central Coast Section Finals 5
196 Howard Liu 2006 18:04 6:07 10/20/05 Center Meet #2 9
196 Morgan Katz 2004 18:04 6:07 11/10/01 Central Coast Section Finals 11
196 Tom Schulenburg 1981 18:04 6:07 11/7/78 DAL Finals 5
199 Andrew Shao 2018 18:04.9 6:08 11/3/15 SCVAL Finals 6
200 Alvin Wu 1995 18:05 6:08 10/11/92 Region 2 7
201 Antone Jung 2023 18:06.3 6:08 11/1/22 SCVAL Finals 6
202 Kai Yu 2000 18:07 6:08 11/13/99 Central Coast Section Finals 8
202 Jeff Widergren 1979 18:07 6:08 11/12/75 DAL Finals 4
204 Deb Dipanjan 1987 18:08.9 6:09 11/13/85 DAL Finals 4
205 Brooks Leman 1975 18:09 6:09 10/19/72 Center Meet #1 3
205 Scott Horton 1976 18:09 6:09 10/30/75 Center Meet #3 4
207 Dan Orr 1982 18:10 6:09 11/19/79 Central Coast Section Finals 6
207 Mike Winter 1986 18:10 6:09 11/9/83 DAL Finals 2
207 Jon Ocker 1985 18:10 6:09 11/6/84 DAL Finals 5
210 Charles Chen 2004 18:11 6:10 10/23/03 Crystal Springs Ctr Mt#2 10
210 Justin Fiechtmann 1991 18:11 6:10 10/30/90 DAL Finals 2
212 Shamil Hargovan 2006 18:11.3 6:10 11/2/04 DAL Finals 3
213 Michael Fan 2027 18:11.7 6:10 10/31/23 SCVAL Finals 3
214 Ethan Feng 2023 18:11.9 6:10 10/8/19 SCVAL Meet #2 6
215 Beau Carrigan 2000 18:13 6:11 11/3/98 DAL Finals 2
216 Agastya Pawate 2024 18:13.7 6:11 11/1/22 SCVAL Finals 9
217 Tim Carson 1990 18:14 6:11 11/5/87 DAL Finals 6
218 Alex Goldberg 2006 18:15 6:11 10/21/04 Center Meet #2 6
218 Joe Martin 1980 18:15 6:11 11/6/79 DAL Finals 7
218 Bob White 1977 18:15 6:11 11/12/75 DAL Finals 2
218 John Lefever 1978 18:15 6:11 11/12/75 DAL Finals 1
222 Willy Huang 2010 18:16 6:12 10/9/07 SCVAL Crystal Springs 5
223 Mathew Blackburn 2015 18:16.3 6:12 11/4/14 SCVAL Finals 7
224 Henry Shu 1997 18:17 6:12 10/31/95 DAL Finals 8
225 Scott Newall 1973 18:18 6:12 11/19/71 CCS Region 2 Champ 2
225 George Clark 1975 18:18 6:12 10/19/72 Center Meet #1 6
225 Manquez 1974 18:18 6:12 10/17/73 Center Meet #2 1
225 Stephen Brown 1978 18:18 6:12 11/12/75 DAL Finals 2
225 Jon Helton 1982 18:18 6:12 10/30/80 Center Meet #3 7
225 James Jones 1984 18:18 6:12 11/5/80 DAL Finals 3
225 Kamil Kolacek 1998 18:18 6:12 10/12/95 Crystal Springs Ctr Mt 5
232 Paul Newton 1985 18:18.2 6:12 11/10/82 DAL Finals 6
233 Andrew Hsiu 2009 18:19 6:13 11/4/08 DAL Finals 5
233 Saumitr Dikhit 2022 18:19 6:13 11/5/19 SCVAL Finals 8
235 Kento Nishi 2022 18:19.5 6:13 10/2/18 SCVAL Meet #2 4
236 Henry Jang 2017 18:20 6:13 10/11/14 Serra Invitational 10
237 Willie Yee 2016 18:20.1 6:13 11/5/13 DAL Finals 4
238 Mike Clark 1973 18:22 6:14 11/19/71 CCS Region 2 Champ 3
238 Nathan Wright 1999 18:22 6:14 10/12/95 Crystal Springs Ctr Mt 3
240 Casey Fung 2024 18:22.8 6:14 11/2/21 SCVAL Finals 3
241 Steven Murray 1974 18:23 6:14 10/21/71 Center Meet #2 2
241 Jack Perhaos 1975 18:23 6:14 10/21/71 Center Meet #2 1
243 Michael Yuen 2010 18:23.7 6:14 10/8/09 SCVAL Crystal Springs 10
244 Matt Wyatt 1990 18:24 6:14 10/23/86 Center Meet #2 2
244 Matt Grady 1976 18:24 6:14 11/7/73 SCVAL Finals 2
244 Joseph Fruen 1998 18:24 6:14 11/16/96 Central Coast Section Finals 5
247 Lewis Krumm 1979 18:25 6:15 10/26/78 Center Meet #3 3
248 Pierre Abdul-Malak 1989 18:27 6:15 11/5/87 DAL Finals 4
249 Yajat Nagaraj Kiran 2025 18:27.3 6:15 10/31/23 SCVAL Finals 7
250 Zachary Leong 2024 18:28.2 6:16 10/31/23 SCVAL Finals 6
251 Madhav Srivastava 2012 18:29 6:16 11/1/11 DAL Finals 5
251 Scott Kaminski 1984 18:29 6:16 10/21/82 Center Meet #2 3
251 Andy Heath 1983 18:29 6:16 10/30/80 Center Meet #3 5
254 Mark Rogers 1985 18:29.7 6:16 11/10/82 DAL Finals 1
255 Anand Pandian 2011 18:30 6:16 11/4/08 DAL Finals 2
255 Brad Taylor 1982 18:30 6:16 10/19/78 Center Meet #2 2
255 Kirk Harline 1977 18:30 6:16 10/30/75 Center Meet #3 4
255 Shawn Nielsen 1978 18:30 6:16 10/30/75 Center Meet #3 2
259 Andy Li 2020 18:30.3 6:16 10/31/17 SCVAL Finals 2
260 Andrew Park 2017 18:32.5 6:17 11/3/15 SCVAL Finals 4
261 Andrew Hao 2004 18:33 6:17 11/10/01 Central Coast Section Finals 8
261 Alan Kane 1976 18:33 6:17 10/17/73 Center Meet #2 4
263 Jason Catolico 2011 18:33.6 6:17 10/7/10 SCVAL Crystal Springs 6
264 Vivek Singh 2010 18:34 6:18 11/4/08 DAL Finals 7
264 Kyle Holdbrook 1981 18:34 6:18 10/26/78 Center Meet #3 6
264 Monaco-1982 1983 18:34 6:18 10/21/82 Center Meet #2 1
264 John Perasco 1989 18:34 6:18 11/5/87 DAL Finals 7
268 Richard Wei 2012 18:35 6:18 11/4/08 DAL Finals 6
268 John Thayer 1989 18:35 6:18 11/5/87 DAL Finals 4
268 Bob Martinson 1977 18:35 6:18 11/7/73 SCVAL Finals 2
268 William Liow 1999 18:35 6:18 11/3/98 DAL Finals 6
272 Austin Tsai 2023 18:35.7 6:18 11/1/22 SCVAL Finals 8
273 Ryan Deal 2001 18:36 6:18 10/12/00 Crystal Springs Ctr Mt 4
274 Aditya Prasad 2019 18:36.5 6:18 11/3/15 SCVAL Finals 3
275 Jesse Yeh 2003 18:37 6:19 11/5/02 DAL Finals 8
276 Varun Bhuta 2026 18:37.4 6:19 10/31/23 SCVAL Finals 4
277 Jared Wong 2011 18:38 6:19 11/4/08 DAL Finals 7
278 Nathaniel Jue 1996 18:39 6:19 10/31/95 DAL Finals 3
279 Steven Young 2004 18:39.8 6:20 11/4/03 DAL Finals 3
280 Craig Conrardy 1982 18:40 6:20 10/11/79 Center Meet #1 3
280 Jeff Setera 1986 18:40 6:20 10/25/84 Center Meet #3 2
280 Anthony DaSilva 1991 18:40 6:20 11/5/87 DAL Finals 5
283 Jeff LaValley 1973 18:41 6:20 11/19/71 CCS Region 2 Champ 2
283 Tom Craig 1981 18:41 6:20 10/20/77 Center Meet #2 2
283 Juan Chavez 2000 18:41 6:20 11/4/97 DAL Finals 2
286 Jesse Tai 2015 18:42 6:20 9/24/13 SCVAL Meet #2 8
286 Jason Bratkowsky 1989 18:42 6:20 10/15/87 Center Meet #1 1
288 Mike Schaller 1973 18:43 6:21 11/19/71 CCS Region 2 Champ 4
288 Tim Tyson 1972 18:43 6:21 11/19/71 CCS Region 2 Champ 3
288 Craig Klootwyk 1985 18:43 6:21 10/21/82 Center Meet #2 2
291 Dale Liu 2027 18:43.6 6:21 10/3/23 SCVAL #2 2
292 Jim Craver 1974 18:44 6:21 10/17/73 Center Meet #2 1
293 Jim Hughes 1984 18:44.2 6:21 11/10/82 DAL Finals 3
294 Matt Meyer 2002 18:45 6:21 10/31/00 DAL Finals 5
295 Bryan Lin 2008 18:45.6 6:22 11/1/05 DAL Finals 8
296 Don Dennis 1988 18:46 6:22 10/30/86 Center Meet #3 3
297 Edward Chao 2007 18:47 6:22 10/31/06 DAL Finals 10
297 Daryl Lee 1988 18:47 6:22 11/5/87 DAL Finals 7
297 Roger Johnson 1979 18:47 6:22 11/12/75 DAL Finals 3
300 David Tsai 2013 18:48 6:22 11/1/11 DAL Finals 5
300 Iain Jung 2021 18:48 6:22 10/6/18 Serra Invitational 9
302 Tim Wang 1995 18:49 6:23 11/1/94 DAL Finals 7
303 Daiki Kuwahara 2002 18:50 6:23 10/31/00 DAL Finals 2
303 Vashisht Madabhushi 2008 18:50 6:23 10/30/07 DAL Finals 11
305 Marty Deardorf 1980 18:51 6:23 11/9/77 DAL Finals 2
305 Mark Blackburn 2019 18:51 6:23 10/31/17 SCVAL Finals 10
307 Kevin Perng 2001 18:51.8 6:24 10/14/99 Crystal Springs Ctr Mt 5
308 Kevin Chuang 2011 18:52 6:24 10/30/07 DAL Finals 2
308 Zack Tsuji 1994 18:52 6:24 10/30/90 DAL Finals 3
308 Kirk Akihoshi 1993 18:52 6:24 10/11/92 Region 2 3
308 Lucas Yun-Nikolac 1998 18:52 6:24 11/4/97 DAL Finals 7
312 Jonathan Hung 2018 18:52.5 6:24 10/31/17 SCVAL Finals 8
313 Warren Tsu 2002 18:53 6:24 11/2/99 DAL Finals 2
313 Kel Commins 1988 18:53 6:24 11/13/85 DAL Finals 2
315 Hao Aaron Lee 2021 18:55.4 6:25 11/5/19 SCVAL Finals 2
316 Everett Lian 2025 18:55.9 6:25 10/31/23 SCVAL Finals 7
317 Chad Smith 2003 18:56 6:25 10/12/00 Crystal Springs Ctr Mt 1
317 Jordan Kay 2015 18:56 6:25 11/1/11 DAL Finals 1
317 Rick Rogers 1984 18:56 6:25 10/22/81 Center Meet #2 1
317 Richard Hilson 1976 18:56 6:25 10/16/75 Center Meet #1 3
321 Jeyvel Pandian 2003 18:57 6:25 10/24/02 Crystal Springs Ctr Mt#2 5
321 Jim Erickson 1980 18:57 6:25 10/20/77 Center Meet #2 3
323 Kenji Cox-Muranami 2004 18:59 6:26 10/24/02 Crystal Springs Ctr Mt#2 5
323 Amil Ojea 1990 18:59 6:26 11/12/86 DAL Finals 3
325 Mike Myers 1975 19:00 6:26 11/8/72 SCVAL Finals 4
325 Mike Weist 1978 19:00 6:26 10/16/75 Center Meet #1 1
327 Noshir Siva-mistry 1988 19:01 6:27 10/31/85 Center Meet #3 3
328 Vincent Li 2010 19:02 6:27 10/30/07 DAL Finals 2
328 Philip Robinson 1981 19:02 6:27 11/5/80 DAL Finals 3
330 Masa Tanase 2012 19:02.6 6:27 10/8/09 SCVAL Crystal Springs 3
331 Howard Yang 2012 19:03 6:27 11/1/11 DAL Finals 4
332 Matthew Cheung 2000 19:04 6:28 11/2/99 DAL Finals 6
332 Scott Morehouse 1986 19:04 6:28 11/9/83 DAL Finals 4
334 Achintya Rajan 2021 19:04.6 6:28 11/5/19 SCVAL Finals 7
335 Paul Zimmerman 2001 19:05 6:28 11/2/99 DAL Finals 6
335 Chris Ruona 1979 19:05 6:28 10/30/75 Center Meet #3 2
335 Joey Li 2014 19:05 6:28 10/7/10 SCVAL Crystal Springs 8
338 John LaFever 1978 19:06 6:28 10/11/75 Crystal Springs Invite 1
339 Roy Chien 2021 19:06.2 6:29 10/2/18 SCVAL Meet #2 6
340 Davis Catolico 2014 19:06.4 6:29 10/7/10 SCVAL Crystal Springs 3
341 John Dodson 1986 19:07 6:29 11/6/84 DAL Finals 2
341 Richard Norwalk 1977 19:07 6:29 10/30/75 Center Meet #3 1
343 Miles Chan 2014 19:08 6:29 10/30/12 DAL Finals 5
343 Noah Hong 2026 19:08 6:29 10/31/23 SCVAL Finals 5
345 Mark Williams 1975 19:09 6:29 11/8/72 SCVAL Finals 1
345 Tom Hsieh 1991 19:09 6:29 10/30/90 DAL Finals 3
347 Ken Chung 2001 19:10 6:30 11/2/99 DAL Finals 8
347 Kirk Akimoto 2010 19:10 6:30 10/22/09 Crystal Springs Ctr Mt #2 10
349 Bryan Elliott 1987 19:10.3 6:30 11/13/85 DAL Finals 8
350 Hugh Harline 1979 19:11 6:30 11/12/75 DAL Finals 5
351 Richard Chen 2008 19:11.6 6:30 11/1/05 DAL Finals 5
352 Matt Wishnack 1999 19:12 6:31 10/15/98 Crystal Springs Ctr Mt 7
353 Bill Johnson 1976 19:13 6:31 10/17/73 Center Meet #2 1
354 Andrew Vizir 1987 19:14 6:31 11/9/83 DAL Finals 2
355 David Yan 2012 19:14.6 6:31 10/7/10 SCVAL Crystal Springs 7
