To modify the report, make a selection from each column below and re-run.
Course PR Report: Muller Ranch
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 2 miles
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Miranda Myers | 2015 | 11:57 | 5:59 | 10/1/11 | Yolo County Championships | 1 | |
2 | Peyton Bilo | 2015 | 12:09 | 6:05 | 10/1/11 | Yolo County Championships | 1 | |
3 | Camille Boudreaux | 2015 | 12:25 | 6:13 | 10/1/11 | Yolo County Championships | 1 | |
4 | Ariel Medina | 2015 | 12:33 | 6:17 | 9/22/12 | Yolo County Championships | 2 | |
5 | Mallory Shingle | 2015 | 12:49 | 6:25 | 9/22/12 | Yolo County Championships | 2 | |
6 | Kim Lackner | 2013 | 12:51 | 6:26 | 10/3/09 | Yolo County Championships | 1 | |
7 | Allison Klas | 2013 | 12:53 | 6:27 | 10/3/09 | Yolo County Championships | 2 | |
8 | Maureen May. | 2010 | 13:14 | 6:37 | 9/15/07 | Yolo County Championships | 1 | |
9 | Jessica Diaz | 2012 | 13:15 | 6:38 | 10/3/09 | Yolo County Championships | 2 | |
10 | Jennifer Lum | 2012 | 13:26 | 6:43 | 10/4/08 | Yolo County Championships | 1 | |
11 | Leah Campbell | 2012 | 13:28 | 6:44 | 10/4/08 | Yolo County Championships | 1 | |
12 | Hailey Barrett | 2016 | 13:30 | 6:45 | 9/22/12 | Yolo County Championships | 1 | |
13 | Ella Winje | 2011 | 13:43 | 6:52 | 10/4/08 | Yolo County Championships | 2 | |
13 | Annie Coronado-Mcn | 0 | 13:43 | 6:52 | 10/1/05 | Yolo County Championships | 1 | |
15 | Gabrielle Dyer | 2016 | 13:44 | 6:52 | 9/22/12 | Yolo County Championships | 2 | |
16 | Colleen Buehler | 2006 | 13:46 | 6:53 | 10/1/05 | Yolo County Championships | 1 | |
17 | Mika Brown | 2013 | 13:48 | 6:54 | 9/22/12 | Yolo County Championships | 3 | |
18 | Theresa Ross | 2008 | 13:53 | 6:57 | 10/1/05 | Yolo County Championships | 1 | |
19 | Jamie Openshaw | 2009 | 13:56 | 6:58 | 9/15/07 | Yolo County Championships | 1 | |
20 | Maddy Strong | 2014 | 13:58 | 6:59 | 9/22/12 | Yolo County Championships | 2 | |
20 | Natalie Obaldia | 2011 | 13:58 | 6:59 | 9/15/07 | Yolo County Championships | 1 | |
20 | Sarah Bolce | 2008 | 13:58 | 6:59 | 10/1/05 | Yolo County Championships | 1 | |
23 | Maggie Lloyd | 2008 | 13:59 | 7:00 | 10/1/05 | Yolo County Championships | 1 | |
24 | Dylana Jones | 0 | 14:05 | 7:03 | 9/15/07 | Yolo County Championships | 1 | |
25 | Devyn Andrews | 2012 | 14:07 | 7:04 | 10/4/08 | Yolo County Championships | 1 | |
26 | Aubrey Mitsch | 2015 | 14:08 | 7:04 | 10/1/11 | Yolo County Championships | 2 | |
27 | Katherine Mahaney | 0 | 14:12 | 7:06 | 9/15/07 | Yolo County Championships | 1 | |
28 | Shelby Vollmer | 2011 | 14:13 | 7:07 | 9/15/07 | Yolo County Championships | 2 | |
28 | Stephanie Esquivia | 0 | 14:13 | 7:07 | 10/1/05 | Yolo County Championships | 1 | |
30 | Meredith Cook | 2016 | 14:14 | 7:07 | 9/22/12 | Yolo County Championships | 1 | |
31 | Ridgely Provencal | 2012 | 14:16 | 7:08 | 10/4/08 | Yolo County Championships | 2 | |
31 | Flora Rutaganira | 2006 | 14:16 | 7:08 | 10/1/05 | Yolo County Championships | 1 | |
33 | Justina Burns | 2011 | 14:17 | 7:09 | 10/3/09 | Yolo County Championships | 1 | |
34 | Elena Fricke | 2014 | 14:20 | 7:10 | 9/22/12 | Yolo County Championships | 1 | |
35 | Marion Styer | 0 | 14:22 | 7:11 | 9/15/07 | Yolo County Championships | 1 | |
36 | Melissa Woodward | 2014 | 14:24 | 7:12 | 9/22/12 | Yolo County Championships | 1 | |
36 | Ana Winje | 2009 | 14:24 | 7:12 | 10/1/05 | Yolo County Championships | 1 | |
38 | Tk Rose | 2013 | 14:26 | 7:13 | 10/3/09 | Yolo County Championships | 1 | |
39 | Alena Losada | 0 | 14:29 | 7:15 | 9/15/07 | Yolo County Championships | 1 | |
40 | Amelia Leon | 0 | 14:31 | 7:16 | 9/15/07 | Yolo County Championships | 1 | |
41 | Sarah Ortega | 0 | 14:32 | 7:16 | 10/1/05 | Yolo County Championships | 1 | |
42 | Natalie Winje | 2010 | 14:33 | 7:17 | 10/4/08 | Yolo County Championships | 2 | |
42 | Stephanie Bolce | 2007 | 14:33 | 7:17 | 10/1/05 | Yolo County Championships | 1 | |
44 | Mckenna Peterson | 2016 | 14:35 | 7:18 | 9/22/12 | Yolo County Championships | 2 | |
45 | Paige Klugherz | 2011 | 14:39 | 7:20 | 10/3/09 | Yolo County Championships | 2 | |
46 | Taylor Semon | 2013 | 14:41 | 7:21 | 10/1/11 | Yolo County Championships | 2 | |
47 | Tori Anasovitch | 2014 | 14:43 | 7:22 | 9/22/12 | Yolo County Championships | 1 | |
48 | Lauren Flores | 2011 | 14:52 | 7:26 | 9/15/07 | Yolo County Championships | 1 | |
49 | Helen Ziegler | 2008 | 14:54 | 7:27 | 10/1/05 | Yolo County Championships | 1 | |
50 | Emily Lehman | 2008 | 14:59 | 7:30 | 10/1/05 | Yolo County Championships | 1 | |
51 | Erin Perez | 0 | 15:00 | 7:30 | 9/15/07 | Yolo County Championships | 1 | |
51 | Margaret Kashuba | 0 | 15:00 | 7:30 | 9/15/07 | Yolo County Championships | 1 | |
53 | Katie Poggi | 2015 | 15:09 | 7:35 | 9/22/12 | Yolo County Championships | 2 | |
54 | Aly Barr | 2016 | 15:10 | 7:35 | 9/22/12 | Yolo County Championships | 1 | |
55 | Victoria Tacherra | 2010 | 15:12 | 7:36 | 10/4/08 | Yolo County Championships | 3 | |
56 | Emily Macias | 2014 | 15:14 | 7:37 | 9/22/12 | Yolo County Championships | 1 | |
56 | Allie Lourim | 2017 | 15:14 | 7:37 | 9/21/13 | Yolo County Championships | 1 | |
56 | Isabela Garcia | 2016 | 15:14 | 7:37 | 9/21/13 | Yolo County Championships | 1 | |
59 | Megan Vollmer | 2014 | 15:16 | 7:38 | 9/22/12 | Yolo County Championships | 3 | |
59 | Christina Losada | 2012 | 15:16 | 7:38 | 10/4/08 | Yolo County Championships | 1 | |
61 | Cassidy Travis | 2014 | 15:20 | 7:40 | 9/22/12 | Yolo County Championships | 1 | |
61 | Katherine Mahaney | 2009 | 15:20 | 7:40 | 10/1/05 | Yolo County Championships | 1 | |
63 | Morgan Rivera | 0 | 15:22 | 7:41 | 9/15/07 | Yolo County Championships | 1 | |
64 | Mckayla Beavers | 2014 | 15:25 | 7:43 | 9/22/12 | Yolo County Championships | 1 | |
65 | Juliet Batturaro | 2016 | 15:29 | 7:45 | 9/22/12 | Yolo County Championships | 1 | |
65 | Elena Losada | 2010 | 15:29 | 7:45 | 10/4/08 | Yolo County Championships | 2 | |
67 | Kristine Csicsery | 2009 | 15:32 | 7:46 | 10/1/05 | Yolo County Championships | 1 | |
68 | Rebecca Bauer | 2013 | 15:37 | 7:49 | 10/3/09 | Yolo County Championships | 1 | |
68 | Lauren Burns | 2010 | 15:37 | 7:49 | 10/4/08 | Yolo County Championships | 3 | |
70 | Ryleigh Bone | 2015 | 15:38 | 7:49 | 9/22/12 | Yolo County Championships | 1 | |
71 | Hayley Barrett | 2009 | 15:39 | 7:50 | 10/1/05 | Yolo County Championships | 1 | |
72 | Tatiana Wiley | 2007 | 15:41 | 7:51 | 10/1/05 | Yolo County Championships | 1 | |
73 | Olivia Godby | 2012 | 15:43 | 7:52 | 10/1/11 | Yolo County Championships | 1 | |
73 | Hannah Wasserman | 0 | 15:43 | 7:52 | 10/1/05 | Yolo County Championships | 1 | |
75 | Sarah Huggins | 2012 | 15:49 | 7:55 | 10/1/11 | Yolo County Championships | 1 | |
76 | Elizabeth O'Kane | 0 | 15:50 | 7:55 | 9/15/07 | Yolo County Championships | 1 | |
77 | Megan Mulholland | 2014 | 15:52 | 7:56 | 9/22/12 | Yolo County Championships | 1 | |
78 | Angie Dininni | 2010 | 15:56 | 7:58 | 10/3/09 | Yolo County Championships | 1 | |
79 | Amanda Larivee | 2015 | 16:01 | 8:00 | 9/21/13 | Yolo County Championships | 1 | |
79 | Danielle Patton | 2015 | 16:01 | 8:00 | 9/21/13 | Yolo County Championships | 1 | |
81 | Alyson Owyang | 0 | 16:02 | 8:01 | 10/1/05 | Yolo County Championships | 1 | |
82 | Macie Tanaka | 2015 | 16:06 | 8:03 | 9/21/13 | Yolo County Championships | 2 | |
83 | Amy Riehl | 2008 | 16:07 | 8:04 | 10/1/05 | Yolo County Championships | 1 | |
84 | Abby Johnson | 2012 | 16:10 | 8:05 | 10/3/09 | Yolo County Championships | 1 | |
84 | Kennedy Walker | 2012 | 16:10 | 8:05 | 10/4/08 | Yolo County Championships | 1 | |
84 | Jamie Lowery | 2007 | 16:10 | 8:05 | 10/1/05 | Yolo County Championships | 1 | |
87 | Sophie Huang | 2016 | 16:15 | 8:08 | 9/22/12 | Yolo County Championships | 2 | |
88 | Jessica Danens | 2016 | 16:16 | 8:08 | 9/22/12 | Yolo County Championships | 1 | |
89 | Isabella Filigenzi | 2016 | 16:24 | 8:12 | 9/22/12 | Yolo County Championships | 1 | |
90 | Jen Pinnow | 2007 | 16:29 | 8:15 | 10/1/05 | Yolo County Championships | 1 | |
91 | Tess Derby | 2015 | 16:36 | 8:18 | 9/22/12 | Yolo County Championships | 2 | |
92 | Madisen Grinnell | 2014 | 16:38 | 8:19 | 9/22/12 | Yolo County Championships | 1 | |
93 | Katie Esparza | 2012 | 16:39 | 8:20 | 10/3/09 | Yolo County Championships | 2 | |
94 | Sarah Huggins | 2013 | 16:46 | 8:23 | 10/3/09 | Yolo County Championships | 1 | |
95 | Bailey Martin | 2017 | 16:47 | 8:24 | 9/21/13 | Yolo County Championships | 1 | |
96 | Judith Escobedo | 2017 | 16:48 | 8:24 | 9/21/13 | Yolo County Championships | 1 | |
97 | Christie Henderson | 2014 | 16:54 | 8:27 | 10/1/11 | Yolo County Championships | 2 | |
98 | Sophie Peters | 2017 | 16:55 | 8:28 | 9/21/13 | Yolo County Championships | 1 | |
99 | Samantha Gallia | 2016 | 16:58 | 8:29 | 9/21/13 | Yolo County Championships | 1 | |
100 | Hannah Slagle | 2017 | 17:01 | 8:31 | 9/21/13 | Yolo County Championships | 1 | |
101 | Loralai Neft | 2013 | 17:09 | 8:35 | 10/1/11 | Yolo County Championships | 1 | |
102 | Audrey Panson | 2016 | 17:11 | 8:36 | 9/22/12 | Yolo County Championships | 1 | |
103 | Alyssa McHale | 0 | 17:19 | 8:40 | 10/1/05 | Yolo County Championships | 1 | |
104 | Ashley Trostel | 2015 | 17:20 | 8:40 | 10/1/11 | Yolo County Championships | 1 | |
104 | Melanie Rogers-martel | 2015 | 17:20 | 8:40 | 10/1/11 | Yolo County Championships | 1 | |
106 | Katherine Ross | 2007 | 17:21 | 8:41 | 10/1/05 | Yolo County Championships | 1 | |
107 | Kelly Sheffield | 2016 | 17:25 | 8:43 | 9/22/12 | Yolo County Championships | 1 | |
108 | Laurissa Haydu | 2007 | 17:28 | 8:44 | 10/1/05 | Yolo County Championships | 1 | |
109 | Isabella Saca | 2016 | 17:36 | 8:48 | 9/22/12 | Yolo County Championships | 2 | |
110 | Benite Rutaganira | 2015 | 17:41 | 8:51 | 10/1/11 | Yolo County Championships | 1 | |
110 | Jessica Barone | 0 | 17:41 | 8:51 | 10/1/05 | Yolo County Championships | 1 | |
112 | Sophie Noda | 2014 | 17:48 | 8:54 | 9/22/12 | Yolo County Championships | 2 | |
113 | Raegan Healey | 2016 | 18:07 | 9:04 | 9/21/13 | Yolo County Championships | 1 | |
114 | Brittany Russell | 2007 | 18:16 | 9:08 | 10/1/05 | Yolo County Championships | 1 | |
115 | Vanessa Silva | 2015 | 18:35 | 9:18 | 9/21/13 | Yolo County Championships | 1 | |
116 | Eleanor Ferguson | 2013 | 18:36 | 9:18 | 10/3/09 | Yolo County Championships | 1 | |
117 | Alliyah Ross | 2017 | 18:45 | 9:23 | 9/21/13 | Yolo County Championships | 1 | |
117 | Elizabeth O'Kane | 2009 | 18:45 | 9:23 | 10/1/05 | Yolo County Championships | 1 | |
119 | Ravina Grewal | 2012 | 19:04 | 9:32 | 10/3/09 | Yolo County Championships | 1 | |
120 | Jenna Gilbert | 0 | 19:05 | 9:33 | 10/1/05 | Yolo County Championships | 1 | |
121 | Dani Taylor | 2016 | 19:15 | 9:38 | 9/21/13 | Yolo County Championships | 1 | |
122 | Jessica Kimball | 2009 | 19:21 | 9:41 | 10/1/05 | Yolo County Championships | 1 | |
123 | Anna Scudder | 2015 | 19:31 | 9:46 | 9/22/12 | Yolo County Championships | 1 | |
124 | Jackie Lee | 2007 | 20:13 | 10:06 | 10/1/05 | Yolo County Championships | 1 | |
125 | Anna Kashuba | 2015 | 20:18 | 10:09 | 9/21/13 | Yolo County Championships | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.