To modify the report, make a selection from each column below and re-run.
Course PR Report: Woodbridge HS
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 3 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Angela Spadafino | 2005 | 17:40 | 5:53 | 9/18/04 | Woodbridge Invitational | 2 | |
2 | Laura Ettlin | 2010 | 18:01 | 6:00 | 9/19/09 | Woodbridge XC Classic | 3 | |
3 | Alison Kielty | 2005 | 18:02 | 6:01 | 9/20/03 | Woodbridge Invitational | 2 | |
4 | Alison Stoakley | 2006 | 18:04 | 6:01 | 9/20/03 | Woodbridge Invitational | 3 | |
5 | Caitlyn Corrao | 2008 | 18:19 | 6:06 | 9/15/07 | Woodbridge Invitational | 4 | |
6 | Elena Inouye | 2008 | 18:22 | 6:07 | 9/15/07 | Woodbridge Invitational | 3 | |
7 | Andrea Webber | 2010 | 18:39 | 6:13 | 9/19/09 | Woodbridge XC Classic | 3 | |
8 | Alexandra Toth | 2005 | 18:42 | 6:14 | 9/18/04 | Woodbridge Invitational | 3 | |
9 | Kelly O'malley | 2011 | 18:54 | 6:18 | 9/19/09 | Woodbridge XC Classic | 2 | |
10 | Danielle Breski | 2007 | 19:01 | 6:20 | 9/17/05 | Woodbridge Invitational | 3 | |
11 | Allison Levy | 2011 | 19:03 | 6:21 | 9/20/08 | Woodbridge XC Classic | 2 | |
12 | Allison Haugen | 2009 | 19:04 | 6:21 | 9/15/07 | Woodbridge Invitational | 1 | |
13 | Jessica Goldsmith | 2007 | 19:10 | 6:23 | 9/17/05 | Woodbridge Invitational | 4 | |
14 | Erin Hern | 2005 | 19:11 | 6:24 | 9/20/03 | Woodbridge Invitational | 3 | |
15 | Paige Kelty | 2012 | 19:13 | 6:24 | 9/19/09 | Woodbridge XC Classic | 2 | |
15 | Bridget Davis | 2011 | 19:13 | 6:24 | 9/19/09 | Woodbridge XC Classic | 3 | |
17 | Megan Davis | 2012 | 19:14 | 6:25 | 9/19/09 | Woodbridge XC Classic | 2 | |
18 | Alyssa Desmond | 2013 | 19:16 | 6:25 | 9/19/09 | Woodbridge XC Classic | 1 | |
19 | Stephanie Davis | 1998 | 19:30 | 6:30 | 9/20/97 | Woodbridge Invitational | 3 | |
20 | Lenna Stites | 2006 | 19:33 | 6:31 | 9/18/04 | Woodbridge Invitational | 3 | |
20 | Melissa Ruiz | 2008 | 19:33 | 6:31 | 9/17/05 | Woodbridge Invitational | 3 | |
22 | Nadine Henricks | 2006 | 19:40 | 6:33 | 9/18/04 | Woodbridge Invitational | 2 | |
23 | Shayna Moucheron | 2009 | 19:41 | 6:34 | 9/15/07 | Woodbridge Invitational | 3 | |
24 | Sharan Keswani | 2005 | 19:42 | 6:34 | 9/18/04 | Woodbridge Invitational | 4 | |
25 | Laura Henkhaus | 2008 | 19:44 | 6:35 | 9/16/06 | Woodbridge XC Classic | 4 | |
26 | Kelley Nagano | 2008 | 19:50 | 6:37 | 9/16/06 | Woodbridge XC Classic | 2 | |
27 | Jill Dobens | 1999 | 19:51 | 6:37 | 9/16/95 | Woodbridge Invitational | 1 | |
28 | Brittany Masai | 2006 | 20:06 | 6:42 | 9/17/05 | Woodbridge Invitational | 1 | |
29 | Joanne Hong | 2010 | 20:10 | 6:43 | 9/20/08 | Woodbridge XC Classic | 4 | |
30 | Megan Finkenbeiner | 2011 | 20:11 | 6:44 | 9/20/08 | Woodbridge XC Classic | 3 | |
31 | Jamie Stagner | 2002 | 20:16 | 6:45 | 9/16/00 | Woodbridge Invitational | 2 | |
32 | Allegra Latimer | 2009 | 20:17 | 6:46 | 9/16/06 | Woodbridge XC Classic | 1 | |
33 | Cassie Daniels | 2001 | 20:28 | 6:49 | 9/20/97 | Woodbridge Invitational | 1 | |
34 | Sohyun Oh | 1996 | 20:29 | 6:50 | 9/16/95 | Woodbridge Invitational | 1 | |
35 | Elizabeth Watkinson | 2006 | 20:33 | 6:51 | 9/17/05 | Woodbridge Invitational | 1 | |
36 | Melanie Lapovich | 2010 | 20:36 | 6:52 | 9/20/08 | Woodbridge XC Classic | 4 | |
36 | Jenny Buncio | 2000 | 20:36 | 6:52 | 9/19/98 | Woodbridge Invitational | 3 | |
38 | Rena Yamada | 1996 | 20:37 | 6:52 | 9/16/95 | Woodbridge Invitational | 1 | |
38 | Jacie Matsuura | 2009 | 20:37 | 6:52 | 9/15/07 | Woodbridge Invitational | 3 | |
40 | Maddy Hutchison | 2011 | 20:42 | 6:54 | 9/19/09 | Woodbridge XC Classic | 3 | |
41 | Victoria Ortiz | 2012 | 20:44 | 6:55 | 9/19/09 | Woodbridge XC Classic | 1 | |
41 | Heather Ostrom | 2009 | 20:44 | 6:55 | 9/15/07 | Woodbridge Invitational | 3 | |
41 | Annie Castro | 2008 | 20:44 | 6:55 | 9/15/07 | Woodbridge Invitational | 3 | |
44 | Miriam Cardenas | 2010 | 20:46 | 6:55 | 9/16/06 | Woodbridge XC Classic | 1 | |
45 | Tiffany Martinez | 2005 | 20:47 | 6:56 | 9/20/03 | Woodbridge Invitational | 2 | |
46 | Tiffany Smith | 2012 | 20:48 | 6:56 | 9/20/08 | Woodbridge XC Classic | 1 | |
47 | Maryam Bijari | 2003 | 20:56 | 6:59 | 9/21/02 | Woodbridge Invitational | 3 | |
48 | Nadia Qazi | 2003 | 20:57 | 6:59 | 9/15/01 | Woodbridge Invitational | 3 | |
49 | Samantha Bejerano | 2012 | 20:58 | 6:59 | 9/19/09 | Woodbridge XC Classic | 2 | |
50 | Rachel Hanners | 2010 | 21:10 | 7:03 | 9/20/08 | Woodbridge XC Classic | 3 | |
51 | Nikki Sun | 2012 | 21:13 | 7:04 | 9/19/09 | Woodbridge XC Classic | 2 | |
51 | Melanie Emmen | 2003 | 21:13 | 7:04 | 9/15/01 | Woodbridge Invitational | 3 | |
53 | Alexia Strong | 2013 | 21:15 | 7:05 | 9/19/09 | Woodbridge XC Classic | 1 | |
53 | Sarah Morford | 2006 | 21:15 | 7:05 | 9/21/02 | Woodbridge Invitational | 4 | |
55 | April Ptak | 1997 | 21:16 | 7:05 | 9/16/95 | Woodbridge Invitational | 1 | |
55 | Jessica Wong | 2001 | 21:16 | 7:05 | 9/19/98 | Woodbridge Invitational | 2 | |
57 | Brissa Perez | 2013 | 21:19 | 7:06 | 9/19/09 | Woodbridge XC Classic | 1 | |
58 | Jackie Rodriguez | 2013 | 21:20 | 7:07 | 9/19/09 | Woodbridge XC Classic | 1 | |
59 | Gloria Osborne | 2005 | 21:23 | 7:08 | 9/18/04 | Woodbridge Invitational | 2 | |
60 | Naomi Chen | 2007 | 21:24 | 7:08 | 9/16/06 | Woodbridge XC Classic | 2 | |
61 | Michelle Henkhaus | 2010 | 21:25 | 7:08 | 9/15/07 | Woodbridge Invitational | 3 | |
62 | Nicole Dantzler | 1998 | 21:26 | 7:09 | 9/16/95 | Woodbridge Invitational | 1 | |
63 | Kariann Mccandless | 1999 | 21:29 | 7:10 | 9/20/97 | Woodbridge Invitational | 3 | |
64 | Raylene Yung | 2003 | 21:30 | 7:10 | 9/21/02 | Woodbridge Invitational | 3 | |
65 | Nicole Shintani | 2004 | 21:31 | 7:10 | 9/21/02 | Woodbridge Invitational | 4 | |
66 | Jennifer Rodriguez | 2006 | 21:34 | 7:11 | 9/18/04 | Woodbridge Invitational | 2 | |
67 | Lauren Kielty | 2002 | 21:36 | 7:12 | 9/19/98 | Woodbridge Invitational | 1 | |
68 | Alisa Wang | 2012 | 21:38 | 7:13 | 9/19/09 | Woodbridge XC Classic | 1 | |
69 | Rebecca Maier | 2011 | 21:40 | 7:13 | 9/15/07 | Woodbridge Invitational | 1 | |
70 | Angela Sloss | 2013 | 21:41 | 7:14 | 9/19/09 | Woodbridge XC Classic | 1 | |
70 | Victoria Hyun | 2012 | 21:41 | 7:14 | 9/20/08 | Woodbridge XC Classic | 1 | |
72 | Aryan Ayazi | 2004 | 21:45 | 7:15 | 9/21/02 | Woodbridge Invitational | 1 | |
73 | Valerie Sien | 2005 | 21:46 | 7:15 | 9/21/02 | Woodbridge Invitational | 3 | |
74 | Celine Takekoshi | 2012 | 21:51 | 7:17 | 9/20/08 | Woodbridge XC Classic | 1 | |
75 | Michelle Mendoza | 2012 | 21:52 | 7:17 | 9/19/09 | Woodbridge XC Classic | 2 | |
76 | Terry Yen | 2001 | 22:02 | 7:21 | 9/20/97 | Woodbridge Invitational | 1 | |
76 | Susan Feng | 2005 | 22:02 | 7:21 | 9/20/03 | Woodbridge Invitational | 3 | |
78 | Danielle Tran | 2011 | 22:04 | 7:21 | 9/20/08 | Woodbridge XC Classic | 2 | |
79 | Laura Wood | 2002 | 22:05 | 7:22 | 9/19/98 | Woodbridge Invitational | 1 | |
79 | Christine Maeda | 2006 | 22:05 | 7:22 | 9/18/04 | Woodbridge Invitational | 3 | |
81 | Samantha Huff-Stronks | 2010 | 22:11 | 7:24 | 9/16/06 | Woodbridge XC Classic | 1 | |
82 | Brittany Ball | 2007 | 22:16 | 7:25 | 9/16/06 | Woodbridge XC Classic | 4 | |
83 | June Caseria | 2002 | 22:20 | 7:27 | 9/18/99 | Woodbridge Invitational | 2 | |
84 | Courtney Harris | 1996 | 22:24 | 7:28 | 9/16/95 | Woodbridge Invitational | 1 | |
84 | Mari Terasaki | 2010 | 22:24 | 7:28 | 9/15/07 | Woodbridge Invitational | 1 | |
86 | Sarah Gidanian | 2006 | 22:26 | 7:29 | 9/20/03 | Woodbridge Invitational | 2 | |
87 | Nooreen Khan | 2003 | 22:30 | 7:30 | 9/21/02 | Woodbridge Invitational | 2 | |
87 | Tawny Uemura | 2004 | 22:30 | 7:30 | 9/16/00 | Woodbridge Invitational | 1 | |
89 | Chelsea Wild | 2010 | 22:35 | 7:32 | 9/16/06 | Woodbridge XC Classic | 1 | |
90 | Michelle Guelff | 2010 | 22:37 | 7:32 | 9/16/06 | Woodbridge XC Classic | 1 | |
91 | Sojin Oh | 2000 | 22:38 | 7:33 | 9/20/97 | Woodbridge Invitational | 1 | |
92 | Michelle Mora | 2007 | 22:42 | 7:34 | 9/18/04 | Woodbridge Invitational | 2 | |
93 | Hilary King | 2008 | 22:47 | 7:36 | 9/16/06 | Woodbridge XC Classic | 1 | |
94 | Reina Nakano | 2001 | 22:48 | 7:36 | 9/19/98 | Woodbridge Invitational | 1 | |
95 | Cheron Smith | 2003 | 22:50 | 7:37 | 9/15/01 | Woodbridge Invitational | 1 | |
95 | Katie Sun | 2010 | 22:50 | 7:37 | 9/15/07 | Woodbridge Invitational | 1 | |
97 | Robyn Hirokawa | 2004 | 22:54 | 7:38 | 9/21/02 | Woodbridge Invitational | 3 | |
98 | Tiffany Ho | 2006 | 23:00 | 7:40 | 9/20/03 | Woodbridge Invitational | 2 | |
99 | Dyann Mader | 2009 | 23:01 | 7:40 | 9/16/06 | Woodbridge XC Classic | 1 | |
100 | Jocelyn Hall | 2001 | 23:03 | 7:41 | 9/19/98 | Woodbridge Invitational | 2 | |
100 | Erica Ko | 2007 | 23:03 | 7:41 | 9/17/05 | Woodbridge Invitational | 1 | |
102 | Sofia Martos | 1997 | 23:08 | 7:43 | 9/21/96 | Woodbridge Invitational | 1 | |
103 | Rashell Rodriguez | 2007 | 23:12 | 7:44 | 9/18/04 | Woodbridge Invitational | 2 | |
104 | Kim Wyatt | 1996 | 23:13 | 7:44 | 9/16/95 | Woodbridge Invitational | 1 | |
105 | Lauren Simmons | 1999 | 23:15 | 7:45 | 9/16/95 | Woodbridge Invitational | 2 | |
105 | Brittany Vientos | 2008 | 23:15 | 7:45 | 9/17/05 | Woodbridge Invitational | 1 | |
107 | Lorrayne Ward | 1999 | 23:16 | 7:45 | 9/21/96 | Woodbridge Invitational | 2 | |
108 | Devon Cherry | 2012 | 23:19 | 7:46 | 9/20/08 | Woodbridge XC Classic | 1 | |
109 | Jeniffer Reyes | 2004 | 23:20 | 7:47 | 9/20/03 | Woodbridge Invitational | 2 | |
109 | Ashley Lopes | 2007 | 23:20 | 7:47 | 9/18/04 | Woodbridge Invitational | 1 | |
111 | Sierra Wilson | 2004 | 23:21 | 7:47 | 9/16/00 | Woodbridge Invitational | 1 | |
112 | Courtney Stinnette | 2011 | 23:23 | 7:48 | 9/15/07 | Woodbridge Invitational | 1 | |
113 | Viola Lau | 2007 | 23:25 | 7:48 | 9/17/05 | Woodbridge Invitational | 3 | |
114 | Madalyn Flemming | 2012 | 23:26 | 7:49 | 9/19/09 | Woodbridge XC Classic | 1 | |
115 | Alex Lim | 2011 | 23:30 | 7:50 | 9/15/07 | Woodbridge Invitational | 1 | |
116 | Jennifer Aguirre | 1999 | 23:36 | 7:52 | 9/20/97 | Woodbridge Invitational | 3 | |
117 | Corrine Ho | 2012 | 23:40 | 7:53 | 9/20/08 | Woodbridge XC Classic | 1 | |
118 | Bethany Buckaway | 2011 | 23:43 | 7:54 | 9/15/07 | Woodbridge Invitational | 1 | |
119 | Aletha Vassilakis | 2009 | 23:45 | 7:55 | 9/16/06 | Woodbridge XC Classic | 1 | |
120 | Haruka Ibayashi | 2010 | 23:53 | 7:58 | 9/20/08 | Woodbridge XC Classic | 1 | |
121 | Alicia Bopp | 1999 | 23:54 | 7:58 | 9/21/96 | Woodbridge Invitational | 1 | |
121 | Julia Lee | 2009 | 23:54 | 7:58 | 9/17/05 | Woodbridge Invitational | 1 | |
123 | Agnes Leung | 2011 | 23:55 | 7:58 | 9/20/08 | Woodbridge XC Classic | 1 | |
124 | Tiffany Hong | 2011 | 23:59 | 8:00 | 9/15/07 | Woodbridge Invitational | 1 | |
125 | Brittany Johnson | 2011 | 24:05 | 8:02 | 9/15/07 | Woodbridge Invitational | 1 | |
126 | Anne Kim | 2002 | 24:06 | 8:02 | 9/16/00 | Woodbridge Invitational | 3 | |
127 | Tracie Uchima | 2001 | 24:08 | 8:03 | 9/20/97 | Woodbridge Invitational | 1 | |
128 | Melissa Josephson | 2007 | 24:13 | 8:04 | 9/17/05 | Woodbridge Invitational | 1 | |
128 | Courtney Diaz | 2011 | 24:13 | 8:04 | 9/15/07 | Woodbridge Invitational | 1 | |
130 | Stephanie Nakamura | 2010 | 24:18 | 8:06 | 9/16/06 | Woodbridge XC Classic | 1 | |
130 | Ellen Choy | 2003 | 24:18 | 8:06 | 9/16/00 | Woodbridge Invitational | 3 | |
132 | Samantha Rogers | 2007 | 24:23 | 8:08 | 9/20/03 | Woodbridge Invitational | 1 | |
133 | Michelle Song | 2012 | 24:38 | 8:13 | 9/20/08 | Woodbridge XC Classic | 1 | |
134 | Ayn Cleveland | 2000 | 24:42 | 8:14 | 9/21/96 | Woodbridge Invitational | 1 | |
134 | Katherine Duan | 2013 | 24:42 | 8:14 | 9/19/09 | Woodbridge XC Classic | 1 | |
136 | Christina Buckaway | 2013 | 24:43 | 8:14 | 9/19/09 | Woodbridge XC Classic | 1 | |
136 | Gina Landon | 2003 | 24:43 | 8:14 | 9/18/99 | Woodbridge Invitational | 1 | |
138 | Mariko Terasaki | 2010 | 24:44 | 8:15 | 9/16/06 | Woodbridge XC Classic | 1 | |
138 | Ann Kim | 2013 | 24:44 | 8:15 | 9/19/09 | Woodbridge XC Classic | 1 | |
140 | Erin Vining | 2000 | 24:45 | 8:15 | 9/21/96 | Woodbridge Invitational | 1 | |
141 | Thao Ly | 2006 | 24:46 | 8:15 | 9/17/05 | Woodbridge Invitational | 1 | |
142 | Kimberly Chang | 2010 | 24:48 | 8:16 | 9/15/07 | Woodbridge Invitational | 1 | |
143 | Amanda Kunkle | 2000 | 24:49 | 8:16 | 9/20/97 | Woodbridge Invitational | 2 | |
143 | Emily Larue | 2008 | 24:49 | 8:16 | 9/18/04 | Woodbridge Invitational | 1 | |
145 | Tiffany Cho | 2003 | 24:51 | 8:17 | 9/16/00 | Woodbridge Invitational | 2 | |
146 | Ashley Rodriguez | 2007 | 24:54 | 8:18 | 9/17/05 | Woodbridge Invitational | 1 | |
147 | Terry Ashley | 2000 | 25:05 | 8:22 | 9/20/97 | Woodbridge Invitational | 1 | |
148 | Danielle Gallegos | 2005 | 25:10 | 8:23 | 9/15/01 | Woodbridge Invitational | 1 | |
149 | Cassie Livingston | 2005 | 25:12 | 8:24 | 9/15/01 | Woodbridge Invitational | 1 | |
150 | Skye Kelty | 2010 | 25:16 | 8:25 | 9/16/06 | Woodbridge XC Classic | 1 | |
151 | Michelle Hansen | 2005 | 25:20 | 8:27 | 9/15/01 | Woodbridge Invitational | 1 | |
152 | Jenny Behan | 2002 | 25:27 | 8:29 | 9/19/98 | Woodbridge Invitational | 1 | |
153 | Maricela Garcia | 2001 | 25:31 | 8:30 | 9/18/99 | Woodbridge Invitational | 2 | |
154 | Lena Ohta | 2004 | 25:43 | 8:34 | 9/15/01 | Woodbridge Invitational | 1 | |
155 | Rosie Chik | 2000 | 25:47 | 8:36 | 9/21/96 | Woodbridge Invitational | 1 | |
156 | Brittany Rubalcava | 2010 | 25:54 | 8:38 | 9/15/07 | Woodbridge Invitational | 1 | |
157 | Claire Weinan | 2007 | 25:57 | 8:39 | 9/20/03 | Woodbridge Invitational | 1 | |
158 | Kathrine Carr | 2001 | 25:58 | 8:39 | 9/19/98 | Woodbridge Invitational | 1 | |
158 | Kelly Matson | 2001 | 25:58 | 8:39 | 9/20/97 | Woodbridge Invitational | 1 | |
160 | Cristin Cornett | 2003 | 26:01 | 8:40 | 9/18/99 | Woodbridge Invitational | 1 | |
161 | Victoria Perrihe | 2011 | 26:02 | 8:41 | 9/15/07 | Woodbridge Invitational | 1 | |
162 | Diana Higashi | 2001 | 26:08 | 8:43 | 9/20/97 | Woodbridge Invitational | 1 | |
163 | Laura Wilton | 2000 | 26:12 | 8:44 | 9/20/97 | Woodbridge Invitational | 3 | |
164 | Katie Bender | 1999 | 26:18 | 8:46 | 9/21/96 | Woodbridge Invitational | 2 | |
165 | Samantha Hoffman | 2008 | 26:21 | 8:47 | 9/17/05 | Woodbridge Invitational | 2 | |
166 | Gertie Benowitz | 1999 | 26:28 | 8:49 | 9/20/97 | Woodbridge Invitational | 2 | |
167 | Jennifer Young | 2006 | 26:38 | 8:53 | 9/18/04 | Woodbridge Invitational | 1 | |
168 | Diane Deroia | 2001 | 26:47 | 8:56 | 9/19/98 | Woodbridge Invitational | 1 | |
169 | Rosie Haq | 1998 | 26:48 | 8:56 | 9/21/96 | Woodbridge Invitational | 1 | |
170 | Jennifer Silva | 2003 | 26:56 | 8:59 | 9/18/99 | Woodbridge Invitational | 1 | |
171 | Courtnie Yun | 2011 | 27:18 | 9:06 | 9/20/08 | Woodbridge XC Classic | 1 | |
172 | Sarah Leinen | 2004 | 27:33 | 9:11 | 9/15/01 | Woodbridge Invitational | 2 | |
173 | Christine Ho | 2000 | 27:34 | 9:11 | 9/21/96 | Woodbridge Invitational | 1 | |
174 | Kimberly Bae | 1999 | 27:35 | 9:12 | 9/16/95 | Woodbridge Invitational | 1 | |
175 | Irina Papacostea | 1999 | 27:38 | 9:13 | 9/21/96 | Woodbridge Invitational | 1 | |
176 | Esther Kim | 2012 | 27:56 | 9:19 | 9/20/08 | Woodbridge XC Classic | 1 | |
176 | Zohreen Adamjee | 2002 | 27:56 | 9:19 | 9/18/99 | Woodbridge Invitational | 2 | |
178 | Jessica Aguirre | 2003 | 28:02 | 9:21 | 9/18/99 | Woodbridge Invitational | 1 | |
179 | Erica Leal | 2003 | 28:08 | 9:23 | 9/18/99 | Woodbridge Invitational | 1 | |
180 | Kavita Kapur | 2003 | 28:11 | 9:24 | 9/15/01 | Woodbridge Invitational | 2 | |
181 | Hana Otsuka | 2013 | 28:30 | 9:30 | 9/19/09 | Woodbridge XC Classic | 1 | |
182 | Charlotte Primo | 2000 | 28:40 | 9:33 | 9/20/97 | Woodbridge Invitational | 1 | |
183 | Eunice Kim | 2012 | 28:52 | 9:37 | 9/19/09 | Woodbridge XC Classic | 1 | |
184 | Vicky Wu | 2013 | 29:19 | 9:46 | 9/19/09 | Woodbridge XC Classic | 1 | |
185 | Kristen Inouye | 2013 | 29:21 | 9:47 | 9/19/09 | Woodbridge XC Classic | 1 | |
186 | Samantha Lopez | 2010 | 29:50 | 9:57 | 9/15/07 | Woodbridge Invitational | 1 | |
187 | Aileen Klemanowicz | 1999 | 29:55 | 9:58 | 9/19/98 | Woodbridge Invitational | 1 | |
188 | Mariama Jallow | 2002 | 30:05 | 10:02 | 9/19/98 | Woodbridge Invitational | 1 | |
189 | Jennifer Hoover | 2011 | 30:13 | 10:04 | 9/15/07 | Woodbridge Invitational | 1 | |
190 | Stacy Loo | 2012 | 30:40 | 10:13 | 9/20/08 | Woodbridge XC Classic | 1 | |
191 | Kayla Jicha | 2012 | 31:54 | 10:38 | 9/20/08 | Woodbridge XC Classic | 1 | |
192 | Heather Claus | 1999 | 31:55 | 10:38 | 9/16/95 | Woodbridge Invitational | 1 | |
192 | May Braga | 1999 | 31:55 | 10:38 | 9/16/95 | Woodbridge Invitational | 1 | |
194 | Ada Lam | 2003 | 32:14 | 10:45 | 9/18/99 | Woodbridge Invitational | 1 | |
195 | Raquel Valdivia | 2002 | 33:13 | 11:04 | 9/19/98 | Woodbridge Invitational | 1 | |
196 | Kelly Tranbarger | 2001 | 33:17 | 11:06 | 9/20/97 | Woodbridge Invitational | 1 | |
197 | Shay Levy | 2001 | 33:43 | 11:14 | 9/20/97 | Woodbridge Invitational | 1 | |
198 | Amber Pata | 2013 | 34:21 | 11:27 | 9/19/09 | Woodbridge XC Classic | 1 | |
199 | Alka Sharma | 2000 | 34:57 | 11:39 | 9/21/96 | Woodbridge Invitational | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.