To modify the report, make a selection from each column below and re-run.
Course PR Report: Track
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 1.99 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Angel Herrera Ponce | 2025 | 10:11.89 | 5:07 | 10/19/24 | Grizzly 3200 | 1 | |
2 | Jayden Bui | 2026 | 10:35.08 | 5:19 | 10/19/24 | Grizzly 3200 | 1 | |
3 | Ethan Catanzaro | 2026 | 10:41.56 | 5:22 | 10/19/24 | Grizzly 3200 | 1 | |
4 | Mawuli Kanamori | 2028 | 10:56.37 | 5:30 | 10/19/24 | Grizzly 3200 | 1 | |
5 | Emilio Estrada | 2028 | 11:02.63 | 5:33 | 10/19/24 | Grizzly 3200 | 1 | |
6 | Kyrie Alegre | 2025 | 11:27.65 | 5:46 | 10/19/24 | Grizzly 3200 | 1 | |
7 | Riley Smith | 2026 | 11:34.81 | 5:49 | 10/19/24 | Grizzly 3200 | 1 | |
8 | Carson Dang | 2027 | 11:34.85 | 5:49 | 10/19/24 | Grizzly 3200 | 1 | |
9 | Eugene Jones II | 2027 | 11:47.68 | 5:56 | 10/19/24 | Grizzly 3200 | 1 | |
10 | Joshua Fong | 2026 | 11:50.39 | 5:57 | 10/19/24 | Grizzly 3200 | 1 | |
11 | Keith Brown | 2028 | 11:53.41 | 5:58 | 10/19/24 | Grizzly 3200 | 1 | |
12 | Kenneth Zhen | 2026 | 11:53.73 | 5:59 | 10/19/24 | Grizzly 3200 | 1 | |
13 | Jeremiah Koh | 2026 | 11:58.81 | 6:01 | 10/19/24 | Grizzly 3200 | 1 | |
14 | Ryan Bui | 2028 | 11:59.16 | 6:01 | 10/19/24 | Grizzly 3200 | 1 | |
15 | Raul Sanchez | 2028 | 11:59.81 | 6:02 | 10/19/24 | Grizzly 3200 | 1 | |
16 | Alex Nguyen | 2026 | 12:10.99 | 6:07 | 10/19/24 | Grizzly 3200 | 1 | |
17 | Kostas Flesuras | 2026 | 12:23.08 | 6:13 | 10/19/24 | Grizzly 3200 | 1 | |
18 | Cody Zhou | 2028 | 12:32.34 | 6:18 | 10/19/24 | Grizzly 3200 | 1 | |
19 | Elias Maharajh | 2026 | 12:58.26 | 6:31 | 10/19/24 | Grizzly 3200 | 1 | |
20 | Jarec Estrada | 2028 | 13:00.85 | 6:32 | 10/19/24 | Grizzly 3200 | 1 | |
21 | Yoshi Leggett | 2028 | 13:06.76 | 6:35 | 10/19/24 | Grizzly 3200 | 1 | |
22 | James Wu | 2027 | 13:29.22 | 6:47 | 10/19/24 | Grizzly 3200 | 1 | |
23 | Jeremy Huynh | 2026 | 13:41.7 | 6:53 | 10/19/24 | Grizzly 3200 | 1 | |
24 | Aiden Almas Pera | 2028 | 14:03.22 | 7:04 | 10/19/24 | Grizzly 3200 | 1 | |
25 | Shiyi Sun | 2028 | 14:20.98 | 7:13 | 10/19/24 | Grizzly 3200 | 1 | |
26 | Christian Ruiz | 2027 | 15:36.23 | 7:50 | 10/19/24 | Grizzly 3200 | 1 | |
27 | Tyler Yee | 2028 | 15:44.8 | 7:55 | 10/19/24 | Grizzly 3200 | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.