To modify the report, make a selection from each column below and re-run.
Course PR Report: Pickard Park
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 3.1 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Kate Smith | 2015 | 15:23 | 4:58 | 9/26/13 | Indianola Invite | 1 | |
2 | Taylor Brown | 2016 | 15:55 | 5:08 | 9/26/13 | Indianola Invite | 2 | |
3 | Brittany Hegstad | 2017 | 16:16 | 5:15 | 9/26/13 | Indianola Invite | 3 | |
4 | Dana Vogel | 2014 | 16:50 | 5:26 | 9/26/13 | Indianola Invite | 1 | |
5 | Jamie Larsen | 2016 | 17:09 | 5:32 | 9/26/13 | Indianola Invite | 1 | |
6 | Bri Grenier | 2014 | 17:16 | 5:34 | 9/26/13 | Indianola Invite | 1 | |
7 | Molly Doruska | 2015 | 17:27 | 5:38 | 9/26/13 | Indianola Invite | 1 | |
8 | Ashley Arends | 2017 | 17:42 | 5:43 | 9/26/13 | Indianola Invite | 3 | |
9 | Erin Burdt | 2015 | 17:43 | 5:43 | 9/26/13 | Indianola Invite | 1 | |
10 | Savanna Henning | 2016 | 17:44 | 5:43 | 9/26/13 | Indianola Invite | 1 | |
11 | Caroline Stirling | 2015 | 17:48 | 5:45 | 9/26/13 | Indianola Invite | 1 | |
12 | Katelyn Melcher | 2014 | 17:49 | 5:45 | 9/26/13 | Indianola Invite | 1 | |
13 | Sidney Epp | 2017 | 17:54 | 5:46 | 9/26/13 | Indianola Invite | 2 | |
14 | Haley Jacobs | 2014 | 18:17 | 5:54 | 9/26/13 | Indianola Invite | 1 | |
15 | Abby Smith | 2017 | 18:23 | 5:56 | 9/26/13 | Indianola Invite | 2 | |
16 | Madi Banyas | 2016 | 18:35 | 6:00 | 9/26/13 | Indianola Invite | 1 | |
17 | Kaylee Jackson | 2017 | 18:39 | 6:01 | 9/26/13 | Indianola Invite | 2 | |
18 | Maddie Meter | 2015 | 18:48 | 6:04 | 9/26/13 | Indianola Invite | 1 | |
19 | Taylor Knight | 2015 | 18:56 | 6:06 | 9/26/13 | Indianola Invite | 1 | |
20 | Jade Peterson | 2015 | 18:58 | 6:07 | 9/26/13 | Indianola Invite | 1 | |
21 | Lauren Bruns | 2017 | 19:00 | 6:08 | 9/26/13 | Indianola Invite | 1 | |
22 | Sydney Baxter | 2016 | 19:15 | 6:13 | 9/26/13 | Indianola Invite | 1 | |
23 | Emma Gordon | 2018 | 19:33 | 6:18 | 9/22/16 | Indianola Invite | 1 | |
24 | Rondi Quass | 2023 | 19:50.7 | 6:24 | 9/23/21 | Indianola Invite | 2 | |
25 | Megan Gray | 2018 | 20:04 | 6:28 | 9/24/15 | Indianola Invitational | 1 | |
26 | Kathryn Vortherms | 2021 | 20:13.5 | 6:31 | 9/26/19 | Indianola XC Invitational | 2 | |
27 | Sophia Lee | 2020 | 20:26.6 | 6:36 | 9/26/19 | Indianola XC Invitational | 1 | |
28 | Emma Beuter | 2017 | 20:30 | 6:37 | 9/26/13 | Indianola Invite | 2 | |
29 | Kierstan Fritz | 2020 | 20:30.1 | 6:37 | 9/26/19 | Indianola XC Invitational | 2 | |
30 | Mckenzie Geiger | 2018 | 20:43 | 6:41 | 9/24/15 | Indianola Invitational | 1 | |
30 | Jeanne Peters | 2020 | 20:43 | 6:41 | 9/22/16 | Indianola Invite | 3 | |
32 | Tillie Smith | 2025 | 20:44.7 | 6:42 | 9/23/21 | Indianola Invite | 1 | |
33 | Alexis Jacobs | 2017 | 20:45 | 6:42 | 9/26/13 | Indianola Invite | 1 | |
34 | Bella Hodges | 2025 | 20:45.3 | 6:42 | 9/23/21 | Indianola Invite | 1 | |
35 | Ashley Rodgers | 2016 | 20:47 | 6:42 | 9/24/15 | Indianola Invitational | 1 | |
36 | Anja Peck | 2024 | 20:50.8 | 6:43 | 9/23/21 | Indianola Invite | 1 | |
37 | Maya Evans | 2015 | 20:51 | 6:44 | 9/26/13 | Indianola Invite | 1 | |
38 | Morgan Graybill | 2020 | 20:54.3 | 6:45 | 9/26/19 | Indianola XC Invitational | 2 | |
39 | Jesslyn Gaumer | 2019 | 20:56 | 6:45 | 9/24/15 | Indianola Invitational | 3 | |
39 | Jaedyn Birchmier | 2018 | 20:56 | 6:45 | 9/22/16 | Indianola Invite | 2 | |
41 | Anika Mohrhauser | 2025 | 20:56.1 | 6:45 | 9/23/21 | Indianola Invite | 1 | |
42 | Kenzie Geiger | 2018 | 21:08 | 6:49 | 9/22/16 | Indianola Invite | 2 | |
43 | Katie Jensen | 2021 | 21:08.6 | 6:49 | 9/26/19 | Indianola XC Invitational | 3 | |
44 | Jennifer Jordan | 2021 | 21:12.7 | 6:51 | 9/26/19 | Indianola XC Invitational | 2 | |
45 | Audrey Carew | 2015 | 21:17 | 6:52 | 9/26/13 | Indianola Invite | 1 | |
46 | Claire Wubben | 2018 | 21:19 | 6:53 | 9/22/16 | Indianola Invite | 3 | |
47 | Alayna Wallace | 2021 | 21:29.8 | 6:56 | 9/26/19 | Indianola XC Invitational | 1 | |
48 | Kendall Jorgensen | 2022 | 21:32.6 | 6:57 | 9/26/19 | Indianola XC Invitational | 3 | |
49 | Maddy Lavoi | 2023 | 21:34.1 | 6:57 | 9/23/21 | Indianola Invite | 2 | |
50 | Grace Meador | 2021 | 21:46 | 7:01 | 9/21/17 | Indianola Invite | 2 | |
51 | Julia Flick | 2025 | 21:46.4 | 7:01 | 9/23/21 | Indianola Invite | 1 | |
52 | Chloe Frazier | 2018 | 21:52 | 7:03 | 9/24/15 | Indianola Invitational | 3 | |
53 | Kate Hoogensen | 2020 | 21:57.8 | 7:05 | 9/26/19 | Indianola XC Invitational | 3 | |
54 | Madison Owens | 2015 | 21:59 | 7:05 | 9/26/13 | Indianola Invite | 1 | |
55 | Peyton Arnold | 2017 | 22:02 | 7:06 | 9/24/15 | Indianola Invitational | 2 | |
55 | Emma Peck | 2018 | 22:02 | 7:06 | 9/24/15 | Indianola Invitational | 1 | |
55 | Cora Denhartog | 2025 | 22:02 | 7:06 | 9/23/21 | Indianola Invite | 1 | |
58 | Cam Hershberger | 2023 | 22:02.5 | 7:07 | 9/23/21 | Indianola Invite | 2 | |
59 | Lauren Reimer | 2024 | 22:03.9 | 7:07 | 9/23/21 | Indianola Invite | 1 | |
60 | Betsy Ridout | 2018 | 22:09 | 7:09 | 9/24/15 | Indianola Invitational | 1 | |
61 | Macie Langstraat | 2021 | 22:15.6 | 7:11 | 9/26/19 | Indianola XC Invitational | 3 | |
62 | Eliana Fritz | 2023 | 22:17 | 7:11 | 9/26/19 | Indianola XC Invitational | 1 | |
63 | Claire Anonson | 2022 | 22:19.8 | 7:12 | 9/23/21 | Indianola Invite | 2 | |
64 | Brianna Smith | 2019 | 22:20 | 7:12 | 9/20/18 | Indianola Invitational | 3 | |
65 | Hannah Nelson | 2020 | 22:20.6 | 7:12 | 9/26/19 | Indianola XC Invitational | 3 | |
66 | Emily Petersen | 2022 | 22:29.9 | 7:15 | 9/23/21 | Indianola Invite | 1 | |
67 | Kelsey Lyons | 2018 | 22:34 | 7:17 | 9/22/16 | Indianola Invite | 3 | |
68 | Ava Birchmier | 2023 | 22:35.3 | 7:17 | 9/26/19 | Indianola XC Invitational | 1 | |
69 | Morgan Gjerde | 2017 | 22:36 | 7:17 | 9/22/16 | Indianola Invite | 2 | |
70 | Meredith King | 2019 | 22:41 | 7:19 | 9/22/16 | Indianola Invite | 3 | |
71 | Meg Ridout | 2019 | 22:43 | 7:20 | 9/24/15 | Indianola Invitational | 2 | |
72 | Sara Camargo | 2019 | 22:44 | 7:20 | 9/20/18 | Indianola Invitational | 1 | |
73 | Allison Su | 2021 | 22:44.3 | 7:20 | 9/26/19 | Indianola XC Invitational | 2 | |
74 | Julianne Stevens | 2022 | 22:49.4 | 7:22 | 9/23/21 | Indianola Invite | 3 | |
75 | Taylor Covey | 2015 | 22:55 | 7:24 | 9/26/13 | Indianola Invite | 1 | |
76 | Taysia Bettis | 2022 | 22:57.5 | 7:24 | 9/26/19 | Indianola XC Invitational | 2 | |
77 | Josie Bearden | 2021 | 23:03 | 7:26 | 9/21/17 | Indianola Invite | 1 | |
78 | Melody Urich | 2024 | 23:08.9 | 7:28 | 9/23/21 | Indianola Invite | 1 | |
79 | Isabel Makovec | 2025 | 23:10.5 | 7:29 | 9/23/21 | Indianola Invite | 1 | |
80 | Brianna Hynick | 2023 | 23:15.5 | 7:30 | 9/23/21 | Indianola Invite | 2 | |
81 | Megan Smoldt | 2019 | 23:16 | 7:30 | 9/22/16 | Indianola Invite | 4 | |
82 | Ella Mclaughlin | 2020 | 23:19 | 7:31 | 9/22/16 | Indianola Invite | 4 | |
83 | Caita Pierson | 2019 | 23:26 | 7:34 | 9/22/16 | Indianola Invite | 2 | |
84 | Abbi Brown | 2023 | 23:26.2 | 7:34 | 9/26/19 | Indianola XC Invitational | 1 | |
85 | Abby Long | 2018 | 23:33 | 7:36 | 9/24/15 | Indianola Invitational | 1 | |
86 | Paige Froehlich | 2021 | 23:42.9 | 7:39 | 9/26/19 | Indianola XC Invitational | 1 | |
87 | Emma Arends | 2020 | 23:46 | 7:40 | 9/22/16 | Indianola Invite | 3 | |
88 | Lexi Buren | 2015 | 23:53 | 7:42 | 9/26/13 | Indianola Invite | 1 | |
89 | Shantal Hernandez | 2019 | 23:57 | 7:44 | 9/22/16 | Indianola Invite | 4 | |
90 | Savannah Klingensmith | 2022 | 24:02.5 | 7:45 | 9/23/21 | Indianola Invite | 2 | |
91 | Bailey Brennecke | 2015 | 24:04 | 7:46 | 9/26/13 | Indianola Invite | 1 | |
92 | Caroline Carew | 2021 | 24:13 | 7:49 | 9/21/17 | Indianola Invite | 1 | |
93 | Lauren Mcternan | 2019 | 24:16 | 7:50 | 9/22/16 | Indianola Invite | 3 | |
94 | Katelyn Cullins | 2018 | 24:17 | 7:50 | 9/24/15 | Indianola Invitational | 2 | |
95 | Meredith Long | 2018 | 24:19 | 7:51 | 9/24/15 | Indianola Invitational | 3 | |
96 | Cox Celesta | 2020 | 24:21.1 | 7:51 | 9/26/19 | Indianola XC Invitational | 1 | |
97 | Ellie Wilson | 2020 | 24:23 | 7:52 | 9/21/17 | Indianola Invite | 4 | |
98 | Cailyn Wright | 2021 | 24:23.8 | 7:52 | 9/26/19 | Indianola XC Invitational | 1 | |
99 | Savannah Klingensm | 2022 | 24:24.5 | 7:52 | 9/26/19 | Indianola XC Invitational | 1 | |
100 | Alexandra Williams | 2016 | 24:28 | 7:54 | 9/24/15 | Indianola Invitational | 1 | |
101 | Sydney Madison | 2021 | 24:29.2 | 7:54 | 9/26/19 | Indianola XC Invitational | 3 | |
102 | Abby Heston | 2017 | 24:30 | 7:54 | 9/24/15 | Indianola Invitational | 2 | |
103 | Maci Banyas | 2021 | 24:33.6 | 7:55 | 9/26/19 | Indianola XC Invitational | 2 | |
104 | Bella Kuehn | 2025 | 24:36.7 | 7:56 | 9/23/21 | Indianola Invite | 1 | |
105 | Celesta Cox | 2020 | 24:37 | 7:56 | 9/20/18 | Indianola Invitational | 1 | |
106 | Katie Lajoie | 2018 | 24:49 | 8:00 | 9/24/15 | Indianola Invitational | 3 | |
107 | Jenny Hagg | 2020 | 24:53.9 | 8:02 | 9/26/19 | Indianola XC Invitational | 3 | |
108 | Sophie Peck | 2021 | 24:54.4 | 8:02 | 9/26/19 | Indianola XC Invitational | 1 | |
109 | Raina Paeper | 2021 | 24:57.6 | 8:03 | 9/26/19 | Indianola XC Invitational | 3 | |
109 | Mariah Belzer | 2023 | 24:57.6 | 8:03 | 9/23/21 | Indianola Invite | 1 | |
111 | Lauryn Woerdeman | 2020 | 24:58.1 | 8:03 | 9/26/19 | Indianola XC Invitational | 3 | |
112 | Julia Dahl | 2023 | 24:58.6 | 8:03 | 9/23/21 | Indianola Invite | 2 | |
113 | Kiki Bennett | 2018 | 25:11 | 8:07 | 9/24/15 | Indianola Invitational | 1 | |
114 | Olivia Danner | 2016 | 25:12 | 8:08 | 9/24/15 | Indianola Invitational | 1 | |
115 | Anna Robben | 2019 | 25:18 | 8:10 | 9/24/15 | Indianola Invitational | 2 | |
116 | Avah Marse | 2022 | 25:21 | 8:11 | 9/20/18 | Indianola Invitational | 1 | |
117 | Izzy Sash | 2022 | 25:22 | 8:11 | 9/20/18 | Indianola Invitational | 1 | |
118 | Olivia Petersen | 2024 | 25:22.3 | 8:11 | 9/23/21 | Indianola Invite | 1 | |
118 | Talula Schetzsle | 2024 | 25:22.3 | 8:11 | 9/23/21 | Indianola Invite | 1 | |
120 | Kira Wilson | 2019 | 25:25 | 8:12 | 9/22/16 | Indianola Invite | 1 | |
121 | Megan Heldt | 2023 | 25:27.5 | 8:13 | 9/23/21 | Indianola Invite | 1 | |
122 | Kiley Danielson | 2025 | 25:27.8 | 8:13 | 9/23/21 | Indianola Invite | 1 | |
123 | Hannah Varangkounh | 2024 | 25:34.9 | 8:15 | 9/23/21 | Indianola Invite | 1 | |
124 | Sarah Zollinger | 2019 | 25:36 | 8:15 | 9/24/15 | Indianola Invitational | 1 | |
125 | Anna Lenig | 2023 | 25:36.8 | 8:16 | 9/23/21 | Indianola Invite | 2 | |
126 | Bailey Dennis | 2020 | 25:38 | 8:16 | 9/22/16 | Indianola Invite | 1 | |
127 | Audrey Patkin | 2025 | 25:52.4 | 8:21 | 9/23/21 | Indianola Invite | 1 | |
128 | Marie Hanoire | 2019 | 25:55 | 8:22 | 9/21/17 | Indianola Invite | 1 | |
129 | Abby Drosieko | 2025 | 25:56.9 | 8:22 | 9/23/21 | Indianola Invite | 1 | |
130 | Brooklyn Snyder | 2017 | 26:04 | 8:25 | 9/24/15 | Indianola Invitational | 1 | |
131 | Ashlyn Sherwood | 2020 | 26:05.2 | 8:25 | 9/26/19 | Indianola XC Invitational | 2 | |
132 | Megan Reinke | 2017 | 26:11 | 8:27 | 9/24/15 | Indianola Invitational | 1 | |
132 | Lexi Montgomery | 2017 | 26:11 | 8:27 | 9/24/15 | Indianola Invitational | 2 | |
134 | Tavia Dreismeier | 2018 | 26:13 | 8:27 | 9/21/17 | Indianola Invite | 3 | |
135 | Tate Bettis | 2022 | 26:17 | 8:29 | 9/20/18 | Indianola Invitational | 1 | |
136 | Emma Frazier | 2018 | 26:19 | 8:29 | 9/24/15 | Indianola Invitational | 2 | |
137 | Mady Gerbes | 2025 | 26:24.7 | 8:31 | 9/23/21 | Indianola Invite | 1 | |
138 | Hannah Wahman | 2025 | 26:25.9 | 8:32 | 9/23/21 | Indianola Invite | 1 | |
139 | Emily Melvin | 2019 | 26:30 | 8:33 | 9/22/16 | Indianola Invite | 3 | |
140 | Miranda Pierce | 2020 | 26:38.3 | 8:36 | 9/26/19 | Indianola XC Invitational | 3 | |
141 | Emily Haack | 2023 | 26:41.3 | 8:37 | 9/26/19 | Indianola XC Invitational | 1 | |
142 | Addison Lundahl | 2025 | 27:06.1 | 8:45 | 9/23/21 | Indianola Invite | 1 | |
143 | Hilary Paulson | 2025 | 27:07.6 | 8:45 | 9/23/21 | Indianola Invite | 1 | |
144 | Abby Matney | 2020 | 27:08.4 | 8:45 | 9/26/19 | Indianola XC Invitational | 3 | |
145 | Macy Denbeste | 2020 | 27:09 | 8:45 | 9/21/17 | Indianola Invite | 4 | |
146 | Katelin Meier | 2020 | 27:11.1 | 8:46 | 9/26/19 | Indianola XC Invitational | 1 | |
147 | Emma Calabro | 2023 | 27:13.7 | 8:47 | 9/23/21 | Indianola Invite | 2 | |
148 | Emily Devereux | 2022 | 27:25.1 | 8:51 | 9/23/21 | Indianola Invite | 2 | |
149 | Paige Nelson | 2025 | 27:27 | 8:51 | 9/23/21 | Indianola Invite | 1 | |
150 | Madi Frette | 2022 | 27:30 | 8:52 | 9/20/18 | Indianola Invitational | 1 | |
151 | Eva Long | 2018 | 27:32 | 8:53 | 9/22/16 | Indianola Invite | 2 | |
152 | Gabriellle Segar | 2019 | 27:35 | 8:54 | 9/24/15 | Indianola Invitational | 2 | |
153 | Olivia Schaeffer | 2021 | 27:36 | 8:54 | 9/20/18 | Indianola Invitational | 3 | |
154 | Jessica Lathrop | 2024 | 27:36.4 | 8:54 | 9/23/21 | Indianola Invite | 1 | |
155 | Hannah Goode | 2019 | 27:38 | 8:55 | 9/22/16 | Indianola Invite | 4 | |
156 | Brittney Eilers | 2018 | 27:44 | 8:57 | 9/21/17 | Indianola Invite | 1 | |
157 | Addy Whipple | 2023 | 27:45.3 | 8:57 | 9/23/21 | Indianola Invite | 1 | |
158 | Gabrielle Segar | 2019 | 27:46 | 8:57 | 9/20/18 | Indianola Invitational | 2 | |
159 | Natalia Portal-Fig | 2021 | 27:50.5 | 8:59 | 9/26/19 | Indianola XC Invitational | 1 | |
160 | Mallory Leazer | 2020 | 27:53 | 9:00 | 9/26/19 | Indianola XC Invitational | 1 | |
160 | Marissa Fouraker | 2018 | 27:53 | 9:00 | 9/24/15 | Indianola Invitational | 3 | |
162 | Jenna McClain | 2023 | 28:00.7 | 9:02 | 9/23/21 | Indianola Invite | 2 | |
163 | Millie Brooks | 2025 | 28:01.1 | 9:02 | 9/23/21 | Indianola Invite | 1 | |
164 | Abby Leaders | 2025 | 28:04.6 | 9:03 | 9/23/21 | Indianola Invite | 1 | |
165 | Kristin Vagle | 2016 | 28:17 | 9:07 | 9/24/15 | Indianola Invitational | 1 | |
166 | Aidan Matney | 2024 | 28:21 | 9:09 | 9/23/21 | Indianola Invite | 1 | |
167 | Rita Nisius | 2018 | 28:22 | 9:09 | 9/22/16 | Indianola Invite | 2 | |
168 | Lauren Mcclellan | 2023 | 28:28.7 | 9:11 | 9/23/21 | Indianola Invite | 1 | |
169 | Mariah Smith | 2018 | 28:34 | 9:13 | 9/22/16 | Indianola Invite | 1 | |
170 | Jillian Scroggs | 2024 | 28:34.3 | 9:13 | 9/23/21 | Indianola Invite | 1 | |
171 | Chloe Amaya | 2023 | 28:47.4 | 9:17 | 9/26/19 | Indianola XC Invitational | 2 | |
172 | Abby Housker | 2021 | 28:48.6 | 9:18 | 9/26/19 | Indianola XC Invitational | 2 | |
173 | Katelyn Thierry | 2025 | 28:48.9 | 9:18 | 9/23/21 | Indianola Invite | 1 | |
174 | Amukta Gantalamohini | 2021 | 28:49.3 | 9:18 | 9/26/19 | Indianola XC Invitational | 3 | |
175 | Meter Grace | 2020 | 28:53.1 | 9:19 | 9/26/19 | Indianola XC Invitational | 1 | |
176 | Emily Rotert | 2022 | 29:12.3 | 9:25 | 9/26/19 | Indianola XC Invitational | 1 | |
177 | Mikayla Sash | 2020 | 29:25.2 | 9:29 | 9/26/19 | Indianola XC Invitational | 2 | |
178 | Natalia Portal-figueroa | 2021 | 29:37 | 9:33 | 9/20/18 | Indianola Invitational | 2 | |
178 | Avery Minter | 2024 | 29:37 | 9:33 | 9/23/21 | Indianola Invite | 1 | |
180 | Olivia Sanders | 2023 | 29:37.7 | 9:33 | 9/23/21 | Indianola Invite | 2 | |
181 | Iris Meier | 2024 | 29:40.5 | 9:34 | 9/23/21 | Indianola Invite | 1 | |
182 | Taylor Lehman | 2022 | 30:02 | 9:41 | 9/20/18 | Indianola Invitational | 1 | |
183 | Camryn Kesterson | 2022 | 30:13 | 9:45 | 9/20/18 | Indianola Invitational | 1 | |
184 | Elliana Minter | 2025 | 30:22.8 | 9:48 | 9/23/21 | Indianola Invite | 1 | |
185 | Giselle Yepiz | 2020 | 30:45 | 9:55 | 9/21/17 | Indianola Invite | 1 | |
186 | Olivia Naylor | 2020 | 30:46 | 9:55 | 9/21/17 | Indianola Invite | 1 | |
187 | Ellie Vaudt | 2025 | 30:53.9 | 9:58 | 9/23/21 | Indianola Invite | 1 | |
188 | Grace Meter | 2020 | 30:56 | 9:59 | 9/20/18 | Indianola Invitational | 1 | |
189 | Amanda Warren | 2020 | 31:07.1 | 10:02 | 9/26/19 | Indianola XC Invitational | 1 | |
190 | Brouillet Haley | 2020 | 31:27.6 | 10:09 | 9/26/19 | Indianola XC Invitational | 1 | |
191 | Bella Boehringer | 2025 | 32:09.1 | 10:22 | 9/23/21 | Indianola Invite | 1 | |
192 | Jordan Su | 2021 | 32:24 | 10:27 | 9/20/18 | Indianola Invitational | 1 | |
193 | Bella Brinson | 2025 | 32:56.5 | 10:38 | 9/23/21 | Indianola Invite | 1 | |
194 | Alex Heston | 2020 | 33:10 | 10:42 | 9/20/18 | Indianola Invitational | 2 | |
195 | Liz Ernst | 2022 | 33:23.6 | 10:46 | 9/23/21 | Indianola Invite | 2 | |
196 | Mirabelle Kepner | 2025 | 33:47.8 | 10:54 | 9/23/21 | Indianola Invite | 1 | |
197 | Katie Wilde | 2022 | 34:29.3 | 11:08 | 9/26/19 | Indianola XC Invitational | 2 | |
198 | Charity Baucum | 2019 | 34:34 | 11:09 | 9/20/18 | Indianola Invitational | 1 | |
199 | Sierra Wallace | 2023 | 34:45 | 11:13 | 9/23/21 | Indianola Invite | 1 | |
200 | Erin Gibson | 2020 | 35:27.4 | 11:26 | 9/26/19 | Indianola XC Invitational | 1 | |
201 | Haley Brouillet | 2020 | 37:11 | 12:00 | 9/22/16 | Indianola Invite | 3 | |
202 | Abigail Devereux | 2024 | 37:15.1 | 12:01 | 9/23/21 | Indianola Invite | 1 | |
203 | Jackie Monk | 2016 | 37:51 | 12:13 | 9/24/15 | Indianola Invitational | 1 | |
204 | Alexandra Heston | 2020 | 40:15 | 12:59 | 9/21/17 | Indianola Invite | 1 | |
205 | Addie Brooks | 2020 | 42:15 | 13:38 | 9/20/18 | Indianola Invitational | 1 | |
206 | Natalie Doering | 2020 | 43:32 | 14:03 | 9/20/18 | Indianola Invitational | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.