To modify the report, make a selection from each column below and re-run.
Course PR Report: Westwood Golf Course
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 3.1 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Keil Uhl | 2005 | 16:01 | 5:10 | 9/25/02 | Cardinal Invitational | 1 | |
2 | Jeremiah Danga | 2004 | 16:02 | 5:10 | 9/25/02 | Cardinal Invitational | 2 | |
3 | Yawusa Kinda | 2005 | 16:06 | 5:12 | 9/25/02 | Cardinal Invitational | 2 | |
4 | Jim Schwartz | 2003 | 16:09 | 5:13 | 9/25/02 | Cardinal Invitational | 3 | |
5 | Andy Johnson | 2002 | 16:12 | 5:14 | 9/19/00 | Newton Invitational | 1 | |
6 | David Deng | 2003 | 16:16 | 5:15 | 9/25/02 | Cardinal Invitational | 1 | |
7 | Joesph Yassin | 2003 | 16:19 | 5:16 | 9/25/02 | Cardinal Invitational | 1 | |
8 | Seth Ickowitz | 2001 | 16:26 | 5:18 | 9/19/00 | Newton Invitational | 1 | |
9 | David Dens | 2002 | 16:36 | 5:21 | 9/18/01 | Cardinal Invitational | 1 | |
10 | Thom Waters | 2004 | 16:43 | 5:24 | 9/25/02 | Cardinal Invitational | 4 | |
11 | Kiel Uhl | 2005 | 16:48 | 5:25 | 9/23/03 | Cardinal Invitational | 1 | |
12 | Pat Tomka | 2002 | 17:27 | 5:38 | 9/18/01 | Cardinal Invitational | 2 | |
13 | Jon Thomas | 2005 | 17:31 | 5:39 | 9/18/01 | Cardinal Invitational | 1 | |
14 | Joseph Meja | 2004 | 17:43 | 5:43 | 9/25/02 | Cardinal Invitational | 3 | |
15 | Austin Williamson | 2004 | 17:48 | 5:45 | 9/19/00 | Newton Invitational | 1 | |
16 | Joeseph Yassin | 2003 | 17:56 | 5:47 | 9/18/01 | Cardinal Invitational | 1 | |
17 | Mike Brown | 2005 | 18:23 | 5:56 | 9/18/01 | Cardinal Invitational | 3 | |
18 | Joe Wickard | 2001 | 18:24 | 5:56 | 9/19/00 | Newton Invitational | 1 | |
19 | Jimmy Miles-polka | 2002 | 18:26 | 5:57 | 9/19/00 | Newton Invitational | 1 | |
20 | Andrew Holmes | 2003 | 18:27 | 5:57 | 9/18/01 | Cardinal Invitational | 2 | |
21 | Oliver Borxo | 2004 | 18:31 | 5:58 | 9/18/01 | Cardinal Invitational | 1 | |
22 | Tim Weiland | 2005 | 18:40 | 6:01 | 9/25/02 | Cardinal Invitational | 3 | |
23 | Jordan Jones | 2004 | 18:42 | 6:02 | 9/18/01 | Cardinal Invitational | 3 | |
24 | Luke Dougherty | 2002 | 18:47 | 6:04 | 9/19/00 | Newton Invitational | 2 | |
25 | Nabil Yassin | 2007 | 18:51 | 6:05 | 9/23/03 | Cardinal Invitational | 1 | |
26 | Oliver Borzo | 2004 | 19:01 | 6:08 | 9/25/02 | Cardinal Invitational | 2 | |
27 | David Murrin-von Ebers | 2003 | 19:03 | 6:09 | 9/25/02 | Cardinal Invitational | 2 | |
27 | Zach Dobson | 2007 | 19:03 | 6:09 | 9/23/03 | Cardinal Invitational | 1 | |
29 | Sean Warren | 2004 | 19:07 | 6:10 | 9/25/02 | Cardinal Invitational | 1 | |
30 | Jordon Jones | 2004 | 19:10 | 6:11 | 9/23/03 | Cardinal Invitational | 1 | |
31 | Ben Renkoski | 2002 | 19:16 | 6:13 | 9/19/00 | Newton Invitational | 1 | |
32 | Jon Waters | 2007 | 19:17 | 6:13 | 9/23/03 | Cardinal Invitational | 1 | |
33 | Matt Vandyck | 2002 | 19:27 | 6:16 | 9/18/01 | Cardinal Invitational | 1 | |
34 | Rog Borsellino | 2003 | 19:49 | 6:24 | 9/25/02 | Cardinal Invitational | 1 | |
35 | Salah Salah | 2003 | 19:50 | 6:24 | 9/19/00 | Newton Invitational | 1 | |
36 | Corey Uhl | 2005 | 19:54 | 6:25 | 9/25/02 | Cardinal Invitational | 1 | |
37 | Barnes Kelley | 2004 | 19:55 | 6:25 | 9/23/03 | Cardinal Invitational | 2 | |
37 | Ari Micich | 2004 | 19:55 | 6:25 | 9/25/02 | Cardinal Invitational | 2 | |
39 | Alex Mackey | 2004 | 20:04 | 6:28 | 9/25/02 | Cardinal Invitational | 1 | |
40 | Matt Vandyke | 2002 | 20:06 | 6:29 | 9/19/00 | Newton Invitational | 1 | |
41 | Andrew Tatge | 2005 | 20:14 | 6:32 | 9/25/02 | Cardinal Invitational | 3 | |
42 | Pat House | 2002 | 20:15 | 6:32 | 9/19/00 | Newton Invitational | 1 | |
43 | Jens Willmes | 2002 | 20:23 | 6:35 | 9/18/01 | Cardinal Invitational | 1 | |
44 | Josh Anderson | 2004 | 20:25 | 6:35 | 9/19/00 | Newton Invitational | 1 | |
45 | Colin Farley | 2003 | 20:26 | 6:35 | 9/19/00 | Newton Invitational | 1 | |
46 | Matt Kennedy | 2001 | 20:29 | 6:36 | 9/19/00 | Newton Invitational | 1 | |
47 | Max Villwack | 2004 | 20:32 | 6:37 | 9/23/03 | Cardinal Invitational | 1 | |
48 | Dave Sime | 2001 | 20:35 | 6:38 | 9/19/00 | Newton Invitational | 1 | |
49 | Patrick House | 2002 | 20:38 | 6:39 | 9/18/01 | Cardinal Invitational | 1 | |
50 | Alex Morton | 2002 | 20:46 | 6:42 | 9/18/01 | Cardinal Invitational | 2 | |
51 | Hafiz Ibrahim | 2005 | 20:53 | 6:44 | 9/25/02 | Cardinal Invitational | 1 | |
52 | Thi Nguyen | 2006 | 21:01 | 6:47 | 9/23/03 | Cardinal Invitational | 1 | |
53 | Andrei Murphy | 2005 | 21:07 | 6:49 | 9/18/01 | Cardinal Invitational | 1 | |
54 | Ross Kelderman | 2003 | 21:12 | 6:50 | 9/18/01 | Cardinal Invitational | 1 | |
55 | Lucas Harden | 2003 | 21:20 | 6:53 | 9/18/01 | Cardinal Invitational | 1 | |
56 | Mike Walker | 2004 | 21:21 | 6:53 | 9/19/00 | Newton Invitational | 1 | |
57 | Clayton Hamilton | 2004 | 21:29 | 6:56 | 9/18/01 | Cardinal Invitational | 2 | |
58 | Elliot Scarfe | 2005 | 21:36 | 6:58 | 9/23/03 | Cardinal Invitational | 1 | |
59 | Ben Wedeking | 2007 | 21:39 | 6:59 | 9/23/03 | Cardinal Invitational | 1 | |
60 | Sergio Daniel | 2007 | 21:52 | 7:03 | 9/23/03 | Cardinal Invitational | 1 | |
61 | Justin Birkey | 2002 | 21:55 | 7:04 | 9/19/00 | Newton Invitational | 1 | |
62 | Elliot Uhl | 2002 | 22:01 | 7:06 | 9/19/00 | Newton Invitational | 1 | |
63 | Huston Devries | 2003 | 22:02 | 7:06 | 9/19/00 | Newton Invitational | 2 | |
64 | Sam Lepley | 2007 | 22:04 | 7:07 | 9/23/03 | Cardinal Invitational | 1 | |
65 | Tom Grubb | 2002 | 22:08 | 7:08 | 9/19/00 | Newton Invitational | 1 | |
66 | John Messina | 2006 | 22:25 | 7:14 | 9/23/03 | Cardinal Invitational | 2 | |
67 | Justin Plasket | 2007 | 22:33 | 7:16 | 9/23/03 | Cardinal Invitational | 1 | |
68 | Darren Ho | 2003 | 22:52 | 7:23 | 9/19/00 | Newton Invitational | 1 | |
69 | Tim Mullins | 2002 | 22:54 | 7:23 | 9/19/00 | Newton Invitational | 1 | |
70 | Ariel Sandler | 2004 | 23:14 | 7:30 | 9/19/00 | Newton Invitational | 1 | |
71 | Damir Omerdic | 2003 | 23:36 | 7:37 | 9/19/00 | Newton Invitational | 1 | |
72 | Nick Walker | 2006 | 23:47 | 7:40 | 9/25/02 | Cardinal Invitational | 1 | |
73 | Alex Edge | 2005 | 24:00 | 7:45 | 9/23/03 | Cardinal Invitational | 1 | |
74 | Dylan Heuer | 2007 | 24:10 | 7:48 | 9/23/03 | Cardinal Invitational | 1 | |
75 | Charlie Elverson | 2007 | 24:28 | 7:54 | 9/23/03 | Cardinal Invitational | 1 | |
76 | Ryan Peer | 2007 | 25:29 | 8:13 | 9/23/03 | Cardinal Invitational | 1 | |
77 | Kyle Cox | 2006 | 25:36 | 8:15 | 9/25/02 | Cardinal Invitational | 1 | |
78 | Mark Richman | 2007 | 26:17 | 8:29 | 9/23/03 | Cardinal Invitational | 1 | |
79 | Ryan Mccormick | 2007 | 29:21 | 9:28 | 9/23/03 | Cardinal Invitational | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.