To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter

(Grade filter for indiv report.)


Course PR Report: Valley Southwoods HS

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 3.1 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Evan Haugh 2015 16:33 5:20 9/16/14 Tom Karpen Invitational 2
2 Gabe Shaw 2023 16:56.4 5:28 9/13/22 Tom Karpen Invite 1
3 Harrison Cota-prentice 2019 17:06 5:31 9/12/17 Tom Karpen Invitational 4
4 Owen Marett 2025 17:14.5 5:34 9/12/23 Tom Karpen Invite 3
5 Ben Russell 2019 17:15 5:34 9/13/16 Tom Karpen Invitational 4
6 Abdisalan Omar 2016 17:17 5:35 9/17/13 Tom Karpen Invitational 3
7 Abdirahman Omar 2016 17:24 5:37 9/16/14 Tom Karpen Invitational 2
8 Matt Voss 2017 17:35 5:40 9/13/16 Tom Karpen Invitational 4
9 Kyle Von Derlinde 2015 17:41 5:42 9/17/13 Tom Karpen Invitational 2
10 Nick Jackson 2022 17:55 5:47 9/14/21 Tom Karpen Invite 3
11 Logan Westin 2023 17:55.1 5:47 9/14/21 Tom Karpen Invite 3
12 Ethan Shafer 2017 17:56 5:47 9/13/16 Tom Karpen Invitational 4
13 Austin Quinn 2019 17:57 5:47 9/11/18 Tom Karpen Invitational 4
14 Jaxson Plumb 2023 17:59.1 5:48 9/17/19 Tom Karpen Invitational 1
15 Ali Lula 2017 18:04 5:50 9/17/13 Tom Karpen Invitational 2
16 Festo Iranezeye 2020 18:09 5:51 9/12/17 Tom Karpen Invitational 4
17 Lucas George 2021 18:10 5:52 9/11/18 Tom Karpen Invitational 3
18 Lars Elsbernd 2018 18:12 5:52 9/12/17 Tom Karpen Invitational 2
19 Cole Johnson 2019 18:13 5:53 9/13/16 Tom Karpen Invitational 2
20 Will Beaumont 2024 18:14.6 5:53 9/14/21 Tom Karpen Invite 3
21 Elijah Gumm 2023 18:15.7 5:53 9/14/21 Tom Karpen Invite 3
22 Ethan James 2019 18:18 5:54 9/12/17 Tom Karpen Invitational 2
22 Caleb Prentice 2014 18:18 5:54 9/17/13 Tom Karpen Invitational 1
24 Ben Mcfetridge 2022 18:19.5 5:55 9/14/21 Tom Karpen Invite 3
25 Isaiah Keller 2026 18:25.6 5:57 9/13/22 Tom Karpen Invite 2
26 Weston Wise 2024 18:32.5 5:59 9/14/21 Tom Karpen Invite 2
27 Matt Bonner 2023 18:35.2 6:00 9/14/21 Tom Karpen Invite 3
28 Rowen Abbas 2020 18:37.7 6:01 9/17/19 Tom Karpen Invitational 4
29 Thomas Stewart 2015 18:38 6:01 9/17/13 Tom Karpen Invitational 1
30 Jack Joyce 2021 18:40.6 6:01 9/17/19 Tom Karpen Invitational 3
31 Mahmoud Ali 2018 18:45 6:03 9/13/16 Tom Karpen Invitational 2
32 Avery Bandstra 2018 18:49 6:04 9/13/16 Tom Karpen Invitational 4
32 Abraham Omar 2015 18:49 6:04 9/17/13 Tom Karpen Invitational 1
34 Matthew Moreland 2016 18:54 6:06 9/15/15 Tom Karpen Invitational 3
35 Brian Goode 2018 18:57 6:07 9/12/17 Tom Karpen Invitational 2
36 Aj Acheson 2026 18:57.7 6:07 9/13/22 Tom Karpen Invite 2
37 Luke Martin 2023 18:58.5 6:07 9/13/22 Tom Karpen Invite 3
38 Carter Kilgore 2021 18:59 6:07 9/12/17 Tom Karpen Invitational 2
39 Nick Chell 2014 19:00 6:08 9/17/13 Tom Karpen Invitational 1
40 Jonah Flynn 2024 19:00.1 6:08 9/12/23 Tom Karpen Invite 1
41 Lincoln Claussen 2022 19:00.9 6:08 9/14/21 Tom Karpen Invite 1
42 Elliot Donovan 2023 19:01.9 6:08 9/13/22 Tom Karpen Invite 3
43 Granger Carty 2014 19:02 6:08 9/17/13 Tom Karpen Invitational 1
44 Peter Oswald 2016 19:04 6:09 9/17/13 Tom Karpen Invitational 3
45 Jackson Haugh 2021 19:04.1 6:09 9/17/19 Tom Karpen Invitational 2
46 Connor Crabill 2019 19:07 6:10 9/11/18 Tom Karpen Invitational 2
47 Beckett Laprade 2022 19:09 6:11 9/11/18 Tom Karpen Invitational 3
48 Harry Crane 2015 19:10 6:11 9/16/14 Tom Karpen Invitational 2
49 Kevin Stenstrom 2018 19:11 6:11 9/13/16 Tom Karpen Invitational 4
50 Noah Keith 2018 19:13 6:12 9/13/16 Tom Karpen Invitational 1
51 Theo Whitehead 2022 19:14.9 6:13 9/14/21 Tom Karpen Invite 3
52 Anil Siddiqi 2019 19:15 6:13 9/13/16 Tom Karpen Invitational 1
53 Graham Wise 2027 19:16.3 6:13 9/12/23 Tom Karpen Invite 1
54 Eli Smithberg 2024 19:22.5 6:15 9/12/23 Tom Karpen Invite 3
55 Hayden Mccormac 2022 19:23 6:15 9/14/21 Tom Karpen Invite 3
56 Sebastian Anderson 2016 19:24 6:15 9/17/13 Tom Karpen Invitational 2
57 Jack Wahlig 2016 19:32 6:18 9/15/15 Tom Karpen Invitational 2
58 Sean Martin 2025 19:33.6 6:19 9/12/23 Tom Karpen Invite 3
59 Ross Thompson 2017 19:35 6:19 9/17/13 Tom Karpen Invitational 2
60 Jose Trinidad 2015 19:37 6:20 9/17/13 Tom Karpen Invitational 1
60 Noah Werling 2014 19:37 6:20 9/17/13 Tom Karpen Invitational 1
62 Eli Frantzen 2019 19:41 6:21 9/13/16 Tom Karpen Invitational 2
63 Henry Nagle 2022 19:42 6:21 9/11/18 Tom Karpen Invitational 3
64 Drew Folkerts 2023 19:44 6:22 9/13/22 Tom Karpen Invite 3
65 Jaden Johnson 2020 19:47 6:23 9/11/18 Tom Karpen Invitational 2
66 Nate Stenberg 2019 19:48 6:23 9/13/16 Tom Karpen Invitational 1
67 Jack McFetridge 2022 19:48.4 6:23 9/14/21 Tom Karpen Invite 2
68 Cameron Reagen 2025 19:48.5 6:23 9/13/22 Tom Karpen Invite 2
69 Harrison Neipert 2023 19:53.3 6:25 9/13/22 Tom Karpen Invite 3
70 Andrew Jones 2016 19:54 6:25 9/17/13 Tom Karpen Invitational 1
71 Cal Pennington 2022 19:58.4 6:27 9/14/21 Tom Karpen Invite 2
72 Cooper Cary 2018 20:06 6:29 9/12/17 Tom Karpen Invitational 3
72 Marcko Dalay 2021 20:06 6:29 9/12/17 Tom Karpen Invitational 2
74 Chance Lane 2021 20:07.9 6:30 9/17/19 Tom Karpen Invitational 1
75 Alex Granados 2022 20:08.2 6:30 9/14/21 Tom Karpen Invite 3
76 Mohamed Kordeir 2021 20:09 6:30 9/11/18 Tom Karpen Invitational 2
77 Forrest Laprade 2019 20:10 6:30 9/11/18 Tom Karpen Invitational 4
77 Jacob Kristensen 2014 20:10 6:30 9/17/13 Tom Karpen Invitational 1
77 Zecharia Khalifa 2017 20:10 6:30 9/17/13 Tom Karpen Invitational 1
80 Joey Zambreno 2026 20:10.1 6:30 9/12/23 Tom Karpen Invite 2
80 Silvio Hermann 2026 20:10.1 6:30 9/12/23 Tom Karpen Invite 2
82 Levi Mcdonald 2018 20:11 6:31 9/13/16 Tom Karpen Invitational 1
83 Jackson Grant 2022 20:11.1 6:31 9/14/21 Tom Karpen Invite 3
84 Will Gunderson 2016 20:13 6:31 9/16/14 Tom Karpen Invitational 3
85 Andy Kramer 2019 20:15 6:32 9/11/18 Tom Karpen Invitational 3
86 Samuel Wandera 2023 20:17.3 6:33 9/14/21 Tom Karpen Invite 2
87 Jackson Neel 2021 20:20.8 6:34 9/17/19 Tom Karpen Invitational 3
88 Trey Jackson 2024 20:22.1 6:34 9/12/23 Tom Karpen Invite 3
89 Nic Baack 2018 20:23 6:35 9/13/16 Tom Karpen Invitational 2
90 John Primeau 2017 20:24 6:35 9/15/15 Tom Karpen Invitational 3
91 Carson Lane 2023 20:24.9 6:35 9/17/19 Tom Karpen Invitational 1
92 Connor Gilbreath 2017 20:25 6:35 9/13/16 Tom Karpen Invitational 1
93 Cole Ramirez 2018 20:28 6:36 9/15/15 Tom Karpen Invitational 2
94 Aiden Palmer 2017 20:33 6:38 9/13/16 Tom Karpen Invitational 2
95 Miles Lorentzen 2026 20:35.1 6:38 9/13/22 Tom Karpen Invite 1
96 Alex Weakland 2016 20:36 6:39 9/17/13 Tom Karpen Invitational 1
97 Sam Harris 2023 20:36.6 6:39 9/13/22 Tom Karpen Invite 2
98 Adrian Alread 2015 20:40 6:40 9/17/13 Tom Karpen Invitational 2
99 Tyler McCormac 2022 20:41.3 6:40 9/14/21 Tom Karpen Invite 2
100 Sam Brown 2022 20:42.2 6:41 9/14/21 Tom Karpen Invite 2
101 Reed Sievers 2024 20:42.3 6:41 9/13/22 Tom Karpen Invite 2
102 Evan Holt 2023 20:42.5 6:41 9/13/22 Tom Karpen Invite 2
103 Reece Thompson 2024 20:43.6 6:41 9/13/22 Tom Karpen Invite 2
104 Drew Simmons 2023 20:43.7 6:41 9/13/22 Tom Karpen Invite 3
105 Peter Swanda 2021 20:44 6:41 9/11/18 Tom Karpen Invitational 2
105 Jack Romp 2017 20:44 6:41 9/13/16 Tom Karpen Invitational 3
107 Abbott Laprade 2017 20:45 6:42 9/13/16 Tom Karpen Invitational 4
107 Charls Niphong 2018 20:45 6:42 9/16/14 Tom Karpen Invitational 1
109 Payton Walker 2023 20:45.4 6:42 9/14/21 Tom Karpen Invite 3
110 Julian Nicolino 2027 20:45.7 6:42 9/12/23 Tom Karpen Invite 1
111 Isaac Lewis 2025 20:49.2 6:43 9/14/21 Tom Karpen Invite 1
112 Mohamed Abdirahman 2017 20:52 6:44 9/17/13 Tom Karpen Invitational 1
113 Henry Gunderson 2016 20:53 6:44 9/16/14 Tom Karpen Invitational 3
114 Logan Corwin 2025 20:54.1 6:45 9/13/22 Tom Karpen Invite 3
115 Shane Esposito 2019 20:57 6:45 9/13/16 Tom Karpen Invitational 4
115 Dualle Fuad 2016 20:57 6:45 9/17/13 Tom Karpen Invitational 1
117 Jayden Karlstad 2021 20:58.2 6:46 9/17/19 Tom Karpen Invitational 2
117 Jakodi Mccaleb 2025 20:58.2 6:46 9/14/21 Tom Karpen Invite 1
119 Wyatt Ledinsky 2023 20:58.4 6:46 9/17/19 Tom Karpen Invitational 1
120 Daniel Pinero 2022 21:00.3 6:47 9/14/21 Tom Karpen Invite 3
121 Pablo Cerda 2023 21:01.2 6:47 9/17/19 Tom Karpen Invitational 1
122 Seth Kallestad 2018 21:03 6:47 9/13/16 Tom Karpen Invitational 4
123 Carson Brown 2021 21:04 6:48 9/17/19 Tom Karpen Invitational 1
124 Charlie Ill 2022 21:05.4 6:48 9/14/21 Tom Karpen Invite 2
125 August Vance 2024 21:09.1 6:49 9/13/22 Tom Karpen Invite 1
126 Bashar Eid 2020 21:15 6:51 9/11/18 Tom Karpen Invitational 4
127 Alexis Castro 2022 21:18 6:52 9/11/18 Tom Karpen Invitational 1
128 Jacob Hanson 2019 21:22 6:54 9/12/17 Tom Karpen Invitational 1
129 Michael Cummings 2014 21:28 6:55 9/17/13 Tom Karpen Invitational 1
130 Connor Johnson 2017 21:32 6:57 9/16/14 Tom Karpen Invitational 2
131 Jack Olson 2021 21:33 6:57 9/11/18 Tom Karpen Invitational 2
132 Parker O'Neall 2025 21:34.3 6:58 9/12/23 Tom Karpen Invite 1
133 Cameron Mcnally 2020 21:35 6:58 9/13/16 Tom Karpen Invitational 2
134 Hank Murphy 2027 21:39.2 6:59 9/12/23 Tom Karpen Invite 1
135 Robert Goode 2020 21:40 6:59 9/13/16 Tom Karpen Invitational 2
136 Greg Eckley 2017 21:42 7:00 9/13/16 Tom Karpen Invitational 4
137 Hans David 2024 21:42.2 7:00 9/13/22 Tom Karpen Invite 1
138 Lucas Knutson 2027 21:44.6 7:01 9/12/23 Tom Karpen Invite 1
139 Sam Smith 2026 21:45 7:01 9/12/23 Tom Karpen Invite 1
140 Nick Bucklew 2017 21:47 7:02 9/17/13 Tom Karpen Invitational 1
141 Christian Anderson 2017 21:50 7:03 9/16/14 Tom Karpen Invitational 2
141 Matt Jones 2018 21:50 7:03 9/16/14 Tom Karpen Invitational 2
143 Colin Vande 2017 21:53 7:04 9/17/13 Tom Karpen Invitational 1
143 Jake Scott 2024 21:53 7:04 9/14/21 Tom Karpen Invite 2
145 Noah Gumm 2021 21:54 7:04 9/11/18 Tom Karpen Invitational 1
145 Henry Oswald 2014 21:54 7:04 9/17/13 Tom Karpen Invitational 1
147 Roan Walsmith 2025 21:54.6 7:04 9/14/21 Tom Karpen Invite 1
148 Jake Smith 2016 22:01 7:06 9/17/13 Tom Karpen Invitational 1
149 Harrison Eckard-Garrett 2020 22:05.1 7:07 9/17/19 Tom Karpen Invitational 4
150 Chris Palmer 2017 22:08 7:08 9/15/15 Tom Karpen Invitational 1
151 Gavin Johansen 2023 22:08.3 7:08 9/13/22 Tom Karpen Invite 3
152 Cristian Rodriguez 2019 22:09 7:09 9/15/15 Tom Karpen Invitational 1
153 Spencer Hoops 2015 22:10 7:09 9/16/14 Tom Karpen Invitational 1
154 Jack Franks 2025 22:13.8 7:10 9/12/23 Tom Karpen Invite 2
155 Anthony Schwindt 2021 22:14 7:10 9/17/19 Tom Karpen Invitational 3
156 Jude Chariton 2019 22:21 7:13 9/11/18 Tom Karpen Invitational 2
157 Cooper Chia 2023 22:21.8 7:13 9/14/21 Tom Karpen Invite 1
158 Cameron Seitz 2025 22:24.2 7:14 9/12/23 Tom Karpen Invite 2
159 Finn Huggins 2025 22:25.5 7:14 9/12/23 Tom Karpen Invite 2
160 Daniel Kelly 2021 22:26 7:14 9/12/17 Tom Karpen Invitational 1
161 John Romo 2021 22:28 7:15 9/11/18 Tom Karpen Invitational 1
162 Caleb Hyde 2021 22:29 7:15 9/12/17 Tom Karpen Invitational 1
163 Owen Howells 2022 22:35.2 7:17 9/17/19 Tom Karpen Invitational 1
164 Marco Aranda 2020 22:38 7:18 9/11/18 Tom Karpen Invitational 1
165 Oliver Ill 2025 22:39.7 7:19 9/14/21 Tom Karpen Invite 1
166 Dieu-donne Nsabishaka 2016 22:44 7:20 9/15/15 Tom Karpen Invitational 2
167 John Swanda 2017 22:45 7:20 9/16/14 Tom Karpen Invitational 2
168 Seth Parry 2020 22:46 7:21 9/11/18 Tom Karpen Invitational 2
169 Dylan Poe 2027 22:46.3 7:21 9/12/23 Tom Karpen Invite 1
170 Charlie Craiger 2022 22:51 7:22 9/11/18 Tom Karpen Invitational 1
170 Max Jacob-Oliver 2021 22:51 7:22 9/12/17 Tom Karpen Invitational 1
172 Joel Chan 2024 22:51.1 7:22 9/12/23 Tom Karpen Invite 3
173 Jude Gaster 2023 22:51.3 7:22 9/14/21 Tom Karpen Invite 2
174 Seamus Geraty 2017 22:55 7:24 9/16/14 Tom Karpen Invitational 1
175 Ryan Williams 2021 22:57 7:24 9/17/19 Tom Karpen Invitational 3
176 Gus Sanders 2024 22:57.8 7:24 9/12/23 Tom Karpen Invite 1
177 Nicholas Rider 2020 22:58 7:25 9/11/18 Tom Karpen Invitational 3
178 Colin Easler 2022 23:02 7:26 9/11/18 Tom Karpen Invitational 1
179 Bennett Neipert 2025 23:02.7 7:26 9/12/23 Tom Karpen Invite 3
180 Dalton Mcdonald 2016 23:04 7:26 9/15/15 Tom Karpen Invitational 1
181 James Knepper 2024 23:04.5 7:27 9/14/21 Tom Karpen Invite 1
182 Jonas Gaster 2020 23:05 7:27 9/11/18 Tom Karpen Invitational 1
183 Will Anderson 2026 23:06.4 7:27 9/13/22 Tom Karpen Invite 1
184 Sam Schmidt 2027 23:07.9 7:28 9/12/23 Tom Karpen Invite 1
185 Evan Miglin 2023 23:08.1 7:28 9/14/21 Tom Karpen Invite 1
186 Thon Kueth 2018 23:10 7:28 9/16/14 Tom Karpen Invitational 1
187 Isaac Helton 2021 23:13 7:29 9/11/18 Tom Karpen Invitational 3
188 Matthew Crist 2021 23:15 7:30 9/11/18 Tom Karpen Invitational 1
189 Owen Barstad 2021 23:19.9 7:32 9/17/19 Tom Karpen Invitational 2
190 Akira Nemoto 2019 23:20 7:32 9/11/18 Tom Karpen Invitational 1
191 Ean Cummings 2021 23:21 7:32 9/12/17 Tom Karpen Invitational 2
192 Satchel Perlowski 2017 23:29 7:35 9/16/14 Tom Karpen Invitational 3
193 Gabe Vald 2019 23:34 7:36 9/11/18 Tom Karpen Invitational 3
194 Mason Delange 2021 23:41.8 7:39 9/17/19 Tom Karpen Invitational 3
195 Francis Butruille 2020 23:43 7:39 9/13/16 Tom Karpen Invitational 1
196 Jacob Delange 2023 23:48 7:41 9/14/21 Tom Karpen Invite 2
197 Mitch Majure 2019 23:50 7:41 9/13/16 Tom Karpen Invitational 2
198 Anders Swanson 2025 23:51.8 7:42 9/13/22 Tom Karpen Invite 2
199 Liam Stamper 2021 23:53 7:42 9/11/18 Tom Karpen Invitational 2
200 Finnegan Mcnally 2018 24:00 7:45 9/13/16 Tom Karpen Invitational 3
201 Grant Brown 2021 24:03.5 7:46 9/17/19 Tom Karpen Invitational 3
202 Nathaniel Stone 2021 24:05 7:46 9/11/18 Tom Karpen Invitational 2
203 Owen Congdon 2024 24:07.6 7:47 9/13/22 Tom Karpen Invite 2
204 Alex Flores-Alonzo 2023 24:10.4 7:48 9/13/22 Tom Karpen Invite 2
205 Brant Mcelderry 2027 24:12.9 7:49 9/12/23 Tom Karpen Invite 1
206 Zavier Hahn 2021 24:13.6 7:49 9/17/19 Tom Karpen Invitational 2
207 Spencer Jones 2021 24:17.1 7:50 9/17/19 Tom Karpen Invitational 3
208 Oscar Kellen 2026 24:20.7 7:51 9/12/23 Tom Karpen Invite 1
209 Paul Martin 2027 24:21.6 7:51 9/12/23 Tom Karpen Invite 1
210 Cael Fitch 2021 24:26 7:53 9/12/17 Tom Karpen Invitational 2
211 Jt Dix 2027 24:26.2 7:53 9/12/23 Tom Karpen Invite 1
212 Wyatt Harris 2025 24:29.8 7:54 9/13/22 Tom Karpen Invite 1
213 Thomas Rial 2017 24:32 7:55 9/17/13 Tom Karpen Invitational 1
214 Rheys Eshelman 2019 24:33 7:55 9/15/15 Tom Karpen Invitational 2
214 Jacob Blobaum 2017 24:33 7:55 9/16/14 Tom Karpen Invitational 1
214 Larson Udrovich 2017 24:33 7:55 9/17/13 Tom Karpen Invitational 1
217 Sam Gumm 2020 24:45.4 7:59 9/17/19 Tom Karpen Invitational 1
218 Tanner Drabek 2018 24:48 8:00 9/16/14 Tom Karpen Invitational 3
219 Matthew Christ 2021 24:50 8:01 9/12/17 Tom Karpen Invitational 1
219 Xavier Stevenson 2018 24:50 8:01 9/15/15 Tom Karpen Invitational 1
221 Henry Mitchell 2022 24:51 8:01 9/11/18 Tom Karpen Invitational 2
222 Max Swinton 2021 24:52 8:01 9/12/17 Tom Karpen Invitational 2
223 Reece Denahey 2026 24:56.9 8:03 9/12/23 Tom Karpen Invite 1
224 Elie Tulikumwenayo 2022 25:02.4 8:05 9/17/19 Tom Karpen Invitational 1
225 Nathanial Sheeley 2017 25:14 8:08 9/15/15 Tom Karpen Invitational 1
226 Carter Mitchell 2026 25:16.4 8:09 9/12/23 Tom Karpen Invite 2
227 Anthony Arroyo 2019 25:17 8:09 9/11/18 Tom Karpen Invitational 4
228 Jacob Thome 2019 25:23 8:11 9/11/18 Tom Karpen Invitational 1
229 Ajani Patton-imani 2022 25:28 8:13 9/11/18 Tom Karpen Invitational 1
230 Brock Sims 2018 25:29 8:13 9/16/14 Tom Karpen Invitational 1
231 Otto Gunderson 2018 25:30 8:14 9/16/14 Tom Karpen Invitational 1
232 Jack Nagla 2016 25:33 8:15 9/15/15 Tom Karpen Invitational 1
233 Porter Quinn 2027 25:36.8 8:16 9/12/23 Tom Karpen Invite 1
234 Quyen Duong 2016 25:46 8:19 9/17/13 Tom Karpen Invitational 1
235 Gary Quinn 2020 25:51 8:20 9/11/18 Tom Karpen Invitational 2
236 Sawyer Evans 2025 25:53.8 8:21 9/14/21 Tom Karpen Invite 1
237 Colin Jacob-Oliver 2021 25:59 8:23 9/12/17 Tom Karpen Invitational 2
238 Payton Robertson 2016 26:05 8:25 9/16/14 Tom Karpen Invitational 1
239 Walker Endres 2023 26:15.2 8:28 9/17/19 Tom Karpen Invitational 1
240 Charles Dunham 2021 26:15.6 8:28 9/17/19 Tom Karpen Invitational 3
241 Marco Orozco 2019 26:18 8:29 9/13/16 Tom Karpen Invitational 1
242 Asher Lewis 2022 26:26.8 8:32 9/14/21 Tom Karpen Invite 1
243 Nathaniel Bui 2018 26:31 8:33 9/13/16 Tom Karpen Invitational 2
244 Drake Ashmore 2021 27:09 8:45 9/17/19 Tom Karpen Invitational 1
245 Wesley Reese 2023 27:09.5 8:46 9/17/19 Tom Karpen Invitational 1
246 Sean Fjellman 2022 27:14.3 8:47 9/17/19 Tom Karpen Invitational 1
247 Austin Caldwell 2016 27:38 8:55 9/17/13 Tom Karpen Invitational 1
248 Alex Nguyen 2017 27:40 8:55 9/17/13 Tom Karpen Invitational 1
249 Jason Nguyen 2021 28:01.5 9:02 9/17/19 Tom Karpen Invitational 1
250 Cameron Yoder 2017 28:14 9:06 9/17/13 Tom Karpen Invitational 1
251 John Symeonidis 2022 28:18.9 9:08 9/14/21 Tom Karpen Invite 2
252 Evan Hilton 2022 28:46 9:17 9/11/18 Tom Karpen Invitational 1
253 Asher Lewis 2023 29:09.5 9:24 9/17/19 Tom Karpen Invitational 1
254 Dom Bonney-Quade 2021 29:12 9:25 9/17/19 Tom Karpen Invitational 1
255 James Mckee 2016 29:22 9:28 9/16/14 Tom Karpen Invitational 1
256 Aden Finkelstein 2014 29:27 9:30 9/17/13 Tom Karpen Invitational 1
257 Leo Brooks 2021 29:52 9:38 9/12/17 Tom Karpen Invitational 1
258 Dylan Hernandez 2017 31:49 10:16 9/15/15 Tom Karpen Invitational 1
259 Sid Johnson 2025 35:59 11:36 9/14/21 Tom Karpen Invite 1
260 Sohile Siddiqi 2025 38:31.1 12:26 9/14/21 Tom Karpen Invite 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.