To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender

(Grade filter for indiv report.)


Course PR Report: Fremont HS

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Girls
  • 2.05 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Shea Elmore 2025 11:57.1 5:50 8/31/21 Firebird Invite 2
2 Sophie Tau 2023 11:59.8 5:51 8/31/21 Firebird Invite 1
3 Fiona Herron 2022 12:37.3 6:09 8/31/21 Firebird Invite 1
4 Tatum Pyle 2025 12:42 6:12 8/31/21 Firebird Invite 2
5 Callie Mulgannon 2008 13:01 6:21 9/15/05 Firebird Invitational 1
6 Castro 2011 13:02 6:21 9/13/07 Firebird Invitational 1
7 Sarina Salzer-swartz 2025 13:09.1 6:25 8/31/21 Firebird Invite 2
8 Stephanie Girshback 2006 13:11 6:26 9/15/05 Firebird Invitational 1
9 Elise Greenstreet 2027 13:15 6:28 9/7/23 Firebird Invite 1
10 Taylor Chesarek 2025 13:16 6:28 9/7/23 Firebird Invite 1
11 Kate Herron 2024 13:23.6 6:32 8/31/21 Firebird Invite 1
12 Jessica Fee 2009 13:26 6:33 9/15/05 Firebird Invitational 1
12 Zoe Williamson 2025 13:26 6:33 9/7/23 Firebird Invite 1
14 Kristy Barker 2007 13:35 6:38 9/15/05 Firebird Invitational 1
15 Abigail Zolla 2024 13:38.3 6:39 8/31/21 Firebird Invite 1
16 Chelsea Duckham 2008 13:40 6:40 9/15/05 Firebird Invitational 1
17 Nicole Elliott 2008 13:43 6:41 9/15/05 Firebird Invitational 1
18 Iarocci 2011 13:57 6:48 9/11/08 Firebird Invitational 1
19 Ashley Kita 2007 13:58 6:49 9/15/05 Firebird Invitational 1
20 Sewell 2012 13:59 6:49 9/11/08 Firebird Invitational 1
20 Melody Fitzgerald 2006 13:59 6:49 9/15/05 Firebird Invitational 1
22 Erika Snell 2025 14:05 6:52 9/7/23 Firebird Invite 1
23 Fabnis 2011 14:08 6:54 9/11/08 Firebird Invitational 1
23 Larkin 2008 14:08 6:54 9/13/07 Firebird Invitational 1
25 Wasson 2009 14:12 6:56 9/13/07 Firebird Invitational 1
26 Samantha Peppard 2007 14:20 7:00 9/15/05 Firebird Invitational 1
27 Rachel Stump 2009 14:21 7:00 9/15/05 Firebird Invitational 1
28 Adrianne Smits 2006 14:22 7:00 9/15/05 Firebird Invitational 1
29 Lissa Zimmer 2009 14:23 7:01 9/15/05 Firebird Invitational 1
30 Mary Stump 2007 14:25 7:02 9/15/05 Firebird Invitational 1
31 Dobyns 2011 14:27 7:03 9/13/07 Firebird Invitational 1
32 Gustafsen 2010 14:31 7:05 9/11/08 Firebird Invitational 1
33 Cleveland 2011 14:38 7:08 9/13/07 Firebird Invitational 1
34 Tahlia Ford 2026 14:44 7:11 9/7/23 Firebird Invite 1
35 Erin Larkin 2008 14:48 7:13 9/14/06 Firebird Invitational 1
35 Vivian Fintz 2027 14:48 7:13 9/7/23 Firebird Invite 1
37 McDuffie 2011 14:49 7:14 9/11/08 Firebird Invitational 1
37 Asia Patton 2008 14:49 7:14 9/15/05 Firebird Invitational 1
37 Julia Fancey 2009 14:49 7:14 9/15/05 Firebird Invitational 2
40 Aleida Nunn 2027 14:51 7:15 9/7/23 Firebird Invite 1
41 Tahlia Jones 2027 14:52 7:15 9/7/23 Firebird Invite 1
42 Braham 2008 14:57 7:18 9/13/07 Firebird Invitational 1
43 M Bewnab-gerhardt 2007 15:04 7:21 9/14/06 Firebird Invitational 1
44 Wasson 0 15:06 7:22 9/11/08 Firebird Invitational 1
44 Cordtsy Gallie 2007 15:06 7:22 9/14/06 Firebird Invitational 1
46 Lilly Wellington 2009 15:07 7:22 9/15/05 Firebird Invitational 1
47 Fabris 2011 15:11 7:24 9/13/07 Firebird Invitational 1
48 Hannah Dibowitz 2025 15:12 7:25 9/7/23 Firebird Invite 1
49 Kate Braham 2008 15:13 7:25 9/15/05 Firebird Invitational 2
50 Austin 2011 15:15 7:26 9/13/07 Firebird Invitational 1
50 Rachael Holland 2007 15:15 7:26 9/15/05 Firebird Invitational 1
52 Knowles 2011 15:16 7:27 9/11/08 Firebird Invitational 1
53 Stephanie Petrillo 2009 15:17 7:27 9/15/05 Firebird Invitational 1
54 Shoshana Greene 2006 15:18 7:28 9/15/05 Firebird Invitational 1
55 Sammy Frazer 2010 15:20 7:29 9/14/06 Firebird Invitational 1
56 N Elliot 2007 15:21 7:29 9/14/06 Firebird Invitational 1
57 Macintosh 2009 15:26 7:32 9/13/07 Firebird Invitational 1
58 Brittany Mulgannon 2011 15:28 7:33 9/11/08 Firebird Invitational 1
58 Taylor Kamsler 2009 15:28 7:33 9/13/07 Firebird Invitational 1
60 Jones 2012 15:32 7:35 9/11/08 Firebird Invitational 1
61 Louisa Horwath 2027 15:33 7:35 9/7/23 Firebird Invite 1
62 Lucia Sheehan 2026 15:36 7:37 9/7/23 Firebird Invite 1
63 Velma Moore 2009 15:37 7:37 9/15/05 Firebird Invitational 1
64 Piper Pyle 2027 15:43 7:40 9/7/23 Firebird Invite 1
65 Lucy Klarich 2022 15:43.5 7:40 8/31/21 Firebird Invite 1
66 Rabago 2012 15:45 7:41 9/11/08 Firebird Invitational 1
67 Janie Marie Vidovich 2025 15:51 7:44 8/31/21 Firebird Invite 1
68 Anne Cherniss 2007 15:53 7:45 9/15/05 Firebird Invitational 1
69 Webb 0 15:54 7:45 9/11/08 Firebird Invitational 1
70 Gustafson 2010 15:58 7:47 9/13/07 Firebird Invitational 1
71 Jenny Leman 2010 16:01 7:49 9/14/06 Firebird Invitational 1
72 Van Beleghein 2011 16:04 7:50 9/11/08 Firebird Invitational 1
73 Ceili Wasson 2009 16:05 7:51 9/14/06 Firebird Invitational 2
74 Ezell 0 16:07 7:52 9/11/08 Firebird Invitational 1
74 Allison Soung 2008 16:07 7:52 9/15/05 Firebird Invitational 2
76 Sarah Emerick 2026 16:13 7:55 9/7/23 Firebird Invite 1
77 Cole 2011 16:15 7:56 9/13/07 Firebird Invitational 1
77 Jessica Walton 2007 16:15 7:56 9/15/05 Firebird Invitational 1
79 Howell 2012 16:20 7:58 9/11/08 Firebird Invitational 1
79 Preising 0 16:20 7:58 9/11/08 Firebird Invitational 1
79 Johnson 2011 16:20 7:58 9/13/07 Firebird Invitational 1
82 Abraham 2011 16:24 8:00 9/11/08 Firebird Invitational 1
83 Cramer 2010 16:25 8:00 9/13/07 Firebird Invitational 1
84 Alexa Westerbeck 2009 16:26 8:01 9/15/05 Firebird Invitational 2
85 Taylor Kanisler 2006 16:29 8:02 9/15/05 Firebird Invitational 1
86 Shats 2011 16:30 8:03 9/13/07 Firebird Invitational 1
87 Cecily Mommaerts 2010 16:31 8:03 9/14/06 Firebird Invitational 1
88 Anna Bhogra 2023 16:33.2 8:04 8/31/21 Firebird Invite 1
89 V Moore 2007 16:34 8:05 9/14/06 Firebird Invitational 1
90 Montana 2012 16:40 8:08 9/11/08 Firebird Invitational 1
91 Hanck 0 16:44 8:10 9/11/08 Firebird Invitational 1
92 Hanna Dibowitz 2025 16:44.5 8:10 8/31/21 Firebird Invite 1
93 Camille Hack 2009 16:45 8:10 9/15/05 Firebird Invitational 1
94 Eisner 2008 16:47 8:11 9/13/07 Firebird Invitational 1
95 Kelsey Nemirov 2008 16:50 8:13 9/15/05 Firebird Invitational 1
96 Gallagher 2011 16:52 8:14 9/13/07 Firebird Invitational 1
96 Carolina Gomez 2010 16:52 8:14 9/14/06 Firebird Invitational 1
98 Emily Herrick 2006 16:55 8:15 9/15/05 Firebird Invitational 1
99 Frazer 2010 16:57 8:16 9/13/07 Firebird Invitational 2
100 Mugannen 2011 16:58 8:17 9/11/08 Firebird Invitational 1
101 Julia Smith 2006 16:59 8:17 9/15/05 Firebird Invitational 1
102 Julia Dang 2024 16:59.2 8:17 8/31/21 Firebird Invite 1
103 Goodlin 2011 17:00 8:18 9/13/07 Firebird Invitational 2
104 Scott 2011 17:04 8:20 9/13/07 Firebird Invitational 1
105 Emily Laiterman 2010 17:05 8:20 9/14/06 Firebird Invitational 1
106 Chelsey Kevan 2007 17:08 8:21 9/14/06 Firebird Invitational 1
107 Krishnamurthy 2009 17:10 8:22 9/11/08 Firebird Invitational 2
108 Jaime Macintosh 2009 17:16 8:25 9/15/05 Firebird Invitational 2
109 Brackett 2010 17:17 8:26 9/11/08 Firebird Invitational 2
110 Maggie Kling 2010 17:18 8:26 9/14/06 Firebird Invitational 1
111 Vanessa Leatham 2025 17:18.2 8:26 8/31/21 Firebird Invite 1
112 Grigsby 2011 17:23 8:29 9/11/08 Firebird Invitational 1
113 Jennifer Chun 2008 17:30 8:32 9/14/06 Firebird Invitational 2
114 Whalen 2010 17:31 8:33 9/13/07 Firebird Invitational 1
115 Soule 2010 17:32 8:33 9/13/07 Firebird Invitational 1
116 Hunsaker 2008 17:35 8:35 9/13/07 Firebird Invitational 1
117 Bryn Striepe 2008 17:40 8:37 9/15/05 Firebird Invitational 1
118 Julia Selfridge 2007 17:43 8:39 9/15/05 Firebird Invitational 1
119 Quigley 2011 17:46 8:40 9/11/08 Firebird Invitational 2
120 Amin 2011 17:52 8:43 9/11/08 Firebird Invitational 2
121 Kelsey Nemirov 0 17:54 8:44 9/14/06 Firebird Invitational 1
122 Emily Black 2009 17:59 8:46 9/15/05 Firebird Invitational 1
123 Amy Skillicorn 2009 18:06 8:50 9/14/06 Firebird Invitational 2
124 Aneesa Vaez-irvani 2007 18:10 8:52 9/14/06 Firebird Invitational 1
125 Celia Faque 2007 18:23 8:58 9/14/06 Firebird Invitational 1
126 Andrea Duan 2024 18:36.5 9:05 8/31/21 Firebird Invite 1
127 Tiffany Wagner 2009 18:43 9:08 9/15/05 Firebird Invitational 1
128 Emily Hunsaker 2008 18:45 9:09 9/14/06 Firebird Invitational 1
129 Rosen 0 18:48 9:10 9/11/08 Firebird Invitational 1
130 Evans 2009 18:49 9:11 9/13/07 Firebird Invitational 1
131 Tuckfield 2011 19:37 9:34 9/13/07 Firebird Invitational 1
132 Kim Pelkey 2007 20:15 9:53 9/15/05 Firebird Invitational 1
133 Katie Wilson 2007 20:31 10:00 9/15/05 Firebird Invitational 1
134 Nicole Shimamoto 2024 20:35.2 10:03 8/31/21 Firebird Invite 1
135 Grace Crites 2025 20:53 10:11 9/7/23 Firebird Invite 1
136 Niaz Kazemi 2007 21:02 10:16 9/14/06 Firebird Invitational 1
137 Marley Testa 2025 21:09.1 10:19 8/31/21 Firebird Invite 1
138 Anna Goldie 2025 21:13.3 10:21 8/31/21 Firebird Invite 1
139 Natasha Sutkin 2022 21:28.7 10:29 8/31/21 Firebird Invite 1
140 Arshia Aidun 2022 22:15.1 10:51 8/31/21 Firebird Invite 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.