To modify the report, make a selection from each column below and re-run.
Course PR Report: Hayward HS Old
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 3 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Ian Hutchinson | 2016 | 15:25.35 | 5:08 | 10/17/15 | Moreau Mariner Invite | 5 | |
2 | Jordan Kirby | 2016 | 15:39.75 | 5:13 | 10/17/15 | Moreau Mariner Invite | 4 | |
3 | Jordan Kirby | 2015 | 15:42.55 | 5:14 | 10/18/14 | Moreau Mariner Invite | 2 | |
4 | Martin Mwangi | 2008 | 15:52 | 5:17 | 11/17/07 | North Coast Section Finals | 2 | |
5 | Agustin Borjon | 2008 | 16:12 | 5:24 | 11/17/07 | North Coast Section Finals | 1 | |
6 | Lucas Vigil | 2017 | 16:32.51 | 5:31 | 10/17/15 | Moreau Mariner Invite | 3 | |
7 | Russell Mendonca | 2011 | 16:42 | 5:34 | 11/22/08 | North Coast Section Finals | 3 | |
8 | Filip Nowak | 2004 | 16:50 | 5:37 | 11/23/02 | North Coast Section Finals | 1 | |
9 | Enrique Pena | 2017 | 17:07.8 | 5:43 | 10/17/15 | Moreau Mariner Invite | 4 | |
10 | Maliazum Coleman | 2005 | 17:12 | 5:44 | 11/20/04 | North Coast Section Finals | 1 | |
11 | Mason Luperine | 2009 | 17:27 | 5:49 | 11/17/07 | North Coast Section Finals | 1 | |
11 | Filip Nuwak | 2004 | 17:27 | 5:49 | 11/17/01 | North Coast Section Finals | 1 | |
13 | Josh Weinert | 2007 | 17:29 | 5:50 | 11/19/05 | North Coast Section Finals | 3 | |
14 | Justin Goulart | 2015 | 17:30 | 5:50 | 11/22/14 | North Coast Section Finals | 3 | |
15 | Noah Falck | 2012 | 17:36 | 5:52 | 11/19/11 | North Coast Section Finals | 3 | |
16 | Augustin Borjon | 2008 | 17:40 | 5:53 | 11/18/06 | North Coast Section Finals | 2 | |
17 | Tim Lee | 2016 | 17:45.69 | 5:55 | 10/17/15 | Moreau Mariner Invite | 2 | |
18 | Walter Roppiyakuda | 2009 | 17:48 | 5:56 | 11/22/08 | North Coast Section Finals | 3 | |
18 | Jason Biser | 2002 | 17:48 | 5:56 | 11/17/01 | North Coast Section Finals | 1 | |
20 | Cameron Charron | 2014 | 17:55 | 5:58 | 11/19/11 | North Coast Section Finals | 4 | |
21 | Joey Grovers | 2013 | 17:57 | 5:59 | 11/17/12 | North Coast Section Finals | 1 | |
21 | Matt Jorgens | 2011 | 17:57 | 5:59 | 11/21/09 | North Coast Section Finals | 3 | |
21 | Ravinder Singh | 2009 | 17:57 | 5:59 | 11/22/08 | North Coast Section Finals | 1 | |
24 | Kevin Alcosiba | 2015 | 18:00.26 | 6:00 | 10/18/14 | Moreau Mariner Invite | 4 | |
25 | Eric Tolbertson | 2013 | 18:02 | 6:01 | 11/19/11 | North Coast Section Finals | 1 | |
26 | Tyler Jorgens | 2010 | 18:03 | 6:01 | 11/22/08 | North Coast Section Finals | 3 | |
27 | Ben Iremonger | 2006 | 18:06 | 6:02 | 11/23/02 | North Coast Section Finals | 3 | |
28 | Joseph Grovers | 2013 | 18:07 | 6:02 | 11/19/11 | North Coast Section Finals | 1 | |
29 | Chris Chandler | 2005 | 18:09 | 6:03 | 11/20/04 | North Coast Section Finals | 1 | |
30 | Justin Larsen-goulart | 2015 | 18:09.2 | 6:03 | 9/21/13 | Farmer Invitational | 1 | |
31 | Henry Nguyen | 2015 | 18:17.4 | 6:06 | 9/21/13 | Farmer Invitational | 2 | |
32 | Arpinder Singh | 2002 | 18:19 | 6:06 | 11/17/01 | North Coast Section Finals | 2 | |
33 | Andrew Akre | 2008 | 18:21 | 6:07 | 11/18/06 | North Coast Section Finals | 1 | |
34 | Solomon Morales | 2015 | 18:22 | 6:07 | 11/23/13 | North Coast Section Finals | 1 | |
34 | Lerry Przybyla | 2004 | 18:22 | 6:07 | 11/17/01 | North Coast Section Finals | 1 | |
36 | Andrew Pryzepioski | 2008 | 18:24 | 6:08 | 11/18/06 | North Coast Section Finals | 1 | |
37 | Henry Salazar | 2010 | 18:27 | 6:09 | 11/22/08 | North Coast Section Finals | 2 | |
38 | Adrian Vega | 2018 | 18:27.9 | 6:09 | 11/21/15 | North Coast Section Finals | 1 | |
39 | Pablo Rivera | 2015 | 18:28.66 | 6:10 | 10/18/14 | Moreau Mariner Invite | 2 | |
40 | Demetri Gallegos | 2010 | 18:37 | 6:12 | 11/21/09 | North Coast Section Finals | 1 | |
40 | Kirtis Welch | 2004 | 18:37 | 6:12 | 11/23/02 | North Coast Section Finals | 1 | |
42 | Erik Tolbertson | 2013 | 18:38 | 6:13 | 11/17/12 | North Coast Section Finals | 1 | |
42 | Cory Ward | 2011 | 18:38 | 6:13 | 11/21/09 | North Coast Section Finals | 1 | |
42 | Brian Mendonca | 2009 | 18:38 | 6:13 | 11/18/06 | North Coast Section Finals | 1 | |
45 | Brian Mendonca | 2008 | 18:40 | 6:13 | 11/20/04 | North Coast Section Finals | 2 | |
46 | Anthony Rubio | 2012 | 18:43 | 6:14 | 11/20/10 | North Coast Section Finals | 1 | |
47 | Jose Guzman | 2011 | 18:46 | 6:15 | 11/21/09 | North Coast Section Finals | 1 | |
48 | Armando Bautista | 2015 | 18:47.1 | 6:16 | 9/21/13 | Farmer Invitational | 4 | |
49 | Justin Vijey | 2007 | 18:51 | 6:17 | 11/19/05 | North Coast Section Finals | 1 | |
50 | Brandon Deras | 2015 | 18:53.8 | 6:18 | 9/21/13 | Farmer Invitational | 1 | |
51 | Danny Wecks | 2004 | 18:56 | 6:19 | 11/23/02 | North Coast Section Finals | 1 | |
52 | Steve Nava | 2012 | 18:58 | 6:19 | 11/19/11 | North Coast Section Finals | 1 | |
53 | Kyle Veloza | 2009 | 18:59 | 6:20 | 11/17/07 | North Coast Section Finals | 1 | |
54 | Jesus Loza | 2012 | 19:00 | 6:20 | 11/20/10 | North Coast Section Finals | 2 | |
55 | Scott Jorgens | 2013 | 19:06 | 6:22 | 11/19/11 | North Coast Section Finals | 2 | |
56 | Devin Lopez | 2016 | 19:07.27 | 6:22 | 10/17/15 | Moreau Mariner Invite | 1 | |
57 | Eric Balde | 2014 | 19:08 | 6:23 | 11/17/12 | North Coast Section Finals | 1 | |
58 | Charles Falsetta | 2000 | 19:15 | 6:25 | 11/20/99 | North Coast Section Finals | 1 | |
59 | Karl Iremonger | 2003 | 19:19 | 6:26 | 11/17/01 | North Coast Section Finals | 2 | |
60 | Pablo Fuentes | 2004 | 19:26 | 6:29 | 11/17/01 | North Coast Section Finals | 1 | |
61 | Brian Nguyen | 2015 | 19:26.9 | 6:29 | 9/21/13 | Farmer Invitational | 1 | |
62 | Chris Grovers | 2009 | 19:36 | 6:32 | 11/22/08 | North Coast Section Finals | 1 | |
63 | Jefferson Hernandez | 2012 | 19:51 | 6:37 | 11/20/10 | North Coast Section Finals | 1 | |
64 | Kenneth Hodges | 2006 | 19:58 | 6:39 | 11/19/05 | North Coast Section Finals | 1 | |
65 | Jesus Medina | 2001 | 20:01 | 6:40 | 11/20/99 | North Coast Section Finals | 1 | |
66 | Edward Oliver | 2004 | 20:05 | 6:42 | 11/17/01 | North Coast Section Finals | 1 | |
67 | Jake Iremonger | 2008 | 20:22 | 6:47 | 11/20/04 | North Coast Section Finals | 1 | |
68 | Elgrin Hurd | 2000 | 20:28 | 6:49 | 11/20/99 | North Coast Section Finals | 1 | |
69 | Michael Sowers | 2004 | 20:34 | 6:51 | 11/23/02 | North Coast Section Finals | 1 | |
70 | Jeremy Protz | 2000 | 20:52 | 6:57 | 11/20/99 | North Coast Section Finals | 1 | |
71 | Anthony Ureta | 2000 | 21:03 | 7:01 | 11/20/99 | North Coast Section Finals | 1 | |
72 | Kyle Kelly | 2006 | 21:16 | 7:05 | 11/19/05 | North Coast Section Finals | 1 | |
73 | Travis Turner | 0 | 21:19 | 7:06 | 11/20/04 | North Coast Section Finals | 1 | |
74 | Brandon Straughan | 2014 | 21:47 | 7:16 | 11/17/12 | North Coast Section Finals | 1 | |
75 | Robert Fields | 2000 | 22:29 | 7:30 | 11/20/99 | North Coast Section Finals | 1 | |
76 | Brandon Torres | 2013 | 23:33 | 7:51 | 11/17/12 | North Coast Section Finals | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.