To modify the report, make a selection from each column below and re-run.
Course PR Report: Hayward HS Old
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 3 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Jamie Lawrence | 2008 | 15:51 | 5:17 | 11/17/07 | North Coast Section Finals | 2 | |
2 | Alex Glavin | 2016 | 16:03.53 | 5:21 | 9/20/14 | Farmer Invitational | 4 | |
3 | Tris Dodge | 2015 | 16:09.96 | 5:23 | 9/20/14 | Farmer Invitational | 4 | |
4 | Charlie Sauter | 2009 | 16:16 | 5:25 | 11/17/07 | North Coast Section Finals | 2 | |
5 | Tim Hunt | 2010 | 16:24 | 5:28 | 11/21/09 | North Coast Section Finals | 2 | |
6 | Tristram Dodge | 2015 | 16:25 | 5:28 | 11/23/13 | North Coast Section Finals | 1 | |
7 | Matt Katz | 2007 | 16:29 | 5:30 | 11/18/06 | North Coast Section Finals | 1 | |
8 | Casey Knudsen | 2008 | 16:34 | 5:31 | 11/18/06 | North Coast Section Finals | 2 | |
9 | Matthew Romer | 2014 | 16:38 | 5:33 | 11/23/13 | North Coast Section Finals | 1 | |
10 | Darren Fletcher | 2013 | 16:48 | 5:36 | 11/19/11 | North Coast Section Finals | 3 | |
10 | Stephen Sloan | 2016 | 16:48 | 5:36 | 11/23/13 | North Coast Section Finals | 1 | |
12 | Tm Hunt | 2010 | 16:56 | 5:39 | 9/19/09 | Farmer Invitational | 1 | |
13 | Alec Boyd | 2007 | 16:58 | 5:39 | 11/18/06 | North Coast Section Finals | 1 | |
14 | Trevor Soule | 2017 | 17:06 | 5:42 | 11/23/13 | North Coast Section Finals | 2 | |
15 | Nathan Gill | 2012 | 17:07 | 5:42 | 11/19/11 | North Coast Section Finals | 1 | |
16 | Steve Sloan | 2016 | 17:09.67 | 5:43 | 9/20/14 | Farmer Invitational | 3 | |
17 | Mark Bavoso | 2012 | 17:15 | 5:45 | 11/19/11 | North Coast Section Finals | 3 | |
17 | Ethan Ashby | 2017 | 17:15 | 5:45 | 11/22/14 | North Coast Section Finals | 3 | |
19 | Matt Romer | 2014 | 17:15.3 | 5:45 | 9/21/13 | Farmer Invitational | 3 | |
20 | N. Gill | 2012 | 17:20.4 | 5:47 | 10/1/11 | Farmer Invitational | 1 | |
21 | Julian Compagni-portis | 2011 | 17:21 | 5:47 | 11/20/10 | North Coast Section Finals | 2 | |
22 | Aaron Scheffler | 2007 | 17:22 | 5:47 | 11/18/06 | North Coast Section Finals | 1 | |
23 | Justin Nathan | 2013 | 17:27 | 5:49 | 11/19/11 | North Coast Section Finals | 4 | |
24 | Ollie Meister | 2012 | 17:28 | 5:49 | 11/19/11 | North Coast Section Finals | 2 | |
25 | Kevin Walters | 2008 | 17:37 | 5:52 | 11/17/07 | North Coast Section Finals | 1 | |
26 | J. Nathan | 2013 | 17:39.7 | 5:53 | 10/1/11 | Farmer Invitational | 1 | |
27 | Jack Latham | 2007 | 17:42 | 5:54 | 11/18/06 | North Coast Section Finals | 1 | |
28 | M. Bavoso | 2012 | 17:43 | 5:54 | 10/1/11 | Farmer Invitational | 1 | |
29 | Andrew Vaughn | 2015 | 17:48 | 5:56 | 11/22/14 | North Coast Section Finals | 3 | |
30 | Jack Mitchell | 2013 | 17:57 | 5:59 | 11/19/11 | North Coast Section Finals | 2 | |
31 | Chris Mcintosh | 2010 | 18:02 | 6:01 | 9/19/09 | Farmer Invitational | 2 | |
32 | D. Fletcher | 0 | 18:02.1 | 6:01 | 10/1/11 | Farmer Invitational | 1 | |
33 | Vishaal Agartha | 2015 | 18:05 | 6:02 | 11/17/12 | North Coast Section Finals | 1 | |
34 | Victor Wu | 2018 | 18:09 | 6:03 | 11/22/14 | North Coast Section Finals | 1 | |
35 | James Levy | 2014 | 18:10 | 6:03 | 11/19/11 | North Coast Section Finals | 2 | |
36 | Jullian Compagni Portis | 2011 | 18:14 | 6:05 | 9/19/09 | Farmer Invitational | 1 | |
37 | Aviv Adler | 2009 | 18:15 | 6:05 | 11/17/07 | North Coast Section Finals | 1 | |
38 | Fletcher Stucky | 2008 | 18:32 | 6:11 | 11/17/07 | North Coast Section Finals | 1 | |
39 | Nick Howlett | 2014 | 18:38.7 | 6:13 | 9/21/13 | Farmer Invitational | 1 | |
40 | Ben Levy | 2011 | 18:42 | 6:14 | 11/20/10 | North Coast Section Finals | 2 | |
41 | O. Meister | 2012 | 18:42.2 | 6:14 | 10/1/11 | Farmer Invitational | 1 | |
42 | Adrian Constantino | 2013 | 18:51 | 6:17 | 9/22/12 | Farmer Invitational | 1 | |
43 | Andrew Peterson | 2010 | 18:54 | 6:18 | 11/21/09 | North Coast Section Finals | 1 | |
44 | Nicholas Lester | 2017 | 18:54.14 | 6:18 | 9/19/15 | Farmer Invitational | 1 | |
45 | Sasha Milton | 2018 | 18:57.79 | 6:19 | 9/20/14 | Farmer Invitational | 1 | |
46 | Peter Stefek | 2014 | 18:59 | 6:20 | 9/22/12 | Farmer Invitational | 1 | |
47 | J. Mitchell | 2013 | 19:16.4 | 6:25 | 10/1/11 | Farmer Invitational | 1 | |
48 | Nick Gallagher | 2010 | 20:15 | 6:45 | 9/19/09 | Farmer Invitational | 1 | |
49 | Jack Lamb | 2017 | 20:51.8 | 6:57 | 9/19/15 | Farmer Invitational | 1 | |
50 | Honathan Chia | 2010 | 21:13 | 7:04 | 9/19/09 | Farmer Invitational | 1 | |
50 | Elijah Ben Izzy | 2010 | 21:13 | 7:04 | 9/19/09 | Farmer Invitational | 1 | |
52 | Daniel Peterson | 2013 | 21:26 | 7:09 | 9/22/12 | Farmer Invitational | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.