To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Distance

(Grade filter for indiv report.)


Course PR Report: Baylands Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 3.1 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Meika Beaudoin-Rousseau 2018 15:11.4 4:54 10/4/17 WCAL #1 3
2 Nolan Topper 2021 15:20.5 4:57 3/24/21 WCAL #2 3
3 Galen Topper 2021 15:39.7 5:03 3/24/21 WCAL #2 3
4 Shrey Chettiar 2025 15:41.5 5:04 10/17/24 WCAL #2 6
5 Alex Scales 2018 15:47.8 5:06 10/4/17 WCAL #1 3
6 Devansh Shah 2025 15:50.7 5:07 10/17/24 WCAL #2 6
7 Matthew Richardson 2017 15:56.2 5:08 10/1/15 WCAL #1 2
8 Dylan Doblar 2017 15:58.1 5:09 10/1/15 WCAL #1 2
9 Stephen Sziebert 2026 16:00.1 5:10 10/17/24 WCAL #2 4
10 Raymond Meijer 2013 16:02 5:10 10/3/12 WCAL #1 1
10 Zander Verhoeven 2025 16:02 5:10 10/17/24 WCAL #2 6
12 Daniel Vaca 2021 16:05.2 5:11 3/24/21 WCAL #2 4
13 Ben Penzel 2026 16:05.6 5:11 10/17/24 WCAL #2 4
14 William Burch 2025 16:07.9 5:12 10/12/23 WCAL #2 5
15 Thomas Busse 2016 16:08.8 5:13 10/1/15 WCAL #1 1
16 Donald Welsh 2016 16:09.5 5:13 10/1/15 WCAL #1 2
16 Duncan Burk 2027 16:09.5 5:13 10/17/24 WCAL #2 2
18 Tucker Meijer 2015 16:12 5:14 10/2/14 WCAL #1 2
19 Alex Sasser 2015 16:13 5:14 10/2/14 WCAL #1 2
20 Aiden Theocheung 2021 16:13.3 5:14 9/18/19 WCAL #1 4
21 Ross D'orfani 2019 16:16.1 5:15 10/4/17 WCAL #1 3
22 Ryunosuke Yanashita 2022 16:16.4 5:15 3/18/21 WCAL #1 4
23 Tyler Craven 2024 16:16.9 5:15 10/12/23 WCAL #2 6
24 Benjamin Micallef 2017 16:17.3 5:15 10/1/15 WCAL #1 2
25 Miles Meijer 2015 16:25 5:18 10/2/14 WCAL #1 2
26 Colin Peattie 2021 16:30 5:19 9/18/19 WCAL #1 1
27 Noa Morishige 2023 16:34 5:21 10/20/21 WCAL #2 3
28 Soham Vohra 2023 16:35.3 5:21 10/13/22 WCAL #2 3
29 Jack Frida 2023 16:36 5:21 10/20/21 WCAL #2 5
30 Matt Seidel 2014 16:37 5:22 10/3/12 WCAL #1 1
30 Ricardo Avila 2015 16:37 5:22 10/2/14 WCAL #1 2
32 Luke Pinkel 2019 16:37.6 5:22 10/2/18 WCAL #1 3
33 Nico Filip-Sanchez 2015 16:40 5:23 10/2/14 WCAL #1 2
34 Joseph Deck 2017 16:42.9 5:24 10/1/15 WCAL #1 2
35 Nathan Petree 2023 16:43 5:24 10/13/22 WCAL #2 3
36 Matthew Busse 2016 16:43.2 5:24 10/1/15 WCAL #1 2
37 Michael Martinez 2016 16:43.6 5:24 10/1/15 WCAL #1 2
38 Alex Manens 2024 16:44.4 5:24 10/12/23 WCAL #2 7
39 Owen Botkin 2023 16:44.6 5:24 10/13/22 WCAL #2 3
40 Aziz Ghadiali 2016 16:45.4 5:24 10/1/15 WCAL #1 2
41 Neerav Gade 2018 16:46.9 5:25 10/1/15 WCAL #1 3
42 Ryan Menees 2015 16:47 5:25 10/2/14 WCAL #1 1
42 Thomas Doyle 2015 16:47 5:25 10/2/14 WCAL #1 2
42 Ian Knight 2023 16:47 5:25 10/13/22 WCAL #2 5
45 Reed Bodnar-Cohen 2024 16:47.1 5:25 10/12/23 WCAL #2 7
46 Justin Barry 2014 16:48 5:25 10/3/12 WCAL #1 1
47 Derek Shiu 2016 16:48.3 5:25 10/1/15 WCAL #1 2
47 Truman Paras 2019 16:48.3 5:25 10/2/18 WCAL #1 4
49 Ryan Burd 2015 16:49 5:25 10/2/14 WCAL #1 2
50 Tanish Chettiar 2022 16:51.1 5:26 3/18/21 WCAL #1 4
51 Shashank Nandakumar 2027 16:52.2 5:27 10/17/24 WCAL #2 3
52 Andrew Romero 2018 16:52.5 5:27 10/4/17 WCAL #1 4
53 Chris Sedayao 2017 16:53.3 5:27 10/1/15 WCAL #1 3
53 Ryan Kropp 2022 16:53.3 5:27 10/20/21 WCAL #2 5
55 James Cuff-alvarado 2020 16:53.5 5:27 9/18/19 WCAL #1 4
56 Jacob Deppmeier 2016 16:54 5:27 10/1/15 WCAL #1 3
57 Tanay Menezes 2020 16:54.2 5:27 9/18/19 WCAL #1 4
57 Nico St. Angel 2026 16:54.2 5:27 10/17/24 WCAL #2 2
59 Luke Meyercord 2020 16:54.3 5:27 10/2/18 WCAL #1 3
60 Prajay Lolabattu 2015 16:55 5:27 10/2/14 WCAL #1 2
61 Luke Hammers 2019 16:55.2 5:27 10/4/17 WCAL #1 4
62 Jack Glanville 2022 16:56 5:28 3/24/21 WCAL #2 5
63 Ted Fuell 2019 16:56.1 5:28 10/4/17 WCAL #1 3
63 Holden Duflock 2020 16:56.1 5:28 9/18/19 WCAL #1 4
65 Casper Aliaga 2021 16:56.7 5:28 10/2/18 WCAL #1 3
66 Ben Callon 2021 16:56.8 5:28 9/18/19 WCAL #1 2
67 Daniel Gurza 2016 16:59.2 5:29 10/1/15 WCAL #1 3
68 Patrick Reilly 2019 16:59.8 5:29 10/2/18 WCAL #1 4
69 Ben Pinkel 2022 17:00.1 5:29 3/18/21 WCAL #1 3
70 Weston Raynak 2020 17:00.3 5:29 9/18/19 WCAL #1 4
71 Daniel Leclair 2018 17:00.6 5:29 10/4/17 WCAL #1 4
72 Michael Hase 2015 17:01 5:29 10/2/14 WCAL #1 1
73 Justin Seidel 2018 17:03.6 5:30 10/5/16 WCAL #1 4
74 Dane Flores 2025 17:04.1 5:30 10/12/23 WCAL #2 3
75 Zach Koverman 2020 17:08.6 5:32 9/18/19 WCAL #1 4
76 Nicholas Riener 2018 17:10.7 5:32 10/4/17 WCAL #1 4
77 Ronil Shah 2027 17:12.5 5:33 10/17/24 WCAL #2 3
78 Luigi Zialcita 2018 17:12.9 5:33 10/4/17 WCAL #1 4
79 Sam Diab 2019 17:13.5 5:33 10/4/17 WCAL #1 3
80 Christian Yarwood 2021 17:13.8 5:33 10/4/17 WCAL #1 2
80 Peter Deck 2019 17:13.8 5:33 10/2/18 WCAL #1 4
82 Dylan Connell 2026 17:14 5:34 10/17/24 WCAL #2 5
83 Sonny Lowe 2023 17:14.1 5:34 10/13/22 WCAL #2 5
83 Ryder Reginelli 2025 17:14.1 5:34 10/15/22 Bellarmine Terry Ward Invitational 4
85 Jude Hammers 2024 17:15.5 5:34 10/13/22 WCAL #2 6
86 Josh Pleva 2014 17:17 5:35 10/3/12 WCAL #1 1
87 Matt Eckstrom 2020 17:18.2 5:35 9/18/19 WCAL #1 3
88 Clem Welsh 2021 17:18.3 5:35 10/4/17 WCAL #1 2
89 Aiden Baldock 2026 17:19.1 5:35 10/17/24 WCAL #2 5
90 Vibhu Krishnan 2022 17:19.4 5:35 3/24/21 WCAL #2 5
91 Joseph Sarmenta 2021 17:19.5 5:35 3/24/21 WCAL #2 5
92 Dhruva Bhagwat 2023 17:19.9 5:35 10/15/22 Bellarmine Terry Ward Invitational 7
93 Joell Macias 2020 17:21.2 5:36 10/2/18 WCAL #1 4
94 Miller Craycraft 2019 17:22.9 5:36 10/2/18 WCAL #1 3
95 Bryan Heng 2015 17:23 5:36 10/2/14 WCAL #1 1
96 Thomas Clark 2018 17:23.7 5:37 10/4/17 WCAL #1 2
97 Uriel Ramirez 2022 17:24.3 5:37 3/24/21 WCAL #2 5
98 Nathan Liu 2019 17:25.4 5:37 10/2/18 WCAL #1 4
99 Joe Giacalone 2025 17:26.4 5:38 10/14/23 Bellarmine Terry Ward Invitational 3
100 Rohit Vakkalagadda 2024 17:28 5:38 10/12/23 WCAL #2 5
101 Jorge Sosa 2023 17:28.1 5:38 9/18/19 WCAL #1 1
102 Carter Bonham 2027 17:28.8 5:38 10/17/24 WCAL #2 3
103 Charles DeAnda 2013 17:29 5:38 10/3/12 WCAL #1 1
104 Isaiah Amanuel 2020 17:29.7 5:39 10/2/18 WCAL #1 4
105 Noah Kihmm 2023 17:29.9 5:39 10/13/22 WCAL #2 6
106 Benthan Vu 2021 17:30.1 5:39 3/24/21 WCAL #2 3
107 Antonio Robles 2024 17:30.4 5:39 10/14/23 Bellarmine Terry Ward Invitational 8
108 Charlie Logan 2018 17:31.3 5:39 10/5/16 WCAL #1 3
109 Benjamin Speck 2026 17:34.1 5:40 10/17/24 WCAL #2 3
110 Dylan Papenfuss 2021 17:34.3 5:40 9/18/19 WCAL #1 4
111 Isaac Madrid 2014 17:35 5:40 10/3/12 WCAL #1 1
112 Justin Folan 2018 17:36.3 5:41 10/5/16 WCAL #1 2
113 Spencer Maffeo 2027 17:36.6 5:41 10/17/24 WCAL #2 3
114 Tommy Snycerski 2023 17:37.8 5:41 10/20/21 WCAL #2 6
115 Abdulsalam Raja 2023 17:38.2 5:41 10/20/21 WCAL #2 3
116 Lukas Snycerski 2020 17:38.5 5:41 9/18/19 WCAL #1 4
117 Matthew Affinito 2022 17:38.9 5:42 10/20/21 WCAL #2 4
118 Ajay Mallya 2021 17:39.8 5:42 10/4/17 WCAL #1 1
119 Ken Saxton 2013 17:40 5:42 10/3/12 WCAL #1 1
119 Chris Lanoie 2015 17:40 5:42 10/2/14 WCAL #1 2
121 Gavin Borer 2027 17:40.8 5:42 10/17/24 WCAL #2 3
122 Marcus Avila 2016 17:41 5:42 10/3/12 WCAL #1 1
122 Tristan Lalonde 2022 17:41 5:42 10/2/18 WCAL #1 3
124 Sebastian Penner Brown 2022 17:42.1 5:43 9/18/19 WCAL #1 2
124 Robert del Rio 2025 17:42.1 5:43 10/17/24 WCAL #2 7
126 Jason Bruni 2018 17:43.5 5:43 10/5/16 WCAL #1 4
127 Tyler Lazar 2014 17:44 5:43 10/3/12 WCAL #1 1
128 Emilio Valencia 2016 17:44.7 5:43 10/1/15 WCAL #1 3
129 Hayden Boone 2024 17:45.2 5:44 10/12/23 WCAL #2 8
130 Matthew Nazari 2020 17:45.6 5:44 10/2/18 WCAL #1 4
131 Kyle Donahue 2018 17:46.1 5:44 10/5/16 WCAL #1 3
132 Cianan Conefrey-Shinozaki 2019 17:46.3 5:44 10/2/18 WCAL #1 4
132 Sumukh Rao 2026 17:46.3 5:44 10/17/24 WCAL #2 3
134 Scott Andersen 2018 17:46.9 5:44 10/4/17 WCAL #1 3
135 Derek Cech 2019 17:47.2 5:44 10/5/16 WCAL #1 2
136 Azariel Martinez-Sigala 2022 17:48 5:45 9/18/19 WCAL #1 2
137 Austin Thornburg 2013 17:49 5:45 10/3/12 WCAL #1 1
138 Tanay Doppalapudi 2024 17:49.3 5:45 10/16/21 Bellarmine Terry Ward Invitational 4
139 Kyle Tanner 2017 17:50.1 5:45 10/5/16 WCAL #1 2
140 Jonathan Park 2023 17:50.7 5:45 10/15/22 Bellarmine Terry Ward Invitational 4
141 Jacob Karson 2016 17:51.7 5:46 10/1/15 WCAL #1 3
142 Nico Ruiz 2024 17:52.9 5:46 10/14/23 Bellarmine Terry Ward Invitational 6
143 Dante Carollo 2018 17:53.1 5:46 10/5/16 WCAL #1 4
144 Justin Nguyen 2017 17:54.1 5:46 10/5/16 WCAL #1 3
145 Dylan Tai 2026 17:55 5:47 10/17/24 WCAL #2 5
146 Lucas Calhoun 2026 17:56.2 5:47 10/17/24 WCAL #2 5
147 Joshua Lee 2019 17:57.3 5:48 10/1/15 WCAL #1 2
147 Abhinav Aggarwal 2027 17:57.3 5:48 10/17/24 WCAL #2 2
149 Isaiah Zamora 2021 17:58 5:48 3/18/21 WCAL #1 5
150 Nathan Boyer 2025 17:58.7 5:48 10/14/23 Bellarmine Terry Ward Invitational 7
151 Kunal Handa 2019 17:59.1 5:48 10/2/18 WCAL #1 4
152 Ishaan Vadlamani 2027 18:00.7 5:49 10/17/24 WCAL #2 3
153 Sam Todd 2020 18:01.8 5:49 9/18/19 WCAL #1 4
154 Camilo Restrepo 2026 18:02.8 5:49 10/17/24 WCAL #2 1
155 Jack Boennighausen 2021 18:04.6 5:50 9/18/19 WCAL #1 3
155 Andrew Haas 2024 18:04.6 5:50 10/16/21 Bellarmine Terry Ward Invitational 4
157 Ian Trela 2024 18:05.1 5:50 10/15/22 Bellarmine Terry Ward Invitational 4
158 Ramon Gomez 2014 18:06 5:50 10/3/12 WCAL #1 1
158 Pranay Lolabattu 2015 18:06 5:50 10/2/14 WCAL #1 2
160 Joseph Matan 2016 18:06.6 5:51 10/1/15 WCAL #1 2
161 Jeremy Park 2023 18:06.9 5:51 10/13/22 WCAL #2 5
162 Scott Yang 2016 18:07 5:51 10/1/15 WCAL #1 3
163 John Mulliken 2017 18:07.5 5:51 10/1/15 WCAL #1 2
164 Erik Matlack 2025 18:07.9 5:51 10/14/23 Bellarmine Terry Ward Invitational 7
165 Andrew Blankley 2014 18:08 5:51 10/3/12 WCAL #1 1
166 Nicolas Deruiter 2016 18:08.1 5:51 10/1/15 WCAL #1 3
167 Michael Macias 2022 18:09.6 5:51 10/2/18 WCAL #1 2
168 Jonathan Mcsweeney 2022 18:09.7 5:52 10/16/21 Bellarmine Terry Ward Invitational 6
169 Colin Brannan 2023 18:09.8 5:52 10/20/21 WCAL #2 2
170 Anton Matlack 2025 18:10.4 5:52 10/14/23 Bellarmine Terry Ward Invitational 5
171 Tyler Nguyen 2021 18:10.6 5:52 10/2/18 WCAL #1 2
172 Dylan Theocheung 2024 18:10.7 5:52 10/14/23 Bellarmine Terry Ward Invitational 5
173 Justin Cai 2020 18:10.9 5:52 10/4/17 WCAL #1 4
174 John Stebbins 2021 18:11.6 5:52 9/18/19 WCAL #1 1
175 Luis Szarindar 2027 18:12.7 5:52 10/14/23 Bellarmine Terry Ward Invitational 2
176 Elliot Jobson 2014 18:14 5:53 10/3/12 WCAL #1 1
176 Cole Parrish 2017 18:14 5:53 10/2/14 WCAL #1 1
178 Vincent Pecoraro 2023 18:14.4 5:53 10/15/22 Bellarmine Terry Ward Invitational 4
179 Christopher Hom 2019 18:14.7 5:53 10/2/18 WCAL #1 4
180 Matthew Clem 2015 18:15 5:53 10/2/14 WCAL #1 2
181 Kyle Suhendra 2028 18:15.1 5:53 10/17/24 WCAL #2 1
182 Mark Becker 2025 18:15.2 5:53 10/13/22 WCAL #2 4
183 Evan Tsukahara 2019 18:15.6 5:53 10/4/17 WCAL #1 4
184 Milun Kalidindi 2024 18:16.1 5:54 10/13/22 WCAL #2 2
185 Lupe Rojas 2015 18:17 5:54 10/3/12 WCAL #1 1
185 Tyler Zacharias 2025 18:17 5:54 10/15/22 Bellarmine Terry Ward Invitational 2
187 Jefferey Hara 2014 18:20 5:55 10/3/12 WCAL #1 1
188 Michael Nazari 2018 18:20.6 5:55 10/4/17 WCAL #1 3
189 Oscar Martinez 2015 18:21 5:55 10/3/12 WCAL #1 1
190 Brandon Mai 2027 18:21.3 5:55 10/17/24 WCAL #2 3
191 Mateo Leclair 2024 18:21.5 5:55 10/16/21 Bellarmine Terry Ward Invitational 4
192 Tyler Vergho 2019 18:21.6 5:55 10/1/15 WCAL #1 1
193 Kiran Larney-badani 2020 18:22.9 5:56 10/4/17 WCAL #1 3
194 Akhil Surapaneni 2014 18:23 5:56 10/3/12 WCAL #1 1
194 David Dalton 2014 18:23 5:56 10/3/12 WCAL #1 1
194 Kunal Bhatia 2015 18:23 5:56 10/3/12 WCAL #1 2
197 Marshall Seid 2013 18:24 5:56 10/3/12 WCAL #1 1
198 Stefan Larsen 2019 18:24.1 5:56 10/2/18 WCAL #1 4
199 Robert Choi 2023 18:24.2 5:56 10/20/21 WCAL #2 4
200 Xavier Mcwilliams 2021 18:24.3 5:56 10/2/18 WCAL #1 3
201 Akshay Alaghatta 2013 18:25 5:56 10/3/12 WCAL #1 1
202 Brennan Orman 2021 18:25.6 5:57 10/2/18 WCAL #1 1
203 Tomas Lopez 2025 18:25.7 5:57 10/17/24 WCAL #2 4
204 Andrew Delgadillo 2023 18:26.4 5:57 10/20/21 WCAL #2 5
205 Ethan Familetti 2024 18:26.5 5:57 10/20/21 WCAL #2 8
206 Andrew Joseph 2017 18:26.9 5:57 10/1/15 WCAL #1 1
207 Kian Sawaya 2026 18:27.1 5:57 10/15/22 Bellarmine Terry Ward Invitational 2
208 Kyle Otto 2013 18:29 5:58 10/3/12 WCAL #1 1
209 Jackson Willard 2027 18:29.1 5:58 10/17/24 WCAL #2 1
210 Javier Ascencio 2020 18:29.7 5:58 10/2/18 WCAL #1 3
211 Parker Goodrich 2021 18:30 5:58 9/18/19 WCAL #1 1
212 Aiden Li 2024 18:30.3 5:58 10/13/22 WCAL #2 4
213 Christian Powell 2019 18:31.4 5:59 10/2/18 WCAL #1 3
214 Alec Borer 2023 18:33.6 5:59 10/20/21 WCAL #2 3
215 Patrick Mccarthy 2020 18:35.6 6:00 10/5/16 WCAL #1 1
216 Kevin Sedayao 2015 18:36 6:00 10/2/14 WCAL #1 2
216 Reed Piercey 2015 18:36 6:00 10/2/14 WCAL #1 1
218 Grant Robinson 2020 18:36.1 6:00 10/2/18 WCAL #1 2
219 Jacob Lazar 2016 18:37 6:00 10/2/14 WCAL #1 2
220 Kyle Butler 2022 18:37.1 6:00 10/20/21 WCAL #2 3
221 Andy Zhan 2027 18:39 6:01 10/17/24 WCAL #2 2
222 Ryan De Palma 2019 18:40.4 6:01 10/1/15 WCAL #1 1
223 Ryan Nazari 2017 18:40.7 6:02 10/5/16 WCAL #1 1
224 Max Hickman 2023 18:41.7 6:02 10/20/21 WCAL #2 4
225 Patrick Boyd 2024 18:42.6 6:02 10/16/21 Bellarmine Terry Ward Invitational 1
226 Sebastian Salcedo 2027 18:42.9 6:02 10/17/24 WCAL #2 3
227 Andrew Ramirez 2015 18:44 6:03 10/2/14 WCAL #1 2
228 Yianni Kouretas 2020 18:44.4 6:03 10/2/18 WCAL #1 2
229 Liam Mckeown 2023 18:44.6 6:03 3/24/21 WCAL #2 4
230 Connor Crinion 2015 18:45 6:03 10/2/14 WCAL #1 2
231 James Jones 2028 18:45.9 6:03 10/17/24 WCAL #2 1
232 Benjamin Shea 2013 18:46 6:03 10/3/12 WCAL #1 1
233 Thomas Umhofer 2019 18:46.8 6:03 10/5/16 WCAL #1 4
234 Unknown Jv36th 0 18:47 6:04 10/2/14 WCAL #1 1
235 Benjamin Broccoli 2025 18:47.6 6:04 10/20/21 WCAL #2 1
236 Jack Bullard 2015 18:48 6:04 10/3/12 WCAL #1 1
237 Benjamin Maya 2024 18:48.6 6:04 10/14/23 Bellarmine Terry Ward Invitational 3
238 Andres Rocha 2017 18:49 6:04 10/1/15 WCAL #1 3
239 Emiliano Soto 2019 18:50.5 6:05 10/5/16 WCAL #1 2
239 James Ludwico 2023 18:50.5 6:05 10/13/22 WCAL #2 4
241 Colin Bailey 2023 18:52.6 6:05 9/18/19 WCAL #1 1
242 Nicholas Jarymowycz 2021 18:53.2 6:06 10/2/18 WCAL #1 3
243 Michael Lapierre 2017 18:53.7 6:06 10/5/16 WCAL #1 3
243 Will Meinhardt 2019 18:53.7 6:06 10/5/16 WCAL #1 1
245 Conner Demo 2019 18:55.8 6:06 10/2/18 WCAL #1 3
246 Andres Ibarra 2020 18:57.5 6:07 10/4/17 WCAL #1 1
247 Aidan Tighe 2027 18:58.6 6:07 10/17/24 WCAL #2 3
248 Matthew Lum 2021 18:59.2 6:07 9/18/19 WCAL #1 3
249 Emilio Flamenco 2014 19:00 6:08 10/3/12 WCAL #1 1
250 Rodrigo Salazar 2019 19:01.3 6:08 10/5/16 WCAL #1 2
251 Devon Montgomery-Eder 2020 19:02.6 6:09 10/4/17 WCAL #1 2
252 Ian Muller 2024 19:03.3 6:09 10/13/22 WCAL #2 8
253 Gary Soo 2023 19:04 6:09 10/13/22 WCAL #2 2
254 Viraj Moharir 2026 19:04.8 6:09 10/17/24 WCAL #2 3
255 Frank Cannizzaro 2014 19:05 6:09 10/3/12 WCAL #1 1
256 Neiman Dirga 2026 19:05.2 6:09 10/14/23 Bellarmine Terry Ward Invitational 5
257 Cooper Welsh 2019 19:05.3 6:09 10/1/15 WCAL #1 1
258 Daniel Martinez 2020 19:06 6:10 9/18/19 WCAL #1 3
259 Harish Purushothaman 2027 19:06.3 6:10 10/14/23 Bellarmine Terry Ward Invitational 2
260 Nathan Stark 2024 19:06.6 6:10 10/13/22 WCAL #2 6
261 Seiji Matsuda 2021 19:07 6:10 10/4/17 WCAL #1 2
262 Roman Hollandmiller 2027 19:07.2 6:10 10/17/24 WCAL #2 1
263 Anthony Ng 2022 19:08 6:10 10/20/21 WCAL #2 6
264 Brian Kim 2024 19:08.2 6:10 10/12/23 WCAL #2 6
265 Tenhir Iyer 2018 19:08.4 6:10 10/4/17 WCAL #1 4
266 Andrew Cannizzaro 2017 19:08.5 6:10 10/1/15 WCAL #1 3
266 Ian Bailey 2018 19:08.5 6:10 10/5/16 WCAL #1 4
268 Luis Figueroa 2016 19:09 6:11 10/3/12 WCAL #1 1
269 Rodrigo Casas 2028 19:09.2 6:11 10/17/24 WCAL #2 1
270 Trace Peters 2027 19:09.3 6:11 10/17/24 WCAL #2 3
271 Thomas Dumont 2025 19:09.8 6:11 10/20/21 WCAL #2 2
272 Robert Yang 2022 19:09.9 6:11 10/20/21 WCAL #2 2
273 Pranay Dogra 2026 19:10.6 6:11 10/17/24 WCAL #2 2
274 Nathaniel Ford 2024 19:11.2 6:11 10/15/22 Bellarmine Terry Ward Invitational 2
275 Zenichi Yaskawa 2015 19:12 6:12 10/2/14 WCAL #1 2
275 Chris Bittel 2017 19:12 6:12 10/5/16 WCAL #1 3
277 Nolan Roggy 2019 19:12.4 6:12 10/1/15 WCAL #1 1
278 Steven Landis 2016 19:13 6:12 10/2/14 WCAL #1 2
278 Zack Schultz 2021 19:13 6:12 10/4/17 WCAL #1 3
280 Jacob Criss 2025 19:13.1 6:12 10/17/24 WCAL #2 3
281 Ciaran McKeown 2025 19:13.9 6:12 10/20/21 WCAL #2 1
282 David Pagan 2015 19:14 6:12 10/3/12 WCAL #1 2
283 Ryan Martin 2021 19:14.4 6:12 10/4/17 WCAL #1 1
284 Nikil Nambiar 2020 19:14.6 6:12 9/18/19 WCAL #1 4
285 Anthony Kaiser 2023 19:14.8 6:13 10/20/21 WCAL #2 4
286 Brad Schroek 2018 19:15.1 6:13 10/1/15 WCAL #1 1
287 Eduardo Barrios 2024 19:15.4 6:13 10/15/22 Bellarmine Terry Ward Invitational 5
288 Robel Elias 2025 19:15.8 6:13 10/17/24 WCAL #2 2
289 Marco Miranda 2013 19:16 6:13 10/3/12 WCAL #1 1
290 Henri Quattrini 2024 19:16.3 6:13 10/13/22 WCAL #2 7
291 Andrzej Palomino 2027 19:16.6 6:13 10/17/24 WCAL #2 2
292 Max Amend 2022 19:17.2 6:13 3/24/21 WCAL #2 4
293 Kai Agueros 2023 19:17.9 6:14 9/18/19 WCAL #1 2
294 Sean Stebbins 2019 19:18.7 6:14 10/2/18 WCAL #1 4
295 William Newcomb 2015 19:21 6:15 10/2/14 WCAL #1 2
296 Max Marvin 2018 19:22 6:15 10/2/14 WCAL #1 2
297 Quinn Garcia 2028 19:22.4 6:15 10/17/24 WCAL #2 1
298 Luke Vaughn-luma 2027 19:23.3 6:15 10/14/23 Bellarmine Terry Ward Invitational 2
299 Luke Givens 2021 19:24 6:15 10/2/18 WCAL #1 2
300 Kian Washington 2026 19:25.9 6:16 10/17/24 WCAL #2 3
301 Jimmy Roe 2018 19:26.2 6:16 10/5/16 WCAL #1 4
302 Tom Nguyen 2026 19:26.8 6:16 10/17/24 WCAL #2 2
303 Daniel Miller 2017 19:27.7 6:17 10/5/16 WCAL #1 2
304 Ben Agustin 2024 19:27.8 6:17 10/13/22 WCAL #2 7
305 Roger Quintanilla 2017 19:29 6:17 10/5/16 WCAL #1 1
306 Jack Thomas 2018 19:29.2 6:17 10/1/15 WCAL #1 2
307 Elias Masri 2015 19:30 6:17 10/3/12 WCAL #1 1
308 Donovan Mcpeek 2022 19:30.1 6:17 10/20/21 WCAL #2 6
309 Fabio Perez 2025 19:30.6 6:18 10/17/24 WCAL #2 1
310 Dan Balboni 2019 19:31.2 6:18 10/2/18 WCAL #1 4
311 Tyler T Matsumoto 2022 19:31.5 6:18 10/20/21 WCAL #2 5
312 Jahan Seifollahi 2020 19:32.5 6:18 10/5/16 WCAL #1 1
313 James Garrow 2020 19:32.8 6:18 10/4/17 WCAL #1 2
313 Jackson Sousa 2020 19:32.8 6:18 9/18/19 WCAL #1 2
315 Liam Mains 2028 19:33.3 6:18 10/17/24 WCAL #2 1
316 Vishaal Jagannadhan 2019 19:33.8 6:19 10/5/16 WCAL #1 2
317 Liam Kropp 2024 19:33.9 6:19 10/20/21 WCAL #2 2
317 Zachary Amanuel 2024 19:33.9 6:19 10/13/22 WCAL #2 5
319 Spencer Day 2016 19:34 6:19 10/3/12 WCAL #1 2
320 Jaques Abi-Hanna 2016 19:35 6:19 10/3/12 WCAL #1 1
321 Jake Rhodes 2019 19:36.3 6:19 10/1/15 WCAL #1 1
322 Austen Christensen 2013 19:38 6:20 10/3/12 WCAL #1 1
322 Vishanth Iyer 2014 19:38 6:20 10/3/12 WCAL #1 1
324 Robby Kerslake 2023 19:38.4 6:20 10/20/21 WCAL #2 4
325 Conner Hearney 2020 19:39 6:20 10/5/16 WCAL #1 1
326 Sawyer Stout 2024 19:39.1 6:20 10/20/21 WCAL #2 2
327 Jay Kim 2020 19:39.6 6:21 9/18/19 WCAL #1 4
328 Colby Adams 2021 19:40 6:21 9/18/19 WCAL #1 2
329 Dylan Glanville 2027 19:40.5 6:21 10/14/23 Bellarmine Terry Ward Invitational 2
330 Zane Hensley 2024 19:40.8 6:21 10/20/21 WCAL #2 3
331 Kevin Leary 2014 19:41 6:21 10/3/12 WCAL #1 1
332 Zack Thorn 2019 19:41.1 6:21 10/1/15 WCAL #1 1
333 Josh Jackman 2021 19:41.5 6:21 9/18/19 WCAL #1 1
334 Jaime Garcia 2021 19:41.8 6:21 3/24/21 WCAL #2 3
335 Robert Schmidt 2018 19:42.5 6:21 10/1/15 WCAL #1 3
336 Karl Meissner 2013 19:43 6:22 10/3/12 WCAL #1 1
337 Christopher Carmona 2018 19:43.9 6:22 10/4/17 WCAL #1 3
338 Patrick Duffy 2013 19:45 6:22 10/3/12 WCAL #1 1
339 Lucas Kihmm 2020 19:45.1 6:22 10/2/18 WCAL #1 3
340 Benjamin Ho 2028 19:45.5 6:22 10/17/24 WCAL #2 1
341 Adhrit Tiwari 2027 19:45.7 6:22 10/17/24 WCAL #2 2
342 Bradley Gustafson 2017 19:46 6:23 10/2/14 WCAL #1 2
343 August Uffelman 2015 19:47 6:23 10/2/14 WCAL #1 2
344 Hector Martinez-Gallegos 2028 19:47.5 6:23 10/17/24 WCAL #2 1
345 Ian Kruse 2013 19:48 6:23 10/3/12 WCAL #1 1
346 Matthew Bowman 2017 19:48.3 6:23 10/5/16 WCAL #1 2
347 Adam Liu 2021 19:49.1 6:24 9/18/19 WCAL #1 2
348 Rory Lepore 2020 19:49.3 6:24 10/2/18 WCAL #1 1
349 Sean Williams 2014 19:50 6:24 10/3/12 WCAL #1 1
350 Cameron Grant van Camp 2020 19:50.6 6:24 10/2/18 WCAL #1 2
351 Kyle Hutchinson 2020 19:51.6 6:24 10/4/17 WCAL #1 1
352 Ajosh Antony 2020 19:51.8 6:24 10/4/17 WCAL #1 1
