To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Distance

(Grade filter for indiv report.)


Course PR Report: Contra Loma Reservoir

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Kevin Flanagan 2007 11:44 5:52 11/3/06 BVAL Championships 1
2 Adrian Fuentes 2010 11:48 5:54 11/3/06 BVAL Championships 2
3 Fausto Melara 2009 11:50 5:55 11/3/06 BVAL Championships 2
3 Nathan Carbajal 2010 11:50 5:55 11/3/06 BVAL Championships 2
5 Derek Burgstaller 2010 12:01 6:01 11/3/06 BVAL Championships 2
6 Karim Yassin 2008 12:07 6:04 11/3/06 BVAL Championships 2
7 Paul Johnson 2010 12:08 6:04 11/3/06 BVAL Championships 2
8 Ben McCurdy 2009 12:13 6:07 11/3/06 BVAL Championships 2
9 Chris Beck 2008 12:16 6:08 11/3/06 BVAL Championships 2
10 Jack La Rocca 2008 12:18 6:09 11/3/06 BVAL Championships 3
11 Brian Fleming 2007 12:20 6:10 11/3/06 BVAL Championships 1
12 Jonathan Beltran 2009 12:21 6:11 11/3/06 BVAL Championships 2
12 David Chan 2008 12:21 6:11 11/3/06 BVAL Championships 2
14 Scott Riccabona 2009 12:32 6:16 9/28/06 BVAL Center Meet 1
15 Ben Kolnowski 2008 12:35 6:18 11/3/06 BVAL Championships 3
16 Richard Baines 2006 12:39 6:20 10/7/04 BVAL Center Meet 1
17 Max Lukey 2010 12:42 6:21 11/3/06 BVAL Championships 2
18 Hunter Bonny 2010 12:43 6:22 11/3/06 BVAL Championships 2
19 Chapin Bouffard 2008 12:45 6:23 11/3/06 BVAL Championships 2
20 Nolan Frost 2008 12:48 6:24 9/28/06 BVAL Center Meet 2
21 Patrick Noonan 2009 12:58 6:29 11/3/06 BVAL Championships 2
22 Kyle Hardester 2008 13:01 6:31 11/3/06 BVAL Championships 3
22 Jp St. Julien 2007 13:01 6:31 11/3/06 BVAL Championships 3
22 Patrick Maguire 2007 13:01 6:31 10/7/04 BVAL Center Meet 1
25 Matt Godkin 2010 13:02 6:31 9/28/06 BVAL Center Meet 1
26 Mike Polidori 2005 13:04 6:32 10/7/04 BVAL Center Meet 1
27 Jordhan Thomas 2008 13:06 6:33 11/3/06 BVAL Championships 2
28 Chris Mosser 2010 13:14 6:37 11/3/06 BVAL Championships 2
29 Casey Keenan 2008 13:15 6:38 10/7/04 BVAL Center Meet 1
30 Steven Fleming 2008 13:19 6:40 11/3/06 BVAL Championships 2
31 Stephen Bennett 2007 13:20 6:40 11/3/06 BVAL Championships 3
32 Nick Hanne 2008 13:21 6:41 11/3/06 BVAL Championships 3
33 Brian Polidori 2008 13:23 6:42 11/3/06 BVAL Championships 3
34 Aj Tio 2007 13:26 6:43 10/7/04 BVAL Center Meet 1
34 Colin Frost 2010 13:26 6:43 11/3/06 BVAL Championships 2
34 Nick Dubon 2006 13:26 6:43 10/7/04 BVAL Center Meet 1
37 Daniel Steele 2009 13:27 6:44 11/3/06 BVAL Championships 2
38 Joe Demes 2009 13:29 6:45 11/3/06 BVAL Championships 1
39 Kevin Beel 2010 13:31 6:46 11/3/06 BVAL Championships 2
40 Charlie Scudiere 2007 13:34 6:47 9/28/06 BVAL Center Meet 2
41 Patrick Martin 2005 13:45 6:53 10/7/04 BVAL Center Meet 1
42 Tomas Misa 2010 13:49 6:55 11/3/06 BVAL Championships 2
43 Nate Wilkinson 2008 13:50 6:55 11/3/06 BVAL Championships 1
44 Ryan Young 2010 13:57 6:59 11/3/06 BVAL Championships 2
45 Alex Sala 2007 13:59 7:00 10/7/04 BVAL Center Meet 1
46 Dante Sblendorio 2010 14:00 7:00 11/3/06 BVAL Championships 2
46 Steve Bong 2005 14:00 7:00 10/7/04 BVAL Center Meet 1
48 Joe Martin 2006 14:04 7:02 10/7/04 BVAL Center Meet 1
48 Chris Mc Guirk 2007 14:04 7:02 10/7/04 BVAL Center Meet 1
50 Stephen Llevano 2008 14:09 7:05 10/7/04 BVAL Center Meet 1
50 Steve Hancock 2007 14:09 7:05 10/7/04 BVAL Center Meet 1
52 Kevin Bong 2008 14:10 7:05 11/3/06 BVAL Championships 2
53 Anders Ericson 2006 14:11 7:06 10/7/04 BVAL Center Meet 1
54 Daniel Milward 2010 14:13 7:07 11/3/06 BVAL Championships 1
55 Michael Murray 2009 14:14 7:07 11/3/06 BVAL Championships 1
56 Anthony Santana 2009 14:15 7:08 11/3/06 BVAL Championships 1
57 Dylan Jones 2010 14:17 7:09 11/3/06 BVAL Championships 2
58 Brendan Bordelon 2007 14:18 7:09 11/3/06 BVAL Championships 1
59 Steve Crisafulli 2007 14:36 7:18 11/3/06 BVAL Championships 1
60 Scott Widmer 2007 14:46 7:23 10/7/04 BVAL Center Meet 1
61 Patrick Mosca 2010 14:51 7:26 11/3/06 BVAL Championships 2
62 Chris Calderwood 2006 14:52 7:26 10/7/04 BVAL Center Meet 1
63 Marvin Arroz 2010 14:59 7:30 11/3/06 BVAL Championships 2
64 Robb Van Wyck 2008 15:13 7:37 10/7/04 BVAL Center Meet 1
65 Justin D'Onofrio 2005 15:16 7:38 10/7/04 BVAL Center Meet 1
66 Connor Farley 2009 15:22 7:41 11/3/06 BVAL Championships 2
67 Ryan LaMontagne 2007 15:41 7:51 10/7/04 BVAL Center Meet 1
68 James Kildunne 2006 15:42 7:51 10/7/04 BVAL Center Meet 1
68 Matt Corrado 2008 15:42 7:51 11/3/06 BVAL Championships 2
70 Cole Bailey 2007 15:43 7:52 10/7/04 BVAL Center Meet 1
71 Kevin Robishaw 2007 15:48 7:54 10/7/04 BVAL Center Meet 1
72 Sean Wilkey 2009 15:49 7:55 9/28/06 BVAL Center Meet 1
73 Andrew Haggen 2008 15:51 7:56 10/7/04 BVAL Center Meet 1
74 Jason Machado 2010 15:58 7:59 11/3/06 BVAL Championships 2
75 Paul Estella 2009 16:19 8:09 11/3/06 BVAL Championships 1
76 Stephen Crisafulli 2007 16:23 8:12 10/7/04 BVAL Center Meet 1
77 Matt Sibbett 2010 16:31 8:16 11/3/06 BVAL Championships 1
77 Brendan Bordelon 2008 16:31 8:16 10/7/04 BVAL Center Meet 1
79 Nolan O'Neal 2008 16:42 8:21 9/28/06 BVAL Center Meet 1
80 Robbie Cunnie 2009 17:07 8:34 11/3/06 BVAL Championships 2
81 Garrett Woo 2007 17:14 8:37 10/7/04 BVAL Center Meet 1
82 Charlie De Moore 2008 17:33 8:47 10/7/04 BVAL Center Meet 1
83 Kevin Woo 2010 17:53 8:57 11/3/06 BVAL Championships 2
84 Stephen Madamba 2007 17:55 8:58 10/7/04 BVAL Center Meet 1
85 Danny Majnarich 2008 18:06 9:03 10/7/04 BVAL Center Meet 1
86 Christian De Vera 2010 20:00 10:00 9/28/06 BVAL Center Meet 1
87 Brandon Vincent 2008 21:22 10:41 10/7/04 BVAL Center Meet 1
88 Emmanuel De Vera 2010 22:51 11:26 9/28/06 BVAL Center Meet 1
89 Richard Graham-Bruno 2010 22:52 11:26 9/28/06 BVAL Center Meet 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.