To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter

(Grade filter for indiv report.)


Course PR Report: Robertson Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 3 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Evan Molineux 2012 15:37.46 5:12 10/12/11 EBAL Center Meet #1 1
2 Kyle Williams 2011 15:44 5:15 10/20/10 EBAL Center Meet #2 1
3 Luke Williams 2014 15:46.9 5:16 10/12/11 EBAL Center Meet #1 2
4 Michael A Johnson 2011 15:54 5:18 10/20/10 EBAL Center Meet #2 1
4 Connor Van Meter 2011 15:54 5:18 10/20/10 EBAL Center Meet #2 1
6 Stephan Spangenberg 2011 16:01 5:20 10/20/10 EBAL Center Meet #2 1
7 Walter Brennan 2014 16:15.74 5:25 10/12/11 EBAL Center Meet #1 2
8 Matthew Schumann 2015 16:17.13 5:26 10/12/11 EBAL Center Meet #1 1
9 Clark Messman 2014 16:37.49 5:32 10/12/11 EBAL Center Meet #1 2
10 John Jankowski 2013 16:38.72 5:33 10/12/11 EBAL Center Meet #1 2
11 Justin Mogannam 2013 16:42.76 5:34 10/12/11 EBAL Center Meet #1 2
12 Adrian Capinpin 2012 16:55.13 5:38 10/12/11 EBAL Center Meet #1 2
13 Thomas Houser 2011 17:05 5:42 10/20/10 EBAL Center Meet #2 1
13 Kenya Jett 2012 17:05 5:42 10/20/10 EBAL Center Meet #2 1
15 Nick Mitchell 2015 17:13.17 5:44 10/12/11 EBAL Center Meet #1 1
16 Sean Wanket 2015 17:20.66 5:47 10/12/11 EBAL Center Meet #1 1
17 Eric Machado 2013 17:26.01 5:49 10/12/11 EBAL Center Meet #1 2
18 Tom Sandri 2012 17:30.41 5:50 10/12/11 EBAL Center Meet #1 1
19 Trey Schwartz 2014 17:30.96 5:50 10/12/11 EBAL Center Meet #1 2
20 Brandon Lew 2012 17:36.76 5:52 10/12/11 EBAL Center Meet #1 1
21 Daniel Smith 2013 17:43.23 5:54 10/12/11 EBAL Center Meet #1 2
22 Russell Zillgitt 2011 17:44 5:55 10/20/10 EBAL Center Meet #2 1
23 Jeremy Kerfs 2012 17:48.72 5:56 10/12/11 EBAL Center Meet #1 1
24 Anthony Dominguez 2011 17:53 5:58 10/20/10 EBAL Center Meet #2 1
25 Justin Fairfield 2014 18:01.96 6:01 10/12/11 EBAL Center Meet #1 2
26 Kyle Spangenberg 2013 18:11.8 6:04 10/12/11 EBAL Center Meet #1 2
27 Amiel Capinpin 2013 18:17.84 6:06 10/12/11 EBAL Center Meet #1 2
28 Andrew Johnson 2015 18:20.08 6:07 10/12/11 EBAL Center Meet #1 1
29 Reuben Castelino 2014 18:24.44 6:08 10/12/11 EBAL Center Meet #1 1
30 Daniel Riopelle 2011 18:29 6:10 10/20/10 EBAL Center Meet #2 1
31 Matt Dioso 2013 18:31.74 6:11 10/12/11 EBAL Center Meet #1 2
32 Kevin Mulligan 2011 18:32 6:11 10/20/10 EBAL Center Meet #2 1
33 Sergio Flores 2012 18:35 6:12 10/20/10 EBAL Center Meet #2 1
34 Brian Kerfs 2014 18:36.65 6:12 10/12/11 EBAL Center Meet #1 1
35 Adam La Mar 2012 18:55 6:18 10/20/10 EBAL Center Meet #2 2
36 Kyle Smith 2013 18:55.92 6:19 10/12/11 EBAL Center Meet #1 1
37 Garrett Blumling 2011 18:58 6:19 10/20/10 EBAL Center Meet #2 1
38 Frank DeMartini 2015 19:04.17 6:21 10/12/11 EBAL Center Meet #1 1
39 Jared Wood 2013 19:04.33 6:21 10/12/11 EBAL Center Meet #1 2
40 Jeffrey McEntee 2011 19:11 6:24 10/20/10 EBAL Center Meet #2 1
41 Michael Aldon 2014 19:13.33 6:24 10/12/11 EBAL Center Meet #1 2
42 Michael J Johnson 2011 19:16 6:25 10/20/10 EBAL Center Meet #2 1
42 Brendan Bongi 2012 19:16 6:25 10/20/10 EBAL Center Meet #2 1
44 Peter Burkard 2012 19:20 6:27 10/20/10 EBAL Center Meet #2 1
45 Pete Godkin 2012 19:24.13 6:28 10/12/11 EBAL Center Meet #1 2
46 Peter Zhu 2015 19:28.31 6:29 10/12/11 EBAL Center Meet #1 1
47 Declan Ayres 2012 19:33 6:31 10/20/10 EBAL Center Meet #2 2
48 Justin Bongi 2014 19:36.19 6:32 10/12/11 EBAL Center Meet #1 2
49 Chris Wirfel 2011 19:42 6:34 10/20/10 EBAL Center Meet #2 1
50 John Pericich 2013 19:50.42 6:37 10/12/11 EBAL Center Meet #1 1
51 Sean Godkin 2015 19:52.72 6:38 10/12/11 EBAL Center Meet #1 1
52 Greg Peterson 2014 19:57.07 6:39 10/12/11 EBAL Center Meet #1 2
53 Joe Jankowski 2011 20:04 6:41 10/20/10 EBAL Center Meet #2 1
54 Gareth Palas 2014 20:06.3 6:42 10/12/11 EBAL Center Meet #1 1
55 Kevan'te Bessard 2015 20:13.92 6:45 10/12/11 EBAL Center Meet #1 1
56 Tanner Salhus 2015 20:15.82 6:45 10/12/11 EBAL Center Meet #1 1
57 Adam Cross 2012 20:18 6:46 10/20/10 EBAL Center Meet #2 1
58 Jake Willard 2015 20:23.08 6:48 10/12/11 EBAL Center Meet #1 1
59 Mark Fabros 2014 20:29.57 6:50 10/12/11 EBAL Center Meet #1 1
60 Frazer Fernandes 2014 20:47.3 6:56 10/12/11 EBAL Center Meet #1 2
61 Derek Jones 2013 20:51 6:57 10/20/10 EBAL Center Meet #2 1
62 Riley Shingler 2011 20:53 6:58 10/20/10 EBAL Center Meet #2 1
63 Jason Garske 2014 21:01 7:00 10/20/10 EBAL Center Meet #2 1
64 Giovanni Ferrante 2014 21:01.95 7:01 10/12/11 EBAL Center Meet #1 2
65 Shane Smith 2014 21:12.4 7:04 10/12/11 EBAL Center Meet #1 1
66 Quinn Gardner 2015 21:14.87 7:05 10/12/11 EBAL Center Meet #1 1
67 Jeremy Uang 2012 21:16.86 7:06 10/12/11 EBAL Center Meet #1 1
68 Jake Harbison 2014 21:18.74 7:06 10/12/11 EBAL Center Meet #1 1
69 Kevin Gunderson 2013 21:20.74 7:07 10/12/11 EBAL Center Meet #1 1
70 Patrick Buckley 2013 21:23 7:08 10/20/10 EBAL Center Meet #2 2
71 Terence Huang 2012 21:34.28 7:11 10/12/11 EBAL Center Meet #1 2
72 Joey Swain 2011 21:36 7:12 10/20/10 EBAL Center Meet #2 1
73 Daniel Mendoza 2015 21:58.69 7:20 10/12/11 EBAL Center Meet #1 1
74 Will Krom 2012 22:11 7:24 10/20/10 EBAL Center Meet #2 1
75 James Marcotte 2014 22:23 7:28 10/20/10 EBAL Center Meet #2 2
76 Marc Woodyard 2015 22:27.42 7:29 10/12/11 EBAL Center Meet #1 1
77 Kevin Sandri 2015 22:27.68 7:29 10/12/11 EBAL Center Meet #1 1
78 Haydn Vornhagen 2015 22:45.79 7:35 10/12/11 EBAL Center Meet #1 1
79 Sean Spangenberg 2014 22:49 7:36 10/20/10 EBAL Center Meet #2 1
80 Matthew Janettas 2015 22:53.31 7:38 10/12/11 EBAL Center Meet #1 1
81 John Doyle 2014 23:26.72 7:49 10/12/11 EBAL Center Meet #1 2
82 Louis Siemons 2014 23:40.58 7:54 10/12/11 EBAL Center Meet #1 1
83 Abraham Gomez 2015 23:51.85 7:57 10/12/11 EBAL Center Meet #1 1
84 Uli Gonzalez 2014 23:52.18 7:57 10/12/11 EBAL Center Meet #1 2
85 Gabriel Rezapour 2014 24:08 8:03 10/20/10 EBAL Center Meet #2 2
86 Brandon Reyna 2015 24:17.88 8:06 10/12/11 EBAL Center Meet #1 1
87 Brian Cahal 2015 24:18.52 8:06 10/12/11 EBAL Center Meet #1 1
88 Billy Rueckert 2014 24:20 8:07 10/20/10 EBAL Center Meet #2 1
89 Elio Gomez 2015 25:16.62 8:26 10/12/11 EBAL Center Meet #1 1
90 Mike Teicheira 2012 26:23 8:48 10/20/10 EBAL Center Meet #2 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.