To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Lafayette Community Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Jarret Hendrickson 2009 11:54 5:57 10/15/08 DFAL Tri Meet #3 1
2 Max Bayuk 2010 12:07 6:04 10/15/08 DFAL Tri Meet #3 1
3 Douglas Chudler 2010 12:13 6:07 10/15/08 DFAL Tri Meet #3 1
4 Grant Caldwell 2010 12:16 6:08 10/15/08 DFAL Tri Meet #3 5
5 Austin Rosso 2010 12:19 6:09 10/15/08 DFAL Tri Meet #3 3
6 Dylan Laucher 2011 12:22 6:11 10/15/08 DFAL Tri Meet #3 1
7 Wesley Caspillo 2012 12:32 6:16 10/15/08 DFAL Tri Meet #3 1
8 Paul Jackson 2010 12:33 6:17 9/26/07 DFAL Tri Meet #2 3
9 Matt Striplen 2009 12:34 6:17 9/26/07 DFAL Tri Meet #2 2
9 Leland Wong 2012 12:34 6:17 10/15/08 DFAL Tri Meet #3 1
11 Shane Settle 2010 12:37 6:19 10/15/08 DFAL Tri Meet #3 5
12 Jason Budge 2009 12:42 6:21 9/26/07 DFAL Tri Meet #2 3
13 Spencer Verdon 2010 12:46 6:23 10/15/08 DFAL Tri Meet #3 3
14 Julien Lacour 2008 12:50 6:25 10/11/06 DFAL Tri Meet #3 2
15 Junggi Min 2011 12:51 6:26 10/15/08 DFAL Tri Meet #3 3
16 Ross Geiger 2009 12:54 6:27 10/11/06 DFAL Tri Meet #3 1
17 Michael Brondello 2009 12:56 6:28 10/11/06 DFAL Tri Meet #3 2
18 Greg Garcia 2011 12:57 6:29 10/15/08 DFAL Tri Meet #3 2
19 Michael Delong 2008 12:59 6:30 9/26/07 DFAL Tri Meet #2 3
20 James Creek 2010 13:04 6:32 10/15/08 DFAL Tri Meet #3 1
21 Nate Cox 2009 13:08 6:34 9/26/07 DFAL Tri Meet #2 1
22 Wilita Sanguma 2007 13:09 6:35 10/11/06 DFAL Tri Meet #3 2
23 Daniel Murray 2008 13:13 6:37 9/26/07 DFAL Tri Meet #2 3
23 Aaron Roth 2009 13:13 6:37 10/15/08 DFAL Tri Meet #3 1
25 Logan Coe 2011 13:14 6:37 10/15/08 DFAL Tri Meet #3 3
26 Thomas Joyce 2012 13:16 6:38 10/15/08 DFAL Tri Meet #3 1
27 Jared Wong 2009 13:18 6:39 10/11/06 DFAL Tri Meet #3 2
28 Cameron Bell 2010 13:21 6:41 10/15/08 DFAL Tri Meet #3 4
29 Marshall Eames 2007 13:22 6:41 9/20/06 DFAL Tri Meet #1 1
29 Blake Eames 2012 13:22 6:41 10/15/08 DFAL Tri Meet #3 1
31 John Joyce 2010 13:27 6:44 10/15/08 DFAL Tri Meet #3 3
32 Justin Flom 2009 13:36 6:48 10/11/06 DFAL Tri Meet #3 2
32 Johnny Lomas 2012 13:36 6:48 10/15/08 DFAL Tri Meet #3 1
34 Chad Martini 2010 13:39 6:50 9/26/07 DFAL Tri Meet #2 2
35 Andy Lindquist 2009 13:41 6:51 10/24/07 DFAL Tri Meet #4 4
36 Nathan Kwong 2008 13:47 6:54 10/11/06 DFAL Tri Meet #3 2
37 Stephen Iwata 2012 13:48 6:54 10/15/08 DFAL Tri Meet #3 1
38 Avery Stevenson 2012 13:53 6:57 10/15/08 DFAL Tri Meet #3 1
38 Eric Gabrielli 2012 13:53 6:57 10/15/08 DFAL Tri Meet #3 1
40 Nicholas Morrill 2011 14:18 7:09 9/26/07 DFAL Tri Meet #2 1
40 Jd O'Keefe 2008 14:18 7:09 10/11/06 DFAL Tri Meet #3 4
42 Daniel Granoff 2010 14:22 7:11 10/11/06 DFAL Tri Meet #3 2
43 Connor Hansen 2008 14:23 7:12 10/24/07 DFAL Tri Meet #4 3
43 Michael Tappe 2010 14:23 7:12 9/26/07 DFAL Tri Meet #2 3
45 Nolan Richard 2011 14:30 7:15 9/26/07 DFAL Tri Meet #2 1
46 Arjun Madra 2010 14:32 7:16 9/26/07 DFAL Tri Meet #2 3
47 Darren Brodowy 2012 14:34 7:17 10/15/08 DFAL Tri Meet #3 1
47 Keith Geiger 2012 14:34 7:17 10/15/08 DFAL Tri Meet #3 1
49 Michael Lee 2010 14:37 7:19 10/24/07 DFAL Tri Meet #4 2
50 Dylan Yagi 2011 14:39 7:20 10/24/07 DFAL Tri Meet #4 3
51 Brad Prescott 2009 14:40 7:20 10/24/07 DFAL Tri Meet #4 2
51 Jake Cucarola 2011 14:40 7:20 10/15/08 DFAL Tri Meet #3 3
53 Taylor Jang 2007 14:45 7:23 9/20/06 DFAL Tri Meet #1 1
54 Russell Kirmayer 2009 14:46 7:23 9/20/06 DFAL Tri Meet #1 1
54 Gabriel Edlesohn 2008 14:46 7:23 10/11/06 DFAL Tri Meet #3 1
56 Brian Mahoney 2010 15:00 7:30 10/11/06 DFAL Tri Meet #3 3
57 Andrew Makdisi 2008 15:04 7:32 10/11/06 DFAL Tri Meet #3 1
57 Kyle Honda 2012 15:04 7:32 10/15/08 DFAL Tri Meet #3 1
59 Nick Russ 2010 15:07 7:34 9/20/06 DFAL Tri Meet #1 1
60 Luke Eisenberg 2009 15:11 7:36 9/20/06 DFAL Tri Meet #1 1
61 Jorge Mendoza 2007 15:14 7:37 9/20/06 DFAL Tri Meet #1 1
62 Andrew Wang 2010 15:16 7:38 10/24/07 DFAL Tri Meet #4 2
62 Jason Megowan 2010 15:16 7:38 9/20/06 DFAL Tri Meet #1 1
64 Oat Suvanasarn 2007 15:20 7:40 10/11/06 DFAL Tri Meet #3 2
65 Kevin Gelston 2012 15:23 7:42 10/15/08 DFAL Tri Meet #3 1
66 Jamie Sanderson 2012 15:25 7:43 10/15/08 DFAL Tri Meet #3 1
67 Arman Mostaghimi 2012 15:27 7:44 10/15/08 DFAL Tri Meet #3 1
68 Brenden Murphy 2010 15:28 7:44 10/11/06 DFAL Tri Meet #3 3
69 Carter Caldwell 2009 15:30 7:45 9/26/07 DFAL Tri Meet #2 1
70 Michael Kennedy 2008 15:40 7:50 10/11/06 DFAL Tri Meet #3 2
71 Ryan Qualls 2010 15:49 7:55 10/11/06 DFAL Tri Meet #3 2
72 Manuel Herrera 2011 15:58 7:59 10/24/07 DFAL Tri Meet #4 2
73 Taylor Hunt 2012 16:01 8:00 10/15/08 DFAL Tri Meet #3 1
74 Griffin Brumbaugh 2011 16:10 8:05 10/15/08 DFAL Tri Meet #3 3
75 Nathan Oto 2012 16:19 8:09 10/15/08 DFAL Tri Meet #3 1
76 Colin Wong 2012 16:20 8:10 10/15/08 DFAL Tri Meet #3 1
77 Evan Gordon 2011 16:28 8:14 10/24/07 DFAL Tri Meet #4 2
78 Ryan Baldwin 2012 16:32 8:16 10/15/08 DFAL Tri Meet #3 1
79 Vance Prescott 2011 16:40 8:20 10/24/07 DFAL Tri Meet #4 2
80 Zach McFaden 2010 16:45 8:23 9/26/07 DFAL Tri Meet #2 1
81 Marshall Pedder 2010 17:04 8:32 9/20/06 DFAL Tri Meet #1 1
82 Aaron Tran 2011 17:19 8:40 9/26/07 DFAL Tri Meet #2 1
83 Jacob Phillips 2012 17:35 8:48 10/15/08 DFAL Tri Meet #3 1
84 Julian Smith 2010 17:51 8:56 10/11/06 DFAL Tri Meet #3 1
85 Gabriel Lintner 2010 17:57 8:59 9/20/06 DFAL Tri Meet #1 1
86 Thomas Nocera 2012 18:03 9:02 10/15/08 DFAL Tri Meet #3 1
87 Ian Budge 2011 18:39 9:20 9/26/07 DFAL Tri Meet #2 1
88 Michael Davis 2011 19:06 9:33 9/26/07 DFAL Tri Meet #2 1
89 Frederick Layacan 2011 21:59 11:00 9/26/07 DFAL Tri Meet #2 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.