To modify the report, make a selection from each column below and re-run.
Course PR Report: UC Santa Barbara
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 3 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Catherine Hasbrouck | 2010 | 18:24 | 6:08 | 9/22/07 | Blue Lagoon Invitational | 3 | |
2 | Kaitlyn Jones | 2014 | 20:35.34 | 6:52 | 10/1/11 | Blue Lagoon Invitational | 1 | |
3 | Rica Campos | 2009 | 21:09 | 7:03 | 9/26/08 | Blue Lagoon Invitational | 1 | |
4 | Michelaina Johnson | 2013 | 21:19.06 | 7:06 | 9/25/10 | Blue Lagoon Invitational | 2 | |
5 | Melissa Carlson | 2010 | 21:27 | 7:09 | 9/22/07 | Blue Lagoon Invitational | 1 | |
6 | Savanna Stanley | 2013 | 21:56 | 7:19 | 9/25/09 | Blue Lagoon Invitational | 1 | |
7 | Crystal Ramirez | 2025 | 21:58.31 | 7:19 | 9/2/23 | Gaucho Invitational | 2 | |
8 | Chelsea Cox | 2010 | 22:02 | 7:21 | 9/22/07 | Blue Lagoon Invitational | 3 | |
9 | McKenna Turner | 2024 | 22:11.45 | 7:24 | 9/2/23 | Gaucho Invitational | 2 | |
10 | Jadxia Hartley | 2014 | 22:19.21 | 7:26 | 10/1/11 | Blue Lagoon Invitational | 2 | |
11 | Kayla Chase | 2014 | 22:19.5 | 7:27 | 10/1/11 | Blue Lagoon Invitational | 1 | |
12 | Madison Gay | 2010 | 22:36 | 7:32 | 9/26/08 | Blue Lagoon Invitational | 2 | |
12 | Christina Canchola | 2012 | 22:36 | 7:32 | 9/25/09 | Blue Lagoon Invitational | 1 | |
14 | Taylor Garst | 2010 | 22:41 | 7:34 | 9/23/06 | Blue Lagoon Invitational | 1 | |
15 | Caitlin McComas | 2012 | 22:49.41 | 7:36 | 10/1/11 | Blue Lagoon Invitational | 1 | |
16 | Camille Schutze | 2013 | 22:54.74 | 7:38 | 10/1/11 | Blue Lagoon Invitational | 2 | |
17 | Carmen Cotsis | 2010 | 22:58 | 7:39 | 9/22/07 | Blue Lagoon Invitational | 1 | |
18 | Maddison Duenas | 2024 | 23:01.66 | 7:41 | 9/3/22 | Gaucho Invitational | 1 | |
19 | Noemi Hernandez | 2011 | 23:02 | 7:41 | 9/25/09 | Blue Lagoon Invitational | 2 | |
20 | Molly Allison | 2013 | 23:03 | 7:41 | 9/25/10 | Blue Lagoon Invitational | 2 | |
21 | Deyanira Soriano | 2011 | 23:12 | 7:44 | 9/26/08 | Blue Lagoon Invitational | 2 | |
22 | Haley Grant | 2014 | 23:12.91 | 7:44 | 10/1/11 | Blue Lagoon Invitational | 2 | |
23 | Marin Jorgensen | 2014 | 23:42.78 | 7:54 | 10/1/11 | Blue Lagoon Invitational | 2 | |
24 | Christina Torres Quino | 2011 | 23:58 | 7:59 | 9/25/09 | Blue Lagoon Invitational | 1 | |
25 | Abby Duclos | 2026 | 23:58.38 | 7:59 | 9/3/22 | Gaucho Invitational | 1 | |
26 | Jacaranda Shepard | 2025 | 23:58.51 | 8:00 | 9/3/22 | Gaucho Invitational | 1 | |
27 | Alina Downer | 2008 | 24:04 | 8:01 | 9/22/07 | Blue Lagoon Invitational | 2 | |
28 | Vida Haring | 2025 | 24:05.05 | 8:02 | 9/2/23 | Gaucho Invitational | 1 | |
29 | Lourdes Garcia | 2008 | 24:07 | 8:02 | 9/23/06 | Blue Lagoon Invitational | 1 | |
30 | Maguire Casey | 2025 | 24:14.69 | 8:05 | 9/3/22 | Gaucho Invitational | 1 | |
31 | Emily Schurmer | 2026 | 24:21.89 | 8:07 | 9/3/22 | Gaucho Invitational | 2 | |
32 | Angelina Rodriguez | 2024 | 24:28.74 | 8:10 | 9/3/22 | Gaucho Invitational | 1 | |
33 | Mackenzie Russell | 2010 | 24:41 | 8:14 | 9/26/08 | Blue Lagoon Invitational | 2 | |
34 | Joselyn Wood | 2009 | 24:49 | 8:16 | 9/23/06 | Blue Lagoon Invitational | 1 | |
35 | Victoria Brown | 2008 | 25:08 | 8:23 | 9/23/06 | Blue Lagoon Invitational | 1 | |
36 | Angelica Montelongo | 2009 | 25:15 | 8:25 | 9/23/06 | Blue Lagoon Invitational | 1 | |
37 | Lindsay Luckenbach | 2012 | 25:19.45 | 8:26 | 9/25/10 | Blue Lagoon Invitational | 1 | |
38 | Molly Lynn | 2008 | 25:25 | 8:28 | 9/23/06 | Blue Lagoon Invitational | 1 | |
39 | Courtney Forbess | 2009 | 25:31 | 8:30 | 9/23/06 | Blue Lagoon Invitational | 1 | |
40 | Kaylin Wade | 2014 | 26:03.31 | 8:41 | 10/1/11 | Blue Lagoon Invitational | 1 | |
41 | Dulce Diaz | 2009 | 26:38 | 8:53 | 9/23/06 | Blue Lagoon Invitational | 1 | |
42 | Zuzu Haring | 2025 | 26:45.97 | 8:55 | 9/2/23 | Gaucho Invitational | 1 | |
43 | Isabelle Perez | 2025 | 27:10.41 | 9:03 | 9/2/23 | Gaucho Invitational | 1 | |
44 | Heidi Sockwell | 2007 | 27:34 | 9:11 | 9/23/06 | Blue Lagoon Invitational | 1 | |
44 | Shay Latimer | 2025 | 27:34 | 9:11 | 9/2/23 | Gaucho Invitational | 2 | |
46 | Rainey Barton | 2009 | 27:36 | 9:12 | 9/23/06 | Blue Lagoon Invitational | 1 | |
47 | Teresa Weber | 2014 | 27:48.64 | 9:16 | 10/1/11 | Blue Lagoon Invitational | 1 | |
48 | Tricia Khougaz | 2013 | 28:22.4 | 9:27 | 9/25/10 | Blue Lagoon Invitational | 1 | |
49 | Kelsea Wescott | 2025 | 29:47.59 | 9:56 | 9/3/22 | Gaucho Invitational | 1 | |
50 | Kayla Arnold | 2013 | 30:09.66 | 10:03 | 10/1/11 | Blue Lagoon Invitational | 1 | |
51 | Morgan Mirales | 2010 | 32:18 | 10:46 | 9/23/06 | Blue Lagoon Invitational | 1 | |
52 | Rachele Cass | 2009 | 34:14 | 11:25 | 9/23/06 | Blue Lagoon Invitational | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.