To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Westmoor HS

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2.4 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Ciaran Murphy 2013 12:09 5:04 9/29/12 Ram Invitational 2
2 Kevin Lehr 2016 12:24 5:10 9/28/13 Ram Invitational 4
3 Krey Hacker 2016 12:25 5:10 9/26/15 Ram Invitational 4
4 Michael Dunne 2016 12:35 5:15 9/26/15 Ram Invitational 2
5 Patrick Cummins 2013 12:45 5:19 9/29/12 Ram Invitational 1
6 Kyle Reidy 2016 12:46 5:19 9/26/15 Ram Invitational 3
7 Ben Osipow 2015 13:01 5:25 9/28/13 Ram Invitational 4
8 Nick Hollister 2017 13:05 5:27 9/27/14 Ram Invitational 3
9 Devin Dunn 2009 13:08 5:28 9/27/08 Ram Invitational 3
10 Taylor Spaulding 2017 13:11 5:30 9/26/15 Ram Invitational 1
10 Raymond Breault 2016 13:11 5:30 9/26/15 Ram Invitational 4
12 Nizar Sweileh 2017 13:12 5:30 9/26/15 Ram Invitational 3
12 Matt Snyder 2007 13:12 5:30 9/30/06 Ram Invitational 1
14 Michael Reher 2010 13:14 5:31 9/27/08 Ram Invitational 3
15 Thomas Sayre 2013 13:18 5:33 9/29/12 Ram Invitational 3
16 Sean Reavey 2007 13:21 5:34 9/30/06 Ram Invitational 2
17 Conor Cannon 2012 13:24 5:35 9/24/11 Ram Invitational 3
18 Greg Innes 2009 13:27 5:36 9/29/07 Ram Invitational 2
19 Morgan Sommer 2016 13:29 5:37 9/26/15 Ram Invitational 4
20 Alex Esparza 2008 13:32 5:38 9/29/07 Ram Invitational 3
21 Liam Powers 2012 13:34 5:39 9/24/11 Ram Invitational 2
22 James Estillore 2018 13:37 5:40 9/26/15 Ram Invitational 2
23 Matt Leland 2008 13:39 5:41 9/29/07 Ram Invitational 3
24 John DeGraw 2018 13:40 5:42 9/24/16 Ram Invitational 3
25 Tyler Livy 2014 13:42 5:43 9/28/13 Ram Invitational 3
26 Robbie Anicetti 2007 13:45 5:44 9/30/06 Ram Invitational 2
27 Shane Kealy 2016 13:47 5:45 9/26/15 Ram Invitational 3
28 Eric Pang 2014 13:48 5:45 9/28/13 Ram Invitational 3
29 Sean Doheny 2018 13:49 5:45 9/26/15 Ram Invitational 3
30 Matthew Cueto 2015 13:52 5:47 9/27/14 Ram Invitational 4
31 Andrew Latham 2013 13:56 5:48 9/29/12 Ram Invitational 3
31 Marco Bonacini 2018 13:56 5:48 9/26/15 Ram Invitational 2
31 John Petrinovich 2016 13:56 5:48 9/26/15 Ram Invitational 3
34 Matt Roman 2007 13:57 5:49 9/30/06 Ram Invitational 1
35 Kyle Chan 2016 13:59 5:50 9/26/15 Ram Invitational 4
35 Alfonso Lopez 2018 13:59 5:50 9/26/15 Ram Invitational 2
35 Lucas Talavan 2010 13:59 5:50 9/29/07 Ram Invitational 1
38 Andy Martinez 2010 14:02 5:51 9/29/07 Ram Invitational 2
39 John Ide 2009 14:03 5:51 9/27/08 Ram Invitational 4
39 Andrew Shahamiri 2008 14:03 5:51 9/30/06 Ram Invitational 2
41 Chris Warner 2008 14:07 5:53 9/30/06 Ram Invitational 3
42 Danny Martinez 2008 14:09 5:54 9/29/07 Ram Invitational 3
42 Sean Cotter 2008 14:09 5:54 9/30/06 Ram Invitational 2
44 Kyle Graycar 2010 14:10 5:54 9/26/09 Ram Invitational 4
45 Seamus Lucey 2018 14:11 5:55 9/26/15 Ram Invitational 2
45 Joey Cuevas 2018 14:11 5:55 9/24/16 Ram Invitational 3
47 Cole Savageaux 2016 14:13 5:55 9/27/14 Ram Invitational 4
47 Raymond Kwan 2016 14:13 5:55 9/26/15 Ram Invitational 4
49 Michael Lundgren 2018 14:14 5:56 9/27/14 Ram Invitational 2
49 Reilly Cannon 2017 14:14 5:56 9/24/16 Ram Invitational 4
49 Matt Tate 2009 14:14 5:56 9/30/06 Ram Invitational 2
52 Rich Bassin 2012 14:15 5:56 9/24/11 Ram Invitational 3
52 Michael O'Bryan 2018 14:15 5:56 9/26/15 Ram Invitational 3
52 Ryan Buick 2009 14:15 5:56 9/30/06 Ram Invitational 2
55 Andrew Presher 2018 14:17 5:57 9/26/15 Ram Invitational 3
56 Nikos Buse 2010 14:18 5:58 9/27/08 Ram Invitational 3
57 Greg Gandolfo 2008 14:19 5:58 9/29/07 Ram Invitational 2
57 Justin Jayme 2011 14:19 5:58 9/27/08 Ram Invitational 2
59 Ryan Pidgeon 2013 14:20 5:58 9/24/11 Ram Invitational 2
59 Ryan Dennison 2009 14:20 5:58 9/27/08 Ram Invitational 1
61 Athan Haigh 2010 14:21 5:59 9/26/09 Ram Invitational 3
61 Rian Dineen 2008 14:21 5:59 9/30/06 Ram Invitational 3
63 Louis Alessandria 2012 14:23 6:00 9/24/11 Ram Invitational 1
64 Aziz Wong 2017 14:24 6:00 9/26/15 Ram Invitational 3
64 Chris Andrews 2018 14:24 6:00 9/24/16 Ram Invitational 3
64 Evan Grzejka 2009 14:24 6:00 9/24/05 Ram Invitational 1
67 Matt Fisher 2018 14:25 6:00 9/26/15 Ram Invitational 1
67 Zach Seher 2011 14:25 6:00 9/27/08 Ram Invitational 2
69 Javier Barajas-Duran 2013 14:26 6:01 9/29/12 Ram Invitational 3
69 Mike Shymanski 2009 14:26 6:01 9/27/08 Ram Invitational 4
71 Andrew Lam 2016 14:29 6:02 9/26/15 Ram Invitational 3
71 Brett Hansson 2007 14:29 6:02 9/30/06 Ram Invitational 2
73 Will Green 2013 14:31 6:03 9/29/12 Ram Invitational 3
74 Matthew Lum 2016 14:32 6:03 9/26/15 Ram Invitational 4
74 Nick Roman 2010 14:32 6:03 9/27/08 Ram Invitational 4
76 Joe McIntyre 2012 14:33 6:04 9/27/08 Ram Invitational 1
76 Kevin Aguirre 2006 14:33 6:04 9/24/05 Ram Invitational 1
78 Ben Chew 2015 14:34 6:04 9/28/13 Ram Invitational 4
79 Blair Meehan 2015 14:35 6:05 9/27/14 Ram Invitational 4
80 Daniel Casey 2014 14:37 6:05 9/29/12 Ram Invitational 2
80 Andy Kwan 2018 14:37 6:05 9/24/16 Ram Invitational 3
82 Paul Hwang 2012 14:38 6:06 9/24/11 Ram Invitational 3
83 Cooper Veit 2018 14:39 6:06 9/26/15 Ram Invitational 3
84 Joey Koblitz 2014 14:40 6:07 9/29/12 Ram Invitational 2
85 Andy Vanderbilt 2010 14:42 6:08 9/26/09 Ram Invitational 4
85 Oscar Roque 2006 14:42 6:08 9/24/05 Ram Invitational 1
87 Eugene Kwan 2013 14:43 6:08 9/24/11 Ram Invitational 2
87 Robert Mungia 2010 14:43 6:08 9/30/06 Ram Invitational 1
89 Michael Crocker 2010 14:44 6:08 9/30/06 Ram Invitational 2
90 Doug Bassin 2014 14:45 6:09 9/28/13 Ram Invitational 3
91 Phillip Loeffler 2011 14:46 6:09 9/26/09 Ram Invitational 3
92 Coby Sobrepena 2020 14:47 6:10 9/24/16 Ram Invitational 1
93 Pedro Sandoval 2015 14:48 6:10 9/29/12 Ram Invitational 4
93 Martin Leung 2016 14:48 6:10 9/26/15 Ram Invitational 4
93 Erik Loos 2006 14:48 6:10 9/24/05 Ram Invitational 1
96 Connor Barnett 2015 14:49 6:10 9/29/12 Ram Invitational 1
97 Scott Shymanski 2010 14:50 6:11 9/27/08 Ram Invitational 3
98 Charles Wehr 2013 14:51 6:11 9/29/12 Ram Invitational 1
99 Evan Yee 2019 14:53 6:12 9/24/16 Ram Invitational 2
99 John Moran 2011 14:53 6:12 9/27/08 Ram Invitational 2
99 John Hietter 2008 14:53 6:12 9/30/06 Ram Invitational 1
99 Ryan Geraghty 2008 14:53 6:12 9/30/06 Ram Invitational 3
103 Kyle Huang 2018 14:54 6:13 9/26/15 Ram Invitational 2
104 Chris Hoffman 2006 14:56 6:13 9/24/05 Ram Invitational 1
105 Brett Lando 2006 14:57 6:14 9/24/05 Ram Invitational 1
106 Chris Maldonado 2009 14:58 6:14 9/27/08 Ram Invitational 2
106 Vince Silveira 2009 14:58 6:14 9/30/06 Ram Invitational 3
106 Kyle Ruiz 2009 14:58 6:14 9/24/05 Ram Invitational 1
109 Tom Shanahan 2006 15:00 6:15 9/24/05 Ram Invitational 1
110 Connor Smith 2006 15:01 6:15 9/24/05 Ram Invitational 1
111 Nevin Kelly-Fair 2015 15:02 6:16 9/29/12 Ram Invitational 2
111 Sam Molke 2011 15:02 6:16 9/27/08 Ram Invitational 1
113 Daine Danielson 2010 15:04 6:17 9/26/09 Ram Invitational 4
114 Matt Caracciolo 2012 15:05 6:17 9/24/11 Ram Invitational 3
114 Alexander Paras 2017 15:05 6:17 9/26/15 Ram Invitational 3
114 Peter Birsinger 2009 15:05 6:17 9/30/06 Ram Invitational 1
117 Kris Churton 2017 15:06 6:18 9/28/13 Ram Invitational 1
117 Tommy Hooker 2020 15:06 6:18 9/24/16 Ram Invitational 1
119 Alex Nicolas 2014 15:07 6:18 9/28/13 Ram Invitational 3
119 Brian Burke 2019 15:07 6:18 9/24/16 Ram Invitational 1
119 Ryan Falk 2008 15:07 6:18 9/29/07 Ram Invitational 3
122 Pablo Abarca 2009 15:08 6:18 9/30/06 Ram Invitational 1
123 Tyler Donati 2016 15:09 6:19 9/26/15 Ram Invitational 4
123 Hank Thompson 2019 15:09 6:19 9/24/16 Ram Invitational 1
123 Tyler Lok 2018 15:09 6:19 9/24/16 Ram Invitational 3
123 Kevin Najarro 2006 15:09 6:19 9/24/05 Ram Invitational 1
127 Alex Hall 2020 15:11 6:20 9/24/16 Ram Invitational 1
127 Nick Jose 2009 15:11 6:20 9/30/06 Ram Invitational 2
129 Will Vara 2008 15:12 6:20 9/30/06 Ram Invitational 1
130 Sean O'Donnell 2012 15:15 6:21 9/24/11 Ram Invitational 3
130 Nick Solari 2016 15:15 6:21 9/28/13 Ram Invitational 1
132 Armando Malton 2018 15:17 6:22 9/26/15 Ram Invitational 1
132 Evan O'Reilly 2019 15:17 6:22 9/24/16 Ram Invitational 2
134 Robert Avila 2009 15:18 6:23 9/29/07 Ram Invitational 4
134 Connor Geraghty 2009 15:18 6:23 9/27/08 Ram Invitational 2
134 Will Ryan 2009 15:18 6:23 9/24/05 Ram Invitational 1
137 Gabriel Terry 2018 15:19 6:23 9/24/16 Ram Invitational 1
138 Ryan Aguirre 2007 15:21 6:24 9/24/05 Ram Invitational 2
139 David Halsey 2015 15:22 6:24 9/29/12 Ram Invitational 2
139 Bradley Russell 2016 15:22 6:24 9/29/12 Ram Invitational 2
139 Ryan DeGraw 2015 15:22 6:24 9/27/14 Ram Invitational 2
142 Ryan Murphy 2015 15:23 6:25 9/29/12 Ram Invitational 2
142 Justin Lee 2015 15:23 6:25 9/27/14 Ram Invitational 1
142 Christian Eidson 2018 15:23 6:25 9/24/16 Ram Invitational 3
145 Jacob Nacario 2012 15:24 6:25 9/24/11 Ram Invitational 2
145 Tom Amoroso 2018 15:24 6:25 9/27/14 Ram Invitational 1
147 Jack Cannice 2012 15:26 6:26 9/24/11 Ram Invitational 1
147 Christian Carr 2012 15:26 6:26 9/24/11 Ram Invitational 2
147 Tyler Tam 2019 15:26 6:26 9/24/16 Ram Invitational 2
150 Matt O'Driscoll 2015 15:27 6:26 9/29/12 Ram Invitational 1
150 Greg Snyder 2011 15:27 6:26 9/27/08 Ram Invitational 2
152 Jon Chew 2015 15:28 6:27 9/29/12 Ram Invitational 4
152 Jason Garcia 2012 15:28 6:27 9/26/09 Ram Invitational 1
154 Everett Glass 2020 15:29 6:27 9/24/16 Ram Invitational 1
155 Kevin Fulgham 2012 15:30 6:28 9/24/11 Ram Invitational 2
156 David Barajas 2019 15:31 6:28 9/24/16 Ram Invitational 1
156 Kevin Handeland 2007 15:31 6:28 9/30/06 Ram Invitational 1
158 Aidan Pidgeon 2020 15:32 6:28 9/24/16 Ram Invitational 1
159 Michael Chichioco 2016 15:34 6:29 9/28/13 Ram Invitational 2
160 Andrew Schilling 2012 15:35 6:30 9/24/11 Ram Invitational 2
160 Austin Yau 2009 15:35 6:30 9/27/08 Ram Invitational 1
162 Connor O'Driscoll 2015 15:36 6:30 9/29/12 Ram Invitational 1
162 Zachary McKay 2019 15:36 6:30 9/26/15 Ram Invitational 1
162 Stanley Leung 2008 15:36 6:30 9/30/06 Ram Invitational 2
165 Tim Sweeney 2010 15:37 6:30 9/30/06 Ram Invitational 1
166 Nicholas Arnold 2015 15:38 6:31 9/24/11 Ram Invitational 2
167 Kyle Chan 2014 15:39 6:31 9/29/12 Ram Invitational 1
167 Chris Huang 2016 15:39 6:31 9/27/14 Ram Invitational 3
169 Max Zherebin 2015 15:42 6:33 9/29/12 Ram Invitational 2
169 Brandon Crocker 2012 15:42 6:33 9/26/09 Ram Invitational 2
169 Jimmy Ruck 2007 15:42 6:33 9/24/05 Ram Invitational 2
172 Spencer Burns 2013 15:45 6:34 9/29/12 Ram Invitational 3
173 Jack Lum 2019 15:46 6:34 9/24/16 Ram Invitational 2
173 Simon Loos 2008 15:46 6:34 9/30/06 Ram Invitational 3
175 Justin Yuen 2014 15:47 6:35 9/29/12 Ram Invitational 2
175 Conal Gallagher 2018 15:47 6:35 9/26/15 Ram Invitational 2
177 Luis Vidalon 2013 15:48 6:35 9/29/12 Ram Invitational 2
177 Issac Lee 2020 15:48 6:35 9/24/16 Ram Invitational 1
177 Thomas Haskell 2018 15:48 6:35 9/24/16 Ram Invitational 1
180 Ian Skelton 2013 15:50 6:36 9/24/11 Ram Invitational 1
180 Ethan Asbra 2020 15:50 6:36 9/24/16 Ram Invitational 1
182 Giacinto Jondonovan 2015 15:51 6:36 9/28/13 Ram Invitational 2
182 Michael Sebastinelli 2009 15:51 6:36 9/29/07 Ram Invitational 1
184 Bjorn Lustic 2015 15:52 6:37 9/24/11 Ram Invitational 1
184 Eoin Lyons 2015 15:52 6:37 9/29/12 Ram Invitational 1
186 Ben Fernandez Jr. 2016 15:54 6:38 9/28/13 Ram Invitational 2
187 Soren Eldemir 2017 15:55 6:38 9/28/13 Ram Invitational 1
187 James O'Donoghue 2010 15:55 6:38 9/26/09 Ram Invitational 1
187 Derrick Chu 2007 15:55 6:38 9/30/06 Ram Invitational 1
190 George Hollister 2020 15:56 6:38 9/24/16 Ram Invitational 1
190 John Gibbons 2011 15:56 6:38 9/27/08 Ram Invitational 1
190 Ryan Kase 2013 15:56 6:38 9/26/09 Ram Invitational 1
193 Kyle Cotchett 2011 15:58 6:39 9/27/08 Ram Invitational 1
194 Matthew Chan 2013 15:59 6:40 9/29/12 Ram Invitational 2
195 Devin O'brien 2010 16:00 6:40 9/30/06 Ram Invitational 1
196 Andrew Corwin 2013 16:01 6:40 9/24/11 Ram Invitational 2
196 Peter Holl 2010 16:01 6:40 9/29/07 Ram Invitational 1
198 Kevin Siu 2008 16:02 6:41 9/29/07 Ram Invitational 2
198 Connor Callahan 2008 16:02 6:41 9/24/05 Ram Invitational 1
200 Johnny O'Meara 2020 16:04 6:42 9/24/16 Ram Invitational 1
201 Brian Biewer 2017 16:05 6:42 9/28/13 Ram Invitational 1
201 Pierce Cavanaugh 2016 16:05 6:42 9/28/13 Ram Invitational 1
201 Sean Manning 2018 16:05 6:42 9/27/14 Ram Invitational 1
204 Nathan Dejan 2017 16:06 6:43 9/28/13 Ram Invitational 1
204 Ryan Carew 2018 16:06 6:43 9/27/14 Ram Invitational 1
206 Colin Moloney 2015 16:07 6:43 9/24/11 Ram Invitational 1
206 Andrew Abueg 2016 16:07 6:43 9/28/13 Ram Invitational 3
206 Steven Tong 2019 16:07 6:43 9/26/15 Ram Invitational 2
206 Marcus Chan 2011 16:07 6:43 9/29/07 Ram Invitational 1
210 Jason Louie 2016 16:08 6:43 9/26/15 Ram Invitational 4
211 Matt Quesada 2013 16:09 6:44 9/29/12 Ram Invitational 2
211 Hensley Sy 2012 16:09 6:44 9/26/09 Ram Invitational 1
213 Jack Kodros 2008 16:10 6:44 9/24/05 Ram Invitational 1
214 Filippo D'Asaro 2011 16:11 6:45 9/27/08 Ram Invitational 1
214 Colby Chambers 2007 16:11 6:45 9/30/06 Ram Invitational 1
216 Owen Veit 2020 16:12 6:45 9/24/16 Ram Invitational 1
216 Alex Nash 2010 16:12 6:45 9/30/06 Ram Invitational 1
216 Thomas Maloney 2009 16:12 6:45 9/30/06 Ram Invitational 2
219 Jack Viola 2013 16:13 6:45 9/24/11 Ram Invitational 1
220 Ethan Limchayseng 2013 16:14 6:46 9/24/11 Ram Invitational 1
221 Alexander San Jr. 2016 16:15 6:46 9/29/12 Ram Invitational 1
221 Ryan Coen 2010 16:15 6:46 9/29/07 Ram Invitational 4
221 Javier Meza 2011 16:15 6:46 9/29/07 Ram Invitational 1
221 Doug Safreno 2011 16:15 6:46 9/27/08 Ram Invitational 1
225 Jason Lee 2017 16:17 6:47 9/27/14 Ram Invitational 1
225 Jon Rey 2008 16:17 6:47 9/30/06 Ram Invitational 2
227 Brandon Bumbaca 2013 16:19 6:48 9/24/11 Ram Invitational 2
227 Ronan Kramer 2020 16:19 6:48 9/24/16 Ram Invitational 1
229 Paolo Digiovanni 2010 16:21 6:49 9/30/06 Ram Invitational 1
230 Carter Andereck 2010 16:22 6:49 9/30/06 Ram Invitational 2
231 Mark Dimas 2011 16:23 6:50 9/29/07 Ram Invitational 1
232 Ben Mann 2017 16:25 6:50 9/27/14 Ram Invitational 1
232 Giancarlo San Giacomo 2010 16:25 6:50 9/29/07 Ram Invitational 2
234 Joel Graycar 2012 16:26 6:51 9/26/09 Ram Invitational 2
235 Justin Yamamura 2018 16:27 6:51 9/27/14 Ram Invitational 3
236 Grant Schirle 2017 16:28 6:52 9/28/13 Ram Invitational 1
236 Gianluca Billante 2020 16:28 6:52 9/24/16 Ram Invitational 1
238 Robert Christian 2020 16:30 6:53 9/24/16 Ram Invitational 1
239 Zachary Yiu 2015 16:31 6:53 9/28/13 Ram Invitational 1
239 Tyler Truong 2020 16:31 6:53 9/24/16 Ram Invitational 1
241 Buddy Lorentz 2011 16:32 6:53 9/27/08 Ram Invitational 2
242 Edwin Choi 2015 16:33 6:54 9/29/12 Ram Invitational 4
243 Joshua Gee 2009 16:37 6:55 9/29/07 Ram Invitational 2
243 Tyler Waite 2013 16:37 6:55 9/26/09 Ram Invitational 1
245 Conor Fitzpatrick 2018 16:38 6:56 9/26/15 Ram Invitational 1
246 Ryan Moloney 2013 16:39 6:56 9/29/12 Ram Invitational 3
247 John Napoli 2012 16:40 6:57 9/27/08 Ram Invitational 1
247 Danny Price 2009 16:40 6:57 9/30/06 Ram Invitational 1
249 Sean MacNaughton 2016 16:41 6:57 9/29/12 Ram Invitational 2
249 Matt Mahoney 2008 16:41 6:57 9/24/05 Ram Invitational 1
251 Anthony Mark 2018 16:42 6:58 9/26/15 Ram Invitational 2
251 Tom Mezzara 2008 16:42 6:58 9/24/05 Ram Invitational 1
253 Kobe Brodeth 2016 16:44 6:58 9/29/12 Ram Invitational 1
254 Nicholas Napoli 2019 16:45 6:59 9/26/15 Ram Invitational 1
255 Oliver Ortiz 2020 16:47 7:00 9/24/16 Ram Invitational 1
255 Michael Melchior 2011 16:47 7:00 9/29/07 Ram Invitational 1
257 Joe Singer 2012 16:48 7:00 9/26/09 Ram Invitational 2
257 Raymond Deng 2011 16:48 7:00 9/26/09 Ram Invitational 1
259 Greg Disse 2011 16:50 7:01 9/29/07 Ram Invitational 1
260 Willy Arbuckle 2010 16:51 7:01 9/29/07 Ram Invitational 2
261 Jared Quesada 2019 16:52 7:02 9/24/16 Ram Invitational 1
261 Josh Santos 2012 16:52 7:02 9/27/08 Ram Invitational 2
263 Armen Demirjian 2019 16:53 7:02 9/24/16 Ram Invitational 2
263 Tony Urbina 2008 16:53 7:02 9/24/05 Ram Invitational 1
265 Anthony Alessandria 2017 16:54 7:03 9/28/13 Ram Invitational 1
266 Spencer Lee 2018 16:57 7:04 9/27/14 Ram Invitational 1
266 Thomas Bogott 2012 16:57 7:04 9/26/09 Ram Invitational 1
268 John Haskell 2019 16:58 7:04 9/26/15 Ram Invitational 1
269 Justin Deckman 2012 17:00 7:05 9/26/09 Ram Invitational 2
270 Jeff Thomson 2011 17:01 7:05 9/26/09 Ram Invitational 2
271 Lucas Laughlin 2019 17:02 7:06 9/26/15 Ram Invitational 1
271 Michael Quinones 2008 17:02 7:06 9/29/07 Ram Invitational 2
273 Marc Tran 2015 17:03 7:06 9/27/14 Ram Invitational 3
274 Matthew Miloslavich 2020 17:05 7:07 9/24/16 Ram Invitational 1
275 Jerome Torres 2017 17:06 7:08 9/28/13 Ram Invitational 1
275 Kieran Manning 2017 17:06 7:08 9/28/13 Ram Invitational 1
277 Scott Wardell 2006 17:13 7:10 9/24/05 Ram Invitational 1
278 Justin Lew 2014 17:20 7:13 9/29/12 Ram Invitational 2
279 Griffin Schreader 2010 17:21 7:14 9/30/06 Ram Invitational 1
280 Daniel Gaffney 2020 17:22 7:14 9/24/16 Ram Invitational 1
280 Pedro Rodriguez 2010 17:22 7:14 9/30/06 Ram Invitational 1
282 Garo Ekmekjian 2019 17:23 7:15 9/24/16 Ram Invitational 2
283 Peter Lynch 2011 17:26 7:16 9/27/08 Ram Invitational 1
283 Randy Yee 2008 17:26 7:16 9/30/06 Ram Invitational 2
285 Andrew Laughlin 2019 17:27 7:16 9/24/16 Ram Invitational 2
286 Brandon Miao 2019 17:33 7:19 9/26/15 Ram Invitational 2
287 Brandon Raymundo 2017 17:35 7:20 9/26/15 Ram Invitational 3
288 Tony Liano 2020 17:38 7:21 9/24/16 Ram Invitational 1
289 Ian Lipanovich 2015 17:40 7:22 9/24/11 Ram Invitational 1
290 Daniel Li 2015 17:41 7:22 9/24/11 Ram Invitational 1
290 Juan Carlos Juarez 2013 17:41 7:22 9/26/09 Ram Invitational 1
292 Joseph Park 2011 17:42 7:23 9/26/09 Ram Invitational 2
293 Ryan Barry 2020 17:43 7:23 9/24/16 Ram Invitational 1
294 Mark Wurzweiler 2012 17:44 7:23 9/26/09 Ram Invitational 1
294 Tom Cahill 2008 17:44 7:23 9/30/06 Ram Invitational 1
296 Phillip Alimam 2012 17:48 7:25 9/26/09 Ram Invitational 1
297 Christoph Bruning 2014 17:53 7:27 9/24/11 Ram Invitational 1
297 Pierson Racanelli 2010 17:53 7:27 9/30/06 Ram Invitational 1
299 Christo Arsenio 2011 17:54 7:28 9/27/08 Ram Invitational 1
300 Mick Grealish 2010 17:56 7:28 9/30/06 Ram Invitational 1
301 Stephen Jordan 2013 17:58 7:29 9/29/12 Ram Invitational 3
302 Jackson Williams 2018 18:07 7:33 9/27/14 Ram Invitational 1
303 Nathan Chow 2012 18:08 7:33 9/26/09 Ram Invitational 2
304 Nico Cunanan 2011 18:09 7:34 9/26/09 Ram Invitational 1
305 Liam Fitzpatrick 2012 18:10 7:34 9/26/09 Ram Invitational 2
306 Walter Dutra 2015 18:12 7:35 9/27/14 Ram Invitational 1
307 Maxwell Dergosits 2012 18:13 7:35 9/26/09 Ram Invitational 1
308 Seamus Roddy 2010 18:14 7:36 9/29/07 Ram Invitational 1
309 Teng Liang 2019 18:15 7:36 9/26/15 Ram Invitational 1
310 Chris Lacayo 2012 18:16 7:37 9/27/08 Ram Invitational 1
311 John Libby 2013 18:25 7:40 9/24/11 Ram Invitational 1
312 Bryan Blake 2019 18:28 7:42 9/26/15 Ram Invitational 1
313 Alex Arnest 2008 18:29 7:42 9/24/05 Ram Invitational 1
314 Nathan Baker 2009 18:30 7:43 9/24/05 Ram Invitational 1
315 Dylan Sabalvaro 2018 18:31 7:43 9/27/14 Ram Invitational 1
316 Mike Quinones 2008 18:35 7:45 9/24/05 Ram Invitational 1
317 Jahzel Castillo 2013 18:41 7:47 9/26/09 Ram Invitational 1
318 Erik Egan 2014 18:43 7:48 9/24/11 Ram Invitational 1
319 Nicholas DiTrapani 2019 18:48 7:50 9/26/15 Ram Invitational 1
320 Tim Abellera 2010 18:54 7:53 9/30/06 Ram Invitational 1
321 Jesse Batstone 2013 18:55 7:53 9/24/11 Ram Invitational 1
322 Joseph Kong 2015 18:57 7:54 9/24/11 Ram Invitational 1
323 Austin Foley 2013 19:08 7:58 9/24/11 Ram Invitational 2
324 Dominic Deguzman 2010 19:10 7:59 9/30/06 Ram Invitational 1
325 Will Simonds 2020 19:14 8:01 9/24/16 Ram Invitational 1
326 Nicholas Brunner 2012 19:20 8:03 9/27/08 Ram Invitational 1
327 John Chiang 2019 19:23 8:05 9/24/16 Ram Invitational 2
328 Ronnel Datlag 2009 19:28 8:07 9/24/05 Ram Invitational 1
329 Marco Morales 2019 19:31 8:08 9/26/15 Ram Invitational 1
330 Skyler Graves 2015 19:35 8:10 9/29/12 Ram Invitational 1
331 James Milligan 2012 19:36 8:10 9/27/08 Ram Invitational 1
332 Ryan Lu 2012 19:37 8:10 9/26/09 Ram Invitational 2
332 Gabriel Kenney 2009 19:37 8:10 9/24/05 Ram Invitational 1
334 Fernando Flynn-Quintanilla 2019 19:51 8:16 9/26/15 Ram Invitational 1
335 Cole McDonough 2020 20:01 8:20 9/24/16 Ram Invitational 1
336 Kyle Stranahan 2009 20:10 8:24 9/24/05 Ram Invitational 1
337 Tor Churton 2015 20:23 8:30 9/24/11 Ram Invitational 1
338 Nik Konstantinidis 2012 20:36 8:35 9/27/08 Ram Invitational 1
339 Harry Gutchinov 2012 20:40 8:37 9/27/08 Ram Invitational 1
340 Christopher Jimenez 2019 20:48 8:40 9/24/16 Ram Invitational 2
341 Dante Racanelli 2013 21:23 8:55 9/29/12 Ram Invitational 2
342 Eddie Bamsey 2012 23:21 9:44 9/27/08 Ram Invitational 1
343 Daniel Meagher 2013 23:47 9:55 9/26/09 Ram Invitational 1
344 Michael Navarro 2010 24:03 10:01 9/30/06 Ram Invitational 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.