To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender

(Grade filter for indiv report.)


Course PR Report: Heartwell Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Girls
  • 3 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Abbey Gallaher 2008 18:10.2 6:03 9/9/06 Long Beach Invitational 2
2 Jessica Barnard 2008 18:25 6:08 9/8/07 Long Beach Invitational 2
3 Samantha Morabe 2010 18:39 6:13 9/8/07 Long Beach Invitational 2
4 Heather Wilson 2009 18:40 6:13 9/10/05 Long Beach Invitational 1
5 Lauren Campfield 2007 19:06 6:22 9/10/05 Long Beach Invitational 1
6 Alli Gallaher 2008 19:20 6:27 9/9/06 Long Beach Invitational 3
7 Pilar Plummer 2008 19:31.4 6:30 9/9/06 Long Beach Invitational 2
8 Olivia Hustleby 2009 19:37 6:32 9/9/06 Long Beach Invitational 2
9 Kaity Malloy 2010 19:38 6:33 9/8/07 Long Beach Invitational 1
10 Leah Johnson 2008 19:47 6:36 9/8/07 Long Beach Invitational 3
11 Amber Pecha 2010 19:50 6:37 9/8/07 Long Beach Invitational 1
12 Katie Johnson 2011 20:09 6:43 9/8/07 Long Beach Invitational 1
13 Monique Belmudes 2009 20:13.2 6:44 9/9/06 Long Beach Invitational 2
14 Alex Blake 2009 20:26 6:49 9/8/07 Long Beach Invitational 1
15 Alec Slamal 2010 20:35 6:52 9/8/07 Long Beach Invitational 1
15 Georgina Smith 2008 20:35 6:52 9/9/06 Long Beach Invitational 1
17 Allison Blake 2011 21:02 7:01 9/8/07 Long Beach Invitational 1
18 Maxine Imura 2010 21:08 7:03 9/8/07 Long Beach Invitational 2
19 Sarah Zimmer 2010 21:10 7:03 9/8/07 Long Beach Invitational 1
20 Anna Johnson 2011 21:13 7:04 9/8/07 Long Beach Invitational 1
21 Blanca Lopez 2009 21:18 7:06 9/8/07 Long Beach Invitational 1
22 Loren Brooks 2009 21:19.9 7:07 9/9/06 Long Beach Invitational 2
23 Carly Santiago 2010 21:20 7:07 9/8/07 Long Beach Invitational 1
24 Stephanie Thomas 2009 21:37 7:12 9/8/07 Long Beach Invitational 1
25 Alexis Fernandez 2008 21:40 7:13 9/10/05 Long Beach Invitational 1
26 Tierra Crofutt 2011 21:50 7:17 9/8/07 Long Beach Invitational 1
27 Rebecca King 2007 21:53.3 7:18 9/9/06 Long Beach Invitational 1
28 Nicole Davis 2008 22:02 7:21 9/10/05 Long Beach Invitational 2
29 Amanda Kohl 2008 22:02.7 7:21 9/9/06 Long Beach Invitational 2
30 Nicole Allen 2010 22:10 7:23 9/8/07 Long Beach Invitational 2
31 Kylee Fronk 2008 22:11.2 7:24 9/9/06 Long Beach Invitational 2
32 Lora Beatty 2009 22:15.2 7:25 9/9/06 Long Beach Invitational 2
33 Marlene Camacho 2009 22:17 7:26 9/8/07 Long Beach Invitational 3
34 Jennifer Hernandez 2009 22:30.7 7:30 9/9/06 Long Beach Invitational 2
35 Jarre Barnard 2009 22:31.3 7:30 9/9/06 Long Beach Invitational 1
36 Krystian Johnson 2008 22:35 7:32 9/10/05 Long Beach Invitational 1
37 Adiel Mora 2009 22:36 7:32 9/8/07 Long Beach Invitational 1
38 Mahriah Johnson 2009 22:42 7:34 9/10/05 Long Beach Invitational 1
39 Chanel Calhoun 2011 22:43 7:34 9/8/07 Long Beach Invitational 1
40 Hannah Boggeln 2008 22:48.1 7:36 9/9/06 Long Beach Invitational 2
41 Lauren Mosby 2009 22:51.4 7:37 9/9/06 Long Beach Invitational 1
42 Lauren Echols 2008 22:53 7:38 9/8/07 Long Beach Invitational 2
43 Sarah Hillier 2008 22:54 7:38 9/10/05 Long Beach Invitational 1
44 Alexandra Howard 2011 22:57 7:39 9/8/07 Long Beach Invitational 1
45 Kailey Larsen 2011 22:59 7:40 9/8/07 Long Beach Invitational 1
46 Kristen Sundquist 2008 23:03.9 7:41 9/9/06 Long Beach Invitational 1
47 Angela Hewitson 2009 23:07.6 7:43 9/9/06 Long Beach Invitational 2
48 Kristina Acevedo 2008 23:11.3 7:44 9/9/06 Long Beach Invitational 1
49 Alia Bales 2011 23:13 7:44 9/8/07 Long Beach Invitational 1
49 Kimberly Insigne 2010 23:13 7:44 9/8/07 Long Beach Invitational 2
51 Emily Sellier-Flynn 2008 23:19.8 7:47 9/9/06 Long Beach Invitational 1
52 Tori Meyers 2011 23:25 7:48 9/8/07 Long Beach Invitational 1
53 Noelle Smith 2010 23:30.4 7:50 9/9/06 Long Beach Invitational 1
54 Kathryn Tansley 2009 23:31.7 7:51 9/9/06 Long Beach Invitational 1
55 Eloisa Julio 2007 23:33 7:51 9/10/05 Long Beach Invitational 1
56 Honami Ishibashi 2007 23:35 7:52 9/10/05 Long Beach Invitational 1
57 Tess Karmen 2008 23:36.2 7:52 9/9/06 Long Beach Invitational 1
58 Kelsey Molstre 2011 23:41 7:54 9/8/07 Long Beach Invitational 1
59 Chandra Charette 2008 23:50 7:57 9/10/05 Long Beach Invitational 2
60 Tiffany Crofutt 2009 23:51.8 7:57 9/9/06 Long Beach Invitational 3
61 Bree Anderson 2009 23:55 7:58 9/8/07 Long Beach Invitational 2
62 Gina Doles 2009 23:55.3 7:58 9/9/06 Long Beach Invitational 2
63 Kristen Johnston 2008 23:56 7:59 9/8/07 Long Beach Invitational 2
64 Brittney Mcgetrick 2008 24:06 8:02 9/10/05 Long Beach Invitational 2
65 Brooke Lake 2011 24:09 8:03 9/8/07 Long Beach Invitational 1
65 Geraldine Canimo 2007 24:09 8:03 9/10/05 Long Beach Invitational 1
67 Shannon Emery 2011 24:11 8:04 9/8/07 Long Beach Invitational 1
68 Paulina Gonzales 2008 24:11.5 8:04 9/9/06 Long Beach Invitational 2
69 Nikkei Tungol 2010 24:25 8:08 9/8/07 Long Beach Invitational 1
70 Bianca Szczesniak 2007 24:26.9 8:09 9/9/06 Long Beach Invitational 1
71 Christina Lim 2008 24:37.1 8:12 9/9/06 Long Beach Invitational 3
72 Saushia Ferm 2011 24:47 8:16 9/8/07 Long Beach Invitational 1
72 Nada Tawfik 2009 24:47 8:16 9/10/05 Long Beach Invitational 3
74 Christina Durham 2008 24:47.3 8:16 9/9/06 Long Beach Invitational 2
75 Breanna Foster 2009 24:48.2 8:16 9/9/06 Long Beach Invitational 2
76 Joella Oddi 2011 24:51 8:17 9/8/07 Long Beach Invitational 1
77 Ady Cuevas 2011 24:52 8:17 9/8/07 Long Beach Invitational 1
77 Kate Mcdermott 2011 24:52 8:17 9/8/07 Long Beach Invitational 1
79 Brianna Bogardus 2011 24:53 8:18 9/8/07 Long Beach Invitational 1
80 Ciara Mading 2010 24:54.8 8:18 9/9/06 Long Beach Invitational 1
81 Devon DeBevoise 2009 25:04 8:21 9/8/07 Long Beach Invitational 2
82 Mary Moseley 2009 25:06.5 8:22 9/9/06 Long Beach Invitational 1
83 Brittany Wightman 2011 25:16 8:25 9/8/07 Long Beach Invitational 1
84 Camden Leslie 2011 25:21 8:27 9/8/07 Long Beach Invitational 1
85 Janice Johnson 2010 25:24.1 8:28 9/9/06 Long Beach Invitational 1
86 Tavia Rakoczy 2008 25:32 8:31 9/10/05 Long Beach Invitational 1
87 Heather Lundgren 2011 25:33 8:31 9/8/07 Long Beach Invitational 1
88 Ashton Robillard 2011 25:41 8:34 9/8/07 Long Beach Invitational 1
89 Kelsey Hutchinson 2009 25:43 8:34 9/10/05 Long Beach Invitational 1
90 Irene Abuan 2009 25:45 8:35 9/10/05 Long Beach Invitational 1
91 Rachel Courter 2008 25:48 8:36 9/10/05 Long Beach Invitational 1
92 Ashley Lopez 2009 25:48.4 8:36 9/9/06 Long Beach Invitational 2
93 Adonia Palacio 2010 25:51 8:37 9/8/07 Long Beach Invitational 1
94 Juliana Nanci 2011 25:52 8:37 9/8/07 Long Beach Invitational 1
95 Alison Briones 2010 25:54 8:38 9/8/07 Long Beach Invitational 2
96 Caroline Nixon 2010 26:10.3 8:43 9/9/06 Long Beach Invitational 1
97 Janell Lammatao 2009 26:14 8:45 9/10/05 Long Beach Invitational 1
98 Myisha Jackson 2007 26:18 8:46 9/10/05 Long Beach Invitational 1
99 Vanessa Flores 2007 26:38 8:53 9/10/05 Long Beach Invitational 1
100 Robinya Mekenya 2010 26:41 8:54 9/8/07 Long Beach Invitational 1
101 Mailani Madera 2008 27:13 9:04 9/10/05 Long Beach Invitational 1
102 Jessica Hernandez 2010 27:13.5 9:04 9/9/06 Long Beach Invitational 1
103 Sara Gorczynski 2010 27:16.8 9:06 9/9/06 Long Beach Invitational 1
104 Adriana Zulewski 2010 27:18 9:06 9/8/07 Long Beach Invitational 1
105 Adrienne Schell 2010 27:20 9:07 9/8/07 Long Beach Invitational 1
106 Madison Hooper 2007 27:57 9:19 9/10/05 Long Beach Invitational 1
107 Marissa Sierra 2010 28:49.6 9:37 9/9/06 Long Beach Invitational 1
108 Lauren Lefort 2008 29:29 9:50 9/10/05 Long Beach Invitational 1
108 Arin Hobbs 2006 29:29 9:50 9/10/05 Long Beach Invitational 1
110 Evelyn Espinoza 2011 29:36 9:52 9/8/07 Long Beach Invitational 1
111 Nicolette Godinez 2006 29:45 9:55 9/10/05 Long Beach Invitational 1
112 Danielle Lamadrid 2010 29:53 9:58 9/8/07 Long Beach Invitational 1
113 Sydney Meyers 2009 31:28.9 10:30 9/9/06 Long Beach Invitational 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.