To modify the report, make a selection from each column below and re-run.
Course PR Report: Buena Park HS
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 3 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Karson Fronk | 2011 | 15:43 | 5:14 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
2 | Kyle Dickerson | 2009 | 15:45.2 | 5:15 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
3 | Michael Wysocki | 2008 | 15:56.1 | 5:19 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
4 | Christian Harding | 2008 | 16:12 | 5:24 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
5 | Brian Norton | 2009 | 16:12.4 | 5:24 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
6 | John Mattoon | 2011 | 16:14 | 5:25 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
7 | Brian Stanfill | 2009 | 16:29.9 | 5:30 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
8 | Will Griffin | 2008 | 16:35.5 | 5:32 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
9 | Nick Childers | 2009 | 16:40 | 5:33 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
10 | Chris Vordahl | 2009 | 16:48.1 | 5:36 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
11 | Drew Woodside | 2011 | 16:50 | 5:37 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
12 | Matt Eagan | 2008 | 16:54 | 5:38 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
13 | Ryan Rigali | 2010 | 17:10.1 | 5:43 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
14 | Dillon Peters | 2010 | 17:13 | 5:44 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
15 | Jordan Storkersen | 2010 | 17:13.6 | 5:45 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
16 | Marc Orner | 2009 | 17:20 | 5:47 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
17 | William Fraser | 2009 | 17:45.8 | 5:55 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
18 | Jacob Perez | 2008 | 17:49.1 | 5:56 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
19 | James Acevedo | 2009 | 17:52.4 | 5:57 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
20 | Jarrod Blake | 2010 | 17:54 | 5:58 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
21 | Brandon Messerly | 2012 | 17:58 | 5:59 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
22 | Ryan Houghton | 2008 | 17:58.9 | 6:00 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
23 | Isaac Bermudez | 2011 | 17:59 | 6:00 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
24 | Max Miller | 2008 | 18:08.6 | 6:03 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
25 | Daniel Cuevas | 2009 | 18:12.7 | 6:04 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
26 | Matt Orner | 2009 | 18:12.9 | 6:04 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
27 | Matthew Von Gonten | 2010 | 18:22 | 6:07 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
28 | Kon McClure | 2011 | 18:33 | 6:11 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
29 | Mark Sosa | 2011 | 18:34 | 6:11 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
30 | Josh Pagel | 2011 | 18:43 | 6:14 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
30 | Alex Mareda | 2012 | 18:43 | 6:14 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
30 | Brent Rothery | 2012 | 18:43 | 6:14 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
30 | Ian Parish | 2009 | 18:43 | 6:14 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
34 | Matt Velarde | 2011 | 18:50 | 6:17 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
35 | David Carrillo | 2008 | 18:51.5 | 6:17 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
36 | Chris Oh | 2011 | 18:52.8 | 6:18 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
37 | Tysilian Pimienta | 2011 | 18:58 | 6:19 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
38 | Raymond Briggs | 2011 | 19:09.3 | 6:23 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
39 | Andrew Jeffords | 2012 | 19:10 | 6:23 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
39 | Ben Diaz | 2008 | 19:10 | 6:23 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
41 | Preston Thomas | 2009 | 19:12.6 | 6:24 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
42 | Alex Norton | 2010 | 19:16.5 | 6:26 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
43 | Jonathan Ponciano | 2010 | 19:22.3 | 6:27 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
44 | Christian Mcgregor | 2010 | 19:29 | 6:30 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
45 | Derek Mindiola | 2011 | 19:31 | 6:30 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
46 | Josh Tyler | 2010 | 19:38.2 | 6:33 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
47 | Sean Lobb | 2009 | 19:44 | 6:35 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
48 | Andrew Hersey | 2008 | 20:16.8 | 6:46 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
49 | Chris Carter | 2010 | 20:35.2 | 6:52 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
50 | Ryan Sanchez | 2008 | 20:50.5 | 6:57 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
51 | Martin Grady | 2010 | 21:13.3 | 7:04 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
52 | Brian Jeanplong | 2009 | 21:21.1 | 7:07 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
53 | Josh Guiles | 2011 | 21:23 | 7:08 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
54 | Isaac Hales | 2011 | 21:26.4 | 7:09 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
55 | Kyle Witteman | 2011 | 21:34 | 7:11 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
56 | Andy Lara | 2009 | 21:36 | 7:12 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
57 | Robert Edie | 2011 | 21:37.1 | 7:12 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
58 | Anthony Sylvain | 2008 | 22:15 | 7:25 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
59 | Zack Sasscer | 2009 | 22:18 | 7:26 | 9/11/08 | Buena Park 5 Way Meet | 2 | |
60 | Julio Ellixis | 2010 | 22:21.6 | 7:27 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
61 | Tyler Gregg | 2012 | 22:51 | 7:37 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
62 | Brenden Emery | 2012 | 22:54 | 7:38 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
63 | Matt Acuna | 2011 | 22:55.8 | 7:39 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
64 | Tanner Bergstrom | 2011 | 22:56 | 7:39 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
65 | Trevor Pierson | 2012 | 22:58 | 7:39 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
66 | Jordan Doerges | 2011 | 23:13.4 | 7:44 | 9/6/07 | Buena Park 5 Way Meet | 2 | |
67 | Daniel Arreola | 2012 | 23:18 | 7:46 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
68 | Kevin Beacham | 2008 | 23:22.2 | 7:47 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
69 | Christian Acevedo | 2012 | 23:32 | 7:51 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
70 | Morgan Vonasek | 2010 | 23:39 | 7:53 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
71 | Casey Dominguez | 2008 | 23:51.5 | 7:57 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
72 | Clay Goga | 2011 | 23:53.3 | 7:58 | 9/6/07 | Buena Park 5 Way Meet | 1 | |
73 | Eddie Carrillo | 2012 | 24:01 | 8:00 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
74 | Patrick Cormier | 2012 | 24:04 | 8:01 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
75 | Alejandro Cortes | 2012 | 24:17 | 8:06 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
76 | Josh Murray | 2012 | 24:28 | 8:09 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
77 | Conor Burke | 2012 | 24:31 | 8:10 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
78 | Derek Szanto | 2012 | 24:35 | 8:12 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
79 | Claye Bermudez | 2012 | 24:36 | 8:12 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
80 | James Montour | 2012 | 24:39 | 8:13 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
81 | Jake Ciochetto | 2012 | 24:42 | 8:14 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
82 | CJ Rolka | 2012 | 24:47 | 8:16 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
83 | Jacob Orner | 2012 | 24:49 | 8:16 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
84 | Robert Stowers | 2012 | 24:50 | 8:17 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
85 | Adam Allen | 2012 | 25:27 | 8:29 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
86 | Tyler Johansen | 2012 | 26:01 | 8:40 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
87 | Daniel Carvajal | 2012 | 26:06 | 8:42 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
88 | Justin Hong | 2012 | 26:10 | 8:43 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
89 | Dane Shoebotham | 2012 | 26:15 | 8:45 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
90 | Nick Clark | 2012 | 26:52 | 8:57 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
91 | Rylle Reyes | 2012 | 27:07 | 9:02 | 9/11/08 | Buena Park 5 Way Meet | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.