To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender

(Grade filter for indiv report.)


Course PR Report: Toro Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Girls
  • 3 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Libby Brokaw 2010 20:14 6:45 9/6/06 Earlybird Invitational 4
2 Laura Frentzen 2010 20:18 6:46 9/12/09 Earlybird Invitational 4
3 Naomi Wentworth 2009 20:22 6:47 9/6/06 Earlybird Invitational 2
4 Claire Hindes 2010 20:26 6:49 9/6/06 Earlybird Invitational 3
5 Ashley Love 2012 20:35 6:52 9/12/09 Earlybird Invitational 1
6 Ellen Wleklinski 2010 21:04 7:01 9/8/07 Earlybird Invitational 3
7 Jean Zhu 2009 21:09 7:03 9/6/06 Earlybird Invitational 1
8 Angie Allen 2011 21:23 7:08 9/12/09 Earlybird Invitational 1
9 Claire Porter 2010 21:30 7:10 9/6/08 Earlybird Invitational 3
10 Becca Bird 2007 21:40 7:13 9/6/06 Earlybird Invitational 1
11 Katie Riley 2009 21:51 7:17 9/8/07 Earlybird Invitational 2
12 Maria Caneja 2010 22:08 7:23 9/12/09 Earlybird Invitational 4
13 Jackie Amaro 2013 22:09 7:23 9/12/09 Earlybird Invitational 1
14 Paige Sharp 2010 22:22 7:27 9/6/08 Earlybird Invitational 2
15 Fairlie Reese 2013 22:47 7:36 9/12/09 Earlybird Invitational 1
16 Kelly Mallon 2012 22:53 7:38 9/12/09 Earlybird Invitational 1
17 Stephanie Amaro 2013 22:56 7:39 9/12/09 Earlybird Invitational 1
18 Kelsey Ellis 2009 22:57 7:39 9/6/06 Earlybird Invitational 2
19 Caroline Frentzen 2012 23:03 7:41 9/12/09 Earlybird Invitational 2
20 Kelsey Sawyer 2011 23:14 7:45 9/6/08 Earlybird Invitational 2
21 Donna Baldetti 2013 23:15 7:45 9/12/09 Earlybird Invitational 1
22 Danica Brogdon 2011 23:16 7:45 9/12/09 Earlybird Invitational 3
23 Meredith Leutzinger 2010 23:20 7:47 9/12/09 Earlybird Invitational 3
24 Amanda Abbott 2008 23:21 7:47 9/6/06 Earlybird Invitational 1
25 Allyson Moeller 2010 23:26 7:49 9/6/06 Earlybird Invitational 1
26 Kristen Russell 2008 23:29 7:50 9/6/06 Earlybird Invitational 2
27 Sara Burton 2010 23:52 7:57 9/8/07 Earlybird Invitational 3
28 Megan Van Vorst 2010 24:01 8:00 9/6/08 Earlybird Invitational 2
29 Emily Martin 2010 24:06 8:02 9/12/09 Earlybird Invitational 4
30 Erin Hofstetter 2010 24:08 8:03 9/6/06 Earlybird Invitational 2
31 Kelsey Coney 2012 24:11 8:04 9/12/09 Earlybird Invitational 2
32 Hannah Russell 2012 24:14 8:05 9/12/09 Earlybird Invitational 1
33 Alyson Moeller 2010 24:26 8:09 9/12/09 Earlybird Invitational 1
34 Abbey Warner 2012 24:53 8:18 9/12/09 Earlybird Invitational 1
35 Marcy Kawabata 2010 25:01 8:20 9/6/08 Earlybird Invitational 2
36 Erin Chew 2012 25:05 8:22 9/12/09 Earlybird Invitational 2
37 Anna Lebedeva 2012 25:14 8:25 9/12/09 Earlybird Invitational 2
38 Becca Lowen 2008 25:23 8:28 9/8/07 Earlybird Invitational 1
39 Amy Prindle 2011 25:31 8:30 9/12/09 Earlybird Invitational 3
40 Danny Monteiro 2012 25:34 8:31 9/6/08 Earlybird Invitational 2
41 Zoe Crinnion 2013 25:42 8:34 9/12/09 Earlybird Invitational 1
42 Madison Smith 2011 25:43 8:34 9/12/09 Earlybird Invitational 1
43 Amy Ishiguro 2012 25:47 8:36 9/6/08 Earlybird Invitational 1
44 Katy Buffo 2013 25:48 8:36 9/12/09 Earlybird Invitational 1
45 Maddie White 2013 25:49 8:36 9/12/09 Earlybird Invitational 1
46 Lauren Amaro 2013 26:22 8:47 9/12/09 Earlybird Invitational 1
47 Gwendolyn Gabie 2013 26:23 8:48 9/12/09 Earlybird Invitational 1
48 Jennifer Finch 2008 26:43 8:54 9/6/06 Earlybird Invitational 1
49 Natalie Caneja 2011 26:46 8:55 9/6/08 Earlybird Invitational 2
50 Winter Saeedi 2012 26:59 9:00 9/12/09 Earlybird Invitational 1
51 Emily Mathews 2008 27:02 9:01 9/6/06 Earlybird Invitational 1
52 Megan Gemar 2012 27:16 9:05 9/12/09 Earlybird Invitational 1
53 Jamie Appley 2011 28:10 9:23 9/8/07 Earlybird Invitational 1
54 Claire Keller 2012 28:14 9:25 9/12/09 Earlybird Invitational 2
55 Hattie Brown 2008 28:26 9:29 9/6/06 Earlybird Invitational 1
56 Jessica Nelson 2011 29:38 9:53 9/8/07 Earlybird Invitational 1
57 Victoria Chase 2013 30:41 10:14 9/12/09 Earlybird Invitational 1
58 Kaitlyn Fieldhouse 2013 30:44 10:15 9/12/09 Earlybird Invitational 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.