To modify the report, make a selection from each column below and re-run.

Graduation Filter Gender Min Race Filter Sort By

All-Time Report

This report ranks athletes by average career pace. You may also graphically overlay the careers of selected athletes.

The report below currently displays:

  • Grads & Current Runners
  • Boys
  • Minimum of 10 races
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Select Runners to
Overlay Careers
1 Joshua Chu 2024 5:16 32 16/21
2 Riley Ruppenthal 2012 5:27 29 14/22
3 Grady Morris 2026 5:35 15 3/3
4 Braden Himley 2026 5:35 22 4/6
5 Devin Jokerst 2009 5:35 15 5/10
6 Mitchell Hawkins 2011 5:36 23 10/15
7 Hayden Brooks 2024 5:37 31 16/19
8 Frank Ramisch 2021 5:37 18 7/7
9 Colton Stanbridge 2025 5:39 16 5/5
10 Jack Hinsz 2025 5:41 22 9/9
11 Kaden Nelson 2025 5:41 30 11/13
12 Devin Maldonado 2027 5:41 14 3/3
13 Jacob Trujillo 2010 5:42 17 9/10
14 Spencer Jones 2012 5:46 18 7/11
15 Shane Marshall 2017 5:50 34 15/22
16 Nathan Spiess 2021 5:52 24 8/9
17 Seth Lawerence 2009 5:53 12 5/7
18 Jack Bowker 2024 5:54 17 4/6
19 Porter Rice 2024 5:57 26 11/14
20 Andrew Walker 2010 5:58 13 2/4
21 Aaron Streeter 2024 5:58 16 6/6
22 Paul Berzinas 2009 5:58 14 4/7
23 Alex Brown 2025 6:00 22 3/8
24 Josh Bolier 2014 6:01 30 11/19
25 Andrew Cambridge 2019 6:03 19 7/8
26 Mathew Haar 2021 6:03 19 6/7
27 Dale Skinner 2013 6:03 10 1/2
28 Justin McCarthy 2008 6:04 10 5/5
29 David Duncan 2014 6:06 26 14/17
30 Lane Bacchi 2008 6:09 10 2/2
31 Lee Skinner 2015 6:11 13 3/5
32 Nicholas Prete 2013 6:13 28 12/16
33 Charles Hamilton 2021 6:13 23 6/10
34 T.J. Holloway 2014 6:14 31 11/19
35 Cameron Cole 2020 6:15 18 3/4
36 Chip Hendricks 2011 6:15 16 7/9
37 Marcus Nunley 2014 6:17 21 5/8
38 Charles Hedin 2014 6:19 30 9/17
39 Joey Lee 2009 6:20 16 5/9
40 Alexander Hamilton 2019 6:20 20 7/7
41 Duke McCoin 2023 6:21 15 5/6
42 Gabriel Neff 2019 6:21 18 8/9
43 Nathan Kohl 2016 6:21 17 4/8
44 Andrew Lowrance 2010 6:22 17 4/10
45 Sam Lebeck 2020 6:22 26 6/8
46 Curtis Duncan 2010 6:24 20 7/11
47 Eli Seely 2025 6:24 24 5/6
48 Logan Hester 2020 6:27 17 1/2
49 Christian Taylor 2018 6:27 24 7/11
50 Tevez Faulkner 2023 6:28 28 12/13
51 Grady Worth 2022 6:29 10 2/3
52 Colby Woodward 2026 6:29 22 9/9
53 Carson Webb 2017 6:30 29 8/16
54 Robert Sabino 2016 6:30 19 7/8
55 Coedy Hill 2011 6:32 18 6/8
56 Reese Union 2018 6:33 17 2/6
57 Pedro Lopez 2014 6:34 10 2/2
58 Zaccary Albin 2022 6:35 18 6/7
59 Ronnie Rawlins 2018 6:36 10 2/2
60 Gavin Scowcroft 2027 6:36 14 3/3
61 Joseph Callaway 2024 6:38 24 8/8
62 Hunter McCain 2023 6:40 15 5/5
63 Austin Purcell 2010 6:41 14 3/6
64 Gavin Tan 2014 6:42 14 5/6
65 Aidan McPherson 2020 6:42 12 4/5
66 Ian Moyer 2010 6:43 10 3/4
67 Sergio Valdez 2013 6:47 21 9/12
68 Salmaan Noorani 2012 6:48 16 6/9
69 Elias Valencia 2019 6:49 16 2/2
70 Alex Johnson 2015 6:50 25 9/13
71 Connor Gigone 2017 6:50 14 3/7
72 Andres Lopez 2016 6:50 21 4/10
73 Mason Jones 2022 6:51 13 4/4
74 Gavin Casey 2021 6:54 12 1/2
75 Nick Hunt 2014 6:54 27 9/14
76 Travis Clausen 2011 6:55 13 6/6
77 Samuel Scott 2023 6:56 14 3/6
78 Evan Robenalt 2012 6:57 19 7/10
79 Noah Union 2022 6:59 12 1/4
80 Kyle Campbell 2020 7:01 18 2/4
81 Blake Tinney 2015 7:02 25 11/13
82 Carl Shearer 2017 7:04 14 4/7
83 Jesse Valencia 2021 7:04 18 5/5
84 Matthew Mickelson 2019 7:04 19 4/8
85 Aedan Ming 2021 7:05 12 1/2
86 Benjamin Trifiro 2025 7:05 22 5/6
87 Sean Golden 2011 7:08 10 1/3
88 Joshua Conwell 2020 7:10 10 3/3
89 Jared Cook 2012 7:16 21 6/12
90 Alexander Parisek 2021 7:17 22 3/5
91 Samuel King 2025 7:17 23 8/8
92 Grayson Silva 2017 7:20 14 5/7
93 Drew Churning-Sibert 2020 7:20 15 2/4
94 Scott Bond 2017 7:24 10 3/3
95 Adam Jensen 2019 7:26 13 2/3
96 Sean McVey 2013 7:27 11 2/5
97 Nick Goss 2021 7:33 16 3/4
98 Grayson Peterson 2017 7:34 12 4/6
99 Andrew Atencio 2022 7:40 12 2/4
100 James Pohl 2019 7:42 12 2/3
101 Joshua Hyder 2018 7:46 11 1/5
102 Trevor Shoemaker 2020 7:47 16 4/4
103 Tyler Ou 2018 7:55 12 2/3
104 Michael Collins 2019 8:02 12 1/3
105 Walker Fowlkes 2024 8:05 13 4/4
106 Jack Nelson 2017 8:05 21 5/9
107 William Conner 2025 8:21 11 3/4
108 Cruz Fregoso 2013 9:37 11 3/5
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Graph Careers