Caleb Brown at Cottonwood Park, UT
Career Races by Caleb Brown at the 3 mile Cottonwood Park, UT Course. Return to the career report of Caleb Brown.
Graph Form
Race and Improvement History: Table Form
The following table is a listing of every race on this course for this runner.
| Date | Event | Distance | Time | Pace | Place | # Std Dev |
Improvement |
|---|---|---|---|---|---|---|---|
| 8/24/22 | Region 3 Pre-Region | 3 | 19:06 | 6:22 | 81 | 0.46 | |
| 10/5/22 | UT Region 3 Cross Country Championships | 3 | 18:22.91 | 6:08 | 36 | 0.51 | You ROCK! (LR, PR) |
| 8/15/23 | Region 3 Pre-Region | 3 | 18:26.66 | 6:09 | 44 | 0.80 | |
| 10/4/23 | UT Region 3 Cross Country Championships | 3 | 17:34.56 | 5:52 | 14 | 0.79 | You ROCK! (LY, LR, PR) |
| 10/2/24 | UT Region 2 Championships | 3 | 16:21.18 | 5:27 | 17 | 1.21 | You ROCK! (LY, LR, PR) |
| 10/15/25 | UT Region 2 Championships | 3 | 16:27.31 | 5:29 | 18 | 1.22 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.