George Mikhael at 3 Miles
Career Races by George Mikhael at 3 mile courses. Career page for George Mikhael.
Graph Form
3 Mile History: Table Form
The following table is a listing of every race at this distance for this runner.
Date | Event | Course | Time | Pace | Place | Improvement |
---|---|---|---|---|---|---|
10/02/21 | Amanda Garcia Memorial Invitational | Atwater HS | 19:17.6 | 6:26 | 26 | |
11/06/21 | EBAL Championships | Newhall Park | 18:35.5 | 6:12 | 19 | New DPR! |
09/16/22 | Woodbridge XC Classic | Orange County Great Park | 15:28.5 | 5:09 | 83 | New DPR! |
10/15/22 | Mariner Invitational | Hayward HS | 15:52.9 | 5:18 | 11 | |
11/05/22 | EBAL Championships | Newhall Park | 16:33 | 5:31 | 1 | |
09/16/23 | Woodbridge XC Classic | Orange County Great Park | 14:59.1 | 5:00 | 98 | New DPR! |
10/21/23 | Mariner Invitational | Hayward HS | 15:11.22 | 5:04 | 8 | |
11/04/23 | EBAL Championships | Newhall Park | 16:14.3 | 5:25 | 8 | |
11/18/23 | North Coast Section Finals | Hayward HS | 15:58.8 | 5:20 | 10 | |
09/21/24 | De La Salle Nike Invitational | Newhall Park | 15:32 | 5:11 | 9 | |
10/19/24 | Moreau Mariner Invite | Hayward HS | 15:15.9 | 5:05 | 4 | New DSR! |
11/09/24 | EBAL Championships | Newhall Park | 15:30.9 | 5:10 | 3 | |
11/23/24 | North Coast Section Finals | Hayward HS | 16:11.7 | 5:24 | 3 |
All columns are sortable by clicking on the column heading.
Under Improvement, the abbreviations are:
- DPR = Set a new distance-only PR.
- DSR = New season record at this distance that is not a DPR.