Huntington Beach Results from the Brea Olinda Invitational at Carbon Canyon Park on 9/30/17

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Ben Wolters Fr Fr 21:35.7 6:58 3.1 210/419 8/11 23/27 14/23
Camden Hebert Fr Fr 22:16.8 7:11 3.1 257/419 9/11 24/27 14/23 You ROCK! (SBP)
Charles Lutz Fr Fr 20:12.3 6:31 3.1 121/419 4/11 16/27 16/33 You ROCK! (SBP)
Cole Hazard Fr Fr 19:06.9 6:10 3.1 47/419 1/11 8/27 18/34 You ROCK! (SBP)
Conrad Walt So Fr 20:00.6 6:27 3.1 106/419 2/11 13/27 24/33
Dane Funk Sr JV 21:27.5 6:55 3.1 129/211 10/11 22/27 3/8
David Goodheart Fr Fr 20:25.2 6:35 3.1 132/419 5/11 18/27 12/31
Dylan Borren So JV 28:07 9:04 3.1 208/211 11/11 27/27 7/7
Elin Mitchel Fr Fr 20:02.1 6:28 3.1 108/419 3/11 14/27 18/33
Ethan Rich Jr JV 19:29.7 6:17 3.1 46/211 4/11 10/27 6/22
Ethan Schultz Jr JV 18:52.4 6:05 3.1 29/211 1/11 4/27 15/30 You ROCK! (SBP)
Hanh TruongLe Fr Fr 22:47.7 7:21 3.1 288/419 10/11 25/27 15/19 You ROCK! (SBP)
Hunter Smith Sr V 19:08.6 6:11 3.1 99/135 5/5 9/27 11/21
Ian Decker Jr JV 21:12.5 6:50 3.1 117/211 9/11 21/27 4/8
Jack Ellis Fr Fr 20:26.1 6:36 3.1 133/419 6/11 19/27 9/28 You ROCK! (SBP)
Jason Gunn Jr V 17:33 5:40 3.1 41/135 2/5 2/27 10/29 You ROCK! (SBP)
Jeremy Muskita Fr Fr 22:54.1 7:23 3.1 295/419 11/11 26/27 12/18 You ROCK! (TB)
Josh McFarland Sr V 18:33.1 5:59 3.1 83/135 3/5 3/27 16/29
Lars Mitchel Jr V 16:34.5 5:21 3.1 13/135 1/5 1/27 10/30
Logan Richards Jr JV 19:46.8 6:23 3.1 54/211 6/11 12/27 3/14 You ROCK! (SBP)
Loukas van Leeuwen Jr JV 19:01.8 6:08 3.1 35/211 2/11 6/27 8/28 You ROCK! (SBP)
Matthew Baumgartner Fr Fr 21:03.5 6:48 3.1 177/419 7/11 20/27 11/27 You ROCK! (SBP)
Michael Wells Jr JV 19:03.4 6:09 3.1 36/211 3/11 7/27 6/26 You ROCK! (SBP)
Miles Knight Sr V 18:54.3 6:06 3.1 93/135 4/5 5/27 14/26
Noah Oehling Jr JV 20:21.3 6:34 3.1 74/211 8/11 17/27 3/9
Rasmus Hammarstrom Jr JV 19:38.1 6:20 3.1 49/211 5/11 11/27 3/18
Terrance Huang Jr JV 20:11.8 6:31 3.1 69/211 7/11 15/27 3/12
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Boys Team Results

Team Rank of Finish Time
Gap
Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)
V 1st 5 12/21 90:44
2:34
3.1 5:51 5:21 6:11 261 5:27 94:13
(3:30,3.7)
94:13
(3:30,3.7%)
82:39 Your Team ROCKS! (LR, PR) Lars Mitchel (11), Jason Gunn (36), Josh McFarland (64), Miles Knight (73), Hunter Smith (77)
JV 1st 5 6/18 96:05
0:46
3.1 6:12 6:05 6:20 175 5:58 98:26 Your Team ROCKS! (DTR) Ethan Schultz (26), Loukas van Leeuwen (32), Michael Wells (33), Ethan Rich (41), Rasmus Hammarstrom (43)
JV 2nd 5 3/8 103:00
1:41
3.1 6:39 6:23 6:55 72 6:25 Logan Richards (4), Terrance Huang (9), Noah Oehling (11), Ian Decker (22), Dane Funk (26)
Fr 1st 5 17/31 99:47
1:18
3.1 6:26 6:10 6:35 477 5:45 Cole Hazard (46), Conrad Walt (99), Elin Mitchel (101), Charles Lutz (111), David Goodheart (120)
Fr 2nd 5 13/19 108:10
2:22
3.1 6:59 6:36 7:21 321 6:04 Jack Ellis (22), Matthew Baumgartner (45), Ben Wolters (65), Camden Hebert (89), Hanh TruongLe (100)
Team Rank of Finish Time Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)

Under Improvement, the abbreviations are:

  • LY = Beat team time from the same course a year ago
  • LR = Beat team time from the most recent running of the course
  • PR = Set a new Team Record for this course
  • DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • SDTR = A "Season Distance Team Record" - same as above, but for the current season only.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Kevin Ramos Rubidoux 15:16.7 4:56
2 Ethan Frisone Valencia-Pl 15:51.6 5:07
3 Trevor Woodward Centennial-Cor 16:07.6 5:12
4 Stuart Kendall Foothill SS 16:09.8 5:13
5 Dylan Woodward Centennial-Cor 16:17.5 5:15
6 Timo Dohm Valencia-Pl 16:18.7 5:16
7 Brandon Cummings Culver City 16:20.2 5:16
8 Brayden Metoyer El Modena 16:20.8 5:16
9 Tyler Spicer Brea Olinda 16:25.2 5:18
10 Shane Gaffikin Brea Olinda 16:27.8 5:19
11 Servando Aviles Anaheim 16:29 5:19
12 Devin Hightower South Hills 16:34.1 5:21
13 Lars Mitchel Jr Huntington Beach 16:34.5 5:21 1/5 1/27 10/30
14 Edgar Nunez Baldwin Park 16:36.6 5:21
15 Dominic Gomzalez Patriot 16:38.4 5:22
16 Nick Krohn Valencia-Pl 16:41.5 5:23
17 Thomas Valenti Brea Olinda 16:45.6 5:24
18 Jacob Rodgers Foothill SS 16:53.5 5:27
19 Eduardo De Paz Baldwin Park 16:54.2 5:27
20 Aldo Trujillo Anaheim 16:59.1 5:29
21 Jessie Alavardo Walnut 17:04.5 5:30
22 Connor Bramel Foothill SS 17:05.5 5:31
23 Dillon Hightower South Hills 17:07 5:31
24 Jose Lorenzana Anaheim 17:07.1 5:31
25 Eric Perez Apple Valley 17:07.7 5:32
26 Chris Razo Walnut 17:10.1 5:32
27 Leo Valencia Rubidoux 17:14.6 5:34
28 Carlos Velazquez Westminster 17:16.4 5:34
29 Kyoung Seo Centennial-Cor 17:16.9 5:34
30 Andres Lopez-ospina Xavier Prep 17:17.6 5:35
31 Jon Tobin Brea Olinda 17:20.5 5:36
32 Gerardo Martinez Centennial-Cor 17:25.5 5:37
33 Mario Amaro Cerritos 17:26.7 5:38
34 Jose Luis Pluma Valencia-Pl 17:26.8 5:38
35 David Bazaldua South Hills 17:27.2 5:38
36 Ryan Daedler Brea Olinda 17:27.6 5:38
37 Emmanuel Aguilera Verdugo Hills 17:29.1 5:38
38 Houston Reese Foothill SS 17:29.2 5:38
39 Candido Gutierrez Santiago (Gg) 17:29.6 5:39
40 Keenan Van Setten Walnut 17:32.2 5:39
41 Jason Gunn Jr Huntington Beach 17:33 5:40 2/5 2/27 10/29 You ROCK! (SBP)
42 Cole Sawires Yager Cerritos 17:33.9 5:40
43 Jordi Peiro Apple Valley 17:35.6 5:41
44 Anthony Taylor Sherman Oaks CES 17:36.7 5:41
45 Anthony Rojas La Quinta(LQ) 17:36.8 5:41
46 Abdul Jumani Gahr 17:37.3 5:41
47 George Rosales Diamond Bar 17:37.8 5:41
48 Robert Diaz Patriot 17:38.3 5:41
49 Brandon Talley Apple Valley 17:41.8 5:43
50 Faizan Darsot North Torrance 17:42 5:43
51 Luis Cabrera Baldwin Park 17:42.9 5:43
52 Chris Colchado Rubidoux 17:45.1 5:44
53 Alan Sanchez El Modena 17:46.3 5:44
54 Isaac Granados West Covina 17:48.4 5:45
55 Bryan Martinez Gahr 17:49.5 5:45
56 Vraj Patel Cerritos 17:52.6 5:46
57 Fred Inada Cerritos 17:55.7 5:47
58 Phillip Nguyen El Modena 17:56.9 5:47
59 Jaineel Patel Cerritos 17:57.4 5:48
60 Carlos Camarena Foothill SS 17:58.4 5:48
61 Jesus Holguin Baldwin Park 17:59.9 5:48
62 Wyatt Mckinley Apple Valley 18:03.7 5:50
63 Thomas Ear Diamond Bar 18:05.9 5:50
64 Parker Wallace La Quinta(LQ) 18:06.7 5:51
65 Hector Negrete San Bernardino 18:11.1 5:52
66 Eduardo Hernandez Rubidoux 18:12.8 5:53
67 Mason Velasquez Nordhoff 18:13.8 5:53
68 Jonathan Martinez Patriot 18:14.6 5:53
69 Christian Saldana West Covina 18:14.9 5:53
70 Max Jordan Culver City 18:16.7 5:54
71 James Dimeo Culver City 18:17.3 5:54
72 Curtis Trieu Walnut 18:19.1 5:55
73 Francisco Munoz El Modena 18:19.8 5:55
74 Daniel Banuelos Walnut 18:21.6 5:55
75 Nate Martinez Apple Valley 18:22.3 5:56
76 Caesar Vallejo Xavier Prep 18:22.8 5:56
77 Anthony Chi Centennial-Cor 18:23.3 5:56
78 Brayan Maya South El Monte 18:23.7 5:56
79 Ryan Bolton El Modena 18:27.1 5:57
80 Christian Moreno North Torrance 18:28.1 5:57
81 Jorge Hernandez Santiago (Gg) 18:29 5:58
82 Eric Hurtado North Torrance 18:30.8 5:58
83 Josh McFarland Sr Huntington Beach 18:33.1 5:59 3/5 3/27 16/29
84 Eduardo Castillo Baldwin Park 18:35.7 6:00
85 Mason Acevedo Culver City 18:35.9 6:00
86 Christian Guerra West Covina 18:39.1 6:01
87 Jeff Matlock South Hills 18:40.7 6:02
88 Cody Acevedo Verdugo Hills 18:40.9 6:02
89 Sergio Mancilla La Quinta(LQ) 18:43.7 6:02
90 Derek Daproza West Covina 18:46.8 6:03
91 Fredrick Yang Diamond Bar 18:48.9 6:04
92 Ayden De Avila South Hills 18:50.1 6:05
93 Miles Knight Sr Huntington Beach 18:54.3 6:06 4/5 5/27 14/26
94 Brandon Rodriguez Diamond Bar 18:55.4 6:06
95 Sean Mchale Nordhoff 18:56.2 6:07
96 Emmanuel Valencia Bell Gardens 18:56.8 6:07
97 John Martinez Bell Gardens 18:57.7 6:07
98 Lukas Amare Diamond Bar 19:01.3 6:08
99 Hunter Smith Sr Huntington Beach 19:08.6 6:11 5/5 9/27 11/21
100 Gabriel Espinoza Santiago (Gg) 19:12.2 6:12
101 Ry Johnson Nordhoff 19:13.7 6:12
102 Miguel Briceno Norte Vista 19:15.2 6:13
103 Gavin Spillard South El Monte 19:16.2 6:13
104 Oen Navarro Gahr 19:16.7 6:13
105 Jesus Arzapalo Xavier Prep 19:18.6 6:14
106 Patrick Trubee Xavier Prep 19:18.8 6:14
107 Kyle Potts West Covina 19:19.2 6:14
108 Benito Fregoso San Bernardino 19:21.1 6:15
109 Jonathan Muaddi Santiago (Gg) 19:23.4 6:15
110 Michael Lee Valencia-Pl 19:24.3 6:16
111 Christian Ramirez Nordhoff 19:24.4 6:16
112 Fernando Gomez Anaheim 19:25.3 6:16
113 Moleka Miramontes San Bernardino 19:29.2 6:17
114 Anthony Syverson Nordhoff 19:30 6:17
115 David Aguilar South El Monte 19:34.4 6:19
116 Michael Padilla San Bernardino 19:45 6:22
117 Ivan Vargas Norte Vista 19:52.9 6:25
118 Aldo Escobedo Bell Gardens 19:53 6:25
119 Isaac Juarez La Quinta(LQ) 19:57.6 6:26
120 Jairo Verduzco La Quinta(LQ) 20:03.4 6:28
121 Luis Ramirez Santiago (Gg) 20:03.9 6:28
122 Eduardo Nevarez South El Monte 20:17.7 6:33
123 Yerson Chavez Puac Verdugo Hills 20:21.4 6:34
124 Noah Trigo Gahr 20:21.9 6:34
125 Manuel Carrasco Norte Vista 20:25.2 6:35
126 Jesse Santiago Anaheim 20:35.3 6:38
127 Miguel Gonzalez Westminster 20:47.7 6:42
128 Huy Tran Westminster 20:49.3 6:43
129 Brayan Xia Norte Vista 20:52.1 6:44
130 Edwin Maya South El Monte 21:07.6 6:49
131 Jason Castorena Verdugo Hills 21:11.9 6:50
132 Thiery Nguyen Westminster 21:21.6 6:53
133 Dylan Briggs Verdugo Hills 22:08.5 7:09
134 Osiel Mendoza Norte Vista 22:11.7 7:10
135 Bevan To Westminster 22:17.1 7:11
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Team Race Results - Boys V

Group of 5: V 1st 5

Pl School
Total
Time
Pts Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
1 Brea Olinda
5-3-2-2-1
Gap: 1:02
84:27
16:53
5:27
86 Tyler Spicer
-
16:25
5:18
7
Shane Gaffikin
-
16:28
5:19
8
Thomas Valenti
-
16:46
5:24
14
Jon Tobin
-
17:21
5:36
26
Ryan Daedler
-
17:28
5:38
31








2 Centennial-Cor
2-1-3-3-2
Gap: 2:16
85:31
17:06
5:31
118 Trevor Woodward
-
16:08
5:12
2
Dylan Woodward
-
16:18
5:15
4
Kyoung Seo
-
17:17
5:34
25
Gerardo Martinez
-
17:26
5:37
27
Anthony Chi
-
18:23
5:56
60








3 Foothill SS
3-4-4-4-3
Gap: 1:49
85:36
17:07
5:31
119 Stuart Kendall
-
16:10
5:13
3
Jacob Rodgers
-
16:54
5:27
15
Connor Bramel
-
17:06
5:31
19
Houston Reese
-
17:29
5:38
33
Carlos Camarena
-
17:58
5:48
49








4 Valencia-Pl
1-1-1-1-4
Gap: 3:33
85:43
17:09
5:32
132 Ethan Frisone
-
15:52
5:07
1
Timo Dohm
-
16:19
5:16
5
Nick Krohn
-
16:42
5:23
13
Jose Luis Pluma
-
17:27
5:38
29
Michael Lee
-
19:24
6:16
84








5 Baldwin Park
9-6-7-5-5
Gap: 1:59
87:49
17:34
5:40
185 Edgar Nunez
-
16:37
5:21
12
Eduardo De Paz
-
16:54
5:27
16
Luis Cabrera
-
17:43
5:43
42
Jesus Holguin
-
18:00
5:48
50
Eduardo Castillo
-
18:36
6:00
65








6 Walnut
10-8-8-7-6
Gap: 1:17
88:28
17:42
5:42
190 Jessie Alavardo
-
17:05
5:30
18
Chris Razo
-
17:10
5:32
23
Keenan Van Setten
-
17:32
5:39
35
Curtis Trieu
-
18:19
5:55
56
Daniel Banuelos
-
18:22
5:55
58








7 South Hills
7-7-6-6-7
Gap: 2:16
88:39
17:44
5:43
199 Devin Hightower
-
16:34
5:21
10
Dillon Hightower
-
17:07
5:31
20
David Bazaldua
-
17:27
5:38
30
Jeff Matlock
-
18:41
6:02
67
Ayden De Avila
-
18:50
6:05
72








8 Cerritos
13-12-11-11-8
Gap: 0:31
88:46
17:45
5:44
204 Mario Amaro
-
17:27
5:38
28
Cole Sawires Yager
-
17:34
5:40
37
Vraj Patel
-
17:53
5:46
45
Fred Inada
-
17:56
5:47
46
Jaineel Patel
-
17:57
5:48
48








9 Apple Valley
11-11-10-9-9
Gap: 1:15
88:51
17:46
5:44
211 Eric Perez
-
17:08
5:32
22
Jordi Peiro
-
17:36
5:41
38
Brandon Talley
-
17:42
5:43
41
Wyatt Mckinley
-
18:04
5:50
51
Nate Martinez
-
18:22
5:56
59








10 El Modena
4-10-9-10-10
Gap: 2:06
88:51
17:46
5:44
215 Brayden Metoyer
-
16:21
5:16
6
Alan Sanchez
-
17:46
5:44
43
Phillip Nguyen
-
17:57
5:47
47
Francisco Munoz
-
18:20
5:55
57
Ryan Bolton
-
18:27
5:57
62








11 Anaheim
6-5-5-8-11
Gap: 4:06
90:36
18:07
5:51
229 Servando Aviles
-
16:29
5:19
9
Aldo Trujillo
-
16:59
5:29
17
Jose Lorenzana
-
17:07
5:31
21
Fernando Gomez
-
19:25
6:16
86
Jesse Santiago
-
20:35
6:38
96








12 Huntington Beach
8-9-12-12-12
Gap: 2:34
90:44
18:09
5:51
261 Lars Mitchel
Jr
16:35
5:21
11
Jason Gunn
Jr
17:33
5:40
36
Josh McFarland
Sr
18:33
5:59
64
Miles Knight
Sr
18:54
6:06
73
Hunter Smith
Sr
19:09
6:11
77








13 Diamond Bar
17-13-14-14-13
Gap: 1:24
92:29
18:30
5:58
313 George Rosales
-
17:38
5:41
40
Thomas Ear
-
18:06
5:50
52
Fredrick Yang
-
18:49
6:04
71
Brandon Rodriguez
-
18:55
6:06
74
Lukas Amare
-
19:01
6:08
76








14 West Covina
18-16-15-13-14
Gap: 1:31
92:48
18:34
5:59
317 Isaac Granados
-
17:48
5:45
44
Christian Saldana
-
18:15
5:53
55
Christian Guerra
-
18:39
6:01
66
Derek Daproza
-
18:47
6:03
70
Kyle Potts
-
19:19
6:14
82








15 La Quinta(LQ)
16-13-13-15-15
Gap: 2:27
94:28
18:54
6:06
342 Anthony Rojas
-
17:37
5:41
39
Parker Wallace
-
18:07
5:51
53
Sergio Mancilla
-
18:44
6:02
69
Isaac Juarez
-
19:58
6:26
90
Jairo Verduzco
-
20:03
6:28
91








16 Santiago (Gg)
15-15-16-16-16
Gap: 2:34
94:38
18:56
6:06
350 Candido Gutierrez
-
17:30
5:39
34
Jorge Hernandez
-
18:29
5:58
63
Gabriel Espinoza
-
19:12
6:12
78
Jonathan Muaddi
-
19:23
6:15
83
Luis Ramirez
-
20:04
6:28
92








17 Nordhoff
19-19-18-17-17
Gap: 1:16
95:18
19:04
6:09
380 Mason Velasquez
-
18:14
5:53
54
Sean Mchale
-
18:56
6:07
75
Ry Johnson
-
19:14
6:12
79
Christian Ramirez
-
19:24
6:16
85
Anthony Syverson
-
19:30
6:17
87








18 Verdugo Hills
14-17-17-18-18
Gap: 4:39
99:52
19:58
6:27
398 Emmanuel Aguilera
-
17:29
5:38
32
Cody Acevedo
-
18:41
6:02
68
Yerson Chavez Puac
-
20:21
6:34
94
Jason Castorena
-
21:12
6:50
101
Dylan Briggs
-
22:09
7:09
103








19 South El Monte
20-20-20-20-19
Gap: 2:44
98:40
19:44
6:22
423 Brayan Maya
-
18:24
5:56
61
Gavin Spillard
-
19:16
6:13
81
David Aguilar
-
19:34
6:19
88
Eduardo Nevarez
-
20:18
6:33
93
Edwin Maya
-
21:08
6:49
100








20 Westminster
12-18-19-19-20
Gap: 5:01
102:32
20:30
6:37
426 Carlos Velazquez
-
17:16
5:34
24
Miguel Gonzalez
-
20:48
6:42
97
Huy Tran
-
20:49
6:43
98
Thiery Nguyen
-
21:22
6:53
102
Bevan To
-
22:17
7:11
105








21 Norte Vista
21-21-21-21-21
Gap: 2:57
102:37
20:31
6:37
467 Miguel Briceno
-
19:15
6:13
80
Ivan Vargas
-
19:53
6:25
89
Manuel Carrasco
-
20:25
6:35
95
Brayan Xia
-
20:52
6:44
99
Osiel Mendoza
-
22:12
7:10
104








Pl School Total
Time
Points Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
  • The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
  • If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
  • If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
  • If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys JV

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Giovani Barajas Garden Grove 17:15.3 5:34
2 Jared Moradian Valencia-Pl 17:26.6 5:38
3 Jack Hannum Brea Olinda 17:41.4 5:42
4 Carlos Perez Brea Olinda 17:51.9 5:46
5 Ryan Magner Apple Valley 18:02.9 5:49
6 Preston Duarte Foothill SS 18:06.6 5:51
7 Joey Park Valencia-Pl 18:08.2 5:51
8 Israel Cano Anaheim 18:09 5:51
9 Roberto Pioquinto Garden Grove 18:09.8 5:52
10 Javier Morales El Modena 18:10 5:52
11 Nick Quadrozzi Centennial-Cor 18:10.3 5:52
12 Desi (desmond) Dickson Culver City 18:12.2 5:52
13 Alan Cruz El Modena 18:17.1 5:54
14 Noah Tamagno Brea Olinda 18:18.9 5:54
15 Jonathan Cruz North Torrance 18:19.4 5:55
16 Xander Sumague Centennial-Cor 18:20.1 5:55
17 Jordan Wilson Centennial-Cor 18:24.4 5:56
18 Dylan Tabirara North Torrance 18:28 5:57
19 Diego Madrid El Modena 18:36.2 6:00
20 Daniel Gonzalez Walnut 18:39.5 6:01
21 Dylan Peterman North Torrance 18:39.6 6:01
22 Nicholas Tucker El Modena 18:43.6 6:02
23 Lucas Finn El Modena 18:44.6 6:03
24 Alex Hernandez South Hills 18:45.5 6:03
25 Seth Grundmeyer Norco 18:47 6:04
26 James Austin Centennial-Cor 18:48.7 6:04
27 Adrian Yepez Baldwin Park 18:49.5 6:04
28 Paul Hirose North Torrance 18:50.8 6:05
29 Ethan Schultz Jr Huntington Beach 18:52.4 6:05 1/11 4/27 15/30 You ROCK! (SBP)
30 Cooper Crabtree Brea Olinda 18:53.7 6:06
31 Jordan Chen Valencia-Pl 18:54.2 6:06
32 Raul Moreno West Covina 18:56 6:06
33 Ramon Avila West Covina 18:57.8 6:07
34 Skylar Mann La Quinta(LQ) 19:00.3 6:08
35 Loukas van Leeuwen Jr Huntington Beach 19:01.8 6:08 2/11 6/27 8/28 You ROCK! (SBP)
36 Michael Wells Jr Huntington Beach 19:03.4 6:09 3/11 7/27 6/26 You ROCK! (SBP)
37 Xol Barrios Norco 19:05.8 6:10
38 Andrew Portugal Valencia-Pl 19:10.8 6:11
39 Bryan Schurmer Nordhoff 19:12.6 6:12
40 Zack Wilcox Foothill SS 19:14.2 6:12
41 Christian Perez Valencia-Pl 19:21 6:15
42 Evan Chase Valencia-Pl 19:23.8 6:15
43 Brian Bulgarelli West Covina 19:25.2 6:16
44 Matthew Johnson Norco 19:26.4 6:16
45 Nathan Garcia Valencia-Pl 19:26.8 6:16
46 Ethan Rich Jr Huntington Beach 19:29.7 6:17 4/11 10/27 6/22
47 Nathaniel Martinez Calvary Ch(SA) 19:31.2 6:18
48 David Montoya Diamond Bar 19:34.8 6:19
49 Rasmus Hammarstrom Jr Huntington Beach 19:38.1 6:20 5/11 11/27 3/18
50 Andrew Ortega South Hills 19:41.2 6:21
51 William Han Garden Grove 19:41.8 6:21
52 Eli Foyle El Modena 19:44.3 6:22
53 Phillip Hu Walnut 19:45.7 6:22
54 Logan Richards Jr Huntington Beach 19:46.8 6:23 6/11 12/27 3/14 You ROCK! (SBP)
55 Nikhil Bhakta Walnut 19:48.5 6:23
56 Kevin Sprague Brea Olinda 19:53.1 6:25
57 Nathan Sinn Diamond Bar 19:55.3 6:26
58 Trevor Schlobohm Centennial-Cor 19:59.8 6:27
59 Travis Gillette Apple Valley 20:00.4 6:27
60 Angel Parra La Quinta(LQ) 20:01.7 6:28
61 Blake Hanson El Modena 20:02.2 6:28
62 Jose Villarruel Valencia-Pl 20:03.1 6:28
63 Anthony Kontaratos El Modena 20:03.3 6:28
64 Matthew Wong Culver City 20:03.3 6:28
65 Noah Opena Cerritos 20:04 6:28
66 Miguel Torres Bell Gardens 20:06 6:29
67 Wyatt Llewellyn Valencia-Pl 20:07.7 6:30
68 Angelo Paz Walnut 20:09 6:30
69 Terrance Huang Jr Huntington Beach 20:11.8 6:31 7/11 15/27 3/12
70 Dylan Ruiz La Quinta(LQ) 20:16.4 6:32
71 Sam Deriseis Culver City 20:18.6 6:33
72 Justin Ortiz-luiz Valencia-Pl 20:19.6 6:33
73 Justin Miranda Cerritos 20:20 6:34
74 Noah Oehling Jr Huntington Beach 20:21.3 6:34 8/11 17/27 3/9
75 Thomas Houlihan El Modena 20:21.4 6:34
76 Colin Kozai North Torrance 20:23.6 6:35
77 Zack Gorman Nordhoff 20:23.8 6:35
78 Christian Torres Gahr 20:24.6 6:35
79 Nicholas Kaneshiro North Torrance 20:25.1 6:35
80 Samuel Chien Walnut 20:25.8 6:35
81 Darian Hernandez-moreno South El Monte 20:26.3 6:36
82 Pedro Diaz San Bernardino 20:26.6 6:36
83 Joshua Matsuda North Torrance 20:26.8 6:36
84 Nathan Hua West Covina 20:27.6 6:36
85 Harris Lanum Culver City 20:28.4 6:36
86 Thomas Kaneshige North Torrance 20:32.2 6:37
87 Ivy Garcia-guevara San Bernardino 20:33.4 6:38
88 Parker Poole Valencia-Pl 20:37 6:39
89 Brandon Gonzales South Hills 20:38.5 6:40
90 Dominic Nicholson Centennial-Cor 20:38.8 6:40
91 William Liang Diamond Bar 20:38.9 6:40
92 Johnathan Seanez Verdugo Hills 20:40.1 6:40
93 Phillip Leung Walnut 20:40.3 6:40
94 Joshua Rahbar North Torrance 20:41.8 6:41
95 Jakob Harwood Nordhoff 20:42.3 6:41
96 William Beyma La Quinta(LQ) 20:43.1 6:41
97 Joseph Machado El Modena 20:45.8 6:42
98 Brian Galvan Apple Valley 20:46.2 6:42
99 Matthew Kojima Culver City 20:47.1 6:42
100 Everett Craw El Modena 20:47.6 6:42
101 Steven Llamas Rubidoux 20:51.6 6:44
102 Brody O'neill Foothill SS 20:52.1 6:44
103 Vincente Gregory Garden Grove 20:52.4 6:44
104 Gerardo Anguiano West Covina 20:52.5 6:44
105 Michael Alonso Foothill SS 20:53.7 6:44
106 Josh Erickson Esperanza 20:57.6 6:46
107 Alejandro Garcia South Hills 20:58.9 6:46
108 Zack Howe Nordhoff 21:03.9 6:48
109 Garrett Jackman Foothill SS 21:04.5 6:48
110 Logan Moreno Apple Valley 21:06.3 6:48
111 Israel Edziabher Culver City 21:06.6 6:49
