Mt. Carmel Results from the 4th Annual Grit n Grind at Cal State San Marcos on 9/27/25
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Hunter | Fr | V | 18:28.2 | 6:09 | 3 | 106/190 | 5/7 | 14/26 | 10/21 | 18:43 (0:14,1.3) |
You ROCK! (DPR) | |||
| Delallana, Troy | Jr | V | 17:34.1 | 5:51 | 3 | 105/113 | 7/7 | 9/26 | 7/7 | 17:43 (0:09,0.9) |
You ROCK! (DPR) | |||
| Ernster, Matthew | Fr | JV | 20:06.3 | 6:42 | 3 | 59/106 | 12/12 | 26/26 | 1/2 | 20:17 (0:11,0.9) |
You ROCK! (DPR) | |||
| Espinoza, Cristian | So | JV | 19:35.2 | 6:32 | 3 | 39/106 | 8/12 | 22/26 | 1/3 | 19:17 | ||||
| Geary, Ciaran | So | V | 17:26.5 | 5:49 | 3 | 61/190 | 2/7 | 8/26 | 13/37 | 18:07 (0:41,3.7) |
You ROCK! (DPR) | |||
| Geary, Tyler | Fr | JV | 18:51.3 | 6:17 | 3 | 22/106 | 3/12 | 17/26 | 5/16 | 18:58 (0:06,0.5) |
You ROCK! (DPR) | |||
| Greenberg, Ben | Sr | JV | 19:19.7 | 6:27 | 3 | 34/106 | 5/12 | 19/26 | 4/10 | 18:54 | ||||
| Gutierrez, Cameron | Sr | JV | 19:22.4 | 6:27 | 3 | 35/106 | 6/12 | 20/26 | 2/7 | 21:22 (1:59,9.3) |
You ROCK! (DPR) | |||
| Hilton, Parry | So | V | 16:58.5 | 5:40 | 3 | 82/113 | 4/7 | 4/26 | 8/13 | 17:00 (0:02,0.2) |
You ROCK! (DPR) | |||
| Janetzke, Finn | Jr | V | 16:40.8 | 5:34 | 3 | 76/113 | 3/7 | 3/26 | 11/19 | 16:42 (0:01,0.1) |
You ROCK! (DPR) | |||
| Josafat, Aiden | Fr | V | 17:54.6 | 5:58 | 3 | 81/190 | 3/7 | 10/26 | 14/33 | 18:03 (0:08,0.8) |
You ROCK! (DPR) | |||
| Josafat, Logan | Fr | V | 17:17 | 5:46 | 3 | 49/190 | 1/7 | 7/26 | 24/42 | 17:35 (0:18,1.7) |
You ROCK! (DPR) | |||
| Koenig, Nate | So | V | 18:03 | 6:01 | 3 | 88/190 | 4/7 | 11/26 | 11/27 | 18:00 | You ROCK! (DSR) | |||
| Liebke, Maddox | Fr | JV | 18:20.9 | 6:07 | 3 | 11/106 | 1/12 | 12/26 | 5/21 | 18:51 (0:30,2.7) |
You ROCK! (DPR) | |||
| Lucero, Emilio | Fr | V | 17:07.7 | 5:43 | 3 | 88/113 | 5/7 | 5/26 | 10/11 | 17:00 | ||||
| McFarlin, Rontae | Jr | JV | 19:54.4 | 6:38 | 3 | 52/106 | 11/12 | 25/26 | 1/2 | 20:47 (0:52,4.2) |
You ROCK! (DPR) | |||
| Muttoni, Matthew | Sr | JV | 19:28.3 | 6:29 | 3 | 36/106 | 7/12 | 21/26 | 1/6 | 18:57 | You ROCK! (DSR) | |||
| Nandola, Krish | Jr | V | 17:08.6 | 5:43 | 3 | 89/113 | 6/7 | 6/26 | 6/10 | 17:18 (0:09,0.9) |
You ROCK! (DPR) | |||
| Pelican, Jack | Jr | V | 18:44.2 | 6:15 | 3 | 116/190 | 6/7 | 15/26 | 7/19 | 18:14 | ||||
| Pelican, Noah | Fr | JV | 19:40.6 | 6:34 | 3 | 42/106 | 9/12 | 23/26 | 1/3 | 19:35 | ||||
| Schroeder, Kai | Sr | JV | 19:51.2 | 6:37 | 3 | 47/106 | 10/12 | 24/26 | 1/2 | 20:17 (0:26,2.1) |
You ROCK! (DPR) | |||
| Strojan, Luke | Fr | JV | 18:51.6 | 6:17 | 3 | 23/106 | 4/12 | 18/26 | 2/12 | 19:10 (0:19,1.6) |
You ROCK! (DPR) | |||
| Thomas, Lincoln | Jr | V | 18:46.4 | 6:15 | 3 | 120/190 | 7/7 | 16/26 | 5/10 | 18:47 (0:00,0.0) |
You ROCK! (DPR) | |||
| Tse, Andrew | Jr | V | 16:30.6 | 5:30 | 3 | 64/113 | 1/7 | 1/26 | 23/26 | 16:24 | ||||
| Valdez, Carlos | Fr | JV | 18:23.1 | 6:08 | 3 | 13/106 | 2/12 | 13/26 | 4/20 | 18:46 (0:23,2.1) |
You ROCK! (DPR) | |||
| Waid, Vincent | Fr | V | 16:38.3 | 5:33 | 3 | 71/113 | 2/7 | 2/26 | 17/21 | 16:56 (0:17,1.7) |
You ROCK! (DPR) | |||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 11/11 | 83:56 0:37 |
3 | 5:36 | 5:30 | 5:43 | 258 | 5:02 | 74:31 74:31 |
Andrew Tse (44), Vincent Waid (47), Finn Janetzke (51), Parry Hilton (55), Emilio Lucero (61) | ||||
| V 1st 5 | 11/21 | 89:09 1:11 |
3 | 5:57 | 5:46 | 6:09 | 322 | 5:22 | 74:31 74:31 |
Logan Josafat (42), Ciaran Geary (53), Aiden Josafat (69), Nate Koenig (73), Hunter Aguilar (85) | ||||
| JV 1st 5 | 3/10 | 93:47 0:59 |
3 | 6:15 | 6:07 | 6:27 | 97 | 5:49 | 85:00 85:07 |
Maddox Liebke (11), Carlos Valdez (13), Tyler Geary (21), Luke Strojan (22), Ben Greenberg (30) | ||||
| JV 2nd 5 | 1/2 | 97:58 0:29 |
3 | 6:32 | 6:27 | 6:37 | 23 | 6:31 | 91:35 92:30 |
Cameron Gutierrez (2), Matthew Muttoni (3), Cristian Espinoza (5), Noah Pelican (6), Kai Schroeder (7) | ||||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunner Silva | Sr | Classical Academy | 14:26.7 | 4:49 | |||||||
| 2 | Sebastian Bello | Sr | Trabuco Hills | 14:39 | 4:53 | |||||||
| 3 | Kaiji Alleman | Jr | Central Catholic | 14:52 | 4:57 | |||||||
| 4 | Elias Melendrez | Sr | Valley View | 14:54.6 | 4:58 | |||||||
| 5 | Ryan Lopez | Sr | Temecula Valley | 15:01.8 | 5:01 | |||||||
| 6 | Dylan Nash | So | Poway | 15:02 | 5:01 | |||||||
| 7 | Aedan Clarke | Sr | Trabuco Hills | 15:07.5 | 5:03 | |||||||
| 8 | Dresden Taylor | So | Trabuco Hills | 15:09.3 | 5:03 | |||||||
| 9 | Greer Shorr | Sr | Central Catholic | 15:12.3 | 5:04 | |||||||
| 10 | Kai Rottler | Sr | High Tech High Mesa | 15:13.7 | 5:05 | |||||||
| 11 | Logan Jones | So | Trabuco Hills | 15:14.6 | 5:05 | |||||||
| 12 | Jess Vanderwalker | So | Central Catholic | 15:14.7 | 5:05 | |||||||
| 13 | Diego Garcia | Jr | Arlington | 15:15 | 5:05 | |||||||
| 14 | Charlie Nosti | Sr | San Pasqual | 15:15.8 | 5:05 | |||||||
| 15 | Miles Pike | Sr | Canyon Hills | 15:18.1 | 5:06 | |||||||
| 16 | Ron Banchik | So | Trabuco Hills | 15:19.1 | 5:06 | |||||||
| 17 | Sebastian Palafox | Fr | Trabuco Hills | 15:20 | 5:07 | |||||||
| 18 | Grant Thamer | Jr | Temecula Valley | 15:22.5 | 5:08 | |||||||
| 19 | Jake Cashion | Sr | El Modena | 15:25.1 | 5:08 | |||||||
| 20 | Conal Devine | Sr | Central Catholic | 15:28.3 | 5:09 | |||||||
| 21 | Austen Boyd | Sr | Francis Parker | 15:29.1 | 5:10 | |||||||
| 22 | Jesse Jurinka | So | Central Catholic | 15:29.3 | 5:10 | |||||||
| 23 | Monte DuVal | Jr | Francis Parker | 15:29.5 | 5:10 | |||||||
| 24 | Asa Jones | Jr | Gilbert Christian | 15:29.9 | 5:10 | |||||||
| 25 | Christopher Phillips | So | Hemet | 15:30.3 | 5:10 | |||||||
| 26 | Andrew Benitez | Jr | Valley View | 15:31.1 | 5:10 | |||||||
| 27 | Simon Maurer | So | Francis Parker | 15:31.8 | 5:11 | |||||||
| 28 | Santiago Salazar | Jr | Valley View | 15:32.1 | 5:11 | |||||||
| 29 | Carson Beam | So | Central Catholic | 15:33.9 | 5:11 | |||||||
| 30 | Thomas Morrison | Sr | Valley View | 15:34.6 | 5:12 | |||||||
| 31 | Teodoro Villareal | Sr | El Modena | 15:35.7 | 5:12 | |||||||
| 32 | Carlos Martinez | Jr | Southwest (SD) | 15:37.5 | 5:13 | |||||||
| 33 | Esteban Aguilera | Jr | Southwest (SD) | 15:38.1 | 5:13 | |||||||
| 34 | Hunter McKenzie | Jr | Oregon City | 15:39.4 | 5:13 | |||||||
| 35 | Nick Rechel | So | The Bishop's School | 15:41.1 | 5:14 | |||||||
| 36 | Wallace Kennedy | Sr | El Modena | 15:48.7 | 5:16 | |||||||
| 37 | Darius Wallace | So | Valley View | 15:50.8 | 5:17 | |||||||
| 38 | Jordan Marlbrough | Sr | Temecula Valley | 15:51.6 | 5:17 | |||||||
| 39 | Jamison Gines | Sr | Murrieta Mesa | 15:51.7 | 5:17 | |||||||
| 40 | Esteban Angeles | Sr | Classical Academy | 15:52 | 5:17 | |||||||
| 41 | Colin Cheung | Jr | Trabuco Hills | 15:53.4 | 5:18 | |||||||
| 42 | Isaac Gomez | Jr | Murrieta Mesa | 15:55.4 | 5:18 | |||||||
| 43 | Jaxson Irwin | Jr | El Modena | 15:56.7 | 5:19 | |||||||
| 44 | Landon Metoyer | Sr | El Modena | 15:57.1 | 5:19 | |||||||
| 45 | Daniel Romero | Sr | El Modena | 15:57.5 | 5:19 | |||||||
| 46 | Isaac Ortiz | Jr | Arlington | 15:57.5 | 5:19 | |||||||
| 47 | Brent Dela Cruz | So | El Modena | 15:58.1 | 5:19 | |||||||
| 48 | Edward Ruezga | Jr | Arlington | 15:59 | 5:20 | |||||||
| 49 | Cole Solari | Sr | Oregon City | 16:02.7 | 5:21 | |||||||
| 50 | Pascal Dirks | So | Central Catholic | 16:02.9 | 5:21 | |||||||
| 51 | George Mesa | Sr | Ramona | 16:07.8 | 5:23 | |||||||
| 52 | Manuel Hernandez | Jr | Mater Dei Catholic | 16:08.7 | 5:23 | |||||||
| 53 | Christopher (CJ) Duncan | Jr | Trabuco Hills | 16:08.7 | 5:23 | |||||||
| 54 | Malakas Schlater-Julian | Sr | Valley Center | 16:10.1 | 5:23 | |||||||
| 55 | Jaxon Price | So | Temecula Valley | 16:11.8 | 5:24 | |||||||
| 56 | Logan Cool | So | Temecula Valley | 16:13.3 | 5:24 | |||||||
| 57 | Joshua Rocha | So | Poway | 16:14.2 | 5:25 | |||||||
| 58 | Stephen Isaac | So | Valley Center | 16:14.5 | 5:25 | |||||||
| 59 | Anthony Perez | Jr | Trabuco Hills | 16:16.6 | 5:26 | |||||||
| 60 | Obi Walling | Jr | Trabuco Hills | 16:19.6 | 5:27 | |||||||
| 61 | Declan Hoffmann | Sr | Trabuco Hills | 16:28.1 | 5:29 | |||||||
| 62 | Aidan Kim | Sr | Trabuco Hills | 16:30 | 5:30 | |||||||
| 63 | Santiago De Los Santos | Sr | Grand Terrace | 16:30.2 | 5:30 | |||||||
| 64 | Andrew Tse | Jr | Mt. Carmel | 16:30.6 | 5:30 | 1/7 | 1/26 | 23/26 | ||||
| 65 | Christian Garcia | Jr | Grand Terrace | 16:31.1 | 5:30 | |||||||
| 66 | Jacob Gonzalez | Sr | Mount Miguel | 16:34.6 | 5:32 | |||||||
| 67 | Joshua Hector | Sr | Valley View | 16:35.9 | 5:32 | |||||||
| 68 | Tejas Gluth | So | The Bishop's School | 16:36 | 5:32 | |||||||
| 69 | Torsten Zornes | Sr | Oregon City | 16:36.2 | 5:32 | |||||||
| 70 | James Connole | Sr | Canyon Hills | 16:36.8 | 5:32 | |||||||
| 71 | Vincent Waid | Fr | Mt. Carmel | 16:38.3 | 5:33 | 2/7 | 2/26 | 17/21 | ||||
| 72 | Dev Patel | Jr | Trabuco Hills | 16:38.7 | 5:33 | |||||||
| 73 | Fernando Reynoso | Jr | Southwest (SD) | 16:39.7 | 5:33 | |||||||
| 74 | Aaron Moyse | Jr | Poway | 16:40 | 5:33 | |||||||
| 75 | Ryan Saxe | Fr | Oregon City | 16:40.5 | 5:34 | |||||||
| 76 | Finn Janetzke | Jr | Mt. Carmel | 16:40.8 | 5:34 | 3/7 | 3/26 | 11/19 | ||||
| 77 | Nicolas Lopez | Sr | Southwest (SD) | 16:45.2 | 5:35 | |||||||
| 78 | Corbin Scott | Sr | Canyon Hills | 16:45.4 | 5:35 | |||||||
| 79 | Jack Merideth | Sr | San Pasqual | 16:47.7 | 5:36 | |||||||
| 80 | Alan Barajas | Jr | Southwest (SD) | 16:51.3 | 5:37 | |||||||
| 81 | Andrew Stempson | Jr | Temecula Valley | 16:56.9 | 5:39 | |||||||
| 82 | Parry Hilton | So | Mt. Carmel | 16:58.5 | 5:40 | 4/7 | 4/26 | 8/13 | ||||
| 83 | Ariel Cohen | Sr | Poway | 16:59.5 | 5:40 | |||||||
| 84 | Will Forrest | Jr | Francis Parker | 17:00.8 | 5:40 | |||||||
| 85 | Wyatt Arnold | Jr | Francis Parker | 17:02.4 | 5:41 | |||||||
| 86 | Tomas Delgado | Sr | Poway | 17:04.3 | 5:41 | |||||||
| 87 | Zachary Gavrich | So | Oregon City | 17:07.2 | 5:42 | |||||||
| 88 | Emilio Lucero | Fr | Mt. Carmel | 17:07.7 | 5:43 | 5/7 | 5/26 | 10/11 | ||||
| 89 | Krish Nandola | Jr | Mt. Carmel | 17:08.6 | 5:43 | 6/7 | 6/26 | 6/10 | ||||
| 90 | Parker Abbott | Sr | Oregon City | 17:08.8 | 5:43 | |||||||
| 91 | Sinjin Dunn | Jr | Temecula Valley | 17:10.4 | 5:43 | |||||||
| 92 | Eric Lillie | Sr | Francis Parker | 17:11.2 | 5:44 | |||||||
| 93 | Eratsini Hernandez Palomo | Jr | Valley Center | 17:12.3 | 5:44 | |||||||
| 94 | Jacob Villela Jr. | Sr | Arlington | 17:15.2 | 5:45 | |||||||
| 95 | Tiernan Arnett | Jr | Oregon City | 17:15.2 | 5:45 | |||||||
| 96 | Owen Watson | Jr | Santa Fe Christian | 17:15.3 | 5:45 | |||||||
| 97 | Leo Montalvo-Lopez | Jr | Southwest (SD) | 17:16 | 5:45 | |||||||
| 98 | Macklin Duncan | So | Francis Parker | 17:16.7 | 5:46 | |||||||
| 99 | Isaac Raymond | Sr | Murrieta Mesa | 17:21.7 | 5:47 | |||||||
| 100 | Landen Greene | Jr | Poway | 17:24.2 | 5:48 | |||||||
| 101 | David Reyes | Jr | Del Lago Academy | 17:31 | 5:50 | |||||||
| 102 | Akili Ameer | Sr | High Tech High Mesa | 17:32.9 | 5:51 | |||||||
| 103 | Jared Cruz | Sr | High Tech High Mesa | 17:33.9 | 5:51 | |||||||
| 104 | Seth Berryman | Fr | Classical Academy | 17:34 | 5:51 | |||||||
| 105 | Troy Delallana | Jr | Mt. Carmel | 17:34.1 | 5:51 | 7/7 | 9/26 | 7/7 | ||||
| 106 | Anthony Alexander | Sr | Arlington | 17:38.7 | 5:53 | |||||||
| 107 | Josiahs Cruz | Jr | San Pasqual | 17:40 | 5:53 | |||||||
| 108 | Camilo Anderson | Jr | Classical Academy | 17:45.2 | 5:55 | |||||||
| 109 | Wyatt Bianchi | Sr | Santa Fe Christian | 17:47.9 | 5:56 | |||||||
| 110 | Jericho Damaso | Sr | Del Lago Academy | 17:50.5 | 5:57 | |||||||
| 111 | Christian Medina | Jr | Grand Terrace | 17:52 | 5:57 | |||||||
| 112 | Mateo Mendivil | Fr | Del Lago Academy | 17:53.1 | 5:58 | |||||||
| 113 | Michael Cespedes | So | San Pasqual | 18:01.4 | 6:00 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trabuco Hills 1-1-1-1-1 Gap: 0:40 |
75:30 15:06 5:02 |
35 | Sebastian Bello Sr 14:39 4:53 1 |
Aedan Clarke Sr 15:08 5:03 6 |
Dresden Taylor So 15:09 5:03 7 |
Logan Jones So 15:15 5:05 9 |
Ron Banchik So 15:19 5:06 12 |
Sebastian Palafox Fr 15:20 5:07 13 |
Colin Cheung Jr 15:53 5:18 32 |
| 2 | Central Catholic 2-2-2-2-2 Gap: 0:37 |
76:17 15:15 5:05 |
54 | Kaiji Alleman Jr 14:52 4:57 2 |
Greer Shorr Sr 15:12 5:04 8 |
Jess Vanderwalker So 15:15 5:05 10 |
Conal Devine Sr 15:28 5:09 16 |
Jesse Jurinka So 15:29 5:10 18 |
Carson Beam So 15:34 5:11 23 |
Pascal Dirks So 16:03 5:21 40 |
| 3 | Valley View 3-4-3-3-3 Gap: 0:56 |
77:23 15:29 5:10 |
99 | Elias Melendrez Sr 14:55 4:58 3 |
Andrew Benitez Jr 15:31 5:10 20 |
Santiago Salazar Jr 15:32 5:11 22 |
Thomas Morrison Sr 15:35 5:12 24 |
Darius Wallace So 15:51 5:17 30 |
Joshua Hector Sr 16:36 5:32 45 |
|
| 4 | Temecula Valley 4-3-4-4-4 Gap: 1:12 |
78:41 15:44 5:15 |
132 | Ryan Lopez Sr 15:02 5:01 4 |
Grant Thamer Jr 15:23 5:08 14 |
Jordan Marlbrough Sr 15:52 5:17 31 |
Jaxon Price So 16:12 5:24 41 |
Logan Cool So 16:13 5:24 42 |
Andrew Stempson Jr 16:57 5:39 54 |
Sinjin Dunn Jr 17:10 5:43 64 |
| 5 | El Modena 7-6-6-5-5 Gap: 0:32 |
78:43 15:45 5:15 |
136 | Jake Cashion Sr 15:25 5:08 15 |
Teodoro Villareal Sr 15:36 5:12 25 |
Wallace Kennedy Sr 15:49 5:16 29 |
Jaxson Irwin Jr 15:57 5:19 33 |
Landon Metoyer Sr 15:57 5:19 34 |
Daniel Romero Sr 15:58 5:19 35 |
Brent Dela Cruz So 15:58 5:19 37 |
| 6 | Francis Parker 8-5-5-6-6 Gap: 1:33 |
80:34 16:07 5:22 |
172 | Austen Boyd Sr 15:29 5:10 17 |
Monte DuVal Jr 15:30 5:10 19 |
Simon Maurer So 15:32 5:11 21 |
Will Forrest Jr 17:01 5:40 57 |
Wyatt Arnold Jr 17:02 5:41 58 |
Eric Lillie Sr 17:11 5:44 65 |
Macklin Duncan So 17:17 5:46 69 |
| 7 | Southwest (SD) 9-9-9-8-7 Gap: 1:14 |
81:32 16:18 5:26 |
206 | Carlos Martinez Jr 15:38 5:13 26 |
Esteban Aguilera Jr 15:38 5:13 27 |
Fernando Reynoso Jr 16:40 5:33 48 |
Nicolas Lopez Sr 16:45 5:35 52 |
Alan Barajas Jr 16:51 5:37 53 |
Leo Montalvo-Lopez Jr 17:16 5:45 68 |
|
| 8 | Poway 5-8-8-8-8 Gap: 2:02 |
82:00 16:24 5:28 |
212 | Dylan Nash So 15:02 5:01 5 |
Joshua Rocha So 16:14 5:25 43 |
Aaron Moyse Jr 16:40 5:33 49 |
Ariel Cohen Sr 17:00 5:40 56 |
Tomas Delgado Sr 17:04 5:41 59 |
Landen Greene Jr 17:24 5:48 70 |
|
| 9 | Oregon City 10-10-10-10-9 Gap: 1:28 |
82:06 16:25 5:28 |
223 | Hunter McKenzie Jr 15:39 5:13 28 |
Cole Solari Sr 16:03 5:21 39 |
Torsten Zornes Sr 16:36 5:32 46 |
Ryan Saxe Fr 16:41 5:34 50 |
Zachary Gavrich So 17:07 5:42 60 |
Parker Abbott Sr 17:09 5:43 63 |
Tiernan Arnett Jr 17:15 5:45 67 |
| 9 | Arlington 6-7-7-7-9 Gap: 2:24 |
82:05 16:25 5:28 |
223 | Diego Garcia Jr 15:15 5:05 11 |
Isaac Ortiz Jr 15:58 5:19 36 |
Edward Ruezga Jr 15:59 5:20 38 |
Jacob Villela Jr. Sr 17:15 5:45 66 |
Anthony Alexander Sr 17:39 5:53 72 |
||
| 11 | Mt. Carmel 11-11-11-11-11 Gap: 0:37 |
83:56 16:47 5:36 |
258 | Andrew Tse Jr 16:31 5:30 44 |
Vincent Waid Fr 16:38 5:33 47 |
Finn Janetzke Jr 16:41 5:34 51 |
Parry Hilton So 16:59 5:40 55 |
Emilio Lucero Fr 17:08 5:43 61 |
Krish Nandola Jr 17:09 5:43 62 |
Troy Delallana Jr 17:34 5:51 71 |
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
- The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
- If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hernandez | Jr | Indio | 15:25 | 5:08 | |||||||
| 2 | Samuel Lee | Jr | The King's Academy | 15:39.7 | 5:13 | |||||||
| 3 | Daniel Cisneros | Jr | Hillcrest | 15:40.9 | 5:14 | |||||||
| 4 | Ambrose Sigler | Sr | The King's Academy | 15:59.6 | 5:20 | |||||||
| 5 | Santiago Andrade | Fr | San Marcos | 16:04.6 | 5:22 | |||||||
| 6 | Jacob Hernandez | Jr | United Christian Academy | 16:08 | 5:23 | |||||||
| 7 | Jayden Hernandez | Sr | Westview | 16:09.9 | 5:23 | |||||||
| 8 | Matthew Luh | Jr | The King's Academy | 16:12.1 | 5:24 | |||||||
| 9 | Edwin Gomez | Sr | Belmont | 16:13.2 | 5:24 | |||||||
| 10 | Nathan Lilly | Sr | The King's Academy | 16:13.3 | 5:24 | |||||||
| 11 | Roland Nay | Jr | The King's Academy | 16:19.5 | 5:27 | |||||||
| 12 | Landon Ernst | Sr | Central Catholic | 16:23.5 | 5:28 | |||||||
| 13 | Samuel Dennino | Sr | San Marcos | 16:26.6 | 5:29 | |||||||
| 14 | Sebastian Carlos | Jr | Colton | 16:28.9 | 5:30 | |||||||
| 15 | Levi Nellis | So | El Modena | 16:29.5 | 5:30 | |||||||
| 16 | Samuel Bitner | Sr | Calvin Christian | 16:30.3 | 5:30 | |||||||
| 17 | Quenton Resendiz | So | El Modena | 16:31.9 | 5:31 | |||||||
| 18 | Mario Toscano | Jr | Indio | 16:37.5 | 5:33 | |||||||
| 19 | Caleb Figueira | Sr | The King's Academy | 16:38.9 | 5:33 | |||||||
| 20 | Leonardo Herrera | Fr | San Jacinto Leadership Academy | 16:39.1 | 5:33 | |||||||
| 21 | Ryan Ayoub | Jr | El Modena | 16:41.7 | 5:34 | |||||||
| 22 | Philip Coleman | So | El Modena | 16:43.2 | 5:34 | |||||||
| 23 | Nicholas Arai | Sr | Valley Center | 16:43.8 | 5:35 | |||||||
| 24 | Tomio Ishio | So | Westview | 16:44.7 | 5:35 | |||||||
| 25 | Isaac Verbrugge | Jr | Calvin Christian | 16:44.8 | 5:35 | |||||||
| 26 | Jonah Levy | Sr | Westview | 16:51.6 | 5:37 | |||||||
| 27 | Ethan Heredia | Jr | Bonita Vista | 16:52 | 5:37 | |||||||
| 28 | Ryan Salami | Sr | La Jolla Country Day | 16:52 | 5:37 | |||||||
| 29 | Keoni Ladrillono | Sr | San Jacinto Leadership Academy | 16:53.8 | 5:38 | |||||||
| 30 | Vetter Edwards | Jr | San Pasqual | 16:54.4 | 5:38 | |||||||
| 31 | Sergio Guarchaj | Jr | Belmont | 16:55.8 | 5:39 | |||||||
| 32 | John Lopez | Jr | El Modena | 16:56 | 5:39 | |||||||
| 33 | Andrew Delariva | Sr | Rancho Verde | 16:56.6 | 5:39 | |||||||
| 34 | William Hidalgo | Sr | Valley View | 16:57.7 | 5:39 | |||||||
| 35 | James Fingerhut | Jr | San Marcos | 16:58.4 | 5:39 | |||||||
| 36 | Thomas Delaney | Sr | Slam Academy | 17:01 | 5:40 | |||||||
| 37 | Remington Campbell | So | High Tech High NC | 17:05.4 | 5:42 | |||||||
| 38 | Anderson Bass | Jr | Westview | 17:09.1 | 5:43 | |||||||
