Granada Results from the North Coast Section Finals at Hayward HS Old on 11/23/02
Boys Results and Stats
Switch to GirlsBoys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Keith | So | V | 16:50 | 5:37 | 3 | 20/110 | 1/7 | 1/7 | 10/19 | 18:35 (1:45,9.4) |
18:35 (1:45,9.4) |
18:35 (1:45,9.4) |
18:35 (1:45,9.4) |
You ROCK! Go MATS! (LY, LR, PR, DPR) |
Budiman, Ashby | So | V | 17:56 | 5:59 | 3 | 61/110 | 3/7 | 3/7 | 11/17 | You ROCK! Go MATS! (SBP) | ||||
Hayes, Garett | So | V | 18:43 | 6:14 | 3 | 87/110 | 6/7 | 6/7 | 9/14 | You ROCK! Go MATS! (SBP) | ||||
Parks, Alex | Fr | V | 18:50 | 6:17 | 3 | 91/110 | 7/7 | 7/7 | 7/12 | |||||
Perry, Daniel | So | V | 18:01 | 6:00 | 3 | 66/110 | 4/7 | 4/7 | 9/16 | You ROCK! Go MATS! (SBP) | ||||
Rau, Josh | Sr | V | 17:16 | 5:45 | 3 | 40/110 | 2/7 | 2/7 | 11/17 | 18:10 (0:54,5.0) |
18:10 (0:54,5.0) |
18:10 (0:54,5.0) |
18:10 (0:54,5.0) |
You ROCK! Go MATS! (LY, LR, PR, SBP, DPR) |
Thralls, Tyler | So | V | 18:39 | 6:13 | 3 | 83/110 | 5/7 | 5/7 | 9/15 | |||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yong-sung Leal | Sr | Arroyo | 15:13 | 5:04 | |||||||
2 | Dallin Rosdahl | Jr | San Ramon Valley | 15:30 | 5:10 | |||||||
3 | Scott Bauhs | Jr | San Ramon Valley | 15:41 | 5:14 | |||||||
4 | Tim Quiroga | So | Ukiah | 16:02 | 5:21 | |||||||
5 | Tristan Blair | So | San Ramon Valley | 16:07 | 5:22 | |||||||
6 | John Martin | Sr | San Ramon Valley | 16:14 | 5:25 | |||||||
7 | Justin Arnold | Jr | San Ramon Valley | 16:15 | 5:25 | |||||||
8 | Yoji Reichert | Sr | Alameda | 16:19 | 5:26 | |||||||
9 | Mike Becker | So | Casa Grande | 16:21 | 5:27 | |||||||
10 | Eddy Mcfarlin | Jr | Santa Rosa | 16:22 | 5:27 | |||||||
11 | Robert Noakes | Sr | Irvington | 16:23 | 5:28 | |||||||
12 | Silas Stafford | Jr | Santa Rosa | 16:30 | 5:30 | |||||||
13 | Mike Price | Sr | Eureka | 16:37 | 5:32 | |||||||
14 | Matt Facchin | Sr | San Ramon Valley | 16:40 | 5:33 | |||||||
15 | Jonathan Rihel | Sr | San Ramon Valley | 16:41 | 5:34 | |||||||
16 | Gilbert Collins | Jr | Livermore | 16:43 | 5:34 | |||||||
17 | Chuck Durham | Jr | Irvington | 16:45 | 5:35 | |||||||
18 | Javier Cabrera | Sr | Casa Grande | 16:49 | 5:36 | |||||||
19 | Daniel Sock | Sr | Ukiah | 16:49 | 5:36 | |||||||
20 | Keith Bailey | So | Granada | 16:50 | 5:37 | 1/7 | 1/7 | 10/19 | 18:35 (1:45) |
18:35 (1:45) |
18:35 (1:45) |
You ROCK! Go MATS! (LY, LR, PR) |
21 | Marty Skeels | So | Alameda | 16:52 | 5:37 | |||||||
22 | Bryan Jensen | Sr | Livermore | 16:52 | 5:37 | |||||||
23 | Dominic Brooke | Sr | Livermore | 16:53 | 5:38 | |||||||
24 | Michael Brew | Fr | Maria Carrillo | 16:54 | 5:38 | |||||||
25 | Andrew Ungs | Sr | Clayton Valley | 16:54 | 5:38 | |||||||
26 | Ghani Jamali | Jr | Clayton Valley | 16:55 | 5:38 | |||||||
27 | Steven Nopola | Sr | Santa Rosa | 16:56 | 5:39 | |||||||
28 | Nicholas Falzone | Jr | Alameda | 16:56 | 5:39 | |||||||
29 | Chris Smith | Jr | Irvington | 16:57 | 5:39 | |||||||
30 | Adam Coleman | Jr | Clayton Valley | 16:58 | 5:39 | |||||||
31 | Dj Will | Jr | Foothill | 17:00 | 5:40 | |||||||
32 | Nexi Delgado | Jr | Livermore | 17:00 | 5:40 | |||||||
33 | Colin Szenner | So | Clayton Valley | 17:03 | 5:41 | |||||||
34 | Will Moser | So | Clayton Valley | 17:06 | 5:42 | |||||||
35 | Speien Komak | Sr | Eureka | 17:10 | 5:43 | |||||||
36 | Austin Hicks | Jr | Pinole Valley | 17:11 | 5:44 | |||||||
37 | Diego Moulton | Fr | Maria Carrillo | 17:12 | 5:44 | |||||||
38 | Alex Wolf-root | So | Maria Carrillo | 17:13 | 5:44 | |||||||
39 | Zak Stein | Jr | Santa Rosa | 17:14 | 5:45 | |||||||
40 | Josh Rau | Sr | Granada | 17:16 | 5:45 | 2/7 | 2/7 | 11/17 | 18:10 (0:54) |
18:10 (0:54) |
18:10 (0:54) |
You ROCK! Go MATS! (LY, LR, PR, SBP) |
41 | Ben Ehrmann | Sr | Foothill | 17:17 | 5:46 | |||||||
42 | Jeff Zmolek | So | Irvington | 17:21 | 5:47 | |||||||
43 | Tairi Delgado | Fr | Livermore | 17:26 | 5:49 | |||||||
44 | Jose Paniagua | Jr | Ukiah | 17:29 | 5:50 | |||||||
45 | Keith Owsley | Sr | Foothill | 17:31 | 5:50 | |||||||
46 | Kevon Lemaitre | Fr | Santa Rosa | 17:33 | 5:51 | |||||||
47 | Jason Huk | Sr | Foothill | 17:35 | 5:52 | |||||||
48 | Jorge Villalobos | So | Sonoma Valley | 17:35 | 5:52 | |||||||
49 | Brian White | Sr | Arroyo | 17:35 | 5:52 | |||||||
50 | Matt Lund | So | Arroyo | 17:36 | 5:52 | |||||||
51 | Derek Mason | Jr | Maria Carrillo | 17:37 | 5:52 | |||||||
52 | Thomas Murphy | Jr | Foothill | 17:38 | 5:53 | |||||||
53 | Joe Menapace | Sr | Livermore | 17:41 | 5:54 | |||||||
54 | Leonard Greenlaw | Sr | Tennyson | 17:42 | 5:54 | |||||||
55 | Pedro Ruiz | Sr | Hayward | 17:43 | 5:54 | |||||||
56 | Antonio Hurtado | Sr | Hayward | 17:46 | 5:55 | |||||||
57 | Andrew Jensen | So | Livermore | 17:50 | 5:57 | |||||||
58 | Ted Jenkins | Sr | Maria Carrillo | 17:51 | 5:57 | |||||||
59 | Scott Parks | Jr | Santa Rosa | 17:53 | 5:58 | |||||||
60 | Chris Knight | Sr | Santa Rosa | 17:53 | 5:58 | |||||||
61 | Ashby Budiman | So | Granada | 17:56 | 5:59 | 3/7 | 3/7 | 11/17 | You ROCK! Go MATS! (SBP) | |||
62 | Anthony O'toole | So | Alameda | 17:57 | 5:59 | |||||||
63 | Ian Inman | So | Casa Grande | 17:58 | 5:59 | |||||||
64 | John Foster | So | Liberty | 17:58 | 5:59 | |||||||
65 | Ryan Aldridge | Fr | Maria Carrillo | 17:59 | 6:00 | |||||||
66 | Daniel Perry | So | Granada | 18:01 | 6:00 | 4/7 | 4/7 | 9/16 | You ROCK! Go MATS! (SBP) | |||
67 | Matt Smith | Fr | Liberty | 18:05 | 6:02 | |||||||
68 | Hasan Mishergi | Jr | Irvington | 18:06 | 6:02 | |||||||
69 | Scott Kaiser | So | Liberty | 18:07 | 6:02 | |||||||
70 | Joe Henderson | Sr | Ukiah | 18:09 | 6:03 | |||||||
71 | Brandon Martin | So | Irvington | 18:09 | 6:03 | |||||||
72 | Jeremy Zamecnik | Sr | Arroyo | 18:10 | 6:03 | |||||||
73 | David Bellotti | Sr | Foothill | 18:11 | 6:04 | |||||||
74 | Matt Allen | Fr | Ukiah | 18:16 | 6:05 | |||||||
75 | Reed Kelly | So | Washington | 18:17 | 6:06 | |||||||
76 | Phil Lacorte | Jr | Irvington | 18:19 | 6:06 | |||||||
77 | Brian Whitley | Jr | Maria Carrillo | 18:19 | 6:06 | |||||||
78 | Chris Randle | Jr | Liberty | 18:24 | 6:08 | |||||||
79 | Luis Pineda | Sr | Tennyson | 18:30 | 6:10 | |||||||
80 | Andrew Wheeler | Jr | Casa Grande | 18:31 | 6:10 | |||||||
81 | Keith Mccallum | So | Ukiah | 18:33 | 6:11 | |||||||
82 | Gordie Throne | So | Foothill | 18:37 | 6:12 | |||||||
83 | Tyler Thralls | So | Granada | 18:39 | 6:13 | 5/7 | 5/7 | 9/15 | ||||
84 | Mauricio Hurtado | Fr | Hayward | 18:39 | 6:13 | |||||||
85 | Jason Ferguson | Jr | Liberty | 18:42 | 6:14 | |||||||
86 | Matt Wood | So | Liberty | 18:43 | 6:14 | |||||||
87 | Garett Hayes | So | Granada | 18:43 | 6:14 | 6/7 | 6/7 | 9/14 | You ROCK! Go MATS! (SBP) | |||
88 | Gerald Bold | So | Arroyo | 18:46 | 6:15 | |||||||
89 | James Flynn | Sr | Clayton Valley | 18:46 | 6:15 | |||||||
90 | Brandon Edgbert | Sr | Casa Grande | 18:49 | 6:16 | |||||||
91 | Alex Parks | Fr | Granada | 18:50 | 6:17 | 7/7 | 7/7 | 7/12 | ||||
92 | Steven Horikoshi | Jr | Alameda | 18:53 | 6:18 | |||||||
93 | Luke Madera | Jr | Clayton Valley | 18:56 | 6:19 | |||||||
94 | Sky Taylor | Jr | Casa Grande | 18:59 | 6:20 | |||||||
95 | Francisco Pulido | Fr | Hayward | 18:59 | 6:20 | |||||||
96 | Ryan Murray | Sr | Washington | 19:01 | 6:20 | |||||||
97 | David Tarantino | So | Casa Grande | 19:01 | 6:20 | |||||||
98 | Trevor Latimer | Jr | Washington | 19:05 | 6:22 | |||||||
99 | Jonathon Tickner | So | Liberty | 19:09 | 6:23 | |||||||
100 | Calilan Halliday | Jr | Eureka | 19:14 | 6:25 | |||||||
101 | David Lindstedt | Jr | Alameda | 19:22 | 6:27 | |||||||
102 | Joseph Huang | Sr | Alameda | 19:44 | 6:35 | |||||||
103 | Albert Brady | Sr | Hayward | 19:51 | 6:37 | |||||||
104 | Rene Tionquico | So | Tennyson | 20:30 | 6:50 | |||||||
105 | Trieu Huynh | So | Tennyson | 20:36 | 6:52 | |||||||
106 | Colin Lorentzen | Sr | Washington | 20:40 | 6:53 | |||||||
107 | Michael Ramirez | Sr | Tennyson | 20:54 | 6:58 | |||||||
108 | Thong Nguyen | Jr | Tennyson | 21:04 | 7:01 | |||||||
109 | Michael Manzo | So | Tennyson | 21:13 | 7:04 | |||||||
110 | Anthony Ly | Sr | Hayward | 21:59 | 7:20 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
All Boys Races
5 races + combined.
Race | Win Runr | Win Team |
---|---|---|
All | All at 3 mi |
All at 3 mi |
V D1 | Yosef Ghebray, So, 15:16, James Logan | n/a |
V D2 | Yong-sung Leal, Sr, 15:13, Arroyo | n/a |
V D3 | Barry Fischer, Sr, 15:20, Campolindo | n/a |
V D4 | John Figueiredo, So, 15:53, Arcata | n/a |
V D5 | Nick Neely, Sr, 15:23, Crystal Springs Upla | n/a |
All Girls Races
5 races + combined.
Race | Win Runr | Win Team |
---|---|---|
All | All at 3 mi |
All at 3 mi |
V D1 | Phyllis Blanchard, Jr, 18:21, Rancho Cotate | n/a |
V D2 | Lindsay Allen, Jr, 17:36, College Park | n/a |
V D3 | Jenn Saura, Sr, 18:37, Miramonte | n/a |
V D4 | Nicci Fish, Sr, 18:07, Marin Catholic | n/a |
V D5 | Grace Hunter, So, 19:05, S F University H. S. | n/a |