Miramonte Results from the Lowell Invitational at Golden Gate Park on 9/18/10
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, David | So | So | 14:18 | 6:43 | 2.13 | 45/154 | 4/9 | 6/16 | 6/15 | (SBP) | ||||
| Barber, Zach | Fr | Fr | 15:57 | 7:29 | 2.13 | 101/164 | 4/7 | 12/16 | 13/15 | |||||
| Bates, Jett | So | So | 16:37 | 7:48 | 2.13 | 125/154 | 9/9 | 13/16 | 4/6 | (SBP) | ||||
| Boucher, David | Jr | JV | 19:13 | 6:34 | 2.93 | 48/172 | 6/12 | 13/19 | 2/12 | |||||
| Buchanan, Ryan | Jr | JV | 19:17 | 6:35 | 2.93 | 50/172 | 7/12 | 14/19 | 2/10 | |||||
| Choi, Nicholas | So | So | 15:24 | 7:14 | 2.13 | 86/154 | 8/9 | 11/16 | 4/8 | |||||
| Dean, Johnleigh | Sr | JV | 18:00 | 6:09 | 2.93 | 16/172 | 2/12 | 9/19 | 3/16 | 17:13 | 17:13 | |||
| Eberhard, Daniel | Fr | Fr | 18:52 | 8:51 | 2.13 | 151/164 | 7/7 | 16/16 | 12/13 | |||||
| Fearon, Rory | Sr | JV | 17:28 | 5:58 | 2.93 | 11/172 | 1/12 | 6/19 | 4/19 | |||||
| Fehrnstrom, Jamie | Jr | V | 15:04 | 5:09 | 2.93 | 2/135 | 1/7 | 1/19 | 2/23 | (SBP) | ||||
| Fuhriman, David | Sr | JV | 18:05 | 6:10 | 2.93 | 20/172 | 3/12 | 10/19 | 2/15 | |||||
| Haddon, Jesse | So | So | 14:57 | 7:01 | 2.13 | 75/154 | 7/9 | 9/16 | 4/8 | (SBP) | ||||
| Haley, Pierce | Sr | V | 17:20 | 5:55 | 2.93 | 59/135 | 5/7 | 5/19 | 6/19 | |||||
| Han, Lawrence | Jr | V | 17:51 | 6:06 | 2.93 | 69/135 | 6/7 | 7/19 | 5/15 | |||||
| Hanson, Tyler | So | V | 16:06 | 5:30 | 2.93 | 21/135 | 2/7 | 2/19 | 6/23 | |||||
| Hoyh, Cameron | So | So | 13:05 | 6:09 | 2.13 | 8/154 | 1/9 | 2/16 | 6/22 | (SBP) | ||||
| Jackson, Doyle | Fr | Fr | 15:13 | 7:09 | 2.13 | 67/164 | 3/7 | 10/16 | 11/16 | |||||
| Janiga, Joe | Sr | JV | 18:56 | 6:28 | 2.93 | 39/172 | 5/12 | 12/19 | 3/12 | |||||
| Lake, William | Fr | Fr | 16:53 | 7:56 | 2.13 | 127/164 | 5/7 | 14/16 | 12/14 | |||||
| Linderman, Alec | So | So | 14:24 | 6:46 | 2.13 | 53/154 | 6/9 | 8/16 | 4/11 | (SBP) | ||||
| Mathkour, Ashraf | Sr | V | 17:59 | 6:08 | 2.93 | 71/135 | 7/7 | 8/19 | 5/11 | |||||
| McCarten-Gibbs, Alex | Sr | JV | 23:58 | 8:11 | 2.93 | 157/172 | 11/12 | 18/19 | 5/5 | (SBP) | ||||
| McCaulou, Miles | Fr | Fr | 13:54 | 6:32 | 2.13 | 24/164 | 2/7 | 4/16 | 8/18 | (SBP) | ||||
| McFeely, Jimmy | So | So | 14:15 | 6:41 | 2.13 | 43/154 | 3/9 | 5/16 | 8/19 | (SBP) | ||||
| Mertes, Graham | Sr | JV | 21:23 | 7:18 | 2.93 | 111/172 | 9/12 | 16/19 | 5/7 | |||||
| Mottier, Andre | Sr | JV | 23:09 | 7:54 | 2.93 | 147/172 | 10/12 | 17/19 | 5/6 | (SBP) | ||||
| Roeder, Adam | Jr | V | 16:40 | 5:41 | 2.93 | 37/135 | 4/7 | 4/19 | 6/21 | |||||
| Sanchez, Luke | Sr | JV | 18:40 | 6:22 | 2.93 | 35/172 | 4/12 | 11/19 | 3/14 | |||||
| Sorenson, Zach | Jr | JV | 21:07 | 7:12 | 2.93 | 105/172 | 8/12 | 15/19 | 5/8 | |||||
| Stewart, Matt | Jr | V | 16:11 | 5:31 | 2.93 | 25/135 | 3/7 | 3/19 | 4/22 | |||||
| Tamminga, Mark | So | So | 13:35 | 6:23 | 2.13 | 20/154 | 2/9 | 3/16 | 5/20 | |||||
| Treat, Chris | Jr | JV | 25:27 | 8:41 | 2.93 | 169/172 | 12/12 | 19/19 | 5/5 | |||||
| Veres, Bobby | So | So | 14:21 | 6:44 | 2.13 | 48/154 | 5/9 | 7/16 | 4/13 | |||||
| Withers, Ian | Fr | Fr | 18:38 | 8:45 | 2.13 | 149/164 | 6/7 | 15/16 | 13/13 | (SBP) | ||||
| Zamanian, Charlie | Fr | Fr | 12:43 | 5:58 | 2.13 | 2/164 | 1/7 | 1/16 | 2/19 | (SBP) | ||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 5/19 | 81:21 2:16 |
2.93 | 5:33 | 5:09 | 5:55 | 139 | 5:17 | 82:14 (0:53,1.1) |
82:14 (0:53,1.1%) |
(LR, PR) | Jamie Fehrnstrom (2), Tyler Hanson (21), Matt Stewart (24), Adam Roeder (35), Pierce Haley (57) | ||
| So 1st 5 | 6/13 | 69:34 1:16 |
2.13 | 6:32 | 6:09 | 6:44 | 136 | 6:15 | 68:44 | 68:44 | Cameron Hoyh (6), Mark Tamminga (15), Jimmy McFeely (37), David Allen (38), Bobby Veres (40) | |||
| JV 1st 5 | 3/12 | 91:09 1:28 |
2.93 | 6:13 | 5:58 | 6:28 | 90 | 5:38 | 91:34 (0:25,0.5) |
91:34 (0:25,0.5%) |
(LR, PR) | Rory Fearon (11), Johnleigh Dean (14), David Fuhriman (16), Luke Sanchez (24), Joe Janiga (25) | ||
| JV 2nd 5 | 5/6 | 104:09 3:56 |
2.93 | 7:07 | 6:34 | 7:54 | 109 | 5:58 | 97:42 | 97:42 | David Boucher (8), Ryan Buchanan (9), Zach Sorenson (25), Graham Mertes (30), Andre Mottier (37) | |||
| Fr 1st 5 | 11/14 | 74:40 4:10 |
2.13 | 7:01 | 5:58 | 7:56 | 249 | 6:29 | 71:56 | 71:56 | Charlie Zamanian (2), Miles McCaulou (23), Doyle Jackson (58), Zach Barber (77), William Lake (89) | |||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Deuel | Jr | SAN RAMON VALLEY | 14:57 | 5:06 | |||||||
| 2 | Jamie Fehrnstrom | Jr | Miramonte | 15:04 | 5:09 | 1/7 | 1/19 | 2/23 | (SBP) | |||
| 3 | Jack Bordoni | Jr | BELLARMINE COLLEGE P | 15:09 | 5:10 | |||||||
| 4 | Jack Beckwith | Jr | MENLO-ATHERTON | 15:22 | 5:15 | |||||||
| 5 | Kyle Rae | Sr | BELLARMINE COLLEGE P | 15:26 | 5:16 | |||||||
| 6 | Matt Devries | So | SAN RAMON VALLEY | 15:27 | 5:16 | |||||||
| 7 | Michael Hester | Jr | MENLO-ATHERTON | 15:29 | 5:17 | |||||||
| 8 | Tony Ferrari | Sr | BELLARMINE COLLEGE P | 15:34 | 5:19 | |||||||
| 9 | Esteban Valencia | Jr | BELLARMINE COLLEGE P | 15:36 | 5:19 | |||||||
| 10 | Joel Schmierer | Jr | LIVERMORE | 15:38 | 5:20 | |||||||
| 11 | Adrian Hinojosa | Jr | BELLARMINE COLLEGE P | 15:44 | 5:22 | |||||||
| 12 | Marc Eteve | Sr | LIVERMORE | 15:52 | 5:25 | |||||||
| 13 | Skyler Jones | Sr | LIVERMORE | 15:53 | 5:25 | |||||||
| 14 | Charles Deanda | So | BELLARMINE COLLEGE P | 15:53 | 5:25 | |||||||
| 15 | Sanmay Jain | Sr | BELLARMINE COLLEGE P | 15:54 | 5:26 | |||||||
| 16 | George Baier | So | MENLO-ATHERTON | 15:55 | 5:26 | |||||||
| 17 | Spencer Berry | Sr | MENLO-ATHERTON | 15:55 | 5:26 | |||||||
| 18 | John Lovegren | So | MENLO-ATHERTON | 15:55 | 5:26 | |||||||
| 19 | Devin Duaime | Sr | LINCOLN (STOCKTON) | 15:59 | 5:27 | |||||||
| 20 | Matt Oliver | Sr | LINCOLN (STOCKTON) | 16:00 | 5:28 | |||||||
| 21 | Tyler Hanson | So | Miramonte | 16:06 | 5:30 | 2/7 | 2/19 | 6/23 | ||||
| 22 | Sean Gomes | Sr | FRED C. BEYER | 16:08 | 5:30 | |||||||
| 23 | Tsuyoshi Kohlgrube | Jr | LIVERMORE | 16:10 | 5:31 | |||||||
| 24 | Rory Beyer | So | ARAGON | 16:11 | 5:31 | |||||||
| 25 | Matt Stewart | Jr | Miramonte | 16:11 | 5:31 | 3/7 | 3/19 | 4/22 | ||||
| 26 | Zach Hanze | So | SAN RAMON VALLEY | 16:12 | 5:32 | |||||||
| 27 | Carl Wilke | So | SAN RAMON VALLEY | 16:15 | 5:33 | |||||||
| 28 | Johny Nilsen | Jr | LINCOLN (STOCKTON) | 16:17 | 5:33 | |||||||
| 29 | Ryan Pearce | Sr | SAN RAMON VALLEY | 16:20 | 5:34 | |||||||
| 30 | Jordan Scandlyn | Jr | MENLO-ATHERTON | 16:21 | 5:35 | |||||||
| 31 | Jake Pisenti | So | SAN RAMON VALLEY | 16:23 | 5:35 | |||||||
| 32 | Billy Seeburger | Jr | ARAGON | 16:28 | 5:37 | |||||||
| 33 | James Asselin | Jr | HOMESTEAD | 16:30 | 5:38 | |||||||
| 34 | Christian Pedro | So | ARAGON | 16:30 | 5:38 | |||||||
| 35 | Cooper Gill | So | LINCOLN (STOCKTON) | 16:34 | 5:39 | |||||||
| 36 | Kevin Staatz | Jr | MOUNTAIN VIEW | 16:34 | 5:39 | |||||||
| 37 | Adam Roeder | Jr | Miramonte | 16:40 | 5:41 | 4/7 | 4/19 | 6/21 | ||||
| 38 | William Chen | Jr | LOWELL | 16:44 | 5:43 | |||||||
| 39 | Ramero Valtierra | Jr | GRACE M. DAVIS | 16:47 | 5:44 | |||||||
| 40 | Ben Liu | Sr | STUART HALL | 16:47 | 5:44 | |||||||
| 41 | Clayton Lenz | So | LINCOLN (STOCKTON) | 16:47 | 5:44 | |||||||
| 42 | Brendy Hale | Sr | MENLO-ATHERTON | 16:48 | 5:44 | |||||||
| 43 | Jared Cornelius | Sr | ANTIOCH | 16:52 | 5:45 | |||||||
| 44 | Dylan Rogers | Jr | SAN RAMON VALLEY | 16:52 | 5:45 | |||||||
| 45 | Breece Skaggs | Sr | LINCOLN (STOCKTON) | 16:53 | 5:46 | |||||||
| 46 | Manny Avila | Jr | SEQUOIA | 16:54 | 5:46 | |||||||
| 47 | Alex Hillan | Jr | LOWELL | 17:02 | 5:49 | |||||||
| 48 | Emmanuel Boquiren | Jr | ALAMEDA | 17:03 | 5:49 | |||||||
| 49 | Cory Ward | Sr | NEWARK MEMORIAL | 17:03 | 5:49 | |||||||
| 50 | Prerak Juthani | Jr | HOMESTEAD | 17:04 | 5:49 | |||||||
| 51 | Michael Chan | Jr | STUART HALL | 17:07 | 5:51 | |||||||
| 52 | Russel Medonca | Sr | NEWARK MEMORIAL | 17:07 | 5:51 | |||||||
| 53 | Taylor Hadidian | Sr | ALAMEDA | 17:09 | 5:51 | |||||||
| 54 | Daniel Arnstein | Jr | ALAMEDA | 17:12 | 5:52 | |||||||
| 55 | Danny Maggioncalda | Sr | SONOMA VALLEY | 17:14 | 5:53 | |||||||
| 56 | Danny Raggio | Sr | SEQUOIA | 17:14 | 5:53 | |||||||
| 57 | Noah Faulk | Jr | NEWARK MEMORIAL | 17:19 | 5:55 | |||||||
| 58 | Joel Vazquez | Jr | LIVERMORE | 17:20 | 5:55 | |||||||
| 59 | Pierce Haley | Sr | Miramonte | 17:20 | 5:55 | 5/7 | 5/19 | 6/19 | ||||
| 60 | Alex Piasecki | Sr | LINCOLN (STOCKTON) | 17:21 | 5:55 | |||||||
| 61 | Corey Worthington | Sr | LOWELL | 17:22 | 5:56 | |||||||
| 62 | Tyler Parsons | Sr | ALAMEDA | 17:24 | 5:56 | |||||||
| 63 | Alex Conner | Jr | SONOMA VALLEY | 17:24 | 5:56 | |||||||
| 64 | Carlos Kong | Sr | INTERNATIONAL (FRENC | 17:26 | 5:57 | |||||||
| 65 | Chris Tose | So | SONOMA VALLEY | 17:31 | 5:59 | |||||||
| 66 | Wyatt Cooper | So | ARAGON | 17:36 | 6:00 | |||||||
| 67 | Jesus Loza | Jr | NEWARK MEMORIAL | 17:37 | 6:01 | |||||||
| 68 | Keaton Moe | So | ARAGON | 17:43 | 6:03 | |||||||
| 69 | Lawrence Han | Jr | Miramonte | 17:51 | 6:06 | 6/7 | 7/19 | 5/15 | ||||
| 70 | Daniel Goldin | So | ARAGON | 17:58 | 6:08 | |||||||
| 71 | Ashraf Mathkour | Sr | Miramonte | 17:59 | 6:08 | 7/7 | 8/19 | 5/11 | ||||
| 72 | Kevin Hill | Jr | SEQUOIA | 18:02 | 6:09 | |||||||
| 73 | Ronald Cheng | Sr | LOWELL | 18:05 | 6:10 | |||||||
| 74 | Aram Durgerian | Jr | GEORGE WASHINGTON | 18:07 | 6:11 | |||||||
| 75 | Dylan Moore | Jr | ENCINAL (ALAMEDA) | 18:08 | 6:11 | |||||||
| 76 | Darren Singh | Jr | NEWARK MEMORIAL | 18:12 | 6:13 | |||||||
| 77 | Jose Torres | Sr | GRACE M. DAVIS | 18:14 | 6:13 | |||||||
| 78 | Henri Drake | Sr | INTERNATIONAL (FRENC | 18:17 | 6:14 | |||||||
| 79 | Jordan Colbeth | Jr | HOMESTEAD | 18:20 | 6:15 | |||||||
| 80 | Sai Chollate | Jr | HOMESTEAD | 18:22 | 6:16 | |||||||
| 81 | Steven Weddell | Jr | SONOMA VALLEY | 18:25 | 6:17 | |||||||
| 82 | Jong Lim | So | ARAGON | 18:29 | 6:18 | |||||||
| 83 | Chris Mccreddin | Jr | SEQUOIA | 18:30 | 6:19 | |||||||
| 84 | Francis Delos Reye | Sr | WESTMOOR | 18:30 | 6:19 | |||||||
| 85 | Steven Wooley | Sr | STUART HALL | 18:35 | 6:21 | |||||||
| 86 | Lucas Newsham | Sr | ENCINAL (ALAMEDA) | 18:37 | 6:21 | |||||||
| 87 | Owen Ljung | Fr | SONOMA VALLEY | 18:38 | 6:22 | |||||||
| 88 | Michael Li | Sr | HOMESTEAD | 18:39 | 6:22 | |||||||
| 89 | Varun Dupuguntla | Jr | HOMESTEAD | 18:39 | 6:22 | |||||||
| 90 | Edwin Toro | So | GRACE M. DAVIS | 18:42 | 6:23 | |||||||
| 91 | Juan Ruiz | Sr | GRACE M. DAVIS | 18:43 | 6:23 | |||||||
| 92 | Martin Ieong | Sr | WESTMOOR | 18:43 | 6:23 | |||||||
| 93 | Chris Davis | Jr | REDWOOD CHRISTIAN | 18:48 | 6:25 | |||||||
| 94 | Marco Garcia | Sr | STUART HALL | 18:50 | 6:26 | |||||||
| 95 | Kurt Ison | Sr | WESTMOOR | 18:51 | 6:26 | |||||||
| 96 | Eddy Zheng | Jr | LOWELL | 19:00 | 6:29 | |||||||
| 97 | Joe Hildula | Jr | STUART HALL | 19:08 | 6:32 | |||||||
| 98 | Anthony Rubio | Jr | NEWARK MEMORIAL | 19:10 | 6:32 | |||||||
| 99 | Luis Gutierrez | So | ANTIOCH | 19:14 | 6:34 | |||||||
| 100 | Devon Mcallister | Sr | SONOMA VALLEY | 19:14 | 6:34 | |||||||
| 101 | Gerardo Flores | Sr | WESTMOOR | 19:15 | 6:34 | |||||||
| 102 | Taiyo Onoda | Sr | LOWELL | 19:16 | 6:35 | |||||||
| 103 | Mand Chatardeep | Jr | GRACE M. DAVIS | 19:25 | 6:38 | |||||||
| 104 | Geremias Marquez | Sr | GRACE M. DAVIS | 19:29 | 6:39 | |||||||
| 105 | Kevin Jao | Jr | WESTMOOR | 19:31 | 6:40 | |||||||
| 106 | Warren Van Velkinb | So | SEQUOIA | 19:35 | 6:41 | |||||||
| 107 | Noah Stier | Jr | LOWELL | 19:38 | 6:42 | |||||||
| 108 | Nicholas Raber | Jr | ALAMEDA | 19:40 | 6:43 | |||||||
| 109 | Connor Nunley | Sr | MOUNTAIN VIEW | 19:42 | 6:43 | |||||||
| 110 | Steven Fairfax | Sr | MOUNTAIN VIEW | 19:43 | 6:44 | |||||||
| 111 | Baldwin Liu | Jr | STUART HALL | 19:44 | 6:44 | |||||||
| 112 | Jack Mcelroy | Jr | INTERNATIONAL (FRENC | 19:53 | 6:47 | |||||||
| 113 | Armando Castillo | Sr | FRED C. BEYER | 19:58 | 6:49 | |||||||
| 114 | John Abad | Jr | ANTIOCH | 20:01 | 6:50 | |||||||
| 115 | Shawn Simon | Sr | ENCINAL (ALAMEDA) | 20:15 | 6:55 | |||||||
| 116 | Mario Jimenez | So | ENCINAL (ALAMEDA) | 20:15 | 6:55 | |||||||
| 117 | Marcello Predovic | So | ENCINAL (ALAMEDA) | 20:15 | 6:55 | |||||||
| 118 | Gavin Hughes | Sr | INTERNATIONAL (FRENC | 20:16 | 6:55 | |||||||
| 119 | Adam Cole | Jr | ENCINAL (ALAMEDA) | 20:18 | 6:56 | |||||||
| 120 | Bryan Ng | Sr | GEORGE WASHINGTON | 20:22 | 6:57 | |||||||
| 121 | Brandan La | Jr | STUART HALL | 20:45 | 7:05 | |||||||
| 122 | Sam Williams | So | ANTIOCH | 21:27 | 7:19 | |||||||
| 123 | Armando Torres | Sr | ANTIOCH | 21:39 | 7:23 | |||||||
| 124 | Garvin Lin | Jr | GEORGE WASHINGTON | 21:50 | 7:27 | |||||||
| 125 | Jacob Mattson | Jr | REDWOOD CHRISTIAN | 21:55 | 7:29 | |||||||
| 126 | Dallas Zhao | Jr | GEORGE WASHINGTON | 22:24 | 7:39 | |||||||
| 127 | Danny Gallegos | Jr | SEQUOIA | 22:26 | 7:39 | |||||||
| 128 | Allen Xie | Jr | GEORGE WASHINGTON | 22:28 | 7:40 | |||||||
| 129 | Simon Liu | Jr | GEORGE WASHINGTON | 22:31 | 7:41 | |||||||
| 130 | Alexander Dunn | Jr | GRACE M. DAVIS | 22:34 | 7:42 | |||||||
| 131 | Bailey Zellers | Fr | SONOMA VALLEY | 22:44 | 7:46 | |||||||
| 132 | Nicholas Van Dieme | Jr | FRED C. BEYER | 22:52 | 7:48 | |||||||
| 133 | Phillip Underwood | Jr | FRED C. BEYER | 23:24 | 7:59 | |||||||
| 134 | Alan Zhou | Jr | GEORGE WASHINGTON | 26:36 | 9:05 | |||||||
| 135 | Tony Kwong | Jr | GEORGE WASHINGTON | 30:58 | 10:34 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELLARMINE COLLEGE P 3-2-1-1-1 Gap: 0:35 |
77:29 15:30 5:17 |
36 | Jack Bordoni Jr 15:09 5:10 3 |
Kyle Rae Sr 15:26 5:16 5 |
Tony Ferrari Sr 15:34 5:19 8 |
Esteban Valencia Jr 15:36 5:19 9 |
Adrian Hinojosa Jr 15:44 5:22 11 |
Charles Deanda So 15:53 5:25 14 |
Sanmay Jain Sr 15:54 5:26 15 |
| 2 | MENLO-ATHERTON 4-3-2-2-2 Gap: 0:33 |
78:36 15:43 5:22 |
62 | Jack Beckwith Jr 15:22 5:15 4 |
Michael Hester Jr 15:29 5:17 7 |
George Baier So 15:55 5:26 16 |
Spencer Berry Sr 15:55 5:26 17 |
John Lovegren So 15:55 5:26 18 |
Jordan Scandlyn Jr 16:21 5:35 29 |
Brendy Hale Sr 16:48 5:44 40 |
| 3 | SAN RAMON VALLEY 1-1-3-4-3 Gap: 1:23 |
79:11 15:50 5:24 |
86 | Parker Deuel Jr 14:57 5:06 1 |
Matt Devries So 15:27 5:16 6 |
Zach Hanze So 16:12 5:32 25 |
Carl Wilke So 16:15 5:33 26 |
Ryan Pearce Sr 16:20 5:34 28 |
Jake Pisenti So 16:23 5:35 30 |
Dylan Rogers Jr 16:52 5:45 42 |
| 4 | LIVERMORE 5-4-4-3-4 Gap: 1:42 |
80:53 16:11 5:31 |
113 | Joel Schmierer Jr 15:38 5:20 10 |
Marc Eteve Sr 15:52 5:25 12 |
Skyler Jones Sr 15:53 5:25 13 |
Tsuyoshi Kohlgrube Jr 16:10 5:31 22 |
Joel Vazquez Jr 17:20 5:55 56 |
||
| 5 | LINCOLN (STOCKTON) 6-6-6-6-5 Gap: 0:48 |
81:37 16:19 5:34 |
139 | Devin Duaime Sr 15:59 5:27 19 |
Matt Oliver Sr 16:00 5:28 20 |
Johny Nilsen Jr 16:17 5:33 27 |
Cooper Gill So 16:34 5:39 34 |
Clayton Lenz So 16:47 5:44 39 |
Breece Skaggs Sr 16:53 5:46 43 |
Alex Piasecki Sr 17:21 5:55 58 |
| 5 | Miramonte 2-5-5-5-5 Gap: 2:16 |
81:21 16:16 5:33 |
139 | Jamie Fehrnstrom Jr 15:04 5:09 2 |
Tyler Hanson So 16:06 5:30 21 |
Matt Stewart Jr 16:11 5:31 24 |
Adam Roeder Jr 16:40 5:41 35 |
Pierce Haley Sr 17:20 5:55 57 |
Lawrence Han Jr 17:51 6:06 66 |
Ashraf Mathkour Sr 17:59 6:08 68 |
| 7 | ARAGON 7-7-7-7-7 Gap: 1:32 |
84:28 16:54 5:46 |
215 | Rory Beyer So 16:11 5:31 23 |
Billy Seeburger Jr 16:28 5:37 31 |
Christian Pedro So 16:30 5:38 33 |
Wyatt Cooper So 17:36 6:00 63 |
Keaton Moe So 17:43 6:03 65 |
Daniel Goldin So 17:58 6:08 67 |
Jong Lim So 18:29 6:18 78 |
| 8 | NEWARK MEMORIAL 15-11-10-10-8 Gap: 1:09 |
87:18 17:28 5:58 |
289 | Cory Ward Sr 17:03 5:49 47 |
Russel Medonca Sr 17:07 5:51 50 |
Noah Faulk Jr 17:19 5:55 55 |
Jesus Loza Jr 17:37 6:01 64 |
Darren Singh Jr 18:12 6:13 73 |
Anthony Rubio Jr 19:10 6:32 93 |
|
| 9 | LOWELL 9-9-8-9-9 Gap: 2:16 |
88:13 17:39 6:01 |
301 | William Chen Jr 16:44 5:43 36 |
Alex Hillan Jr 17:02 5:49 45 |
Corey Worthington Sr 17:22 5:56 59 |
Ronald Cheng Sr 18:05 6:10 70 |
Eddy Zheng Jr 19:00 6:29 91 |
Taiyo Onoda Sr 19:16 6:35 97 |
Noah Stier Jr 19:38 6:42 102 |
| 10 | ALAMEDA 14-11-9-8-10 Gap: 2:37 |
88:28 17:42 6:02 |
312 | Emmanuel Boquiren Jr 17:03 5:49 46 |
Taylor Hadidian Sr 17:09 5:51 51 |
Daniel Arnstein Jr 17:12 5:52 52 |
Tyler Parsons Sr 17:24 5:56 60 |
Nicholas Raber Jr 19:40 6:43 103 |
||
| 11 | HOMESTEAD 8-8-11-11-11 Gap: 2:09 |
88:55 17:47 6:04 |
315 | James Asselin Jr 16:30 5:38 32 |
Prerak Juthani Jr 17:04 5:49 48 |
Jordan Colbeth Jr 18:20 6:15 75 |
Sai Chollate Jr 18:22 6:16 76 |
Michael Li Sr 18:39 6:22 84 |
Varun Dupuguntla Jr 18:39 6:22 85 |
|
| 12 | SONOMA VALLEY 16-15-14-13-12 Gap: 1:24 |
89:12 17:50 6:05 |
336 | Danny Maggioncalda Sr 17:14 5:53 53 |
Alex Conner Jr 17:24 5:56 61 |
Chris Tose So 17:31 5:59 62 |
Steven Weddell Jr 18:25 6:17 77 |
Owen Ljung Fr 18:38 6:22 83 |
Devon Mcallister Sr 19:14 6:34 95 |
Bailey Zellers Fr 22:44 7:46 120 |
| 13 | SEQUOIA 13-13-12-12-13 Gap: 2:41 |
90:15 18:03 6:10 |
347 | Manny Avila Jr 16:54 5:46 44 |
Danny Raggio Sr 17:14 5:53 54 |
Kevin Hill Jr 18:02 6:09 69 |
Chris Mccreddin Jr 18:30 6:19 79 |
Warren Van Velkinb So 19:35 6:41 101 |
Danny Gallegos Jr 22:26 7:39 116 |
|
| 14 | STUART HALL 11-10-13-14-14 Gap: 2:21 |
90:27 18:05 6:10 |
349 | Ben Liu Sr 16:47 5:44 38 |
Michael Chan Jr 17:07 5:51 49 |
Steven Wooley Sr 18:35 6:21 81 |
Marco Garcia Sr 18:50 6:26 89 |
Joe Hildula Jr 19:08 6:32 92 |
Baldwin Liu Jr 19:44 6:44 104 |
Brandan La Jr 20:45 7:05 111 |
| 15 | GRACE M. DAVIS 10-14-15-15-15 Gap: 2:38 |
91:51 18:22 6:16 |
382 | Ramero Valtierra Jr 16:47 5:44 37 |
Jose Torres Sr 18:14 6:13 74 |
Edwin Toro So 18:42 6:23 86 |
Juan Ruiz Sr 18:43 6:23 87 |
Mand Chatardeep Jr 19:25 6:38 98 |
