Monta Vista Results from the Earlybird Invitational at North Monterey County HS on 9/11/99

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Alan Mak Jr Jr 23:11 7:44 3 103/121 2/4 15/19 19/20 Well done! (SBP)
Albert Lin So So 20:55 6:58 3 70/113 3/4 8/19 12/16
Ameet Matharu Jr Jr 25:40 8:33 3 116/121 3/4 17/19 14/14
Arthur Cheng So So 23:09 7:43 3 94/113 4/4 14/19 12/13
Arun Sellathurai Fr Fr 27:11 9:04 3 78/85 2/2 18/19 17/17 Well done! (SBP)
Brian Gross Sr Sr 17:49 5:56 3 37/115 2/9 2/19 9/20
Grant Yoshida Sr Sr 22:27 7:29 3 109/115 8/9 13/19 5/6
James Choi Sr Sr 22:09 7:23 3 107/115 6/9 11/19 9/9 Well done! (SBP)
Jarrod Rothman Sr Sr 17:17 5:46 3 22/115 1/9 1/19 13/22
Jason Purdy Sr Sr 19:58 6:39 3 82/115 5/9 6/19 7/11
Johnny Ngai Jr Jr 21:58 7:19 3 97/121 1/4 10/19 22/22
Kevin Sweeney Sr Sr 18:08 6:03 3 43/115 3/9 3/19 7/17
Mike Baer Sr Sr 22:19 7:26 3 108/115 7/9 12/19 6/7
Mike Brandt Sr Sr 23:34 7:51 3 112/115 9/9 16/19 3/4
Mike Sweeney So So 19:59 6:40 3 59/113 2/4 7/19 15/20
Patrick Rhodes Sr Sr 19:02 6:21 3 58/115 4/9 5/19 6/14
Paul Montanez So So 18:31 6:10 3 26/113 1/4 4/19 13/21 Well done! (SBP)
Sherveen Salek Fr Fr 21:23 7:08 3 33/85 1/2 9/19 19/20 Well done! (SBP)
Xinran Liang Jr Jr 27:29 9:10 3 121/121 4/4 19/19 13/13 Well done! (SBP)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Boys Team Results

Team Rank of Finish Time
Gap
Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)
Sr 1st 5 8/11 92:14
2:41
3 6:09 5:46 6:39 179 5:38 Jarrod Rothman (17), Brian Gross (29), Kevin Sweeney (34), Patrick Rhodes (42), Jason Purdy (57)
Team Rank of Finish Time Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)

Under Improvement, the abbreviations are:

  • LY = Beat team time from the same course a year ago
  • LR = Beat team time from the most recent running of the course
  • PR = Set a new Team Record for this course
  • DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • SDTR = A "Season Distance Team Record" - same as above, but for the current season only.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys Sr

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Ben Morales HOLLISTER 14:43 4:54
2 Vic Moreno ESCALON 15:16 5:05
3 Grant Guenther SOQUEL 16:00 5:20
4 Francisco Garcia LOS BANOS 16:12 5:24
5 Eric Dixon NORTH COUNTY 16:13 5:24
6 Josh Campbell NORTH COUNTY 16:18 5:26
7 Abundio Barocio GOLDEN VALLEY 16:30 5:30
8 Alan Samuels NORTH COUNTY 16:38 5:33
9 Jorge Sanchez HOLLISTER 16:42 5:34
10 Adam Padilla GOLDEN VALLEY 16:46 5:35
11 Larry Gonzalez GOLDEN VALLEY 16:48 5:36
12 Jeff Moniz PALMA 16:48 5:36
13 Martin Salvatier LOS BANOS 16:50 5:37
14 Chris Fuge SALINAS 16:51 5:37
15 Martin Gutierrez WATSONVILLE 16:54 5:38
16 Marcus Johnson SERRA 16:56 5:39
17 Jesus Cerna GOLDEN VALLEY 16:58 5:39
18 Raul Alcantar WATSONVILLE 17:09 5:43
19 Jeff Beyers SARATOGA 17:13 5:44
20 Frank Verducci ST. IGNATIUS 17:15 5:45
21 Israel Trujillo NORTH COUNTY 17:16 5:45
22 Jarrod Rothman Sr Monta Vista 17:17 5:46 1/9 1/19 13/22
23 Christopher Flynn ST. IGNATIUS 17:19 5:46
24 Waddah Mohamed GOLDEN VALLEY 17:22 5:47
25 Brando Erazo SERRA 17:25 5:48
26 Jonathan Hubbs SILVER CREEK 17:26 5:49
27 Keith Victorine SILVER CREEK 17:27 5:49
28 Eric Arquette SERRA 17:28 5:49
29 Rob Kennedy ST. IGNATIUS 17:35 5:52
30 Ricky Vargas ALVAREZ 17:38 5:53
31 Miguel Pantoja KING CITY 17:39 5:53
32 Dahsahm Davenport LOS BANOS 17:43 5:54
33 Jon Cain LOS BANOS 17:45 5:55
34 Paul Gonella ST. IGNATIUS 17:46 5:55
35 Ritchie Buenviate WESTMOOR 17:47 5:56
36 N. White HOLLISTER 17:47 5:56
37 Brian Gross Sr Monta Vista 17:49 5:56 2/9 2/19 9/20
38 Mike Occhipinti WESTMOOR 17:50 5:57
39 Humberto Rodriguez KING CITY 17:54 5:58
40 David Leinfelder ESCALON 17:58 5:59
41 Craig Swallow GUNDERSON 18:03 6:01
42 Nobuaki Tomine SARATOGA 18:06 6:02
43 Kevin Sweeney Sr Monta Vista 18:08 6:03 3/9 3/19 7/17
44 Ryan Joseph ST. IGNATIUS 18:08 6:03
45 Pablo Velasco KING CITY 18:12 6:04
46 Samuel Ramirez NORTH COUNTY 18:14 6:05
47 Hector Mandujano KING CITY 18:18 6:06
48 Brendan Reid GOLDEN VALLEY 18:21 6:07
49 Yohannie Rullan MONTEREY 18:24 6:08
50 Frank Hernandez SALINAS 18:26 6:09
51 Tim O'reilly LOS BANOS 18:27 6:09
52 Dave Buenrostro GUNDERSON 18:29 6:10
53 Alex Barrera WATSONVILLE 18:30 6:10
54 Julian Rifa PALMA 18:38 6:13
55 Ryan Darling NORTH COUNTY 18:52 6:17
56 Joe Spalteri GUNDERSON 18:56 6:19
57 Ben Hunter FOWLER 19:00 6:20
58 Patrick Rhodes Sr Monta Vista 19:02 6:21 4/9 5/19 6/14
59 Halvor Dahl FOWLER 19:06 6:22
60 Jorge Olveda ALVAREZ 19:09 6:23
61 Raymond Chan WESTMOOR 19:10 6:23
62 Asbjorn Westvik NORTH COUNTY 19:11 6:24
63 Mike King SILVER CREEK 19:11 6:24
64 Tim Henderson LOS BANOS 19:13 6:24
65 Sean Johnson SERRA 19:14 6:25
66 Justin Parr WATSONVILLE 19:15 6:25
67 Cameron Byrd ESCALON 19:16 6:25
68 Guillermo Macias KING CITY 19:18 6:26
69 Juan Gaytan KING CITY 19:21 6:27
70 David Yin SARATOGA 19:25 6:28
71 Rico Denger FOWLER 19:29 6:30
72 Branson Cabasag SALINAS 19:30 6:30
73 Arturo Mosqueda HOLLISTER 19:32 6:31
74 Deryck Santos VALLEY CHR. 19:40 6:33
75 Albert Marquez HOLLISTER 19:43 6:34
76 Norman Chou WESTMOOR 19:45 6:35
77 Alan Vaughn ESCALON 19:47 6:36
78 Eric Frame MONTEREY 19:53 6:38
79 Balaam Carrillo KING CITY 19:55 6:38
80 Cory Shim ST. IGNATIUS 19:57 6:39
81 Carlos Venegas KING CITY 19:57 6:39
82 Jason Purdy Sr Monta Vista 19:58 6:39 5/9 6/19 7/11
83 Doug King KING CITY 20:01 6:40
84 Jackie Wong WESTMOOR 20:04 6:41
85 Michiel Ham HOLLISTER 20:06 6:42
86 Luis Mendoza KING CITY 20:09 6:43
87 Mark Chan WESTMOOR 20:10 6:43
88 Ryan Brown ST. IGNATIUS 20:19 6:46
89 Erick Dahl SERRA 20:20 6:47
90 Ryan Darby SERRA 20:28 6:49
91 Jason Ferris NORTH COUNTY 20:29 6:50
92 Warren Wong SARATOGA 20:45 6:55
93 Hugo Medrano APTOS 20:49 6:56
94 Andre Veneziani NORTH COUNTY 20:50 6:57
95 Lawrence Tang WESTMOOR 20:54 6:58
96 Francis Sio WESTMOOR 21:06 7:02
97 Brian Lim ST. IGNATIUS 21:10 7:03
98 Cian Moroso SERRA 21:12 7:04
99 David Lin SARATOGA 21:19 7:06
100 Andrew Way MONTEREY 21:27 7:09
101 Blake Weber SOQUEL 21:46 7:15
102 Josh Hollerup GUNDERSON 21:57 7:19
103 Roberto Garcia NORTH COUNTY 22:00 7:20
104 David Ramos NORTH COUNTY 22:01 7:20
105 Juan Villasenor KING CITY 22:01 7:20
106 Jason Veile MONTEREY 22:02 7:21
107 James Choi Sr Monta Vista 22:09 7:23 6/9 11/19 9/9 Well done! (SBP)
108 Mike Baer Sr Monta Vista 22:19 7:26 7/9 12/19 6/7
109 Grant Yoshida Sr Monta Vista 22:27 7:29 8/9 13/19 5/6
110 Rafael Velasco KING CITY 22:47 7:36
111 Mike Chagoya LOS BANOS 23:27 7:49
112 Mike Brandt Sr Monta Vista 23:34 7:51 9/9 16/19 3/4
113 Toni Hargrove WESTMOOR 23:48 7:56
114 Mike Achterberg ESCALON 26:29 8:50
115 Ross Mcdonald SERRA 29:26 9:49
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Team Race Results - Boys Sr

Group of 5: Sr 1st 5

Pl School
Total
Time
Pts Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
1 GOLDEN VALLEY
5-4-2-2-1
Gap: 0:52
84:24
16:53
5:38
57 Abundio Barocio
-
16:30
5:30
6
Adam Padilla
-
16:46
5:35
9
Larry Gonzalez
-
16:48
5:36
10
Jesus Cerna
-
16:58
5:39
13
Waddah Mohamed
-
17:22
5:47
19
Brendan Reid
-
18:21
6:07
39




2 NORTH COUNTY
4-1-1-1-2
Gap: 2:01
84:39
16:56
5:39
69 Eric Dixon
-
16:13
5:24
4
Josh Campbell
-
16:18
5:26
5
Alan Samuels
-
16:38
5:33
7
Israel Trujillo
-
17:16
5:45
16
Samuel Ramirez
-
18:14
6:05
37
Ryan Darling
-
18:52
6:17
41
Asbjorn Westvik
-
19:11
6:24
44
3 LOS BANOS
3-3-4-3-3
Gap: 2:15
86:57
17:23
5:48
103 Francisco Garcia
-
16:12
5:24
3
Martin Salvatier
-
16:50
5:37
11
Dahsahm Davenport
-
17:43
5:54
24
Jon Cain
-
17:45
5:55
25
Tim O'reilly
-
18:27
6:09
40
Tim Henderson
-
19:13
6:24
45
Mike Chagoya
-
23:27
7:49
70
4 ST. IGNATIUS
8-6-6-4-4
Gap: 0:53
88:03
17:37
5:52
116 Frank Verducci
-
17:15
5:45
15
Christopher Flynn
-
17:19
5:46
18
Rob Kennedy
-
17:35
5:52
22
Paul Gonella
-
17:46
5:55
26
Ryan Joseph
-
18:08
6:03
35
Cory Shim
-
19:57
6:39
56
Ryan Brown
-
20:19
6:46
61
5 HOLLISTER
1-1-3-5-5
Gap: 5:00
88:27
17:41
5:54
140 Ben Morales
-
14:43
4:54
1
Jorge Sanchez
-
16:42
5:34
8
N. White
-
17:47
5:56
28
Arturo Mosqueda
-
19:32
6:31
51
Albert Marquez
-
19:43
6:34
52
Michiel Ham
-
20:06
6:42
59




6 SERRA
6-5-5-6-6
Gap: 3:24
91:23
18:17
6:06
161 Marcus Johnson
-
16:56
5:39
12
Brando Erazo
-
17:25
5:48
20
Eric Arquette
-
17:28
5:49
21
Sean Johnson
-
19:14
6:25
46
Erick Dahl
-
20:20
6:47
62
Ryan Darby
-
20:28
6:49
63
Cian Moroso
-
21:12
7:04
66
7 KING CITY
10-10-9-8-7
Gap: 1:39
91:21
18:16
6:05
176 Miguel Pantoja
-
17:39
5:53
23
Humberto Rodriguez
-
17:54
5:58
31
Pablo Velasco
-
18:12
6:04
36
Hector Mandujano
-
18:18
6:06
38
Guillermo Macias
-
19:18
6:26
48
Juan Gaytan
-
19:21
6:27
49
Balaam Carrillo
-
19:55
6:38
55
8 Monta Vista
9-8-7-7-8
Gap: 2:41
92:14
18:27
6:09
179 Jarrod Rothman
Sr
17:17
5:46
17
Brian Gross
Sr
17:49
5:56
29
Kevin Sweeney
Sr
18:08
6:03
34
Patrick Rhodes
Sr
19:02
6:21
42
Jason Purdy
Sr
19:58
6:39
57
James Choi
Sr
22:09
7:23
68
Mike Baer
Sr
22:19
7:26
69
9 ESCALON
2-7-8-9-9
Gap: 11:13
98:46
19:45
6:35
206 Vic Moreno
-
15:16
5:05
2
David Leinfelder
-
17:58
5:59
32
Cameron Byrd
-
19:16
6:25
47
Alan Vaughn
-
19:47
6:36
54
Mike Achterberg
-
26:29
8:50
71








10 WESTMOOR
11-11-11-10-10
Gap: 2:17
94:36
18:55
6:18
211 Ritchie Buenviate
-
17:47
5:56
27
Mike Occhipinti
-
17:50
5:57
30
Raymond Chan
-
19:10
6:23
43
Norman Chou
-
19:45
6:35
53
Jackie Wong
-
20:04
6:41
58
Mark Chan
-
20:10
6:43
60
Lawrence Tang
-
20:54
6:58
65
11 SARATOGA
7-9-10-11-11
Gap: 4:06
96:48
19:22
6:27
228 Jeff Beyers
-
17:13
5:44
14
Nobuaki Tomine
-
18:06
6:02
33
David Yin
-
19:25
6:28
50
Warren Wong
-
20:45
6:55
64
David Lin
-
21:19
7:06
67








Pl School Total
Time
Points Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
  • The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
  • If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
  • If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
  • If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys So

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Brett Gotcher APTOS 15:56 5:19
2 Patrick Hernandez HOLLISTER 16:33 5:31
3 Victor Cerna GOLDEN VALLEY 16:40 5:33
4 Cliff Irrebaria HOLLISTER 16:51 5:37
5 Antonio Miramontes GOLDEN VALLEY 17:00 5:40
6 Dominic Brown MONTEREY 17:10 5:43
7 Morgan Bouchard SOQUEL 17:12 5:44
8 Ivan Navarro LICK 17:20 5:47
9 Hector Figueroa HOLLISTER 17:22 5:47
10 Omar Tostado WATSONVILLE 17:24 5:48
11 Daniel Williams SOQUEL 17:25 5:48
12 Drew Olson MITTY 17:28 5:49
13 Matt Verbrugge MITTY 17:33 5:51
14 David La SARATOGA 17:36 5:52
15 Richard La SARATOGA 17:40 5:53
16 Joey Cervantes WATSONVILLE 17:40 5:53
17 Don Prolo SARATOGA 17:45 5:55
18 Ruben Rodriguez HOLLISTER 17:52 5:57
19 Nelson Funston LICK 18:05 6:02
20 Mark Montalvo HOLLISTER 18:17 6:06
21 Carlos Beltran HOLLISTER 18:18 6:06
22 Nick Cirigliano SERRA 18:20 6:07
23 Patrick Cooney ST. IGNATIUS 18:26 6:09
24 Bryan Lorentz ST. IGNATIUS 18:27 6:09
25 Rolando Crisostomo WESTMOOR 18:31 6:10
26 Paul Montanez So Monta Vista 18:31 6:10 1/4 4/19 13/21 Well done! (SBP)
27 Ryan Fung WESTMOOR 18:32 6:11
28 Russel Fung WESTMOOR 18:33 6:11
29 Andres Orphanopoulo ST. IGNATIUS 18:38 6:13
30 Aaron Bush ST. IGNATIUS 18:38 6:13
31 Alfonso Huerta LOS BANOS 18:44 6:15
32 Scott Drexel SERRA 18:44 6:15
33 Michael Burker NORTH COUNTY 18:45 6:15
34 Kenny Simmons LOS BANOS 18:46 6:15
35 Brett Stanger SARATOGA 18:48 6:16
36 Danny Trejo ESCALON 18:49 6:16
37 Joseph Sciarrillo ST. IGNATIUS 18:49 6:16
38 Jaime Sarabia VALLEY CHR. 18:54 6:18
39 Franco Violich APTOS 18:55 6:18
40 Phillip Witwin WESTMOOR 18:59 6:20
41 Luke Anthony NORTH COUNTY 19:03 6:21
42 Tom Darcy SERRA 19:04 6:21
43 Brendon Shade SERRA 19:11 6:24
44 Chris Miller LOS BANOS 19:11 6:24
45 Ryan Lewis HOLLISTER 19:13 6:24
46 George Harrington ST. IGNATIUS 19:19 6:26
47 Ivan Maroevich ST. IGNATIUS 19:25 6:28
48 Abrahma Abarca ST. IGNATIUS 19:25 6:28
49 Tony Cabrera SILVER CREEK 19:30 6:30
50 Joaquin Gonzalez APTOS 19:30 6:30
51 Michael Yi WESTMOOR 19:33 6:31
52 Owen Mcdonagh ST. IGNATIUS 19:38 6:33
53 C.j. Cardinalli MONTEREY 19:49 6:36
54 Collin Sprenkle SALINAS 19:49 6:36
55 Ryuta Saka SARATOGA 19:52 6:37
56 Jesse Rocha NORTH COUNTY 19:54 6:38
57 Daniel Bettencourt APTOS 19:57 6:39
58 Stephen Day LOS BANOS 19:58 6:39
59 Mike Sweeney So Monta Vista 19:59 6:40 2/4 7/19 15/20
60 Marc Vistan LOS BANOS 20:14 6:45
61 Nasheed Fakhouri MONTEREY 20:20 6:47
62 Brad Johnson MONTEREY 20:21 6:47
63 Julio Ramirez LICK 20:28 6:49
64 Oliver Wong WESTMOOR 20:31 6:50
65 David Tseng MITTY 20:32 6:51
66 Robbie Aitken MITTY 20:34 6:51
67 Collin Briley NORTH COUNTY 20:37 6:52
68 Edward Yap WESTMOOR 20:52 6:57
69 Collin Gray APTOS 20:54 6:58
70 Albert Lin So Monta Vista 20:55 6:58 3/4 8/19 12/16
71 Jim Hernandez HOLLISTER 20:58 6:59
72 Victor Zahm APTOS 21:05 7:02
73 Eduardo Capristo SILVER CREEK 21:31 7:10
74 Alex Sanchez FOWLER 21:33 7:11
75 Mousa Hadeed SERRA 21:43 7:14
76 David Thompson ESCALON 21:44 7:15
77 Patrick Heyer SERRA 21:46 7:15
78 Ryan Groshong SERRA 21:48 7:16
79 Jesus Aldama LICK 21:54 7:18
80 Casey Condon NORTH COUNTY 22:06 7:22
81 David Johnson SALINAS 22:08 7:23
82 Justin Gardner SARATOGA 22:11 7:24
83 C.j. Sbragia-zorici ST. IGNATIUS 22:14 7:25
84 Ronnie Lance PALMA 22:14 7:25
85 Francisco Maravilla HOLLISTER 22:15 7:25
86 Joseph Porter SERRA 22:22 7:27
87 Hardip Lasher LOS BANOS 22:26 7:29
88 Scott Wwheldon SILVER CREEK 22:34 7:31
89 Jeff Bean SERRA 22:44 7:35
90 Edward Boenig SERRA 22:51 7:37
91 Juan Antoni Cornejo NORTH COUNTY 23:03 7:41
92 Mitchell Abeln APTOS 23:06 7:42
93 Homar Parra NORTH COUNTY 23:06 7:42
94 Arthur Cheng So Monta Vista 23:09 7:43 4/4 14/19 12/13
95 Mike Razzari ESCALON 23:13 7:44
96 Geoff Estilow ST. IGNATIUS 23:19 7:46
97 Ryan Tade PALMA 23:24 7:48
98 Rick Scott ST. IGNATIUS 23:29 7:50
99 Steven Chan WESTMOOR 23:47 7:56
100 Patrick Joseph ST. IGNATIUS 23:55 7:58
101 Tony Guglielmi ST. IGNATIUS 23:59 8:00
102 Brandon Walker NORTH COUNTY 24:01 8:00
103 Jim Verducci ST. IGNATIUS 24:17 8:06
104 Andy Lona WATSONVILLE 24:22 8:07
105 Alvaro Aguayo APTOS 24:28 8:09
106 Andrew Stromquist VALLEY CHR. 24:41 8:14
107 Jamison Lemas LOS BANOS 24:50 8:17
108 Matthew Aylard VALLEY CHR. 24:55 8:18
109 Chris Hupman VALLEY CHR. 26:50 8:57
110 Larry Cooke MONTEREY 26:52 8:57
111 Andrew Dekalaita SERRA 27:02 9:01
112 Shawn Diaz SERRA 27:27 9:09
113 Jorge Sanchez NORTH COUNTY 29:02 9:41
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys Jr

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Matt Sartor ENTERPRISE 15:19 5:06
2 Lucas Crowley MITTY 15:48 5:16
3 Digger Lauter MONTEREY 15:51 5:17
4 Frankie Renteria HOLLISTER 15:54 5:18
5 Jim Doran MITTY 15:54 5:18
6 Chris Blancarte GUNDERSON 16:36 5:32
7 Danny Sanchez NORTH COUNTY 16:37 5:32
8 Tony Martinelli SERRA 16:40 5:33
9 Jon Gire SILVER CREEK 16:46 5:35
10 Jeremiah Hanks ENTERPRISE 16:55 5:38
11 Eric Santos LICK 17:04 5:41
12 Mike Buenrostro NORTH COUNTY 17:05 5:42
13 Joe Kaufman HOLLISTER 17:09 5:43
14 Scott Mcconville APTOS 17:14 5:45
15 Jason Boyce ST. IGNATIUS 17:21 5:47
16 Jerry Reyes LICK 17:25 5:48
17 Edgar Estrada HOLLISTER 17:27 5:49
18 Mark Swartz ST. IGNATIUS 17:28 5:49
19 James Carr ENTERPRISE 17:30 5:50
20 Michael Warren SILVER CREEK 17:37 5:52
21 David Frank ENTERPRISE 17:40 5:53
22 Guillermo Rocha NORTH COUNTY 17:43 5:54
23 Tim Drobnic PALMA 17:50 5:57
24 Chris Spafford ENTERPRISE 17:51 5:57
25 Alvaro Barocio GOLDEN VALLEY 17:57 5:59
26 Axcillo Hidalgo LICK 17:59 6:00
27 Cody Stairs HOLLISTER 18:05 6:02
28 Tom Whitcher PALMA 18:08 6:03
29 Israel Benitez WATSONVILLE 18:12 6:04
30 O'bryan Kenney ST. IGNATIUS 18:16 6:05
31 Ryan Kaher SERRA 18:17 6:06
32 Jose Perez ALVAREZ 18:18 6:06
33 Victor Lopez WATSONVILLE 18:22 6:07
34 Adam Clark MONTEREY 18:27 6:09
35 Andrew Voogel NORTH COUNTY 18:29 6:10
36 Mike Hansen SERRA 18:31 6:10
37 Mateo Rebecchi HOLLISTER 18:31 6:10
38 Jared Sandman MONTEREY 18:37 6:12
39 Omar Navarro LICK 18:38 6:13
40 Calvin Ho WESTMOOR 18:41 6:14
41 Raymond Kimmel LICK 18:42 6:14
42 Emmet Mcdonagh ST. IGNATIUS 18:43 6:14
43 Rami Dahud SERRA 18:44 6:15
44 Ignacio Lopez ANZAR 18:45 6:15
45 Gabriel Wu ST. IGNATIUS 18:54 6:18
46 Baldomero Aguilar SILVER CREEK 18:55 6:18
47 Daniel Meek NORTH COUNTY 19:00 6:20
48 Jonathan Wong WESTMOOR 19:00 6:20
49 David Rodriguez SERRA 19:02 6:21
50 Chris Caskey ESCALON 19:03 6:21
51 Joel Galster MITTY 19:04 6:21
52 Moises Ramos WATSONVILLE 19:05 6:22
53 Evan Campbell ST. IGNATIUS 19:06 6:22
54 John Reina NORTH COUNTY 19:14 6:25
55 Giancarlo Loeffler ST. IGNATIUS 19:17 6:26
56 Arturo Aguayo NORTH COUNTY 19:20 6:27
57 Alex Lee WESTMOOR 19:21 6:27
58 Andy Solari SERRA 19:21 6:27
59 Aaron Ackerman SOQUEL 19:23 6:28
60 Robert De Vere Hunt ST. IGNATIUS 19:25 6:28
61 Bryan Travers ESCALON 19:29 6:30
62 Joe Mcquaid ST. IGNATIUS 19:31 6:30
63 Raymond Speaks GUNDERSON 19:39 6:33
64 Ryder Mccray NORTH COUNTY 19:45 6:35
65 Boby Mcarthy ST. IGNATIUS 19:50 6:37
66 Rey Santiago SILVER CREEK 19:55 6:38
67 Ricky Hiller SALINAS 20:09 6:43
68 Issac Mullins ESCALON 20:16 6:45
69 Nic Chloupek MITTY 20:22 6:47
70 Dan Garcia MITTY 20:26 6:49
71 Devin Wong APTOS 20:26 6:49
72 Stephan Ng MITTY 20:36 6:52
73 Joe Waldherr HOLLISTER 20:37 6:52
74 Ricardo Pena ESCALON 20:37 6:52
75 Ryan Darcy MITTY 20:38 6:53
76 Jeff Gire SILVER CREEK 20:39 6:53
77 Dirk Daza ST. IGNATIUS 20:43 6:54
78 Edgar Peralta WATSONVILLE 20:44 6:55
79 Richard Heide ESCALON 20:46 6:55
80 Jeff Brown ESCALON 20:54 6:58
81 John Crawford MONTEREY 20:56 6:59
82 Jon Walton KING CITY 21:02 7:01
83 Dominic Paz KING CITY 21:02 7:01
84 George Gemellos SILVER CREEK 21:05 7:02
85 Chris Nordman SERRA 21:10 7:03
86 Ashley Smith NORTH COUNTY 21:13 7:04
87 Robbie Bowman WATSONVILLE 21:27 7:09
88 Chris Herzog ANZAR 21:30 7:10
89 Kamon Walker MONTEREY 21:40 7:13
90 Nick Mays ESCALON 21:41 7:14
91 Jon Kolby SERRA 21:45 7:15
92 Jonathan Amerine ESCALON 21:45 7:15
93 Jose Tucholski MONTEREY 21:46 7:15
94 Alex Vito WESTMOOR 21:47 7:16
95 Carlos Daza NORTH COUNTY 21:51 7:17
96 Bill Miles ST. IGNATIUS 21:55 7:18
97 Johnny Ngai Jr Monta Vista 21:58 7:19 1/4 10/19 22/22
98 Victor Felix WATSONVILLE 22:19 7:26
99 Collin Watson SOQUEL 22:31 7:30
100 Peter Byrne ST. IGNATIUS 22:42 7:34
101 Derek Larsen SERRA 22:55 7:38
102 Ehitifham Hassan WESTMOOR 22:56 7:39
103 Alan Mak Jr Monta Vista 23:11 7:44 2/4 15/19 19/20 Well done! (SBP)
104 Stephen Mixon SILVER CREEK 23:16 7:45
105 Pedro Baptista ESCALON 23:17 7:46
106 Patrick Kelly ST. IGNATIUS 23:21 7:47
107 Brandon Badily SILVER CREEK 23:22 7:47
108 Jason Ortiz SALINAS 23:42 7:54
