Sycamore Results from the Mason Cross Country Inv at Corwin Nixon Park on 9/11/21

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Connor, Christian Sr V 18:19.2 5:55 3.1 138/272 3/8 4/22 19/29 You ROCK! (SBP)
Cooper, Daniel So F/S 20:56.9 6:45 3.1 106/315 3/10 12/22 11/21 20:16
Dauenhauer, Patrick Jr V 16:49.8 5:26 3.1 27/272 1/8 1/22 13/29 16:13
Fredy, Jovan So F/S 21:20.7 6:53 3.1 126/315 5/10 15/22 11/17 21:17
Freeman, William Sr V 18:22.5 5:56 3.1 144/272 4/8 5/22 18/28 18:08
Garcia, Sergio Fr F/S 23:43.6 7:39 3.1 241/315 9/10 21/22 11/13 23:51
(0:07,0.5)
You ROCK! (SBP, DPR)
Giesenschlag, Brock So F/S 20:49.8 6:43 3.1 101/315 2/10 11/22 14/23 20:26
Giesenschlag, Zachary Jr V 18:55.7 6:06 3.1 181/272 5/8 6/22 18/28
Hershenson, Jason Fr F/S 21:21.7 6:53 3.1 127/315 6/10 16/22 9/16 21:24
(0:03,0.2)
You ROCK! (SBP, DPR)
Hurrell, Colin Jr Jr/Sr 22:07.2 7:08 3.1 147/231 4/4 19/22 13/17 21:46
Jensen, Jacob So V 19:18.8 6:14 3.1 202/272 6/8 7/22 19/28 19:06
Koo, Joshua So F/S 20:38.6 6:40 3.1 93/315 1/10 10/22 15/23 20:26 You ROCK! (SBP)
Kramer, Brett Fr F/S 21:54.6 7:04 3.1 158/315 7/10 17/22 10/15 21:14 You ROCK! (SBP)
Lumb, Solomon Sr Jr/Sr 22:04.9 7:07 3.1 146/231 3/4 18/22 14/17 20:33
Lumb, Xander Sr F/S 22:49.4 7:22 3.1 206/315 8/10 20/22 11/13 22:03 You ROCK! (SBP)
Masset, Ethan Sr Jr/Sr 17:11 5:33 3.1 1/231 1/4 2/22 1/21 16:29
Pandilidis, Reece Sr V 17:41.6 5:42 3.1 95/272 2/8 3/22 17/29 17:09
Pishotti, Miles So V 20:07.6 6:30 3.1 227/272 8/8 9/22 18/24 18:30
Rinehart, Jack Fr F/S 21:08.5 6:49 3.1 112/315 4/10 14/22 11/18 20:27
Roberts, Nate Sr Jr/Sr 20:59.4 6:46 3.1 96/231 2/4 13/22 13/18 20:10
Stadelmann, Luke Sr V 19:57.2 6:26 3.1 219/272 7/8 8/22 21/28 18:17 You ROCK! (SBP)
Stockhart, Andrew So F/S 26:00 8:23 3.1 289/315 10/10 22/22 11/12 25:33 You ROCK! (SBP)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Boys Team Results

Team Rank of Finish Time
Gap
Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)
V 1st 5 17/28 90:09
2:06
3.1 5:49 5:26 6:06 483 5:17 95:10
(5:01,5.3)
91:12
(1:03,1.2%)
81:09
86:33
Your Team ROCKS! (LR, PR) Patrick Dauenhauer (27), Reece Pandilidis (82), Christian Connor (113), William Freeman (118), Zachary Giesenschlag (143)
F/S 1st 5 11/17 104:55
0:42
3.1 6:46 6:40 6:53 339 5:50 101:29 98:29 98:29 Joshua Koo (58), Brock Giesenschlag (63), Daniel Cooper (67), Jack Rinehart (70), Jovan Fredy (81)
F/S 2nd 5 10/12 115:49
4:38
3.1 7:28 6:53 8:23 289 6:07 108:39 103:36 103:36 Jason Hershenson (37), Brett Kramer (44), Xander Lumb (61), Sergio Garcia (69), Andrew Stockhart (78)
Team Rank of Finish Time Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)

Under Improvement, the abbreviations are:

  • LY = Beat team time from the same course a year ago
  • LR = Beat team time from the most recent running of the course
  • PR = Set a new Team Record for this course
  • DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • SDTR = A "Season Distance Team Record" - same as above, but for the current season only.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Seth Elking Miamisburg 16:02 5:10
2 Innocent Ntwali Miamisburg 16:02.9 5:11
3 Sam Quagliaroli Fishers High School 16:05.1 5:11
4 Caleb Jarrett Siegel High School 16:07.7 5:12
5 Aiden Amshoff Mason 16:11.4 5:13
6 Dillon Wooten Fairmont 16:18.2 5:16
7 Isaac Schachleiter Mason 16:18.5 5:16
8 Alex Deroussel Mason 16:20.3 5:16
9 Owen Murray Walnut Hills 16:21.4 5:17
10 Connor Boring Centerville 16:21.8 5:17
11 Spencer Mcclellan Dub. Scioto 16:25 5:18
12 Jerry Xu Mason 16:25.3 5:18
13 Collin Shanks Lak. West 16:27.2 5:18
14 Brennan Thomas Siegel High School 16:30.6 5:20
15 Zach Woodall Trinity (Louisville) 16:32.6 5:20
16 Keegan Freyhof Springboro 16:33.8 5:21
17 Nick Pulos Fishers High School 16:34.4 5:21
18 Alec Foster Fishers High School 16:36.2 5:21
19 Max Liao Mason 16:37.8 5:22
20 Austin Wilson Fishers High School 16:38.2 5:22
21 Colin Simons Fishers High School 16:41.9 5:23
22 Tate Meaux Fishers High School 16:44.3 5:24
23 Brady Messer Mason 16:44.4 5:24
24 Keith Neuburger Mason 16:45.8 5:24
25 Aaron Schwieterman Miamisburg 16:45.9 5:24
26 Austin Rush Mt. Vernon High School (Fortvill 16:48.9 5:25
27 Patrick Dauenhauer Jr Sycamore 16:49.8 5:26 1/8 1/22 13/29
28 Braeden Fedders Mason 16:51.3 5:26
29 Ben Greiwe Fishers High School 16:55.8 5:28
30 Andrew Wilcox Monroe 16:56.2 5:28
31 Colin Campbell Mason 16:56.5 5:28
32 Caedmon Barksdale Brownsburg High School 16:56.9 5:28
33 Jameson Maynes Moeller 16:58.7 5:29
34 Weston Day Dub. Scioto 17:01.7 5:30
35 Aidan Markich Mason 17:02.9 5:30
36 Joseph Blagrave Mt. Vernon High School (Fortvill 17:03.7 5:30
37 Abinur Sileshi Gah. Lincoln 17:03.9 5:30
38 Sherjeel Khan Brownsburg High School 17:03.9 5:30
39 Matthew Kim Fishers High School 17:04.3 5:30
40 Reyce Morgan Mt. Vernon High School (Fortvill 17:04.6 5:31
41 Brendan Roe Mason 17:05.1 5:31
42 Allan Murray Tippecanoe 17:05.4 5:31
43 Jackson Reed Siegel High School 17:05.5 5:31
44 Quinn Anderson Centerville 17:07.7 5:32
45 Ethan Barny Siegel High School 17:07.7 5:32
46 Ethan Iiams Springboro 17:08.1 5:32
47 Lathan Sunderland Siegel High School 17:08.6 5:32
48 James Mroczka Mason 17:09.5 5:32
49 Caden Carpenter Fishers High School 17:09.7 5:32
50 Wyatt Houchens St. Xavier 17:10.1 5:32
51 Nolan Freyhof Springboro 17:10.9 5:33
52 Tyler Job Centerville 17:11.2 5:33
53 Charlie Slates Gah. Lincoln 17:12 5:33
54 Eric Bucher Centerville 17:13 5:33
55 Maxwell Kramer Fairmont 17:13.2 5:33
56 Logan Chapman Siegel High School 17:13.5 5:33
57 Grady Wilson Mason 17:14.4 5:34
58 Colin Strachman Mt. Vernon High School (Fortvill 17:14.7 5:34
59 Noah Kelly Mason 17:15 5:34
60 Connor Davis Lak. West 17:16.9 5:34
61 K'tyo Hendershott Gah. Lincoln 17:18.7 5:35
62 Morgan Frederick Trinity (Louisville) 17:19.5 5:35
63 Liam Juhas Centerville 17:19.7 5:35
64 Sam Wilson Mt. Vernon High School (Fortvill 17:20 5:35
65 Charlie Cooper Mason 17:20 5:35
66 Justin Michels Trinity (Louisville) 17:20.8 5:36
67 Carlos Gonzalez Siegel High School 17:20.8 5:36
68 Owen Ralston Centerville 17:21.2 5:36
69 Patrick Theisen Mason 17:21.9 5:36
70 Reece Page Dub. Scioto 17:22.1 5:36
71 Sam Neiger Loveland 17:23.9 5:37
72 Caedmon Oliger Brownsburg High School 17:25.1 5:37
73 Trey Maenle Springboro 17:25.1 5:37
74 Ian Baker Brownsburg High School 17:25.8 5:37
75 Cole Weaver Turpin 17:27.5 5:38
76 Dylan Taylor Tippecanoe 17:28 5:38
77 Matthew Plas St. Xavier 17:29.1 5:38
78 Jacob Messer Mason 17:29.9 5:39
79 Max Matacia St. Xavier 17:30.1 5:39
80 Trevor Grogan Fairmont 17:31.7 5:39
81 Cooper Kane Fishers High School 17:31.9 5:39
82 Sam Mizukawa Anderson 17:32 5:39
83 Angelo Apiado Fairmont 17:32.3 5:39
84 Sudharshan Srinivasan Brownsburg High School 17:32.9 5:40
85 Miciah Smith Springboro 17:33.9 5:40
86 Colin Murphy Trinity (Louisville) 17:33.9 5:40
87 Jacob Spaulding Centerville 17:34.1 5:40
88 Kyle White St. Xavier 17:35.4 5:40
89 Kalib Tolle Tippecanoe 17:36.5 5:41
90 Matthew Federico Trinity (Louisville) 17:36.6 5:41
91 Ryan Barrett duPont Manual 17:36.9 5:41
92 Luke Carter Turpin 17:38.2 5:41
93 Owen Towler Gah. Lincoln 17:38.7 5:42
94 Conor Brown St. Xavier 17:39.4 5:42
95 Reece Pandilidis Sr Sycamore 17:41.6 5:42 2/8 3/22 17/29
96 Justin Creamer Springboro 17:42 5:43
97 Luke Fox St. Xavier 17:42.7 5:43
98 Jason Xu Mason 17:43.2 5:43
99 Ben Brunswick Tippecanoe 17:44 5:43
100 Dylan Plouffe Mason 17:44.1 5:43
101 Sharmarke Ali Gah. Lincoln 17:44.3 5:43
102 Daniel Emmert Centerville 17:45.2 5:44
103 Dylan Mercado Springboro 17:46.3 5:44
104 Andrew Tran St. Xavier 17:47.6 5:44
105 Tate Sinclair duPont Manual 17:47.9 5:44
106 Willy Hept Tippecanoe 17:49.1 5:45
107 Owen Mcgreevy Trinity (Louisville) 17:49.4 5:45
108 Elliott Crumbo Trinity (Louisville) 17:50 5:45
109 Elliot Murray Tippecanoe 17:50.1 5:45
110 Ean Packard Brownsburg High School 17:50.2 5:45
111 Ben Huber Tippecanoe 17:52.3 5:46
112 Bryce Page Dub. Scioto 17:52.6 5:46
113 Quinn Gulden duPont Manual 17:52.8 5:46
114 Sebastian Rahe Moeller 17:56.5 5:47
115 Neil Ammer Centerville 17:59.2 5:48
116 Henry Robinson Trinity (Louisville) 17:59.6 5:48
117 Lucas Melzer Centerville 18:02.3 5:49
118 Ben Prenger Tippecanoe 18:02.4 5:49
119 John Woodhouse duPont Manual 18:03.2 5:49
120 Peter Bachman Moeller 18:03.4 5:49
121 Jack Betz Princeton 18:04.1 5:50
122 Alex Salatin Loveland 18:05.2 5:50
123 Landen Fernandez St. Xavier 18:05.9 5:50
124 Max Maney Moeller 18:06.5 5:50
125 Elijah Hannah Fairfield 18:08 5:51
126 John Paul Tew Loveland 18:08.9 5:51
127 Josie Gabriel Colerain 18:09.1 5:51
128 Will Dippold Loveland 18:09.3 5:51
129 Kassam Madmouj Miamisburg 18:10.8 5:52
130 Jayson Swezey Springboro 18:11.6 5:52
131 Lucas Towne Turpin 18:11.9 5:52
132 Cole Zender Springboro 18:12.4 5:52
133 Josh Waggoner Brownsburg High School 18:15.1 5:53
134 Tre Drake Fairfield 18:16.2 5:54
135 Caleb Clem Brownsburg High School 18:16.3 5:54
136 Joseph Schuessler Mason 18:17 5:54
137 Jordon Anderson Gah. Lincoln 18:18.7 5:54
138 Christian Connor Sr Sycamore 18:19.2 5:55 3/8 4/22 19/29 You ROCK! (SBP)
139 Caden Sloan Fairmont 18:20.4 5:55
140 Tristan Krizan Brownsburg High School 18:20.5 5:55
141 Bradley Caldwell Anderson 18:20.9 5:55
142 Jacob Bohn duPont Manual 18:21.8 5:55
143 Edward Jost duPont Manual 18:22.5 5:56
144 William Freeman Sr Sycamore 18:22.5 5:56 4/8 5/22 18/28
145 Brady Jenkins duPont Manual 18:22.5 5:56
146 Jacob Denault Fairmont 18:23.5 5:56
147 Dominic Colussi Springboro 18:23.5 5:56
148 Jake Karulf Moeller 18:23.5 5:56
149 Noah Burkhardt St. Xavier 18:24.1 5:56
150 Landon Willis Mt. Vernon High School (Fortvill 18:25.6 5:57
151 Luis Garcia Saucedo Loveland 18:25.7 5:57
152 Owen Walker duPont Manual 18:26.7 5:57
153 Dimitri Hartman Tippecanoe 18:28.6 5:58
154 William Michael Gah. Lincoln 18:30.8 5:58
155 Nolan Leist Anderson 18:32.7 5:59
156 Kevin Phillips Anderson 18:33.8 5:59
157 Charles Hamilton Walnut Hills 18:34 5:59
158 Gavin Hall Fairmont 18:34.6 6:00
159 Eli Smiddy Moeller 18:34.9 6:00
160 Sam Howlett duPont Manual 18:35.9 6:00
161 Kyle Becker Loveland 18:37.9 6:01
162 Alex Tew Loveland 18:39.2 6:01
163 Gabe Moharter Miamisburg 18:40 6:01
164 Ethan Berning Tippecanoe 18:41.5 6:02
165 Zachary Zimmerman Fairmont 18:42.4 6:02
166 Wynn Yamamoto Gah. Lincoln 18:42.5 6:02
167 Sam Cline Moeller 18:42.6 6:02
168 Ahmed Saleh Mt. Vernon High School (Fortvill 18:43.5 6:02
169 Roman Saltarelli Walnut Hills 18:43.9 6:03
170 Xaiden Jenson Mt. Vernon High School (Fortvill 18:46.2 6:03
171 Matt Mccarthy Loveland 18:48 6:04
172 Joshua Yamaguchi Turpin 18:49 6:04
173 Morgan Mcintyre West Clermont 18:49.2 6:04
174 Connor Black Turpin 18:49.6 6:04
175 Henry Simon Walnut Hills 18:50.3 6:05
176 Noah Leboeuf Trinity (Louisville) 18:51.4 6:05
177 Isaac Brown Monroe 18:51.8 6:05
178 Jaylen Glover Lak. West 18:54.2 6:06
179 Garret Anderson Turpin 18:54.5 6:06
180 Evan Henry Fairmont 18:55.5 6:06
181 Zachary Giesenschlag Jr Sycamore 18:55.7 6:06 5/8 6/22 18/28
182 Owen Kockentiet Dub. Scioto 18:56.4 6:07
183 Justin Ward Dub. Scioto 18:56.7 6:07
184 Hunter Kinney Turpin 18:57.3 6:07
185 Giovanni Barreda duPont Manual 18:59.7 6:08
186 Gabe Storey Trinity (Louisville) 19:00.6 6:08
187 Sean Sage Fairmont 19:00.8 6:08
188 Asher Martin Lak. West 19:01.8 6:08
189 Ryan Johnson Lak. West 19:04.1 6:09
190 Jacob Dunnohew Anderson 19:05.3 6:09
191 Bryson Robinette West Clermont 19:05.4 6:09
192 Aaron Schuetter Loveland 19:07.1 6:10
193 Trey Krizan Brownsburg High School 19:08.1 6:10
194 Colin Swallender Moeller 19:08.4 6:10
195 Benjamin Zimmerer Lak. West 19:08.6 6:11
196 Noah Carmack West Clermont 19:10.3 6:11
197 Nicholas Costas Lak. West 19:10.4 6:11
198 Wakefield Cook West Clermont 19:12.7 6:12
199 Jacob Herzog Moeller 19:13.8 6:12
200 Dylan Brown Loveland 19:15.4 6:13
201 Derrick Mcfarland Lak. West 19:16.8 6:13
202 Jacob Jensen So Sycamore 19:18.8 6:14 6/8 7/22 19/28
203 Henry Schmittauer Turpin 19:18.9 6:14
204 Finn Egan Turpin 19:19.7 6:14
205 Drew Geis Turpin 19:24 6:15
206 Allen Cardenas Miamisburg 19:24.7 6:16
207 Dennis Devine Walnut Hills 19:29.7 6:17
208 Jonathan Carr Dub. Scioto 19:30.3 6:18
209 Jackson Hattersely Colerain 19:31.7 6:18
210 Garrison Martin Anderson 19:32 6:18
211 Mark Phillips Anderson 19:34.5 6:19
212 David Trinh Princeton 19:34.9 6:19
213 Edward Mays Anderson 19:35.8 6:19
214 Josh Cappel Colerain 19:36.1 6:19
215 Braydon Laux Monroe 19:36.8 6:20
216 Alex Knapp Miamisburg 19:39 6:20
217 Djibril Dembele Walnut Hills 19:41.1 6:21
218 Brayden Johnson Fairfield 19:45.1 6:22
219 Luke Stadelmann Sr Sycamore 19:57.2 6:26 7/8 8/22 21/28 You ROCK! (SBP)
220 Aiden Schumacher Lak. West 19:57.5 6:26
221 Luke Hauser Fairfield 19:59.2 6:27
222 Mitchell Reveal West Clermont 20:00.5 6:27
223 Ravi Dissanayake West Clermont 20:02.7 6:28
224 Carson Todd Moeller 20:03 6:28
225 Malachi Dickens Fairfield 20:04.6 6:29
226 Christopher Dowling Anderson 20:05.3 6:29
227 Miles Pishotti So Sycamore 20:07.6 6:30 8/8 9/22 18/24
228 Keegan Wustrack Colerain 20:12.1 6:31
229 Moksh Desai Dub. Scioto 20:13.9 6:32
230 Mitchell Mcgraw West Clermont 20:16.6 6:32
231 Aarnav Moondra Lak. West 20:28.7 6:36
232 Brendan Thomas Hamilton 20:31.5 6:37
233 Jacob Widanski West Clermont 20:33.9 6:38
234 Brennan Carter West Clermont 20:41.4 6:40
235 Ian Ewing-jackson Princeton 20:42.8 6:41
236 Joshua Moore Mt. Vernon High School (Fortvill 20:43.1 6:41
237 Isaiah Njau Mt. Vernon High School (Fortvill 20:46.7 6:42
238 Erick Herrera Princeton 20:54.9 6:45
239 Owen Crawley Fairfield 21:00.9 6:47
240 Sirius Paez Dub. Scioto 21:02.3 6:47
241 Caden Griffith Monroe 21:11.7 6:50
242 Asher Ball Monroe 21:15 6:51
243 Carson Gagen Fairfield 21:19.6 6:53
244 Neakailen Leslie Fairfield 21:27.7 6:55
245 Matt Combs Hamilton 21:29.6 6:56
246 Andrew Dunlap Princeton 21:32.8 6:57
247 Connor Edelen Colerain 21:35.6 6:58
248 Spencer Riegel Monroe 21:38.5 6:59
249 Luke Oliverio Colerain 21:48.8 7:02
250 Justin Rettig Colerain 21:52.4 7:03
251 Zubin Dhuru Walnut Hills 21:54.7 7:04
252 Connor Witte Monroe 21:56.1 7:05
253 Shane Nicholls Colerain 21:56.2 7:05
254 Alex Alcorn Hamilton 22:00.9 7:06
255 Mark Whitener Princeton 22:10.6 7:09
256 Thomas Barbour Fairfield 22:10.8 7:09
257 Quinton Jarrett Fairfield 22:20.1 7:12
258 Duncan Wyatt Colerain 22:25 7:14
259 David Lane Colerain 23:06.8 7:27
260 Ian Mclaughlin Hamilton 23:23.1 7:33
261 Franklin Velasquez Monroe 23:34.4 7:36
262 Christian Dully Hamilton 24:33.7 7:55
263 Gage Woedl Hamilton 24:35.8 7:56
264 Logan Alcorn Hamilton 24:56.2 8:03
265 Alex Wang Winton Woods 25:15.8 8:09
266 Jordan Blake Princeton 25:54.5 8:21
267 Steven Holland Monroe 26:14.4 8:28
268 Bernardo Hernandez Martinez Hamilton 26:48.3 8:39
269 Dean Harris Hamilton 29:27 9:30
270 Kayvon Crenshaw Winton Woods 31:16.7 10:05
271 Daedrian Lacey-springs Hamilton 31:16.7 10:05
272 Greg Burns Winton Woods 39:53.5 12:52
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Team Race Results - Boys V

Group of 5: V 1st 5

Pl School
Total
Time
Pts Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
1 Mason
4-2-1-1-1
Gap: 0:26
81:53
16:23
5:17
51 Aiden Amshoff
-
16:11
5:13
5
Isaac Schachleiter
-
16:19
5:16
7
Alex Deroussel
-
16:20
5:16
8
Jerry Xu
-
16:25
5:18
12
Max Liao
-
16:38
5:22
19
Brady Messer
-
16:44
5:24
23
Keith Neuburger
-
16:46
5:24
24
2 Fishers High School
2-4-3-2-2
Gap: 0:37
82:36
16:31
5:20
79 Sam Quagliaroli
-
16:05
5:11
3
Nick Pulos
-
16:34
5:21
17
Alec Foster
-
16:36
5:21
18
Austin Wilson
-
16:38
5:22
20
Colin Simons
-
16:42
5:23
21
Tate Meaux
-
16:44
5:24
22
Ben Greiwe
-
16:56
5:28
28
3 Siegel High School
3-3-4-3-3
Gap: 1:01
84:00
16:48
5:25
138 Caleb Jarrett
-
16:08
5:12
4
Brennan Thomas
-
16:31
5:20
14
Jackson Reed
-
17:06
5:31
38
Ethan Barny
-
17:08
5:32
40
Lathan Sunderland
-
17:09
5:32
42
Logan Chapman
-
17:14
5:33
49
Carlos Gonzalez
-
17:21
5:36
57
4 Centerville
7-6-5-5-4
Gap: 0:58
85:13
17:03
5:30
195 Connor Boring
-
16:22
5:17
10
Quinn Anderson
-
17:08
5:32
39
Tyler Job
-
17:11
5:33
45
Eric Bucher
-
17:13
5:33
47
Liam Juhas
-
17:20
5:35
54
Owen Ralston
-
17:21
5:36
58
Jacob Spaulding
-
17:34
5:40
74
5 Mt. Vernon High School (Fortvill
12-9-6-6-5
Gap: 0:31
85:32
17:06
5:31
200 Austin Rush
-
16:49
5:25
26
Joseph Blagrave
-
17:04
5:30
33
Reyce Morgan
-
17:05
5:31
36
Colin Strachman
-
17:15
5:34
50
Sam Wilson
-
17:20
5:35
55
Landon Willis
-
18:26
5:57
122
Ahmed Saleh
-
18:44
6:02
134
6 Springboro
11-8-7-7-6
Gap: 1:00
85:52
17:10
5:32
235 Keegan Freyhof
-
16:34
5:21
16
Ethan Iiams
-
17:08
5:32
41
Nolan Freyhof
-
17:11
5:33
44
Trey Maenle
-
17:25
5:37
62
Miciah Smith
-
17:34
5:40
72
Justin Creamer
-
17:42
5:43
83
Dylan Mercado
-
17:46
5:44
87
7 Brownsburg High School
15-11-11-8-7
Gap: 0:36
86:25
17:17
5:34
260 Caedmon Barksdale
-
16:57
5:28
30
Sherjeel Khan
-
17:04
5:30
35
Caedmon Oliger
-
17:25
5:37
61
Ian Baker
-
17:26
5:37
63
Sudharshan Srinivasan
-
17:33
5:40
71
Ean Packard
-
17:50
5:45
94
Josh Waggoner
-
18:15
5:53
110
8 Miamisburg
1-1-2-4-8
Gap: 2:38
85:42
17:08
5:32
268 Seth Elking
-
16:02
5:10
1
Innocent Ntwali
-
16:03
5:11
2
Aaron Schwieterman
-
16:46
5:24
25
Kassam Madmouj
-
18:11
5:52
108
Gabe Moharter
-
18:40
6:01
132
Allen Cardenas
-
19:25
6:16
156
Alex Knapp
-
19:39
6:20
165
9 Trinity (Louisville)
10-12-10-10-9
Gap: 1:04
86:23
17:17
5:34
274 Zach Woodall
-
16:33
5:20
15
Morgan Frederick
-
17:20
5:35
53
Justin Michels
-
17:21
5:36
56
Colin Murphy
-
17:34
5:40
73
Matthew Federico
-
17:37
5:41
77
Owen Mcgreevy
-
17:49
5:45
91
Elliott Crumbo
-
17:50
5:45
92
10 Gah. Lincoln
17-13-12-12-10
Gap: 0:40
86:58
17:24
5:37
298 Abinur Sileshi
-
17:04
5:30
34
Charlie Slates
-
17:12
5:33
46
K'tyo Hendershott
-
17:19
5:35
52
Owen Towler
-
17:39
5:42
80
Sharmarke Ali
-
17:44
5:43
86
Jordon Anderson
-
18:19
5:54
112
William Michael
-
18:31
5:58
124
11 Fairmont
5-7-9-9-11
Gap: 2:02
86:56
17:23
5:37
306 Dillon Wooten
-
16:18
5:16
6
Maxwell Kramer
-
17:13
5:33
48
Trevor Grogan
-
17:32
5:39
68
Angelo Apiado
-
17:32
5:39
70
Caden Sloan
-
18:20
5:55
114
Jacob Denault
-
18:24
5:56
120
Gavin Hall
-
18:35
6:00
128
12 St. Xavier
19-15-13-13-12
Gap: 0:29
87:24
17:29
5:38
332 Wyatt Houchens
-
17:10
5:32
43
Matthew Plas
-
17:29
5:38
66
Max Matacia
-
17:30
5:39
67
Kyle White
-
17:35
5:40
75
Conor Brown
-
17:39
5:42
81
Luke Fox
-
17:43
5:43
84
Andrew Tran
-
17:48
5:44
88
13 Dub. Scioto
8-5-8-11-13
Gap: 2:31
87:38
17:32
5:39
342 Spencer Mcclellan
-
16:25
5:18
11
Weston Day
-
17:02
5:30
32
Reece Page
-
17:22
5:36
59
Bryce Page
-
17:53
5:46
96
Owen Kockentiet
-
18:56
6:07
144
Justin Ward
-
18:57
6:07
145
Jonathan Carr
-
19:30
6:18
158
14 Tippecanoe
18-14-14-14-14
Gap: 0:44
87:43
17:33
5:40
353 Allan Murray
-
17:05
5:31
37
Dylan Taylor
-
17:28
5:38
65
Kalib Tolle
-
17:37
5:41
76
Ben Brunswick
-
17:44
5:43
85
Willy Hept
-
17:49
5:45
90
Elliot Murray
-
17:50
5:45
93
Ben Huber
-
17:52
5:46
95
15 Moeller
16-17-17-15-15
Gap: 1:25
89:29
17:54
5:46
453 Jameson Maynes
-
16:59
5:29
31
Sebastian Rahe
-
17:57
5:47
98
Peter Bachman
-
18:03
5:49
100
Max Maney
-
18:07
5:50
103
Jake Karulf
-
18:24
5:56
121
Eli Smiddy
-
18:35
6:00
129
Sam Cline
-
18:43
6:02
133
16 duPont Manual
23-21-19-18-16
Gap: 0:45
89:43
17:57
5:47
479 Ryan Barrett
-
17:37
5:41
78
Tate Sinclair
-
17:48
5:44
89
Quinn Gulden
-
17:53
5:46
97
John Woodhouse
-
18:03
5:49
99
Jacob Bohn
-
18:22
5:55
116
Edward Jost
-
18:23
5:56
117
Brady Jenkins
-
18:23
5:56
119
17 Sycamore
13-15-16-16-17
Gap: 2:06
90:09
18:02
5:49
483 Patrick Dauenhauer
Jr
16:50
5:26
27
Reece Pandilidis
Sr
17:42
5:42
82
Christian Connor
Sr
18:19
5:55
113
William Freeman
Sr
18:23
5:56
118
Zachary Giesenschlag
Jr
18:56
6:06
143
Jacob Jensen
So
19:19
6:14
155
Luke Stadelmann
Sr
19:57
6:26
168
18 Loveland
20-20-20-19-18
Gap: 1:02
90:13
18:03
5:49
497 Sam Neiger
-
17:24
5:37
60
Alex Salatin
-
18:05
5:50
102
John Paul Tew
-
18:09
5:51
105
Will Dippold
-
18:09
5:51
107
Luis Garcia Saucedo
-
18:26
5:57
123
Kyle Becker
-
18:38
6:01
130
Alex Tew
-
18:39
6:01
131
19 Lak. West
9-10-15-17-19
Gap: 2:37
90:44
18:09
5:51
500 Collin Shanks
-
16:27
5:18
13
Connor Davis
-
17:17
5:34
51
Jaylen Glover
-
18:54
6:06
141
Asher Martin
-
19:02
6:08
147
Ryan Johnson
-
19:04
6:09
148
Benjamin Zimmerer
-
19:09
6:11
151
Nicholas Costas
-
19:10
6:11
153
20 Turpin
21-19-18-20-20
Gap: 1:22
90:56
18:11
5:52
526 Cole Weaver
-
17:28
5:38
64
Luke Carter
-
17:38
5:41
79
Lucas Towne
-
18:12
