Sycamore Results from the Time Trial at Sycamore HS on 8/15/16

Girls Results and Stats

Girls Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Anaple, Olivia So 12:59 6:30 2 1/44
Baker, Holly Jr 17:03 8:32 2 27/44
Basher, Kiri Fr 18:31 9:16 2 36/44
Basselman, Emma Jr 18:56 9:28 2 41/44
Brabender, Annie Jr 19:16 9:38 2 43/44
Bruns, Caroline Sr 17:14 8:37 2 29/44
Burge, Sophie So 18:10 9:05 2 32/44
Clerc, Ariane Fr 14:22 7:11 2 9/44
Combs, Kaylee Fr 14:15 7:08 2 5/44
Cristinzio, Alexa So 18:17 9:09 2 33/44
Davis-Johnson, Jaslyn Jr 13:43 6:52 2 4/44
Deppert, Grace Fr 14:20 7:10 2 7/44
Evans, Sarita Sr 16:54 8:27 2 23/44
Flavin, Allison Sr 15:48 7:54 2 18/44
Gilhart, Peyton So 16:40 8:20 2 20/44
Gottliebson, Meredith Jr 15:25 7:43 2 16/44
Guedira, Sarah So 17:15 8:38 2 30/44
Hall, Mallory So 18:50 9:25 2 39/44
Hanisch, Christina Jr 18:29 9:15 2 35/44
Hayes, Megan So 14:46 7:23 2 13/44
Hayes, Molly So 15:38 7:49 2 17/44
Hewitt, Olivia So 16:53 8:27 2 22/44
Holdren, Alex So 18:22 9:11 2 34/44
Holdren, Becca Sr 14:33 7:17 2 11/44
Holdren, Sarah So 15:57 7:59 2 19/44
Howard, Haley Sr 18:04 9:02 2 31/44
Klyop, Lauryn Sr 16:54 8:27 2 23/44
Kolnicki, Julia Jr 16:55 8:28 2 25/44
Korn, Amanda Fr 15:13 7:37 2 14/44
Kossen, Allison Sr 12:59 6:30 2 1/44
Lawson, Jodie Jr 13:10 6:35 2 3/44
Leach, Josey Jr 17:12 8:36 2 28/44
Lefton, Grace So 18:52 9:26 2 40/44
Looney, Melinda Jr 16:55 8:28 2 25/44
Lundgren, Jane Jr 16:43 8:22 2 21/44
McNamara-Marsland, Kate Jr 14:23 7:12 2 10/44
Saunders, Madalyn Fr 15:15 7:38 2 15/44
Severyn, Olivia So 14:21 7:11 2 8/44
Shuholm, Olivia Sr 19:22 9:41 2 44/44
Siderits, Katie Fr 18:46 9:23 2 38/44
Stadelmann, Ellie Fr 14:17 7:09 2 6/44
Stella, Jade Fr 19:12 9:36 2 42/44
Weiss, Maddy So 18:37 9:19 2 37/44
Wocks, Jessica Sr 14:38 7:19 2 12/44
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.