Ankeny Centennial Results from the Bobcat Invite at Marshalltown Comm College on 9/8/16
Boys Results and Stats
Switch to GirlsBoys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brink, Abe | Fr | F/S | 21:51 | 7:03 | 3.1 | 124/263 | 6/11 | 19/25 | 10/11 | 21:34 | ||||
Bruder, Matt | Sr | JV | 19:43 | 6:22 | 3.1 | 52/239 | 2/7 | 10/25 | 9/19 | 19:23 | 19:23 | 19:23 | 18:56 | You ROCK! (DSR) |
Cox, Camden | Jr | V | 16:05 | 5:11 | 3.1 | 3/144 | 1/7 | 1/25 | 3/22 | 16:14 (0:09,0.9) |
16:14 (0:09,0.9) |
16:14 (0:09,0.9) |
15:58 | You ROCK! (LY, LR, PR, DSR) |
Cunningham, Cade | So | F/S | 20:26 | 6:35 | 3.1 | 66/263 | 3/11 | 15/25 | 9/15 | 20:00 | You ROCK! (DSR) | |||
Davis, Ahren | Jr | JV | 18:21 | 5:55 | 3.1 | 18/239 | 1/7 | 5/25 | 7/20 | 19:15 (0:54,4.7) |
You ROCK! (DPR) | |||
Dengler, Peter | Fr | F/S | 23:39 | 7:38 | 3.1 | 199/263 | 11/11 | 25/25 | 10/11 | 23:30 | ||||
Hines, Matt | Jr | V | 18:31 | 5:58 | 3.1 | 82/144 | 7/7 | 8/25 | 8/18 | 19:27 (0:56,4.8) |
19:27 (0:56,4.8) |
19:27 (0:56,4.8) |
18:41 (0:10,0.9) |
You ROCK! (LY, LR, PR, DPR) |
Hoff, Owen | So | F/S | 21:07 | 6:49 | 3.1 | 96/263 | 5/11 | 17/25 | 9/11 | 23:01 (1:54,8.3) |
23:01 (1:54,8.3) |
23:01 (1:54,8.3) |
20:27 | You ROCK! (LY, LR, PR, DSR) |
Housker, Theo | Fr | F/S | 22:50 | 7:22 | 3.1 | 166/263 | 10/11 | 23/25 | 10/11 | 21:52 | ||||
Hveem, Treyton | Fr | F/S | 20:55 | 6:45 | 3.1 | 83/263 | 4/11 | 16/25 | 9/14 | 20:51 | ||||
Hyler, Joel | Jr | JV | 19:51 | 6:24 | 3.1 | 58/239 | 3/7 | 11/25 | 9/19 | 19:53 (0:02,0.2) |
19:53 (0:02,0.2) |
19:53 (0:02,0.2) |
18:48 | You ROCK! (LY, LR, PR) |
Lacey, Luke | Fr | F/S | 22:42 | 7:19 | 3.1 | 160/263 | 9/11 | 22/25 | 10/11 | 21:46 | ||||
Lyons, Ben | So | F/S | 22:11 | 7:09 | 3.1 | 144/263 | 7/11 | 20/25 | 10/11 | 21:36 | 21:36 | 21:36 | 19:18 | |
Neils, Connor | Jr | JV | 19:59 | 6:27 | 3.1 | 65/239 | 5/7 | 13/25 | 6/17 | 16:58 | 16:58 | 16:58 | 16:33 | You ROCK! (DSR) |
Oshirak, Jayden | Jr | V | 17:52 | 5:46 | 3.1 | 56/144 | 2/7 | 2/25 | 11/21 | 18:58 (1:06,5.8) |
18:58 (1:06,5.8) |
17:21 | You ROCK! (LR, PR, DSR) | |
Patkin, Alex | So | V | 18:12 | 5:52 | 3.1 | 71/144 | 4/7 | 4/25 | 10/21 | 18:21 (0:09,0.8) |
18:21 (0:09,0.8) |
18:21 (0:09,0.8) |
17:44 | You ROCK! (LY, LR, PR) |
Peters, Curt | Jr | V | 18:11 | 5:52 | 3.1 | 70/144 | 3/7 | 3/25 | 10/21 | 20:56 (2:45,13.1) |
20:19 (2:08,10.5) |
18:22 (0:11,1.0) |
You ROCK! (LR, PR, DPR) | |
Portal-figueroa, Juan | Jr | V | 18:29 | 5:58 | 3.1 | 78/144 | 6/7 | 7/25 | 8/20 | 18:42 (0:13,1.2) |
18:42 (0:13,1.2) |
18:42 (0:13,1.2) |
18:03 | You ROCK! (LY, LR, PR, DSR) |
Sash, Nick | So | F/S | 20:07 | 6:29 | 3.1 | 48/263 | 2/11 | 14/25 | 10/15 | 20:44 (0:37,3.0) |
20:44 (0:37,3.0) |
20:44 (0:37,3.0) |
19:39 | You ROCK! (LY, LR, PR) |
Van Meeteren, Kade | Fr | F/S | 22:13 | 7:10 | 3.1 | 148/263 | 8/11 | 21/25 | 10/11 | 21:19 | ||||
Vicker, Jonah | So | V | 18:23 | 5:56 | 3.1 | 77/144 | 5/7 | 6/25 | 10/21 | 18:33 (0:10,0.9) |
18:33 (0:10,0.9) |
18:33 (0:10,0.9) |
17:34 | You ROCK! (LY, LR, PR) |
Waddell, Nick | Jr | JV | 23:15 | 7:30 | 3.1 | 174/239 | 7/7 | 24/25 | 9/14 | 24:16 (1:01,4.2) |
24:16 (1:01,4.2) |
21:44 | 21:44 | You ROCK! (LY, LR, DSR) |
Watgen, Seth | Fr | F/S | 19:27 | 6:16 | 3.1 | 26/263 | 1/11 | 9/25 | 9/15 | 19:03 | ||||
Williams, Nate | Jr | JV | 21:29 | 6:56 | 3.1 | 122/239 | 6/7 | 18/25 | 9/16 | 22:51 (1:22,6.0) |
22:51 (1:22,6.0) |
22:51 (1:22,6.0) |
20:14 | You ROCK! (LY, LR, PR) |
Wright, Noah | Jr | JV | 19:55 | 6:25 | 3.1 | 62/239 | 4/7 | 12/25 | 8/17 | 20:29 (0:34,2.8) |
20:29 (0:34,2.8) |
20:29 (0:34,2.8) |
19:27 | You ROCK! (LY, LR, PR) |
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 9/21 | 88:43 2:18 |
3.1 | 5:43 | 5:11 | 5:56 | 277 | 5:21 | 85:36 | 85:36 | 85:36 | 84:02 89:00 |
Your Team ROCKS! (SDTR) | Camden Cox (3), Jayden Oshirak (56), Curt Peters (70), Alex Patkin (71), Jonah Vicker (77) |
JV 1st 5 | 9/17 | 97:49 1:38 |
3.1 | 6:19 | 5:55 | 6:27 | 207 | 5:46 | 99:50 (2:01,2.0) |
99:50 (2:01,2.0) |
94:57 | 91:19 101:32 |
Your Team ROCKS! (LY, LR, SDTR) | Ahren Davis (18), Matt Bruder (42), Joel Hyler (47), Noah Wright (49), Connor Neils (51) |
F/S 1st 5 | 9/11 | 102:02 1:40 |
3.1 | 6:35 | 6:16 | 6:49 | 248 | 5:55 | 97:04 | 97:04 | 92:39 | 92:05 95:10 |
Seth Watgen (26), Nick Sash (41), Cade Cunningham (54), Treyton Hveem (61), Owen Hoff (66) | |
F/S 2nd 5 | 10/11 | 111:47 0:59 |
3.1 | 7:13 | 7:03 | 7:22 | 300 | 6:18 | 109:19 | 109:19 | 99:27 | 99:27 107:16 |
Abe Brink (52), Ben Lyons (59), Kade Van Meeteren (61), Luke Lacey (63), Theo Housker (65) | |
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Schillinger | Sr | Cedar Falls | 15:54 | 5:08 | |||||||
2 | Nicholas Yanek | Jr | Pleasant Valley | 16:00 | 5:10 | |||||||
3 | Camden Cox | Jr | Ankeny Centennial | 16:05 | 5:11 | 1/7 | 1/25 | 3/22 | 16:14 (0:09) |
16:14 (0:09) |
16:14 (0:09) |
You ROCK! (LY, LR, PR) |
4 | Matt Fraizer | Sr | Dowling Catholic | 16:11 | 5:13 | |||||||
5 | Matthew Carmody | Jr | Dowling Catholic | 16:12 | 5:14 | |||||||
6 | Sindt Tim | So | Ankeny | 16:16 | 5:15 | |||||||
7 | Jackson Lewis | Sr | Waukee | 16:26 | 5:18 | |||||||
8 | Drake Henrichs | Sr | Urbandale | 16:28 | 5:19 | |||||||
9 | Habineza Moise | Jr | Valley | 16:30 | 5:19 | |||||||
10 | Payton Marrs | Fr | Urbandale | 16:37 | 5:22 | |||||||
11 | Konnor Sommer | Jr | Pleasant Valley | 16:38 | 5:22 | |||||||
12 | Addison Kalb | Jr | Dubuque Hempstead | 16:41 | 5:23 | |||||||
13 | Jack Fink | Sr | Dowling Catholic | 16:42 | 5:23 | |||||||
14 | Nathan Sanders | Sr | Waukee | 16:42 | 5:23 | |||||||
15 | Mark Conway | Sr | Pleasant Valley | 16:43 | 5:24 | |||||||
16 | Kevin Conner | So | Dowling Catholic | 16:48 | 5:25 | |||||||
17 | Day Collin | Sr | Valley | 16:48 | 5:25 | |||||||
18 | Kirk Trevor | Sr | Valley | 16:50 | 5:26 | |||||||
19 | Adam Mueller | Sr | Dubuque Hempstead | 16:52 | 5:26 | |||||||
20 | Armitage Evan | So | Valley | 16:55 | 5:27 | |||||||
21 | Johnson Nicholas | Jr | Valley | 16:57 | 5:28 | |||||||
22 | Gavin Smith | So | Pleasant Valley | 17:00 | 5:29 | |||||||
23 | Thomas Bussey | Jr | Dowling Catholic | 17:04 | 5:30 | |||||||
24 | Parker Huhn | So | Pleasant Valley | 17:04 | 5:30 | |||||||
25 | Mixdorf Jay | Sr | Ankeny | 17:04 | 5:30 | |||||||
26 | Joey Schultz | Sr | Dubuque Hempstead | 17:07 | 5:31 | |||||||
27 | Williams Ryan | Sr | Valley | 17:10 | 5:32 | |||||||
28 | Ben Hermiston | So | Dubuque Hempstead | 17:11 | 5:33 | |||||||
29 | David Holesinger | So | Dubuque Hempstead | 17:12 | 5:33 | |||||||
30 | Josh Timm | Sr | Cedar Falls | 17:13 | 5:33 | |||||||
31 | Sam Hall | Fr | Dowling Catholic | 17:13 | 5:33 | |||||||
32 | Ben Eastman | Sr | Cedar Falls | 17:14 | 5:34 | |||||||
33 | Nick Meling | Sr | East Marshall | 17:16 | 5:34 | |||||||
34 | Brandon Conrad | So | Cedar Falls | 17:18 | 5:35 | |||||||
35 | Caleb Burjes | Jr | Cedar Falls | 17:19 | 5:35 | |||||||
36 | Ben Gorman | Sr | Pleasant Valley | 17:20 | 5:35 | |||||||
37 | Ryan Wagner | Sr | Fort Dodge | 17:21 | 5:36 | |||||||
38 | Niall Moore | Jr | Dowling Catholic | 17:23 | 5:36 | |||||||
39 | Dakota Fouts | Sr | Waukee | 17:23 | 5:36 | |||||||
40 | Kear Kear | Jr | Ames | 17:26 | 5:37 | |||||||
41 | Ian Aplington | Sr | Pleasant Valley | 17:29 | 5:38 | |||||||
42 | Tyler Loecke | So | Waukee | 17:30 | 5:39 | |||||||
43 | Travis Loecke | So | Waukee | 17:35 | 5:40 | |||||||
44 | Ben Russell | So | Roosevelt | 17:35 | 5:40 | |||||||
45 | Wagener Daylan | Jr | Ankeny | 17:38 | 5:41 | |||||||
46 | Owen Carter | Fr | Valley | 17:40 | 5:42 | |||||||
47 | Ahren Reitsma | Jr | Waukee | 17:40 | 5:42 | |||||||
48 | Jacobsen Cole | Sr | Ankeny | 17:41 | 5:42 | |||||||
49 | Jason Halvorson | Sr | Fort Dodge | 17:41 | 5:42 | |||||||
50 | Moe Smith | So | Waukee | 17:45 | 5:44 | |||||||
51 | Ian Showers | Sr | Bcluw | 17:48 | 5:45 | |||||||
52 | Cade Friedrichsen | Sr | Urbandale | 17:49 | 5:45 | |||||||
53 | Harrison Cota-prentice | So | Roosevelt | 17:49 | 5:45 | |||||||
54 | Dylan Hendricks | Sr | Grundy Center | 17:50 | 5:45 | |||||||
55 | Eli Blay | Sr | Ankeny | 17:51 | 5:45 | |||||||
56 | Jayden Oshirak | Jr | Ankeny Centennial | 17:52 | 5:46 | 2/7 | 2/25 | 11/21 | 18:58 (1:06) |
18:58 (1:06) |
You ROCK! (LR, PR) | |
57 | Michael Van Riessen | Sr | Urbandale | 17:52 | 5:46 | |||||||
58 | Nick Torrey | So | Dubuque Hempstead | 17:53 | 5:46 | |||||||
59 | Ryan Finer | Jr | Urbandale | 17:54 | 5:46 | |||||||
60 | Nolan Welbes | Jr | Dubuque Hempstead | 17:56 | 5:47 | |||||||
61 | Jens Jorgensen | So | Cedar Falls | 17:58 | 5:48 | |||||||
62 | Richenbacher Joey | So | Ankeny | 17:58 | 5:48 | |||||||
63 | Matt Voss | Sr | Roosevelt | 17:58 | 5:48 | |||||||
64 | Tyler Carney | Jr | Ames | 17:58 | 5:48 | |||||||
65 | Ethan Shaffer | Sr | Roosevelt | 18:00 | 5:48 | |||||||
66 | Vlahakis Steven | Jr | Ankeny | 18:00 | 5:48 | |||||||
67 | Jacob Ostrich | So | Cedar Falls | 18:00 | 5:48 | |||||||
68 | Austin Shomo | Fr | Marshalltown | 18:07 | 5:51 | |||||||
69 | Cam Hungerford | So | East Marshall | 18:10 | 5:52 | |||||||
70 | Curt Peters | Jr | Ankeny Centennial | 18:11 | 5:52 | 3/7 | 3/25 | 10/21 | 20:56 (2:45) |
20:19 (2:08) |
You ROCK! (LR, PR) | |
71 | Alex Patkin | So | Ankeny Centennial | 18:12 | 5:52 | 4/7 | 4/25 | 10/21 | 18:21 (0:09) |
18:21 (0:09) |
18:21 (0:09) |
You ROCK! (LY, LR, PR) |
72 | Jacob Jauron | Jr | Southeast Polk | 18:13 | 5:53 | |||||||
73 | Nate Sharp | Sr | Dike-New Hartford | 18:16 | 5:54 | |||||||
74 | Grant Baker | Sr | Bcluw | 18:21 | 5:55 | |||||||
75 | Andrew Owens | Jr | Southeast Polk | 18:22 | 5:55 | |||||||
76 | Festo Iranezeye | Fr | Roosevelt | 18:23 | 5:56 | |||||||
77 | Jonah Vicker | So | Ankeny Centennial | 18:23 | 5:56 | 5/7 | 6/25 | 10/21 | 18:33 (0:10) |
18:33 (0:10) |
18:33 (0:10) |
You ROCK! (LY, LR, PR) |
78 | Juan Portal-figueroa | Jr | Ankeny Centennial | 18:29 | 5:58 | 6/7 | 7/25 | 8/20 | 18:42 (0:13) |
18:42 (0:13) |
18:42 (0:13) |
You ROCK! (LY, LR, PR) |
79 | Broden Coulter | Sr | Dike-New Hartford | 18:29 | 5:58 | |||||||
80 | Hunter Filloon | Sr | South Tama | 18:31 | 5:58 | |||||||
81 | Alden Johnson | Sr | Ames | 18:31 | 5:58 | |||||||
82 | Matt Hines | Jr | Ankeny Centennial | 18:31 | 5:58 | 7/7 | 8/25 | 8/18 | 19:27 (0:56) |
19:27 (0:56) |
19:27 (0:56) |
You ROCK! (LY, LR, PR) |
83 | Finn Cleveland | Sr | Grundy Center | 18:39 | 6:01 | |||||||
84 | Eli Noble | So | Urbandale | 18:40 | 6:01 | |||||||
85 | Jakob Estermann | Sr | Woodward Academy | 18:42 | 6:02 | |||||||
86 | Cade Curphy | So | East Marshall | 18:43 | 6:02 | |||||||
87 | Luke Peterson | Jr | Marshalltown | 18:43 | 6:02 | |||||||
88 | Devon Kooker | Jr | Southeast Polk | 18:44 | 6:03 | |||||||
89 | Drake Hanson | Fr | Southeast Polk | 18:48 | 6:04 | |||||||
90 | Collin Vanderlind | Sr | Dike-New Hartford | 18:50 | 6:05 | |||||||
91 | Seth Kilborn | Jr | East Marshall | 18:52 | 6:05 | |||||||
92 | Brayden Penning | Jr | Ifa-Agwsr | 18:52 | 6:05 | |||||||
93 | Caleb Silvers | So | Bcluw | 18:54 | 6:06 | |||||||
94 | Cole Johnson | So | Roosevelt | 18:56 | 6:06 | |||||||
95 | Neifer Ralston | So | Bcluw | 18:58 | 6:07 | |||||||
96 | Avery Bandstra | Jr | Roosevelt | 19:00 | 6:08 | |||||||
97 | Eric Hall-floden | Sr | Ames | 19:05 | 6:09 | |||||||
98 | Aken Dut | Sr | Ames | 19:06 | 6:10 | |||||||
99 | Ethan Karsjen | So | Green Mountain Garwin | 19:12 | 6:12 | |||||||
100 | Max Schweppe | Jr | Grundy Center | 19:13 | 6:12 | |||||||
101 | Seth Wibben | So | Dike-New Hartford | 19:16 | 6:13 | |||||||
102 | Jackson Edens | Fr | Green Mountain Garwin | 19:21 | 6:15 | |||||||
103 | Jacob Mellott | Sr | Urbandale | 19:24 | 6:15 | |||||||
104 | Andrew Huffman | Sr | Southeast Polk | 19:30 | 6:17 | |||||||
105 | Derek Ciddio | So | Grundy Center | 19:33 | 6:18 | |||||||
106 | Conlee Lyons | Fr | Dike-New Hartford | 19:36 | 6:19 | |||||||
107 | Lukas Barse | Jr | Woodward Academy | 19:36 | 6:19 | |||||||
108 | Brady Read | Jr | Fort Dodge | 19:38 | 6:20 | |||||||
109 | Paden Lang | Sr | East Marshall | 19:39 | 6:20 | |||||||
110 | Greg Tystahl | Jr | Ifa-Agwsr | 19:40 | 6:21 | |||||||
111 | Seth Mazoway | So | Ifa-Agwsr | 19:43 | 6:22 | |||||||
112 | Brady Appel | So | Grundy Center | 19:46 | 6:23 | |||||||
113 | Godfrey Oghissa | Jr | Woodward Academy | 19:54 | 6:25 | |||||||
114 | Cj Schrock | So | Southeast Polk | 19:54 | 6:25 | |||||||
115 | Brennen Decoursey | Sr | Fort Dodge | 19:57 | 6:26 | |||||||
116 | Maxwell Hanish | Sr | Fort Dodge | 20:03 | 6:28 | |||||||
117 | Alex Schweppe | Sr | Grundy Center | 20:10 | 6:30 | |||||||
118 | Casey Bynum | Jr | Woodward Academy | 20:17 | 6:33 | |||||||
119 | Jr Brandt | Jr | Fort Dodge | 20:29 | 6:36 | |||||||
120 | Spencer Tweedy | So | Green Mountain Garwin | 20:36 | 6:39 | |||||||
121 | Marshall Day | So | Grundy Center | 20:37 | 6:39 | |||||||
122 | Peyton Hilsabeck | So | Marshalltown | 20:37 | 6:39 | |||||||
123 | Jack Gruening | Fr | Marshalltown | 20:39 | 6:40 | |||||||
124 | Blake Mann | Jr | Bcluw | 20:44 | 6:41 | |||||||
125 | Pablo Freda | Sr | Ifa-Agwsr | 20:46 | 6:42 | |||||||
126 | Quinton Thompson | Sr | Woodward Academy | 20:47 | 6:42 | |||||||
127 | Elijah Barse | So | Woodward Academy | 20:50 | 6:43 | |||||||
128 | Sawyer Loger | So | Dike-New Hartford | 20:57 | 6:45 | |||||||
129 | Cameron Zolnosky | Jr | Ifa-Agwsr | 21:07 | 6:49 | |||||||
130 | Campbell Murra | Fr | Ifa-Agwsr | 21:31 | 6:56 | |||||||
131 | Nathanial Madden | Fr | Fort Dodge | 21:34 | 6:57 | |||||||
132 | Brent Marsh | Jr | Woodward Academy | 21:40 | 6:59 | |||||||
133 | Zach Finders | Jr | East Marshall | 21:41 | 7:00 | |||||||
134 | Zach Bitker | Fr | Marshalltown | 21:47 | 7:02 | |||||||
135 | Brandon Rangel | Fr | Marshalltown | 21:54 | 7:04 | |||||||
136 | Luke Smith | So | Marshalltown | 22:27 | 7:15 | |||||||
137 | Holden Lane | Fr | East Marshall | 22:33 | 7:16 | |||||||
138 | Alex Tichy | Fr | Green Mountain Garwin | 23:01 | 7:25 | |||||||
139 | Adam Long | Sr | Ifa-Agwsr | 23:13 | 7:29 | |||||||
140 | Brady Huff | So | Dike-New Hartford | 24:14 | 7:49 | |||||||
141 | Daniel Hughes | So | Green Mountain Garwin | 24:14 | 7:49 | |||||||
142 | Logan O'neal | Jr | Green Mountain Garwin | 24:30 | 7:54 | |||||||
143 | J J. Handorf | Fr | Green Mountain Garwin | 24:53 | 8:02 | |||||||
144 | Michael Engle | Sr | Bcluw | 25:39 | 8:16 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
Pl | School |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dowling Catholic 4-1-1-1-1 Gap: 0:53 |
82:57 16:35 5:21 |
61 | Matt Fraizer Sr 16:11 5:13 4 |
Matthew Carmody Jr 16:12 5:14 5 |
Jack Fink Sr 16:42 5:23 13 |
Kevin Conner So 16:48 5:25 16 |
Thomas Bussey Jr 17:04 5:30 23 |
Sam Hall Fr 17:13 5:33 31 |
Niall Moore Jr 17:23 5:36 38 |
2 | Pleasant Valley 2-2-2-2-2 Gap: 1:04 |
83:25 16:41 5:23 |
74 | Nicholas Yanek Jr 16:00 5:10 2 |
Konnor Sommer Jr 16:38 5:22 11 |
Mark Conway Sr 16:43 5:24 15 |
Gavin Smith So 17:00 5:29 22 |
Parker Huhn So 17:04 5:30 24 |
Ben Gorman Sr 17:20 5:35 36 |
Ian Aplington Sr 17:29 5:38 41 |
3 | Valley 8-5-3-3-3 Gap: 0:27 |
84:00 16:48 5:25 |
85 | Habineza Moise Jr 16:30 5:19 9 |
Day Collin Sr 16:48 5:25 17 |
Kirk Trevor Sr 16:50 5:26 18 |
Armitage Evan So 16:55 5:27 20 |
Johnson Nicholas Jr 16:57 5:28 21 |
Williams Ryan Sr 17:10 5:32 27 |
Owen Carter Fr 17:40 5:42 46 |
4 | Dubuque Hempstead 9-7-4-4-4 Gap: 0:31 |
85:03 17:01 5:29 |
114 | Addison Kalb Jr 16:41 5:23 12 |
Adam Mueller Sr 16:52 5:26 19 |
Joey Schultz Sr 17:07 5:31 26 |
Ben Hermiston So 17:11 5:33 28 |
David Holesinger So 17:12 5:33 29 |
Nick Torrey So 17:53 5:46 58 |
Nolan Welbes Jr 17:56 5:47 60 |
5 | Cedar Falls 1-7-6-5-5 Gap: 1:25 |
84:58 17:00 5:29 |
132 | Sam Schillinger Sr 15:54 5:08 1 |
Josh Timm Sr 17:13 5:33 30 |
Ben Eastman Sr 17:14 5:34 32 |
Brandon Conrad So 17:18 5:35 34 |
Caleb Burjes Jr 17:19 5:35 35 |
Jens Jorgensen So 17:58 5:48 61 |
Jacob Ostrich So 18:00 5:48 67 |
6 | Waukee 6-4-5-6-6 Gap: 1:09 |
85:36 17:07 5:31 |
145 | Jackson Lewis Sr 16:26 5:18 7 |
Nathan Sanders Sr 16:42 5:23 14 |
Dakota Fouts Sr 17:23 5:36 39 |
Tyler Loecke So 17:30 5:39 42 |
Travis Loecke So 17:35 5:40 43 |
Ahren Reitsma Jr 17:40 5:42 47 |
Moe Smith So 17:45 5:44 50 |
7 | Ankeny 5-7-8-7-7 Gap: 1:35 |
86:30 17:18 5:35 |
179 | Sindt Tim So 16:16 5:15 6 |
Mixdorf Jay Sr 17:04 5:30 25 |
Wagener Daylan Jr 17:38 5:41 45 |
Jacobsen Cole Sr 17:41 5:42 48 |
Eli Blay Sr 17:51 5:45 55 |
Richenbacher Joey So 17:58 5:48 62 |
Vlahakis Steven Jr 18:00 5:48 66 |
8 | Urbandale 7-3-7-8-8 Gap: 1:26 |
86:40 17:20 5:35 |
186 | Drake Henrichs Sr 16:28 5:19 8 |
Payton Marrs Fr 16:37 5:22 10 |
Cade Friedrichsen Sr 17:49 5:45 52 |
Michael Van Riessen Sr 17:52 5:46 57 |
Ryan Finer Jr 17:54 5:46 59 |
Eli Noble So 18:40 6:01 83 |
Jacob Mellott Sr 19:24 6:15 102 |
9 | Ankeny Centennial 3-9-9-9-9 Gap: 2:18 |
88:43 17:45 5:43 |
277 | Camden Cox Jr 16:05 5:11 3 |
Jayden Oshirak Jr 17:52 5:46 56 |
Curt Peters Jr 18:11 5:52 70 |
Alex Patkin So 18:12 5:52 71 |
Jonah Vicker So 18:23 5:56 77 |
Juan Portal-figueroa Jr 18:29 5:58 78 |
Matt Hines Jr 18:31 5:58 81 |
10 | Roosevelt 13-11-10-10-10 Gap: 0:48 |
89:45 17:57 5:47 |
301 | Ben Russell So 17:35 5:40 44 |
Harrison Cota-prentice So 17:49 5:45 53 |
Matt Voss Sr 17:58 5:48 63 |
Ethan Shaffer Sr 18:00 5:48 65 |
Festo Iranezeye Fr 18:23 5:56 76 |
Cole Johnson So 18:56 6:06 93 |
Avery Bandstra Jr 19:00 6:08 95 |
11 | Ames 12-13-11-12-11 Gap: 1:40 |
92:06 18:25 5:57 |
377 | Kear Kear Jr 17:26 5:37 40 |
Tyler Carney Jr 17:58 5:48 64 |
Alden Johnson Sr 18:31 5:58 80 |
Eric Hall-floden Sr 19:05 6:09 96 |
Aken Dut Sr 19:06 6:10 97 |
||
12 | East Marshall 10-12-12-11-12 Gap: 2:23 |
92:40 18:32 5:59 |
385 | Nick Meling Sr 17:16 5:34 33 |
Cam Hungerford So 18:10 5:52 69 |
Cade Curphy So 18:43 6:02 85 |
Seth Kilborn Jr 18:52 6:05 90 |
Paden Lang Sr 19:39 6:20 108 |
Zach Finders Jr 21:41 7:00 132 |
Holden Lane Fr 22:33 7:16 136 |
13 | Fort Dodge 11-10-13-13-13 Gap: 2:42 |
94:40 18:56 6:06 |
422 | Ryan Wagner Sr 17:21 5:36 37 |
Jason Halvorson Sr 17:41 5:42 49 |
Brady Read Jr 19:38 6:20 107 |
Brennen Decoursey Sr 19:57 6:26 114 |
Maxwell Hanish Sr 20:03 6:28 115 |
Jr Brandt Jr 20:29 6:36 118 |
Nathanial Madden Fr 21:34 6:57 130 |
14 | Southeast Polk 17-16-15-15-14 Gap: 1:17 |
93:37 18:43 6:02 |
425 | Jacob Jauron Jr 18:13 5:53 72 |
Andrew Owens Jr 18:22 5:55 75 |
Devon Kooker Jr 18:44 6:03 87 |
Drake Hanson Fr 18:48 6:04 88 |
