Vintage Results from the Sac Joaquin Subsection at Frogtown on 11/3/12
Boys Results and Stats
Switch to GirlsBoys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Muth | So | So | 12:05 | 6:03 | 2 | 12/153 | 1/6 | 1/9 | 6/28 | 11:38 | You ROCK! (SBP) | |||
Andrew Scott | Sr | V | 18:50 | 6:17 | 3 | 108/183 | 2/4 | 2/4 | 21/29 | 18:58 (0:08,0.7) |
You ROCK! (DPR) | |||
Deyton Wilson | So | So | 13:28 | 6:44 | 2 | 87/153 | 3/6 | 3/9 | 13/22 | 14:05 (0:37,4.4) |
You ROCK! (DPR) | |||
Jack Kobylka | Jr | V | 17:48 | 5:56 | 3 | 56/183 | 1/4 | 1/4 | 17/29 | 17:37 | ||||
Jesus Canavett | So | So | 13:52 | 6:56 | 2 | 112/153 | 4/6 | 4/9 | 15/21 | You ROCK! (SBP) | ||||
Josh Edwards | So | So | 16:31 | 8:16 | 2 | 146/153 | 6/6 | 9/9 | 16/16 | 14:15 | ||||
Justin Bruce | Fr | So | 12:22 | 6:11 | 2 | 25/153 | 2/6 | 2/9 | 5/24 | 12:23 (0:01,0.1) |
You ROCK! (SBP, DPR) | |||
Luis Urena | Fr | Fr | 14:44 | 7:22 | 2 | 67/101 | 2/3 | 7/9 | 14/18 | 15:10 (0:26,2.9) |
You ROCK! (DPR) | |||
Noah Moore | Jr | V | 18:56 | 6:19 | 3 | 113/183 | 3/4 | 3/4 | 18/28 | |||||
Quentin Kobylka | Fr | Fr | 14:40 | 7:20 | 2 | 66/101 | 1/3 | 6/9 | 19/20 | 14:25 | You ROCK! (SBP) | |||
Riley Cliff | So | So | 13:54 | 6:57 | 2 | 115/153 | 5/6 | 5/9 | 15/18 | 13:21 | 13:21 | 13:21 | 13:21 | You ROCK! (SBP) |
Sachiel Brito | Fr | Fr | 15:00 | 7:30 | 2 | 69/101 | 3/3 | 8/9 | 11/15 | You ROCK! (SBP) | ||||
Stephen Emerick | Jr | V | 20:15 | 6:45 | 3 | 156/183 | 4/4 | 4/4 | 23/27 | 20:40 (0:25,2.0) |
You ROCK! (SBP, DPR) | |||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So 1st 5 | 11/18 | 65:41 1:49 |
2 | 6:34 | 6:03 | 6:57 | 298 | 5:54 | 64:38 | 64:38 | 64:38 | 64:38 | Adam Muth (11), Justin Bruce (22), Deyton Wilson (73), Jesus Canavett (95), Riley Cliff (97) | |
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Brendel | Sr | Granite Bay | 15:45 | 5:15 | |||||||
2 | Neilson Powless | So | Roseville | 15:53 | 5:18 | |||||||
3 | Jacob Zufelt | Sr | Whitney | 16:13 | 5:24 | |||||||
4 | Nathan Wellington | Jr | Whitney | 16:13 | 5:24 | |||||||
5 | Chris Goode | Sr | Jesuit | 16:13 | 5:24 | |||||||
6 | Sam Scheuer | Sr | Folsom | 16:13 | 5:24 | |||||||
7 | Sean Jagerson | Sr | Del Campo | 16:17 | 5:26 | |||||||
8 | George Miao | Jr | Rocklin | 16:19 | 5:26 | |||||||
9 | Jordan Kurtz | Sr | Vacaville | 16:22 | 5:27 | |||||||
10 | Drew Childs | So | Bella Vista | 16:24 | 5:28 | |||||||
11 | Ryan Hodgens | Sr | Whitney | 16:25 | 5:28 | |||||||
12 | Brandon Larson | Jr | Vacaville | 16:31 | 5:30 | |||||||
13 | Abraham Alvarado | Sr | Atwater | 16:32 | 5:31 | |||||||
14 | Paul Zeiss | So | Granite Bay | 16:32 | 5:31 | |||||||
15 | Arturo Sotomayor | So | Roseville | 16:37 | 5:32 | |||||||
16 | Patrick Jagerson | Sr | Del Campo | 16:43 | 5:34 | |||||||
17 | Zack Hummel | Sr | Lodi | 16:46 | 5:35 | |||||||
18 | Antonio Aguirre | Sr | Del Campo | 16:46 | 5:35 | |||||||
19 | Jack Ploeg | So | Elk Grove | 16:47 | 5:36 | |||||||
20 | Tristyn Martin | Jr | Jesuit | 16:47 | 5:36 | |||||||
21 | Matt Coss | Jr | Bella Vista | 16:47 | 5:36 | |||||||
22 | Logan Stahl | Sr | Roseville | 16:49 | 5:36 | |||||||
23 | Andrew Petersen | Sr | Bella Vista | 16:52 | 5:37 | |||||||
24 | Jacob Goodwin | Sr | Folsom | 16:55 | 5:38 | |||||||
25 | Kyle Roux | Sr | Bella Vista | 16:57 | 5:39 | |||||||
26 | Sam Stoll | Sr | Jesuit | 16:57 | 5:39 | |||||||
27 | Ty Medd | Jr | Rocklin | 16:58 | 5:39 | |||||||
28 | Sam Aguirre | Jr | Del Campo | 16:58 | 5:39 | |||||||
29 | Kevin Lozoya | Sr | Antelope | 16:59 | 5:40 | |||||||
30 | Ian Young | Jr | Del Campo | 17:00 | 5:40 | |||||||
31 | Denis Pyryev | Jr | Del Campo | 17:03 | 5:41 | |||||||
32 | Galen Fritz | Jr | Rocklin | 17:05 | 5:42 | |||||||
33 | Edward Chance | So | Del Campo | 17:06 | 5:42 | |||||||
34 | Sean Kurdy | Fr | Jesuit | 17:09 | 5:43 | |||||||
35 | Ben Pavik | So | Granite Bay | 17:09 | 5:43 | |||||||
36 | Connor Hensley | Sr | Rocklin | 17:09 | 5:43 | |||||||
37 | Phillip Kruse | Jr | Lodi | 17:10 | 5:43 | |||||||
38 | Taylor Bradshaw | Sr | Whitney | 17:10 | 5:43 | |||||||
39 | Tim O'shea Iii | Sr | Bella Vista | 17:12 | 5:44 | |||||||
40 | Zachary Skalet | Jr | Rocklin | 17:13 | 5:44 | |||||||
41 | Vinnie Morin | Sr | Folsom | 17:18 | 5:46 | |||||||
42 | Nicholas Prete | Sr | Ponderosa | 17:19 | 5:46 | |||||||
43 | Tho Dinh | Sr | Monterey Trail | 17:22 | 5:47 | |||||||
44 | Kyle Guthrie | Fr | Jesuit | 17:30 | 5:50 | |||||||
45 | Blake Fonda | So | Lodi | 17:33 | 5:51 | |||||||
46 | Sam Neptune | So | Granite Bay | 17:34 | 5:51 | |||||||
47 | Daniel Gow | Sr | Bella Vista | 17:37 | 5:52 | |||||||
48 | Marc Mihailovic | Jr | Granite Bay | 17:38 | 5:53 | |||||||
49 | Maurice Gordon | Sr | Monterey Trail | 17:40 | 5:53 | |||||||
50 | Spencer Palmer | Jr | Granite Bay | 17:42 | 5:54 | |||||||
51 | Michael Lackner | Fr | Jesuit | 17:43 | 5:54 | |||||||
52 | David Duncan | Jr | Ponderosa | 17:44 | 5:55 | |||||||
53 | Dakota Fierro | Sr | Antelope | 17:45 | 5:55 | |||||||
54 | Jonathan Barrows | Sr | Folsom | 17:47 | 5:56 | |||||||
55 | Logan Conner | Sr | Turlock | 17:47 | 5:56 | |||||||
56 | Jack Kobylka | Jr | Vintage | 17:48 | 5:56 | 1/4 | 1/4 | 17/29 | ||||
57 | Donavan Feliz | Sr | Rocklin | 17:49 | 5:56 | |||||||
58 | Bryan Stamos | Jr | Tokay | 17:50 | 5:57 | |||||||
59 | Isaiah Hanna | Fr | Whitney | 17:55 | 5:58 | |||||||
60 | Andrew Do | Sr | Monterey Trail | 17:56 | 5:59 | |||||||
61 | Spencer Todd | Jr | Vacaville | 17:57 | 5:59 | |||||||
62 | John Espinosa | Jr | Atwater | 17:58 | 5:59 | |||||||
63 | Rex Doo | Jr | Turlock | 17:58 | 5:59 | |||||||
64 | Jeret Faure | Jr | Elk Grove | 17:59 | 6:00 | |||||||
65 | Roberto Noguera | Jr | Monterey Trail | 17:59 | 6:00 | |||||||
66 | Walker Knauss | So | Granite Bay | 18:00 | 6:00 | |||||||
67 | Cristiano Bobiles | Sr | Folsom | 18:02 | 6:01 | |||||||
68 | Matthew Seno | Sr | Elk Grove | 18:02 | 6:01 | |||||||
69 | Spencer Doty | Jr | Bella Vista | 18:03 | 6:01 | |||||||
70 | Michael Borge | Sr | Vacaville | 18:04 | 6:01 | |||||||
71 | Brian Ligh | Jr | Elk Grove | 18:05 | 6:02 | |||||||
72 | Trevor Ryder | Jr | Vacaville | 18:06 | 6:02 | |||||||
73 | Ethan Flake | Jr | Rocklin | 18:06 | 6:02 | |||||||
74 | Thomas Ridder | Jr | Tracy | 18:07 | 6:02 | |||||||
75 | Ben Martineau | Sr | Vacaville | 18:08 | 6:03 | |||||||
76 | Juan Garcia | Jr | Golden Valley (sj) | 18:11 | 6:04 | |||||||
77 | Josh Bolier | Jr | Ponderosa | 18:11 | 6:04 | |||||||
78 | Rodolfo Ulloa | Jr | Atwater | 18:12 | 6:04 | |||||||
79 | Matthew Sangria | So | Roseville | 18:12 | 6:04 | |||||||
80 | Andres Quezada | So | Atwater | 18:12 | 6:04 | |||||||
81 | Alec Fromm | Sr | Lodi | 18:13 | 6:04 | |||||||
82 | T.j. Holloway | Jr | Ponderosa | 18:13 | 6:04 | |||||||
83 | Andrew Osgood | Sr | Downey | 18:13 | 6:04 | |||||||
84 | Brandon Woods | Jr | Lodi | 18:14 | 6:05 | |||||||
85 | Even Moses | Jr | Gregori | 18:16 | 6:05 | |||||||
86 | Alec Bigelow | Sr | Whitney | 18:21 | 6:07 | |||||||
87 | Alexander Chen | Sr | Monterey Trail | 18:21 | 6:07 | |||||||
88 | Rigo Carrasco | Sr | Kimball | 18:21 | 6:07 | |||||||
89 | Davis Hallberg | Sr | Elk Grove | 18:22 | 6:07 | |||||||
90 | Aaron Lane | So | Vacaville | 18:23 | 6:08 | |||||||
91 | Kamryn Van Allen | Jr | Kimball | 18:25 | 6:08 | |||||||
92 | Kent Kruetzberg | Jr | Whitney | 18:25 | 6:08 | |||||||
93 | Sam St. Clair | Sr | Tracy | 18:26 | 6:09 | |||||||
94 | Bao Nguyen | Sr | Gregori | 18:27 | 6:09 | |||||||
95 | Charles Hedin | Jr | Ponderosa | 18:28 | 6:09 | |||||||
96 | Anthony Sanchez | Jr | Roseville | 18:29 | 6:10 | |||||||
97 | Anthony Vogliano | Fr | Rodriguez | 18:29 | 6:10 | |||||||
98 | Laurence Paulite | Sr | Kimball | 18:30 | 6:10 | |||||||
99 | Guadalupe Torres | Sr | Downey | 18:30 | 6:10 | |||||||
100 | Avery Ward | Sr | Antelope | 18:31 | 6:10 | |||||||
101 | Chris Ennis | Jr | Elk Grove | 18:33 | 6:11 | |||||||
102 | Keegan Mckenna | Sr | Atwater | 18:35 | 6:12 | |||||||
103 | David Hanson | Sr | Folsom | 18:38 | 6:13 | |||||||
104 | Ricardo Escobar | Jr | Vacaville | 18:39 | 6:13 | |||||||
105 | Connor Phillips | Sr | Lodi | 18:40 | 6:13 | |||||||
106 | Alfonso Gonzalez | Jr | Tracy | 18:43 | 6:14 | |||||||
107 | Ben Beckwith | Sr | Roseville | 18:46 | 6:15 | |||||||
108 | Andrew Scott | Sr | Vintage | 18:50 | 6:17 | 2/4 | 2/4 | 21/29 | ||||
109 | Matthew Planesi | Sr | Elk Grove | 18:51 | 6:17 | |||||||
110 | Joe Mendenhall | Sr | Vacaville | 18:52 | 6:17 | |||||||
111 | Cole Mclean | Jr | Tokay | 18:54 | 6:18 | |||||||
112 | Carlos Casas | Sr | Pitman | 18:55 | 6:18 | |||||||
113 | Noah Moore | Jr | Vintage | 18:56 | 6:19 | 3/4 | 3/4 | 18/28 | ||||
114 | Andrew Fonda | Sr | Lodi | 19:01 | 6:20 | |||||||
115 | Roger Gomez | Jr | Kimball | 19:02 | 6:21 | |||||||
116 | Alex Sakelarios | Sr | Rodriguez | 19:04 | 6:21 | |||||||
117 | Saul Zigala | Sr | Downey | 19:04 | 6:21 | |||||||
118 | Paul Sison | Sr | Stagg | 19:04 | 6:21 | |||||||
119 | Matthew Saeteurn | Sr | Monterey Trail | 19:05 | 6:22 | |||||||
120 | Dylan Schatz | Jr | Tokay | 19:06 | 6:22 | |||||||
121 | Paul Gleason | Sr | Tracy | 19:07 | 6:22 | |||||||
122 | William Music | Jr | Downey | 19:09 | 6:23 | |||||||
123 | Marcos Moreno | Jr | Rodriguez | 19:15 | 6:25 | |||||||
124 | Justin Kutwa | Jr | Turlock | 19:16 | 6:25 | |||||||
125 | Justin Woodley | Jr | Golden Valley (sj) | 19:16 | 6:25 | |||||||
126 | Gerson Zuniga | Jr | Downey | 19:17 | 6:26 | |||||||
127 | Eduardo Vera | Jr | Atwater | 19:17 | 6:26 | |||||||
128 | Evan Stepper | Jr | Roseville | 19:22 | 6:27 | |||||||
129 | Bobby Ketscher | Jr | Pitman | 19:26 | 6:29 | |||||||
130 | Christian Cotter | Sr | Hiram Johnson | 19:28 | 6:29 | |||||||
131 | Danny Mauricio | Jr | Downey | 19:29 | 6:30 | |||||||
132 | Tucker Huffman | Sr | Elk Grove | 19:30 | 6:30 | |||||||
133 | Nicolas Lopez | Jr | Turlock | 19:35 | 6:32 | |||||||
134 | Caleb Sweet | Jr | Gregori | 19:35 | 6:32 | |||||||
135 | Michael Moore | Jr | River City | 19:38 | 6:33 | |||||||
136 | Edgar Santana | Jr | Atwater | 19:40 | 6:33 | |||||||
137 | Eric Finch | Sr | Pitman | 19:40 | 6:33 | |||||||
138 | Marc Rosas | Jr | Gregori | 19:42 | 6:34 | |||||||
139 | Gavin Tan | Jr | Ponderosa | 19:51 | 6:37 | |||||||
140 | Lucas Brandt | Sr | Stagg | 19:51 | 6:37 | |||||||
141 | Nikko Cassidy-lopez | Jr | Turlock | 19:53 | 6:38 | |||||||
142 | Jesse Jones | Jr | Rodriguez | 19:54 | 6:38 | |||||||
143 | Tucker Ventura | Jr | Gregori | 19:54 | 6:38 | |||||||
144 | Pierson Devers | Sr | Downey | 19:56 | 6:39 | |||||||
145 | Giovanni Miranda | Jr | Kimball | 19:56 | 6:39 | |||||||
146 | Blake Schimke | Jr | Tokay | 19:56 | 6:39 | |||||||
147 | Greg Dawson | Jr | Kimball | 19:57 | 6:39 | |||||||
148 | Devin Valdez | Jr | Whitney | 19:58 | 6:39 | |||||||
149 | Grant Tran | Sr | Monterey Trail | 20:04 | 6:41 | |||||||
150 | Jorge Ulloa | Sr | Pitman | 20:06 | 6:42 | |||||||
151 | Sam Wittstruck | Jr | Pitman | 20:08 | 6:43 | |||||||
152 | Chris Garcia | Jr | Tracy | 20:08 | 6:43 | |||||||
153 | Trung Nyguen | Sr | Hiram Johnson | 20:08 | 6:43 | |||||||
154 | Nick Hunt | Jr | Ponderosa | 20:09 | 6:43 | |||||||
155 | Najee Benafghoul | Sr | River City | 20:15 | 6:45 | |||||||
156 | Stephen Emerick | Jr | Vintage | 20:15 | 6:45 | 4/4 | 4/4 | 23/27 | You ROCK! (SBP) | |||
157 | Austin King | Sr | Pitman | 20:18 | 6:46 | |||||||
158 | Albert Landeros | Sr | Tracy | 20:21 | 6:47 | |||||||
159 | Jonothan Spratling | Jr | Pitman | 20:21 | 6:47 | |||||||
160 | Omar Barragan | Sr | Atwater | 20:23 | 6:48 | |||||||
161 | Alfonso Urbano | Jr | Downey | 20:27 | 6:49 | |||||||
162 | Cody Miller | Sr | Tracy | 20:28 | 6:49 | |||||||
163 | Simarjit Singh | Jr | Kimball | 20:28 | 6:49 | |||||||
164 | Tyler Wright | Sr | Antelope | 20:32 | 6:51 | |||||||
165 | Jesse Hale | Sr | Rodriguez | 20:32 | 6:51 | |||||||
166 | Christian Andrews | Sr | Kimball | 20:32 | 6:51 | |||||||
167 | Dominic Ontiveros-garg | Sr | Golden Valley (sj) | 20:42 | 6:54 | |||||||
168 | Arturo Flores | Jr | Turlock | 20:49 | 6:56 | |||||||
169 | Shaun Webb | So | Hiram Johnson | 20:52 | 6:57 | |||||||
170 | Jose Torres | Sr | Golden Valley (sj) | 20:54 | 6:58 | |||||||
171 | Alex Vlavianos | Jr | Tokay | 21:00 | 7:00 | |||||||
172 | Cody Addington | Sr | Rodriguez | 21:13 | 7:04 | |||||||
173 | Christopher Augustus | Jr | Beyer | 21:20 | 7:07 | |||||||
174 | Trevor Lemings | Jr | Beyer | 21:46 | 7:15 | |||||||
175 | Colin Rosenberger | Jr | Beyer | 21:57 | 7:19 | |||||||
176 | Cameron Conrad | Sr | River City | 22:32 | 7:31 | |||||||
177 | Brad Miller | Jr | Antelope | 22:40 | 7:33 | |||||||
178 | Devin Patel | Jr | Kimball | 22:47 | 7:36 | |||||||
179 | Alonso Medina | Sr | River City | 23:03 | 7:41 | |||||||
180 | Hector Garcia | Jr | Hiram Johnson | 27:54 | 9:18 | |||||||
181 | Richard Torres | Sr | Hiram Johnson | 27:54 | 9:18 | |||||||
182 | Elmer Martinez | Jr | Hiram Johnson | 27:54 | 9:18 | |||||||
183 | Chahn Ngo | Sr | Hiram Johnson | 27:54 | 9:18 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys So
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Alcantara | So | Gregori | 11:23 | 5:42 | |||||||
2 | Rick Ortega | So | Gregori | 11:40 | 5:50 | |||||||
3 | Christopher Bregman | So | Tokay | 11:47 | 5:54 | |||||||
4 | Anthony Arauza | So | Gregori | 11:50 | 5:55 | |||||||
5 | Brice Perales | So | Tokay | 11:54 | 5:57 | |||||||
6 | Jacob Madrid | So | Del Campo | 11:55 | 5:58 | |||||||
7 | Logan Kohne | Fr | Folsom | 11:56 | 5:58 | |||||||
8 | Omar Merino | So | Golden Valley (sj) | 11:57 | 5:59 | |||||||
9 | Cody Fleetwood | So | Del Campo | 12:00 | 6:00 | |||||||
10 | Amaury Queromes | So | Gregori | 12:00 | 6:00 | |||||||
11 | Juan Ortega | So | Gregori | 12:04 | 6:02 | |||||||
12 | Adam Muth | So | Vintage | 12:05 | 6:03 | 1/6 | 1/9 | 6/28 | You ROCK! (SBP) | |||
13 | Mario Medina | So | Gregori | 12:06 | 6:03 | |||||||
14 | Nicholas Sanders | So | Gregori | 12:07 | 6:04 | |||||||
15 | Braeden Kraft | Fr | Del Campo | 12:09 | 6:05 | |||||||
16 | Nickolas Sison | So | Gregori | 12:09 | 6:05 | |||||||
17 | John Kretschmann | So | Folsom | 12:10 | 6:05 | |||||||
18 | Justin Goering | So | Downey | 12:11 | 6:06 | |||||||
19 | Jacob Iritani | So | Jesuit | 12:11 | 6:06 | |||||||
20 | Nate Swamy | So | Del Campo | 12:11 | 6:06 | |||||||
21 | Jose Parreno | So | Vacaville | 12:14 | 6:07 | |||||||
22 | Weston Dewitt | So | Folsom | 12:17 | 6:09 | |||||||
23 | Enrique Avila | So | Atwater | 12:18 | 6:09 | |||||||
24 | Evan Savage | So | Tracy | 12:21 | 6:11 | |||||||
25 | Justin Bruce | Fr | Vintage | 12:22 | 6:11 | 2/6 | 2/9 | 5/24 | You ROCK! (SBP) | |||
26 | Fernando Carrasco | So | Kimball | 12:23 | 6:12 | |||||||
27 | Antonio Franco | So | Whitney | 12:24 | 6:12 | |||||||
28 | Cristian Hernandez | So | Jesuit | 12:25 | 6:13 | |||||||
29 | Taylor Nguyen | Fr | Whitney | 12:25 | 6:13 | |||||||
30 | Eric Chapman | So | Monterey Trail | 12:26 | 6:13 | |||||||
31 | Scott Kuphaldt | So | Bella Vista | 12:31 | 6:16 | |||||||
32 | Gali Farias | Fr | Turlock | 12:33 | 6:17 | |||||||
33 | Josiah Luna | Fr | Granite Bay | 12:33 | 6:17 | |||||||
34 | Jeremiah Grande | So | Rocklin | 12:34 | 6:17 | |||||||
35 | Phillip Gwin | So | Bella Vista | 12:34 | 6:17 | |||||||
36 | Joseph Greene | So | Lodi | 12:34 | 6:17 | |||||||
37 | Kirk Hagerman | So | Buhach Colony | 12:36 | 6:18 | |||||||
38 | Curtis Roth | So | Del Campo | 12:36 | 6:18 | |||||||
39 | Dillon Sveum | So | Vacaville | 12:37 | 6:19 | |||||||
40 | Gustavo Ortiz | So | Monterey Trail | 12:37 | 6:19 | |||||||
41 | Alex Johnson | So | Ponderosa | 12:37 | 6:19 | |||||||
42 | Christian Condos | Fr | Whitney | 12:38 | 6:19 | |||||||
43 | Liang Chin Su | So | Vacaville | 12:38 | 6:19 | |||||||
44 | Travis York | So | Bella Vista | 12:40 | 6:20 | |||||||
45 | Brett Snow | Fr | Whitney | 12:41 | 6:21 | |||||||
46 | Nolan Bourassa | So | Bella Vista | 12:43 | 6:22 | |||||||
47 | Garrett Schmidt | So | Bella Vista | 12:46 | 6:23 | |||||||
48 | Connor Young | So | Lodi | 12:46 | 6:23 | |||||||
49 | Justin Tat | So | Vacaville | 12:47 | 6:24 | |||||||
50 | Kyle Sunzeri | So | Bella Vista | 12:48 | 6:24 | |||||||
51 | Trevor Metz | So | Lodi | 12:48 | 6:24 | |||||||
52 | Alize Evans | So | Lodi | 12:49 | 6:25 | |||||||
53 | Matthew Hopper | Fr | Folsom | 12:53 | 6:27 | |||||||
54 | Michael Flodin | So | Jesuit | 12:54 | 6:27 | |||||||
55 | Shane Gilbert | So | Beyer | 12:55 | 6:28 | |||||||
56 | Zachary Hancock | So | Vacaville | 12:58 | 6:29 | |||||||
57 | Eric Fessenden | So | Rocklin | 12:58 | 6:29 | |||||||
58 | Nicky Oviedo | So | Gregori | 12:59 | 6:30 | |||||||
59 | Travis Roberts | So | Tracy | 13:00 | 6:30 | |||||||
60 | Erik Sousa | So | Turlock | 13:00 | 6:30 | |||||||
61 | Tyler Mccown | Fr | Bella Vista | 13:00 | 6:30 | |||||||
62 | Chris Ronco | So | Vacaville | 13:01 | 6:31 | |||||||
63 | Karl Wong | So | Tokay | 13:02 | 6:31 | |||||||
64 | Jarred Caines | So | Granite Bay | 13:03 | 6:32 | |||||||
65 | Jesus Robledo | So | Turlock | 13:03 | 6:32 | |||||||
66 | Johnny Gow | So | Bella Vista | 13:03 | 6:32 | |||||||
67 | Diego Perez | So | Tokay | 13:04 | 6:32 | |||||||
68 | Nick Rubalcava | Fr | Whitney | 13:08 | 6:34 | |||||||
69 | Johnathon Sanders | So | Gregori | 13:08 | 6:34 | |||||||
70 | Dawson Ranes | Fr | Turlock | 13:10 | 6:35 | |||||||
71 | Robert Lapeer | Fr | Whitney | 13:10 | 6:35 | |||||||
72 | Michael Fat | So | Jesuit | 13:10 | 6:35 | |||||||
73 | Ryan Mccormac | So | Del Campo | 13:14 | 6:37 | |||||||
74 | Ladislado Ruiz | So | Gregori | 13:15 | 6:38 | |||||||
75 | Conner Hannon | So | Downey | 13:15 | 6:38 | |||||||
76 | Austin Van Gundy | So | Lodi | 13:15 | 6:38 | |||||||
77 | Tanner Clark | So | Turlock | 13:17 | 6:39 | |||||||
78 | Brandon Pimentel | So | Atwater | 13:19 | 6:40 | |||||||
79 | Ryan Ozminkowski | So | Lodi | 13:20 | 6:40 | |||||||
80 | Tanner Walsh | So | Downey | 13:21 | 6:41 | |||||||
81 | German Silva | So | Kimball | 13:21 | 6:41 | |||||||
82 | Matthew Bajamundi | So | Jesuit | 13:23 | 6:42 | |||||||
83 | Zachary Dehkordi | So | Rocklin | 13:24 | 6:42 | |||||||
84 | Keith Reid | Fr | Pitman | 13:25 | 6:43 | |||||||
85 | Scott Smith | So | Golden Valley (sj) | 13:26 | 6:43 | |||||||
86 | Joey Cane | So | Stagg | 13:26 | 6:43 | |||||||
87 | Deyton Wilson | So | Vintage | 13:28 | 6:44 | 3/6 | 3/9 | 13/22 | ||||
88 | Blake Tinney | So | Ponderosa | 13:28 | 6:44 | |||||||
89 | Albert Soto | So | Turlock | 13:29 | 6:45 | |||||||
90 | Brandon Hernandez | Jr | River City | 13:29 | 6:45 | |||||||
91 | Jason Paiva | So | Rocklin | 13:30 | 6:45 | |||||||
92 | Austin Gwiazdowski | So | Vacaville | 13:30 | 6:45 | |||||||
93 | Carlos Torres | So | River City | 13:31 | 6:46 | |||||||
94 | Adam Volk | So | Turlock | 13:31 | 6:46 | |||||||
95 | Christian Castellon | So | Tokay | 13:31 | 6:46 | |||||||
96 | Adan Florez | So | Gregori | 13:34 | 6:47 | |||||||
97 | Parker Nelson | Fr | Folsom | 13:36 | 6:48 | |||||||
98 | Jared England | So | Pitman | 13:37 | 6:49 | |||||||
99 | Colin Ryder | Fr | Granite Bay | 13:38 | 6:49 | |||||||
100 | Luke Law | Fr | Granite Bay | 13:39 | 6:50 | |||||||
101 | Trent Martin | Fr | Whitney | 13:41 | 6:51 | |||||||
102 | Jake Lund | So | Rocklin | 13:41 | 6:51 | |||||||
103 | Nick Asher | So | Pitman | 13:43 | 6:52 | |||||||
104 | Blake Lazar | So | Tracy | 13:43 | 6:52 | |||||||
105 | Jordi Lintz | So | Pitman | 13:44 | 6:52 | |||||||
106 | Vanya Broadland | So | Granite Bay | 13:44 | 6:52 | |||||||
107 | Christian Balderas | So | Kimball | 13:47 | 6:54 | |||||||
