The College Preparatory School Results from the BCL East #3 at Athenian HS on 10/24/24
Boys Results and Stats
Switch to GirlsBoys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Fong | So | V | 17:29.2 | 6:36 | 2.65 | 11/118 | 3/16 | 3/16 | 2/10 | You ROCK! (SBP) | ||||
Aleksander (sasha) Berek Collier | So | V | 18:58 | 7:09 | 2.65 | 31/118 | 7/16 | 7/16 | 1/8 | You ROCK! (SBP) | ||||
Alex McCarty | Fr | V | 25:00.3 | 9:26 | 2.65 | 92/118 | 15/16 | 15/16 | 3/3 | |||||
Christopher Dimas | So | V | 20:21.1 | 7:41 | 2.65 | 43/118 | 10/16 | 10/16 | 1/7 | |||||
Edward (teddy) Glackin | So | V | 20:23.9 | 7:42 | 2.65 | 45/118 | 11/16 | 11/16 | 1/3 | |||||
Emiliano Paredes-Ortiz | Fr | V | 22:26.6 | 8:28 | 2.65 | 70/118 | 13/16 | 13/16 | 2/3 | You ROCK! (SBP) | ||||
Emiya Rendall-jackson | Sr | V | 16:39.9 | 6:17 | 2.65 | 4/118 | 1/16 | 1/16 | 4/11 | |||||
Gabriel Barbosa-Topete | Jr | V | 16:57.7 | 6:24 | 2.65 | 5/118 | 2/16 | 2/16 | 1/10 | You ROCK! (SBP) | ||||
Gabriel Park | Fr | V | 18:47.6 | 7:06 | 2.65 | 29/118 | 6/16 | 6/16 | 2/9 | You ROCK! (PG, SBP) | ||||
Kai Savage | Jr | V | 17:50.8 | 6:44 | 2.65 | 18/118 | 4/16 | 4/16 | 2/10 | You ROCK! (SBP) | ||||
Nathanael Lee | So | V | 19:58 | 7:32 | 2.65 | 41/118 | 9/16 | 9/16 | 1/8 | You ROCK! (SBP) | ||||
Robert DuBois | Fr | V | 19:17.5 | 7:17 | 2.65 | 36/118 | 8/16 | 8/16 | 1/8 | You ROCK! (SBP) | ||||
Sattvik Sapuram | Fr | V | 24:26.6 | 9:13 | 2.65 | 91/118 | 14/16 | 14/16 | 3/3 | |||||
Sebastian Hieatt | Fr | V | 26:15 | 9:54 | 2.65 | 104/118 | 16/16 | 16/16 | 3/3 | |||||
Silas Zedlewski | Fr | V | 21:07.6 | 7:58 | 2.65 | 57/118 | 12/16 | 12/16 | 1/3 | |||||
Zane Vigus | So | V | 18:04.5 | 6:49 | 2.65 | 19/118 | 5/16 | 5/16 | 1/10 | You ROCK! (PG, SBP) | ||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 1/10 | 87:02 1:25 |
2.65 | 6:34 | 6:17 | 6:49 | 57 | 6:34 | Emiya Rendall-jackson (4), Gabriel Barbosa-Topete (5), Aiden Fong (11), Kai Savage (18), Zane Vigus (19) | |||||
V 2nd 5 | 1/7 | 97:22 1:34 |
2.65 | 7:21 | 7:06 | 7:41 | 38 | 7:21 | Gabriel Park (2), Aleksander (sasha) Berek Collier (4), Robert DuBois (7), Nathanael Lee (12), Christopher Dimas (13) | |||||
V 3rd 5 | 3/3 | 113:25 4:36 |
2.65 | 8:34 | 7:42 | 9:26 | 46 | 8:25 | Edward (teddy) Glackin (1), Silas Zedlewski (2), Emiliano Paredes-Ortiz (8), Sattvik Sapuram (17), Alex McCarty (18) | |||||
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sevan Ikeda | California School for the Deaf - Fremont (NC) | 15:56 | 6:01 | ||||||||
2 | Oliver Jacobs | Bentley Upper School (NC) | 16:12.4 | 6:07 | ||||||||
3 | Roan Holmes | Athenian (NC) | 16:33.4 | 6:15 | ||||||||
4 | Emiya Rendall-jackson | Sr | The College Preparatory School | 16:39.9 | 6:17 | 1/16 | 1/16 | 4/11 | ||||
5 | Gabriel Barbosa-Topete | Jr | The College Preparatory School | 16:57.7 | 6:24 | 2/16 | 2/16 | 1/10 | You ROCK! (SBP) | |||
6 | Robert Peterson | Bentley Upper School (NC) | 17:01 | 6:25 | ||||||||
7 | Aleksander Nikolic | Head Royce (NC) | 17:02.8 | 6:26 | ||||||||
8 | Gil Butler | Redwood Christian (NC) | 17:03.2 | 6:26 | ||||||||
9 | Finneas Jensen | St. Joseph Notre Dame (NC) | 17:03.8 | 6:26 | ||||||||
10 | Wilson Tao | Bentley Upper School (NC) | 17:26.6 | 6:35 | ||||||||
11 | Aiden Fong | So | The College Preparatory School | 17:29.2 | 6:36 | 3/16 | 3/16 | 2/10 | You ROCK! (SBP) | |||
12 | Evan Falconer | Head Royce (NC) | 17:31.8 | 6:37 | ||||||||
13 | Ty Chang | St. Joseph Notre Dame (NC) | 17:38 | 6:39 | ||||||||
14 | Nicolas Vargas | Athenian (NC) | 17:43 | 6:41 | ||||||||
15 | Jon Deleon | St. Joseph Notre Dame (NC) | 17:44 | 6:42 | ||||||||
16 | Everett Newman | Head Royce (NC) | 17:45.4 | 6:42 | ||||||||
17 | James Spear | Bentley Upper School (NC) | 17:48.1 | 6:43 | ||||||||
18 | Kai Savage | Jr | The College Preparatory School | 17:50.8 | 6:44 | 4/16 | 4/16 | 2/10 | You ROCK! (SBP) | |||
19 | Zane Vigus | So | The College Preparatory School | 18:04.5 | 6:49 | 5/16 | 5/16 | 1/10 | You ROCK! (SBP) | |||
20 | Jacob Cook | Redwood Christian (NC) | 18:04.6 | 6:49 | ||||||||
21 | Alex Zhu | Head Royce (NC) | 18:07 | 6:50 | ||||||||
22 | River Holmes | Athenian (NC) | 18:09 | 6:51 | ||||||||
23 | Owen Hughes | Athenian (NC) | 18:11.4 | 6:52 | ||||||||
24 | Lysander Pineda | Head Royce (NC) | 18:15.8 | 6:54 | ||||||||
25 | Abel Garcia | California School for the Deaf - Fremont (NC) | 18:16.2 | 6:54 | ||||||||
26 | Zak Yastremski | Bentley Upper School (NC) | 18:35.8 | 7:01 | ||||||||
27 | Max Majers | Athenian (NC) | 18:37.6 | 7:02 | ||||||||
28 | Aaron Zheng | Head Royce (NC) | 18:41.5 | 7:03 | ||||||||
29 | Gabriel Park | Fr | The College Preparatory School | 18:47.6 | 7:06 | 6/16 | 6/16 | 2/9 | You ROCK! (SBP) | |||
30 | Blake Jarvis | Athenian (NC) | 18:50.7 | 7:07 | ||||||||
31 | Aleksander (sasha) Berek Collier | So | The College Preparatory School | 18:58 | 7:09 | 7/16 | 7/16 | 1/8 | You ROCK! (SBP) | |||
32 | Joshua Schmierer | Redwood Christian (NC) | 19:01.1 | 7:11 | ||||||||
33 | James Xavier Von Behren | Bentley Upper School (NC) | 19:02.9 | 7:11 | ||||||||
34 | Isaac Hayes | California School for the Deaf - Fremont (NC) | 19:08 | 7:13 | ||||||||
35 | Cole Hallstein | Head Royce (NC) | 19:08.1 | 7:13 | ||||||||
36 | Robert DuBois | Fr | The College Preparatory School | 19:17.5 | 7:17 | 8/16 | 8/16 | 1/8 | You ROCK! (SBP) | |||
37 | Gabriel Bang | Head Royce (NC) | 19:24.8 | 7:20 | ||||||||
38 | Emmett O'leary-liu | Bentley Upper School (NC) | 19:38.9 | 7:25 | ||||||||
39 | Patrick Rafferty-fuentes | Athenian (NC) | 19:48.1 | 7:28 | ||||||||
40 | Elias Heebner | Athenian (NC) | 19:54.5 | 7:31 | ||||||||
41 | Nathanael Lee | So | The College Preparatory School | 19:58 | 7:32 | 9/16 | 9/16 | 1/8 | You ROCK! (SBP) | |||
42 | Daniel Mora | Making Waves (NC) | 20:17.8 | 7:40 | ||||||||
43 | Christopher Dimas | So | The College Preparatory School | 20:21.1 | 7:41 | 10/16 | 10/16 | 1/7 | ||||
44 | Gavin Azraei | Redwood Christian (NC) | 20:21.3 | 7:41 | ||||||||
45 | Edward (teddy) Glackin | So | The College Preparatory School | 20:23.9 | 7:42 | 11/16 | 11/16 | 1/3 | ||||
46 | Luke Moser | St. Joseph Notre Dame (NC) | 20:27 | 7:43 | ||||||||
47 | Tyler Ware | Athenian (NC) | 20:35.2 | 7:46 | ||||||||
48 | Liam Ru | Athenian (NC) | 20:35.3 | 7:46 | ||||||||
49 | Sasha Boulatov | Bentley Upper School (NC) | 20:41.2 | 7:48 | ||||||||
50 | Caleb Burke | Redwood Christian (NC) | 20:43.2 | 7:49 | ||||||||
51 | Saul Lopez | Making Waves (NC) | 20:51.2 | 7:52 | ||||||||
52 | Tobiah Hsu | Fremont Christian (NC) | 20:57.6 | 7:55 | ||||||||
53 | Spencer Wong | Head Royce (NC) | 21:01.5 | 7:56 | ||||||||
54 | Yashveer Sriesh | Quarry Lane School | 21:03.3 | 7:57 | ||||||||
55 | Mateo Guimet-keeney | St. Joseph Notre Dame (NC) | 21:04.7 | 7:57 | ||||||||
56 | Teja Rapoport | Bentley Upper School (NC) | 21:05.3 | 7:57 | ||||||||
57 | Silas Zedlewski | Fr | The College Preparatory School | 21:07.6 | 7:58 | 12/16 | 12/16 | 1/3 | ||||
58 | Cederick Soktounn | Fremont Christian (NC) | 21:15.4 | 8:01 | ||||||||
59 | Shaun Sobel | Bentley Upper School (NC) | 21:21.2 | 8:03 | ||||||||
60 | Madhav Sahasranaman | Athenian (NC) | 21:23.4 | 8:04 | ||||||||
61 | Daniel Diaz | Making Waves (NC) | 21:24.4 | 8:05 | ||||||||
62 | Cooper Rachuba | Bentley Upper School (NC) | 21:47.3 | 8:13 | ||||||||
63 | Miles Hall | Bentley Upper School (NC) | 21:47.5 | 8:13 | ||||||||
64 | Ian Kelly | Athenian (NC) | 21:57.4 | 8:17 | ||||||||
65 | Franklin Torres | Making Waves (NC) | 21:58.9 | 8:18 | ||||||||
66 | Jareth Lopez | California School for the Deaf - Fremont (NC) | 22:15 | 8:24 | ||||||||
67 | Brendon Chang | St. Joseph Notre Dame (NC) | 22:15.3 | 8:24 | ||||||||
68 | Riley Wilson | St. Joseph Notre Dame (NC) | 22:17.6 | 8:25 | ||||||||
69 | Jasper Flegle | Bentley Upper School (NC) | 22:17.7 | 8:25 | ||||||||
70 | Emiliano Paredes-Ortiz | Fr | The College Preparatory School | 22:26.6 | 8:28 | 13/16 | 13/16 | 2/3 | You ROCK! (SBP) | |||
71 | Ethan Wilson | Athenian (NC) | 22:28.7 | 8:29 | ||||||||
72 | Jaden Shiu | Athenian (NC) | 22:33.4 | 8:31 | ||||||||
73 | Elijah Garcia Cabuag | California School for the Deaf - Fremont (NC) | 22:44.3 | 8:35 | ||||||||
74 | Louis Liu | Bentley Upper School (NC) | 22:47.7 | 8:36 | ||||||||
75 | Greyson Yu | St. Joseph Notre Dame (NC) | 22:50.5 | 8:37 | ||||||||
76 | Alex Mikhailov | Bentley Upper School (NC) | 22:51.7 | 8:38 | ||||||||
77 | Zane Boga | Athenian (NC) | 23:11.5 | 8:45 | ||||||||
78 | Beckett Martell | Bentley Upper School (NC) | 23:12 | 8:45 | ||||||||
79 | Peter Mcnish | St. Joseph Notre Dame (NC) | 23:13.2 | 8:46 | ||||||||
80 | Matty Randazzo | Athenian (NC) | 23:17.8 | 8:47 | ||||||||
81 | Eric Cheng | Contra Costa Christian (NC) | 23:18.3 | 8:48 | ||||||||
82 | Alrhey Margarejo | California School for the Deaf - Fremont (NC) | 23:23.6 | 8:50 | ||||||||
83 | Isaiah Acton | California School for the Deaf - Fremont (NC) | 23:29.6 | 8:52 | ||||||||
84 | Allen Wei | Fremont Christian (NC) | 23:32.5 | 8:53 | ||||||||
85 | Roshin Dalal | Head Royce (NC) | 23:36 | 8:54 | ||||||||
86 | Leonardo Hatch | California School for the Deaf - Fremont (NC) | 23:36.2 | 8:54 | ||||||||
87 | Torsten Darrell | Bentley Upper School (NC) | 23:43.3 | 8:57 | ||||||||
88 | Joseph Cuellar Lopez | Making Waves (NC) | 23:45.4 | 8:58 | ||||||||
89 | Adrian Dewalque | St. Joseph Notre Dame (NC) | 23:53.3 | 9:01 | ||||||||
90 | Jose Campos | Making Waves (NC) | 24:13.3 | 9:08 | ||||||||
91 | Sattvik Sapuram | Fr | The College Preparatory School | 24:26.6 | 9:13 | 14/16 | 14/16 | 3/3 | ||||
92 | Alex McCarty | Fr | The College Preparatory School | 25:00.3 | 9:26 | 15/16 | 15/16 | 3/3 | ||||
93 | Atharv Madadi | Fremont Christian (NC) | 25:04.5 | 9:28 | ||||||||
94 | Daniel Gong | Athenian (NC) | 25:15.4 | 9:32 | ||||||||
95 | George Gordan | Bentley Upper School (NC) | 25:20.2 | 9:34 | ||||||||
96 | Athan Doria | California School for the Deaf - Fremont (NC) | 25:23.7 | 9:35 | ||||||||
97 | Dilan Chavez | California School for the Deaf - Fremont (NC) | 25:26.5 | 9:36 | ||||||||
98 | Daniel Kim | Redwood Christian (NC) | 25:26.7 | 9:36 | ||||||||
99 | Kai Schmitz | Quarry Lane School | 25:56.6 | 9:47 | ||||||||
100 | Anish Kumar | Quarry Lane School | 25:58.7 | 9:48 | ||||||||
101 | Deven Maiers | Bentley Upper School (NC) | 26:05 | 9:51 | ||||||||
102 | Isaiah Monroy | Making Waves (NC) | 26:08.4 | 9:52 | ||||||||
103 | Julio Salgado | Making Waves (NC) | 26:09.9 | 9:52 | ||||||||
104 | Sebastian Hieatt | Fr | The College Preparatory School | 26:15 | 9:54 | 16/16 | 16/16 | 3/3 | ||||
105 | Oscar Li | Quarry Lane School | 26:41.4 | 10:04 | ||||||||
106 | Tim Ashby | Bentley Upper School (NC) | 26:55 | 10:09 | ||||||||
107 | Javier Ortega | Making Waves (NC) | 27:29.6 | 10:22 | ||||||||
108 | Aryan Kohli | Quarry Lane School | 27:43.4 | 10:28 | ||||||||
109 | Aryan Kumar | Quarry Lane School | 27:45.1 | 10:28 | ||||||||
110 | Austin Overhault | Quarry Lane School | 28:15.7 | 10:40 | ||||||||
111 | Angel Prado | Making Waves (NC) | 28:40.2 | 10:49 | ||||||||
112 | Nelson Seletzky | Athenian (NC) | 29:26.4 | 11:07 | ||||||||
113 | Eshan Patel | Quarry Lane School | 29:35.9 | 11:10 | ||||||||
114 | Uchenna Nwatu | Athenian (NC) | 29:40.6 | 11:12 | ||||||||
115 | Xander Lee | Athenian (NC) | 29:43 | 11:13 | ||||||||
116 | Vihaan Desai | Fremont Christian (NC) | 29:46.3 | 11:14 | ||||||||
117 | Orion Ramo-larios | Bentley Upper School (NC) | 30:06.7 | 11:22 | ||||||||
118 | James Zhang | Quarry Lane School | 30:38.8 | 11:34 | ||||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | The College Preparatory School 4-2-2-2-1 Gap: 1:25 |
87:02 17:24 6:34 |
57 | Emiya Rendall-jackson Sr 16:40 6:17 4 |
Gabriel Barbosa-Topete Jr 16:58 6:24 5 |
Aiden Fong So 17:29 6:36 11 |
Kai Savage Jr 17:51 6:44 18 |
Zane Vigus So 18:05 6:49 19 |
Gabriel Park Fr 18:48 7:06 29 |
Aleksander (sasha) Berek Collier So 18:58 7:09 31 |
2 | Bentley Upper School (NC) 2-1-1-1-2 Gap: 2:23 |
87:04 17:25 6:34 |
61 | Oliver Jacobs - 16:12 6:07 2 |
Robert Peterson - 17:01 6:25 6 |
Wilson Tao - 17:27 6:35 10 |
James Spear - 17:48 6:43 17 |
Zak Yastremski - 18:36 7:01 26 |
James Xavier Von Behren - 19:03 7:11 33 |
Emmett O'leary-liu - 19:39 7:25 36 |
3 | Head Royce (NC) 5-4-3-3-3 Gap: 1:13 |
88:43 17:45 6:42 |
80 | Aleksander Nikolic - 17:03 6:26 7 |
Evan Falconer - 17:32 6:37 12 |
Everett Newman - 17:45 6:42 16 |
Alex Zhu - 18:07 6:50 21 |
Lysander Pineda - 18:16 6:54 24 |
Aaron Zheng - 18:42 7:03 28 |
Cole Hallstein - 19:08 7:13 35 |
4 | Athenian (NC) 3-3-5-4-4 Gap: 2:04 |
89:14 17:51 6:44 |
89 | Roan Holmes - 16:33 6:15 3 |
Nicolas Vargas - 17:43 6:41 14 |
River Holmes - 18:09 6:51 22 |
Owen Hughes - 18:11 6:52 23 |
Max Majers - 18:38 7:02 27 |
Blake Jarvis - 18:51 7:07 30 |
Patrick Rafferty-fuentes - 19:48 7:28 37 |
5 | St. Joseph Notre Dame (NC) 7-5-4-5-5 Gap: 4:01 |
93:58 18:48 7:05 |
122 | Finneas Jensen - 17:04 6:26 9 |
Ty Chang - 17:38 6:39 13 |
Jon Deleon - 17:44 6:42 15 |
Luke Moser - 20:27 7:43 40 |
Mateo Guimet-keeney - 21:05 7:57 45 |
Brendon Chang - 22:15 8:24 50 |
Riley Wilson - 22:18 8:25 51 |
6 | Redwood Christian (NC) 6-7-6-6-6 Gap: 3:40 |
95:13 19:03 7:11 |
140 | Gil Butler - 17:03 6:26 8 |
Jacob Cook - 18:05 6:49 20 |
Joshua Schmierer - 19:01 7:11 32 |
Gavin Azraei - 20:21 7:41 39 |
Caleb Burke - 20:43 7:49 41 |
Daniel Kim - 25:27 9:36 59 |
|
7 | California School for the Deaf - Fremont (NC) 1-6-6-7-7 Gap: 6:48 |
98:20 19:40 7:25 |
161 | Sevan Ikeda - 15:56 6:01 1 |
Abel Garcia - 18:16 6:54 25 |
Isaac Hayes - 19:08 7:13 34 |
Jareth Lopez - 22:15 8:24 49 |
Elijah Garcia Cabuag - 22:44 8:35 52 |
Alrhey Margarejo - 23:24 8:50 53 |
Isaiah Acton - 23:30 8:52 54 |
8 | Making Waves (NC) 8-8-8-8-8 Gap: 3:28 |
108:18 21:40 8:10 |
231 | Daniel Mora - 20:18 7:40 38 |
Saul Lopez - 20:51 7:52 42 |
Daniel Diaz - 21:24 8:05 47 |
Franklin Torres - 21:59 8:18 48 |
Joseph Cuellar Lopez - 23:45 8:58 56 |
Jose Campos - 24:13 9:08 57 |
Isaiah Monroy - 26:08 9:52 62 |
9 | Fremont Christian (NC) 9-9-9-9-9 Gap: 8:49 |
120:36 24:07 9:06 |
269 | Tobiah Hsu - 20:58 7:55 43 |
Cederick Soktounn - 21:15 8:01 46 |
Allen Wei - 23:33 8:53 55 |
Atharv Madadi - 25:05 9:28 58 |
Vihaan Desai - 29:46 11:14 67 |
||
10 | Quarry Lane School 10-10-10-10-10 Gap: 6:40 |
127:23 25:29 9:37 |
292 | Yashveer Sriesh - 21:03 7:57 44 |
Kai Schmitz - 25:57 9:47 60 |
Anish Kumar - 25:59 9:48 61 |
Oscar Li - 26:41 10:04 63 |
Aryan Kohli - 27:43 10:28 64 |
Aryan Kumar - 27:45 10:28 65 |
Austin Overhault - 28:16 10:40 66 |
Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
Group of 5: V 2nd 5
Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | The College Preparatory School 2-1-1-1-1 Gap: 1:34 |
97:22 19:28 7:21 |
38 | Gabriel Park Fr 18:48 7:06 2 |
Aleksander (sasha) Berek Collier So 18:58 7:09 4 |
Robert DuBois Fr 19:18 7:17 7 |
Nathanael Lee So 19:58 7:32 12 |
Christopher Dimas So 20:21 7:41 13 |
Edward (teddy) Glackin So 20:24 7:42 14 |
Silas Zedlewski Fr 21:08 7:58 20 |
2 | Athenian (NC) 3-3-3-3-2 Gap: 1:45 |
99:44 19:57 7:32 |
55 | Blake Jarvis - 18:51 7:07 3 |
Patrick Rafferty-fuentes - 19:48 7:28 10 |
Elias Heebner - 19:55 7:31 11 |
Tyler Ware - 20:35 7:46 15 |
Liam Ru - 20:35 7:46 16 |
Madhav Sahasranaman - 21:23 8:04 22 |
Ian Kelly - 21:57 8:17 25 |
3 | Head Royce (NC) 1-2-2-2-3 Gap: 4:55 |
101:52 20:22 7:41 |
65 | Aaron Zheng - 18:42 7:03 1 |
Cole Hallstein - 19:08 7:13 6 |
Gabriel Bang - 19:25 7:20 8 |
Spencer Wong - 21:02 7:56 18 |
Roshin Dalal - 23:36 8:54 32 |
||
4 | Bentley Upper School (NC) 4-4-4-4-4 Gap: 2:18 |
101:50 20:22 7:41 |
71 | James Xavier Von Behren - 19:03 7:11 5 |
Emmett O'leary-liu - 19:39 7:25 9 |
Sasha Boulatov - 20:41 7:48 17 |
Teja Rapoport - 21:05 7:57 19 |
Shaun Sobel - 21:21 8:03 21 |
Cooper Rachuba - 21:47 8:13 23 |
Miles Hall - 21:48 8:13 24 |
5 | St. Joseph Notre Dame (NC) 5-5-5-5-5 Gap: 1:38 |
114:30 22:54 8:38 |
144 | Brendon Chang - 22:15 8:24 26 |
Riley Wilson - 22:18 8:25 27 |
Greyson Yu - 22:51 8:37 28 |
Peter Mcnish - 23:13 8:46 29 |
Adrian Dewalque - 23:53 9:01 34 |
||
6 | California School for the Deaf - Fremont (NC) 6-6-6-6-6 Gap: 2:03 |
121:20 24:16 9:09 |
167 | Alrhey Margarejo - 23:24 8:50 30 |
Isaiah Acton - 23:30 8:52 31 |
Leonardo Hatch - 23:36 8:54 33 |
Athan Doria - 25:24 9:35 36 |
Dilan Chavez - 25:27 9:36 37 |
||
7 | Making Waves (NC) 7-7-7-7-7 Gap: 4:27 |
132:41 26:32 10:01 |
193 | Jose Campos - 24:13 9:08 35 |
Isaiah Monroy - 26:08 9:52 38 |
Julio Salgado - 26:10 9:52 39 |
Javier Ortega - 27:30 10:22 40 |
Angel Prado - 28:40 10:49 41 |
||
Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
Group of 5: V 3rd 5
Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bentley Upper School (NC) 3-2-2-1-1 Gap: 1:04 |
111:32 22:18 8:25 |
39 | Cooper Rachuba - 21:47 8:13 4 |
Miles Hall - 21:48 8:13 5 |
Jasper Flegle - 22:18 8:25 7 |
Louis Liu - 22:48 8:36 11 |
Alex Mikhailov - 22:52 8:38 12 |
Beckett Martell - 23:12 8:45 14 |
Torsten Darrell - 23:43 8:57 16 |
2 | Athenian (NC) 2-2-3-2-2 Gap: 1:48 |
111:34 22:19 8:25 |
41 | Madhav Sahasranaman - 21:23 8:04 3 |
Ian Kelly - 21:57 8:17 6 |
Ethan Wilson - 22:29 8:29 9 |
Jaden Shiu - 22:33 8:31 10 |
Zane Boga - 23:12 8:45 13 |
Matty Randazzo - 23:18 8:47 15 |
Daniel Gong - 25:15 9:32 19 |
3 | The College Preparatory School 1-1-1-2-3 Gap: 4:36 |
113:25 22:41 8:34 |
46 | Edward (teddy) Glackin So 20:24 7:42 1 |
Silas Zedlewski Fr 21:08 7:58 2 |
Emiliano Paredes-Ortiz Fr 22:27 8:28 8 |
Sattvik Sapuram Fr 24:27 9:13 17 |
Alex McCarty Fr 25:00 9:26 18 |
Sebastian Hieatt Fr 26:15 9:54 20 |
|
Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
- The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
- If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.
All columns are sortable by clicking on the column heading.
All Boys Races
1 races + combined.
Race | Win Runr | Win Team |
---|---|---|
All | All at 2.65 mi |
All at 2.65 mi |
V | Sevan Ikeda, , 15:56, California School for the Deaf - Fremont (NC) | College Preparatory School (NC), 87:02.1, 57 |
All Girls Races
1 races + combined.
Race | Win Runr | Win Team |
---|---|---|
All | All at 2.65 mi |
All at 2.65 mi |
V | Eme Williams, , 19:21.3, Athenian (NC) | Athenian (NC), 103:40.3, 21 |