Academie Lafayette Results from the The Kris Solsberg Invitational at Lee's Summit North HS on 9/20/25
Girls Results and Stats
Switch to BoysGirls Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Molloy | So | JV | 29:53.8 | 9:39 | 3.1 | 74/81 | 1/1 | 1/2 | 19/21 | 25:56 | You ROCK! (DSR) | |||
| Lucille Johnson | Fr | C | 45:52.4 | 14:48 | 3.1 | 56/57 | 1/1 | 2/2 | 17/17 | |||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls JV
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily McDanel | So | Blue Springs South | 21:20.5 | 6:53 | |||||||
| 2 | Molly Dreher | Jr | Blue Springs South | 21:47.9 | 7:02 | |||||||
| 3 | Kimmerle Chandler | So | Blue Springs South | 21:54.4 | 7:04 | |||||||
| 4 | Nicole Bodenhausen | Jr | Blue Springs South | 22:02.5 | 7:07 | |||||||
| 5 | Mary Roberts | Fr | St. Teresa's Academy | 22:17.3 | 7:11 | |||||||
| 6 | Ariana Yonker | Sr | Blue Springs South | 22:17.4 | 7:11 | |||||||
| 7 | Ryann Lucas | Jr | Blue Springs South | 22:21.6 | 7:13 | |||||||
| 8 | Kadence Vanderau | Fr | Kearney | 22:35.7 | 7:17 | |||||||
| 9 | Lucille Dreher | Jr | Blue Springs South | 22:38.5 | 7:18 | |||||||
| 10 | Killian Evans | Sr | Blue Springs South | 22:50.7 | 7:22 | |||||||
| 11 | Bridget Hall | Fr | St. Teresa's Academy | 23:01.2 | 7:26 | |||||||
| 12 | Maya Hoover | Fr | Hickman | 23:26.1 | 7:34 | |||||||
| 13 | Josephine Cummings | Fr | Hickman | 23:27.9 | 7:34 | |||||||
| 14 | Julia Martin | So | Blue Springs South | 23:36.1 | 7:37 | |||||||
| 15 | Emma Galvin | Sr | Olathe Northwest | 23:36.3 | 7:37 | |||||||
| 16 | Ruth Severns | Fr | St. Teresa's Academy | 23:36.9 | 7:37 | |||||||
| 17 | Mena Thiel | Jr | Olathe Northwest | 23:39.4 | 7:38 | |||||||
| 18 | Zitlaly Mariano-Sanchez | Fr | Hickman | 23:42.7 | 7:39 | |||||||
| 19 | Clarabel Benben | Jr | St. Teresa's Academy | 23:46.6 | 7:40 | |||||||
| 20 | Alivia Henry | Sr | Liberty North | 24:02.7 | 7:45 | |||||||
| 21 | Lucy Toigo | Fr | Hickman | 24:09.6 | 7:48 | |||||||
| 22 | Claire Solis | Jr | St. Teresa's Academy | 24:13.2 | 7:49 | |||||||
| 23 | Eleanor Brennan | So | St. Teresa's Academy | 24:16.9 | 7:50 | |||||||
| 24 | Evelyn Cranston | Jr | St. Teresa's Academy | 24:33.9 | 7:55 | |||||||
| 25 | Stella Cone | So | Warrensburg | 24:37.3 | 7:57 | |||||||
| 26 | Zhenya Peresolkova | So | LSN Lee's Summit North | 24:39.7 | 7:57 | |||||||
| 27 | Joslin Orr | So | Raytown | 24:40.3 | 7:58 | |||||||
| 28 | Eloise Seiler | So | LSH Lee's Summit | 24:45.1 | 7:59 | |||||||
| 29 | Brooke Dudek | Fr | Raymore-Peculiar | 24:47.6 | 8:00 | |||||||
| 30 | Lauren Crossett | Fr | Liberty North | 24:49.9 | 8:01 | |||||||
| 31 | Sylvie Erdmann | Fr | St. Teresa's Academy | 24:53.1 | 8:02 | |||||||
| 32 | Lillian Chidester | So | Grain Valley | 24:58.6 | 8:03 | |||||||
| 33 | Olivia Stowell | Sr | Olathe Northwest | 25:00.1 | 8:04 | |||||||
| 34 | Parker Jackson | So | LSH Lee's Summit | 25:00.4 | 8:04 | |||||||
| 35 | Antonia Antov | Jr | Pleasant Hill | 25:02.2 | 8:05 | |||||||
| 36 | Kelsey Pratt | Sr | Kearney | 25:09.1 | 8:07 | |||||||
| 37 | Ceres Boege | Fr | Lincoln College Prep | 25:12.1 | 8:08 | |||||||
| 38 | Elizabeth Dilts | Fr | Liberty North | 25:12.4 | 8:08 | |||||||
| 39 | Amelia Cranston | Fr | St. Teresa's Academy | 25:15.1 | 8:09 | |||||||
| 40 | Maggie Justice Davis | So | Hickman | 25:18.6 | 8:10 | |||||||
| 41 | Lilly Langworthy | Fr | Hickman | 25:19.4 | 8:10 | |||||||
| 42 | Mary Connor | Jr | St. Teresa's Academy | 25:25.8 | 8:12 | |||||||
| 43 | Emily Seymour | Jr | Liberty North | 25:27.2 | 8:13 | |||||||
| 44 | Evaline Becker | So | Olathe Northwest | 25:28.6 | 8:13 | |||||||
| 45 | Catelynn Montano | Fr | LSH Lee's Summit | 25:31.5 | 8:14 | |||||||
| 46 | Sarah Frazier | Sr | Ruskin | 25:38.6 | 8:16 | |||||||
| 47 | Quinn Polsak | Fr | Lincoln College Prep | 25:48.3 | 8:19 | |||||||
| 48 | Eden Marmolejo | So | Lincoln College Prep | 25:49.5 | 8:20 | |||||||
| 49 | Kayla Miller | Fr | Smithville | 25:57.9 | 8:23 | |||||||
| 50 | Rue Clausing | Fr | Raymore-Peculiar | 25:59.4 | 8:23 | |||||||
| 51 | Haoxuan Zhang | Jr | Hickman | 26:04 | 8:25 | |||||||
| 52 | Eve Price | So | LSH Lee's Summit | 26:06.3 | 8:25 | |||||||
| 53 | Lacey Beckner | Fr | Fort Osage | 26:07 | 8:25 | |||||||
| 54 | Anabelle Krehbiel | Fr | Kearney | 26:07.1 | 8:26 | |||||||
| 55 | Eliza Jones | Sr | Liberty North | 26:08.7 | 8:26 | |||||||
| 56 | Eva Osborn | So | Pleasant Hill | 26:13.7 | 8:28 | |||||||
| 57 | Paige Beasley | Fr | Warrensburg | 26:19.3 | 8:29 | |||||||
| 58 | Faith Williams | Fr | North Kansas City | 26:22.9 | 8:31 | |||||||
| 59 | Chloe Easton | Sr | Smithville | 26:29.9 | 8:33 | |||||||
| 60 | Rhiannon Monrian | So | Grain Valley | 26:36.4 | 8:35 | |||||||
| 61 | Olivia Kalita | So | Raytown | 26:37 | 8:35 | |||||||
| 62 | Penelope Burke | Jr | North Kansas City | 26:51.6 | 8:40 | |||||||
| 63 | Avery Elton | Fr | LSH Lee's Summit | 27:02.3 | 8:43 | |||||||
| 64 | Annabella Hermon | Fr | Kearney | 27:03.4 | 8:44 | |||||||
| 65 | Brelynn Starr | So | LSH Lee's Summit | 27:10.2 | 8:46 | |||||||
| 66 | Keira Sander | So | Fort Osage | 27:19.7 | 8:49 | |||||||
| 67 | Casey Burnett | Sr | Raymore-Peculiar | 27:22.9 | 8:50 | |||||||
| 68 | Caroline Kim | Jr | Pleasant Hill | 27:51.7 | 8:59 | |||||||
| 69 | Izabelle Larson | So | Grain Valley | 28:08.2 | 9:05 | |||||||
| 70 | Amelia Smith-Taylor | Fr | Warrensburg | 28:13.1 | 9:06 | |||||||
| 71 | Grace MacDonald | Fr | Lincoln College Prep | 28:13.5 | 9:06 | |||||||
| 72 | Prisilla Johnsen | Fr | Warrensburg | 28:21.1 | 9:09 | |||||||
| 73 | Adelyn Sluder | Fr | LSN Lee's Summit North | 28:23.7 | 9:10 | |||||||
| 74 | Amelia Molloy | So | Academie Lafayette | 29:53.8 | 9:39 | 1/1 | 1/2 | 19/21 | ||||
| 75 | Elizabeth White | Jr | North Kansas City | 30:16.9 | 9:46 | |||||||
| 76 | Malyna Brooks | So | William Chrisman | 30:25.7 | 9:49 | |||||||
| 77 | Lydia Smith | So | William Chrisman | 31:09.9 | 10:03 | |||||||
| 78 | Lennon Kube | Fr | Lincoln College Prep | 31:28.7 | 10:09 | |||||||
| 79 | Ahmari Daniel | Fr | KIPP KC Legacy | 32:11.9 | 10:23 | |||||||
| 80 | Kali Douglas | Fr | KIPP KC Legacy | 33:05.6 | 10:41 | |||||||
| 81 | Katelynn Libeer | So | William Chrisman | 38:45.5 | 12:30 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls C
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Hunt | Jr | Blue Springs South | 23:18.3 | 7:31 | |||||||
| 2 | Milania Castle | So | Blue Springs South | 23:23.7 | 7:33 | |||||||
| 3 | Devyn Logan | Jr | Blue Springs South | 23:31.5 | 7:35 | |||||||
| 4 | Lily Lasala | Jr | St. Teresa's Academy | 24:30.4 | 7:54 | |||||||
| 5 | Kennedy Morehouse | Jr | Blue Springs South | 24:33.4 | 7:55 | |||||||
| 6 | Jillian Haines | So | Blue Springs South | 24:52.6 | 8:01 | |||||||
| 7 | Margeaux Longest | Jr | Blue Springs South | 25:25.5 | 8:12 | |||||||
| 8 | Adelheid Benben | Jr | St. Teresa's Academy | 25:31.1 | 8:14 | |||||||
| 9 | Rhea Gokul | Sr | Olathe Northwest | 25:43.7 | 8:18 | |||||||
| 10 | Arya Patel | Jr | Blue Springs South | 25:46.7 | 8:19 | |||||||
| 11 | Ava Smith | Jr | St. Teresa's Academy | 25:48.6 | 8:20 | |||||||
| 12 | Kiera Cannavan | Fr | St. Teresa's Academy | 26:26.2 | 8:32 | |||||||
| 13 | Kaija Formen | Fr | Olathe Northwest | 26:26.4 | 8:32 | |||||||
| 14 | Devyn Formen | Fr | Olathe Northwest | 26:28.9 | 8:33 | |||||||
| 15 | Emily Myre | Fr | St. Teresa's Academy | 26:38.5 | 8:36 | |||||||
| 16 | Lillie Campbell | So | Olathe Northwest | 26:43.1 | 8:37 | |||||||
| 17 | Akon Akuei | Jr | St. Teresa's Academy | 26:47.4 | 8:39 | |||||||
| 18 | Lydia Yates | Sr | Liberty North | 26:47.5 | 8:39 | |||||||
| 19 | Olivia Zwahlen | So | Blue Springs South | 27:22.5 | 8:50 | |||||||
| 20 | Kate Littrell | Jr | St. Teresa's Academy | 27:29.2 | 8:52 | |||||||
| 21 | Meigan Tyrone | Jr | Liberty North | 27:39.9 | 8:55 | |||||||
| 22 | Anna Mudd | So | St. Teresa's Academy | 27:56.6 | 9:01 | |||||||
| 23 | Chelsea Yost | So | Blue Springs South | 28:05.2 | 9:04 | |||||||
| 24 | Adelyn Hilton | Jr | Liberty North | 28:15.6 | 9:07 | |||||||
| 25 | Payton Rowles | Jr | LSH Lee's Summit | 28:18.9 | 9:08 | |||||||
| 26 | Jolee Hoard | Fr | Grain Valley | 28:28.4 | 9:11 | |||||||
| 27 | Jasmine Garciga | Sr | LSH Lee's Summit | 28:37.5 | 9:14 | |||||||
| 28 | Hannah von den Bergen | Jr | St. Teresa's Academy | 28:50.7 | 9:18 | |||||||
| 29 | Maya Lynam | Jr | Liberty North | 29:10.9 | 9:25 | |||||||
| 30 | Ella Campbell | So | Truman | 29:17.8 | 9:27 | |||||||
| 31 | Lydia Dilts | Jr | Liberty North | 29:35 | 9:33 | |||||||
| 32 | Jamilla Holloway | Jr | Ruskin | 29:51.3 | 9:38 | |||||||
| 33 | Katherine Harman | Jr | St. Teresa's Academy | 30:01.5 | 9:41 | |||||||
| 34 | Sydney Talbot | Jr | St. Michael the Archangel | 30:09 | 9:44 | |||||||
| 35 | Payton Peacock | Jr | Kearney | 30:12 | 9:45 | |||||||
| 36 | Siena Altieri | Jr | St. Teresa's Academy | 30:15.9 | 9:46 | |||||||
| 37 | Katherine Miller | So | St. Michael the Archangel | 30:18.1 | 9:46 | |||||||
| 38 | Katelynn Wilke | So | St. Michael the Archangel | 30:18.2 | 9:47 | |||||||
| 39 | Aurretta Lytle | So | Smithville | 30:18.7 | 9:47 | |||||||
| 40 | Kamber Richner | Jr | Warrensburg | 30:27.6 | 9:50 | |||||||
| 41 | Kennedy Chatfield | Fr | Raymore-Peculiar | 30:48.4 | 9:56 | |||||||
| 42 | Marlie McCain | So | Grain Valley | 31:04.7 | 10:02 | |||||||
| 43 | Anniston Upton | Fr | Blue Springs South | 31:10.1 | 10:03 | |||||||
| 44 | Allie Barnes | Fr | LSN Lee's Summit North | 31:59.4 | 10:19 | |||||||
| 45 | Ava Chenault | So | Warrensburg | 32:06.3 | 10:21 | |||||||
| 46 | Rayleigh Dawson | Jr | Ruskin | 32:17.8 | 10:25 | |||||||
| 47 | Ella Reagan-Lusby | Sr | Kearney | 32:19.5 | 10:26 | |||||||
| 48 | Lillian Bowles | Fr | LSH Lee's Summit | 33:12 | 10:43 | |||||||
| 49 | Lyla Triche | Sr | Liberty North | 33:59.7 | 10:58 | |||||||
| 50 | Kennedy O'dell | So | Truman | 34:41.4 | 11:11 | |||||||
| 51 | Laila Brooks | Sr | Warrensburg | 34:53.3 | 11:15 | |||||||
| 52 | Keyla Cruz Vazquez | Jr | Fort Osage | 35:15.1 | 11:22 | |||||||
| 53 | Claire Stuchlik | So | Blue Springs South | 37:53.2 | 12:13 | |||||||
| 54 | Nara Logan | Jr | North Kansas City | 38:02.5 | 12:16 | |||||||
| 55 | Josie Sinor | Fr | Truman | 43:13.3 | 13:57 | |||||||
| 56 | Lucille Johnson | Fr | Academie Lafayette | 45:52.4 | 14:48 | 1/1 | 2/2 | 17/17 | ||||
| 57 | Nhila Murillo | Jr | North Kansas City | 47:06.9 | 15:12 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
All Girls Races
3 races + combined.
All Boys Races
3 races + combined.
