Bellwood-Antis Results from the Altoona Mt. Lion XC Invitational at Altoona Area HS on 9/20/25
Girls Results and Stats
Switch to BoysGirls Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Franks | So | V | 25:21.38 | 8:11 | 3.1 | 68/128 | 4/7 | 4/9 | 9/17 | 27:00.85 (1:39,6.1) |
27:00.85 (1:39,6.1) |
27:00.85 (1:39,6.1) |
25:12 | You ROCK! (LY, LR, PR, DSR) |
| Blake Pennington | Jr | V | 21:36.55 | 6:58 | 3.1 | 18/128 | 1/7 | 1/9 | 11/28 | 21:40.18 (0:04,0.3) |
21:40.18 (0:04,0.3) |
21:40.18 (0:04,0.3) |
20:49 | You ROCK! (LY, LR, PR) |
| Callie Miller | 8th | MS | 11:33.73 | 7:14 | 1.6 | 43/97 | 2/4 | 2/4 | 12/16 | |||||
| Chloe Stoltzfus | Sr | V | 26:06.14 | 8:25 | 3.1 | 80/128 | 6/7 | 6/9 | 6/12 | 26:29.72 (0:24,1.5) |
26:29.72 (0:24,1.5) |
26:29.72 (0:24,1.5) |
23:34 | You ROCK! (LY, LR, PR) |
| Elizabeth Shura | 8th | MS | 14:16.9 | 8:56 | 1.6 | 85/97 | 3/4 | 3/4 | 14/15 | You ROCK! (SBP) | ||||
| Jayden Maines | Jr | JV | 31:38.77 | 10:13 | 3.1 | 27/31 | 2/2 | 9/9 | 8/9 | 31:21.41 | 31:21.41 | 31:21.41 | 28:15 | |
| Julie Kraft | Jr | V | 21:48.96 | 7:02 | 3.1 | 21/128 | 2/7 | 2/9 | 5/27 | 22:47.36 (0:58,4.3) |
22:47.36 (0:58,4.3) |
22:47.36 (0:58,4.3) |
20:56 | You ROCK! (LY, LR, PR, DSR) |
| Karley Dickinson | Jr | V | 27:11.38 | 8:46 | 3.1 | 98/128 | 7/7 | 7/9 | 4/8 | 27:08.18 | 27:08.18 | 27:08.18 | 25:26 | You ROCK! (DSR) |
| Leighton Lambert | 7th | MS | 16:14.43 | 10:09 | 1.6 | 96/97 | 4/4 | 4/4 | 14/14 | |||||
| Maya Soisson | 8th | MS | 11:22.7 | 7:07 | 1.6 | 33/97 | 1/4 | 1/4 | 15/18 | You ROCK! (SBP) | ||||
| Morgan Snowberger | Jr | JV | 29:57.52 | 9:40 | 3.1 | 22/31 | 1/2 | 8/9 | 10/11 | 29:24 | ||||
| Peyton Hammond | Jr | V | 23:15.31 | 7:30 | 3.1 | 40/128 | 3/7 | 3/9 | 5/22 | 24:04.22 (0:49,3.4) |
24:04.22 (0:49,3.4) |
24:04.22 (0:49,3.4) |
22:06 | You ROCK! (LY, LR, PR, DSR) |
| Sara Kraft | Fr | V | 25:33.89 | 8:15 | 3.1 | 71/128 | 5/7 | 5/9 | 6/14 | 26:47 (1:13,4.5) |
You ROCK! (DPR) | |||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Girls Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 6/14 | 117:36 3:57 |
3.1 | 7:35 | 6:58 | 8:15 | 173 | 6:31 | 118:35 (0:59,0.8) |
118:35 (0:59,0.8) |
118:35 (0:59,0.8%) |
109:38 119:51 |
Your Team ROCKS! (LY, LR, PR, SDTR) | Blake Pennington (15), Julie Kraft (18), Peyton Hammond (33), Ava Franks (52), Sara Kraft (55) |
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanee Berkhimer | Sr | MARTINSBURG CENTRAL | 18:09.33 | 5:51 | |||||||
| 2 | Ashlyn Noce | Jr | ALTOONA | 18:34.45 | 6:00 | |||||||
| 3 | Tamsin Holliday | Fr | MT LEBANON | 19:31.29 | 6:18 | |||||||
| 4 | Lyra Stiglitz | Sr | MT LEBANON | 19:32.3 | 6:18 | |||||||
| 5 | Marisol Montoya | Sr | MT LEBANON | 19:39.45 | 6:20 | |||||||
| 6 | Emma Etters | Fr | ALTOONA | 19:44.47 | 6:22 | |||||||
| 7 | Bella Ascherl | So | FOREST HILLS | 19:51.3 | 6:24 | |||||||
| 8 | Aynsley Hawkins | So | MT RIDGE | 19:58.72 | 6:27 | |||||||
| 9 | Ava Dixon | So | WILLAIMSBURG COMM. | 20:06.42 | 6:29 | |||||||
| 10 | Bella Wildenauer | So | DUBOIS | 20:18.87 | 6:33 | |||||||
| 11 | Lana Luke | Jr | ALTOONA | 20:29.98 | 6:37 | |||||||
| 12 | Julia Ghil | Jr | MT LEBANON | 20:35.86 | 6:39 | |||||||
| 13 | Sophia Brill | Sr | MT RIDGE | 20:37.29 | 6:39 | |||||||
| 14 | Olivia Henning | Jr | UNITED | 20:57.38 | 6:46 | |||||||
| 15 | Edye Spangler | Jr | WESTMONT HILLTOP | 21:15.63 | 6:51 | |||||||
| 16 | Payton Kolarik | So | UNITED | 21:24.81 | 6:54 | |||||||
| 17 | Riley Miller | Sr | PUNXSUTAWNEY | 21:29.63 | 6:56 | |||||||
| 18 | Blake Pennington | Jr | Bellwood-Antis | 21:36.55 | 6:58 | 1/7 | 1/9 | 11/28 | 21:40 (0:04) |
21:40 (0:04) |
21:40 (0:04) |
You ROCK! (LY, LR, PR) |
| 19 | Emelia Deneen | Sr | MT LEBANON | 21:44.29 | 7:01 | |||||||
| 20 | Vienna Dipaolo | Jr | MT LEBANON | 21:46.33 | 7:01 | |||||||
| 21 | Julie Kraft | Jr | Bellwood-Antis | 21:48.96 | 7:02 | 2/7 | 2/9 | 5/27 | 22:47 (0:58) |
22:47 (0:58) |
22:47 (0:58) |
You ROCK! (LY, LR, PR) |
| 22 | Brionna Adams | Jr | ALTOONA | 21:49.13 | 7:02 | |||||||
| 23 | Ellie Shaw | So | FOREST HILLS | 21:52.61 | 7:03 | |||||||
| 24 | Carolyn Hughes | Sr | MT RIDGE | 22:00.63 | 7:06 | |||||||
| 25 | Aaliyah Long | Fr | UNITED | 22:11.88 | 7:10 | |||||||
| 26 | Ashley Causer | So | WEST BRANCH | 22:14.13 | 7:10 | |||||||
| 27 | Sara Gornick | Sr | UNITED | 22:15.37 | 7:11 | |||||||
| 28 | Ella Luke | Jr | KISKI PREP | 22:26.54 | 7:14 | |||||||
| 29 | Kristina Kucher | So | ALLEGHENY | 22:27.13 | 7:15 | |||||||
| 30 | Leigha Read | Sr | ALLEGHENY | 22:27.75 | 7:15 | |||||||
| 31 | Emerson Snare | Sr | ALTOONA | 22:28.79 | 7:15 | |||||||
| 32 | Carson Miller | Fr | N BEDFORD | 22:30.21 | 7:16 | |||||||
| 33 | Katerina Dishong | Jr | UNITED | 22:32.84 | 7:16 | |||||||
| 34 | Carolyn Yinkey | Fr | BEDFORD | 22:33.87 | 7:17 | |||||||
| 35 | Evangaline Broadrick | Fr | ALTOONA | 22:37.74 | 7:18 | |||||||
| 36 | Avery Love | Fr | DUBOIS | 22:49.37 | 7:22 | |||||||
| 37 | Rhian Sabo | Jr | LIGONIER | 22:53.13 | 7:23 | |||||||
| 38 | Emalyn Conrad | Fr | PUNXSUTAWNEY | 22:53.15 | 7:23 | |||||||
| 39 | Riley Riddell | Jr | LIGONIER | 23:05.13 | 7:27 | |||||||
| 40 | Peyton Hammond | Jr | Bellwood-Antis | 23:15.31 | 7:30 | 3/7 | 3/9 | 5/22 | 24:04 (0:49) |
24:04 (0:49) |
24:04 (0:49) |
You ROCK! (LY, LR, PR) |
| 41 | Ellie Savino | Fr | TYRONE | 23:23.22 | 7:33 | |||||||
| 42 | Josie Watt | Jr | HOLLIDAYSBURG | 23:24.25 | 7:33 | |||||||
| 43 | Aubrey Smicklo | Fr | PENNS MANOR | 23:24.44 | 7:33 | |||||||
| 44 | Emma Stone | Fr | WILLAIMSBURG COMM. | 23:27.88 | 7:34 | |||||||
| 45 | Emma Biddle | Fr | WILLAIMSBURG COMM. | 23:29.89 | 7:35 | |||||||
| 46 | Abigail Harkins | Jr | ALTOONA | 23:30.1 | 7:35 | |||||||
| 47 | Natalie Stohon | So | FOREST HILLS | 23:37.42 | 7:37 | |||||||
| 48 | Ava Mazzotta | So | LIGONIER | 23:39.38 | 7:38 | |||||||
| 49 | Madden Mchenry | Fr | DUBOIS | 23:50.63 | 7:41 | |||||||
| 50 | Emily Zenobia | 8th | HOLLIDAYSBURG | 24:02.63 | 7:45 | |||||||
| 51 | Christine Diaz | Sr | HOLLIDAYSBURG | 24:06.51 | 7:47 | |||||||
| 52 | Charlotte Raymond | Fr | LIGONIER | 24:09.76 | 7:48 | |||||||
| 53 | Amber Galiote | Fr | WESTMONT HILLTOP | 24:11.79 | 7:48 | |||||||
| 54 | Gabby Pisarcik | Sr | DUBOIS C.C. | 24:25.58 | 7:53 | |||||||
| 55 | Samantha Papcunik | Sr | FOREST HILLS | 24:39.83 | 7:57 | |||||||
| 56 | Sicilia Dipaola | So | FOREST HILLS | 24:47.13 | 8:00 | |||||||
| 57 | Zoe Ditto | Fr | ALLEGHENY | 24:48.88 | 8:00 | |||||||
| 58 | Rylie Mccreary | So | CHESTNUT RIDGE | 24:49.56 | 8:01 | |||||||
| 59 | Lucy Engel | Sr | JERSEY SHORE | 24:49.88 | 8:01 | |||||||
| 60 | Milia Dipaola | Fr | FOREST HILLS | 24:52.82 | 8:02 | |||||||
| 61 | Wiktoria Wolkowska | Jr | KISKI PREP | 24:53.83 | 8:02 | |||||||
| 62 | Addison Love | Jr | DUBOIS | 24:56.88 | 8:03 | |||||||
| 63 | Devanie O'gorman | 8th | HOLLIDAYSBURG | 24:58.13 | 8:03 | |||||||
| 64 | Sydney Porta | So | BEDFORD | 24:58.63 | 8:03 | |||||||
| 65 | Marin Martino | Fr | PUNXSUTAWNEY | 24:59.89 | 8:04 | |||||||
| 66 | Hope Fischer | Jr | UNITED | 25:03.89 | 8:05 | |||||||
| 67 | Penny Bogart | So | MT RIDGE | 25:18.23 | 8:10 | |||||||
| 68 | Ava Franks | So | Bellwood-Antis | 25:21.38 | 8:11 | 4/7 | 4/9 | 9/17 | 27:01 (1:39) |
27:01 (1:39) |
27:01 (1:39) |
You ROCK! (LY, LR, PR) |
| 69 | Addison Davis | Fr | TYRONE | 25:23.38 | 8:11 | |||||||
| 70 | Ada Ross | Sr | LIGONIER | 25:25.94 | 8:12 | |||||||
| 71 | Sara Kraft | Fr | Bellwood-Antis | 25:33.89 | 8:15 | 5/7 | 5/9 | 6/14 | ||||
| 72 | Abigail Winebrenner | Jr | MT RIDGE | 25:34.38 | 8:15 | |||||||
| 73 | Adleigh Myers | Sr | LIGONIER | 25:36.38 | 8:16 | |||||||
| 74 | Alyssa Anderson | Jr | LIGONIER | 25:40.88 | 8:17 | |||||||
| 75 | Alexis Barger | So | HOLLIDAYSBURG | 25:51.75 | 8:21 | |||||||
| 76 | Reese Miller | Jr | MARTINSBURG CENTRAL | 25:53.89 | 8:21 | |||||||
| 77 | Eve Mccrum | Sr | JUNIATA VALLEY | 25:54.18 | 8:21 | |||||||
| 78 | Bayley Moushlian | Fr | MARTINSBURG CENTRAL | 25:55.14 | 8:22 | |||||||
| 79 | Lauren Kline | Sr | JUNIATA VALLEY | 26:06.13 | 8:25 | |||||||
| 80 | Chloe Stoltzfus | Sr | Bellwood-Antis | 26:06.14 | 8:25 | 6/7 | 6/9 | 6/12 | 26:30 (0:24) |
26:30 (0:24) |
26:30 (0:24) |
You ROCK! (LY, LR, PR) |
| 81 | Jada Walls | Sr | UNITED | 26:07.22 | 8:26 | |||||||
| 82 | Sully Grassi | Sr | ALLEGHENY | 26:11.71 | 8:27 | |||||||
| 83 | Kenadee Snyder | Jr | PUNXSUTAWNEY | 26:18.58 | 8:29 | |||||||
| 84 | Olivia Shimko | Fr | HOMER CENTER | 26:21.88 | 8:30 | |||||||
| 85 | Breeana Bergreen | Jr | PUNXSUTAWNEY | 26:22.84 | 8:31 | |||||||
| 86 | Anne Dill | Jr | WESTMONT HILLTOP | 26:28.31 | 8:32 | |||||||
| 87 | Michaela Kerlin | Fr | WEST BRANCH | 26:38.39 | 8:36 | |||||||
| 88 | Emma Schweikert | Fr | KISKI PREP | 26:39.64 | 8:36 | |||||||
| 89 | Alexis Condon | So | WEST BRANCH | 26:39.89 | 8:36 | |||||||
| 90 | Sydnee Plummer | So | PENN CAMBRIA | 26:52.39 | 8:40 | |||||||
| 91 | Kiana Gardner | So | TYRONE | 26:55.64 | 8:41 | |||||||
| 92 | Hallie Troutman | Fr | TYRONE | 27:00.18 | 8:43 | |||||||
| 93 | Adilyn Isenberg | Jr | WILLAIMSBURG COMM. | 27:01.89 | 8:43 | |||||||
| 94 | Lilly Sunderland | Jr | JUNIATA VALLEY | 27:06.64 | 8:45 | |||||||
| 95 | Aubrey Anderson | Jr | JUNIATA VALLEY | 27:07.1 | 8:45 | |||||||
| 96 | Lillian Ammerman | So | TYRONE | 27:07.31 | 8:45 | |||||||
| 97 | Sofia Costello | Fr | HOMER CENTER | 27:08.12 | 8:45 | |||||||
| 98 | Karley Dickinson | Jr | Bellwood-Antis | 27:11.38 | 8:46 | 7/7 | 7/9 | 4/8 | 27:08.18 | 27:08.18 | 27:08.18 | |
| 99 | Madelyn Fleegle | Jr | JERSEY SHORE | 27:29.24 | 8:52 | |||||||
| 100 | Miley Hoover | Sr | PENN CAMBRIA | 27:32.64 | 8:53 | |||||||
| 101 | Helena Hinton | Fr | SOMERSET | 27:44.64 | 8:57 | |||||||
| 102 | Ruth Stephens | Fr | HOLLIDAYSBURG | 28:14.14 | 9:06 | |||||||
| 103 | Katie Ferguson | Sr | PENNS MANOR | 28:29.9 | 9:12 | |||||||
| 104 | Sydney Bridgman | Fr | DUBOIS | 28:30.56 | 9:12 | |||||||
| 105 | Laila Milavec | Fr | PENN CAMBRIA | 28:32.8 | 9:13 | |||||||
| 106 | Laney Coral | So | TYRONE | 28:41.52 | 9:15 | |||||||
| 107 | Taylor Roy | Jr | DUBOIS | 28:46.61 | 9:17 | |||||||
| 108 | Anna Schilling | So | PENN CAMBRIA | 28:47.62 | 9:17 | |||||||
| 109 | Grace Corl | Sr | TYRONE | 29:13.58 | 9:26 | |||||||
| 110 | Olivia Mclean | Fr | DUBOIS C.C. | 29:17.14 | 9:27 | |||||||
| 111 | Roxie Wagner | Sr | MOSHANNON | 29:20.64 | 9:28 | |||||||
| 112 | Lauren Giraud | Fr | PENN CAMBRIA | 29:26.64 | 9:30 | |||||||
| 113 | Nora Kuster | Fr | MARTINSBURG CENTRAL | 29:38.64 | 9:34 | |||||||
| 114 | Elizabeth Vallies | Sr | PUNXSUTAWNEY | 29:47.5 | 9:37 | |||||||
| 115 | Charlotte Gaumer | So | MT RIDGE | 30:12.39 | 9:45 | |||||||
| 116 | Quinlan Jones | Fr | SOMERSET | 30:13.45 | 9:45 | |||||||
| 117 | Alayna Hutton | Fr | JUNIATA VALLEY | 30:14.88 | 9:45 | |||||||
| 118 | Ella Slabon | Fr | WEST BRANCH | 30:20.57 | 9:47 | |||||||
| 119 | Anna Taylor | Sr | JUNIATA VALLEY | 30:38.24 | 9:53 | |||||||
| 120 | Addison Hillegass | Sr | CHESTNUT RIDGE | 30:40.67 | 9:54 | |||||||
| 121 | Abby Ditto | So | ALLEGHENY | 30:54.65 | 9:58 | |||||||
| 122 | Essie Woods | So | DUBOIS | 31:11.53 | 10:04 | |||||||
| 123 | Addison Smith | Sr | DUBOIS C.C. | 31:25.15 | 10:08 | |||||||
| 124 | Anna Tinkey | Fr | SOMERSET | 31:51.9 | 10:17 | |||||||
| 125 | Zoe Johnson | Jr | JERSEY SHORE | 32:01.27 | 10:20 | |||||||
| 126 | Miley Byler | Sr | JUNIATA VALLEY | 33:39.9 | 10:52 | |||||||
| 127 | Sophia Beiswenger | So | HOLLIDAYSBURG | 33:52.28 | 10:56 | |||||||
| 128 | Viktoria Spewock | So | MOSHANNON | 34:15.63 | 11:03 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Girls V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MT LEBANON 2-1-1-1-1 Gap: 2:13 |
101:03 20:13 6:31 |
35 | Tamsin Holliday Fr 19:31 6:18 2 |
Lyra Stiglitz Sr 19:32 6:18 3 |
Marisol Montoya Sr 19:39 6:20 4 |
Julia Ghil Jr 20:36 6:39 10 |
Emelia Deneen Sr 21:44 7:01 16 |
Vienna Dipaolo Jr 21:46 7:01 17 |
|
| 2 | ALTOONA 1-2-2-2-2 Gap: 3:54 |
103:07 20:37 6:39 |
60 | Ashlyn Noce Jr 18:34 6:00 1 |
Emma Etters Fr 19:44 6:22 5 |
Lana Luke Jr 20:30 6:37 9 |
Brionna Adams Jr 21:49 7:02 19 |
Emerson Snare Sr 22:29 7:15 26 |
Evangaline Broadrick Fr 22:38 7:18 28 |
Abigail Harkins Jr 23:30 7:35 36 |
| 3 | UNITED 6-4-4-3-3 Gap: 1:35 |
109:22 21:52 7:03 |
97 | Olivia Henning Jr 20:57 6:46 12 |
Payton Kolarik So 21:25 6:54 13 |
Aaliyah Long Fr 22:12 7:10 22 |
Sara Gornick Sr 22:15 7:11 23 |
Katerina Dishong Jr 22:33 7:16 27 |
Hope Fischer Jr 25:04 8:05 50 |
Jada Walls Sr 26:07 8:26 63 |
| 4 | MT RIDGE 4-3-3-4-4 Gap: 5:36 |
113:29 22:42 7:19 |
146 | Aynsley Hawkins So 19:59 6:27 7 |
Sophia Brill Sr 20:37 6:39 11 |
Carolyn Hughes Sr 22:01 7:06 21 |
Penny Bogart So 25:18 8:10 51 |
Abigail Winebrenner Jr 25:34 8:15 56 |
Charlotte Gaumer So 30:12 9:45 84 |
|
| 5 | FOREST HILLS 3-5-5-5-5 Gap: 4:56 |
114:48 22:58 7:24 |
150 | Bella Ascherl So 19:51 6:24 6 |
Ellie Shaw So 21:53 7:03 20 |
Natalie Stohon So 23:37 7:37 37 |
Samantha Papcunik Sr 24:40 7:57 43 |
Sicilia Dipaola So 24:47 8:00 44 |
Milia Dipaola Fr 24:53 8:02 46 |
|
| 6 | Bellwood-Antis 8-6-6-6-6 Gap: 3:57 |
117:36 23:31 7:35 |
173 | Blake Pennington Jr 21:37 6:58 15 |
Julie Kraft Jr 21:49 7:02 18 |
Peyton Hammond Jr 23:15 7:30 33 |
Ava Franks So 25:21 8:11 52 |
Sara Kraft Fr 25:34 8:15 55 |
Chloe Stoltzfus Sr 26:06 8:25 62 |
Karley Dickinson Jr 27:11 8:46 73 |
| 7 | LIGONIER 10-10-10-8-7 Gap: 2:33 |
119:13 23:51 7:42 |
196 | Rhian Sabo Jr 22:53 7:23 30 |
Riley Riddell Jr 23:05 7:27 32 |
Ava Mazzotta So 23:39 7:38 38 |
Charlotte Raymond Fr 24:10 7:48 42 |
Ada Ross Sr 25:26 8:12 54 |
Adleigh Myers Sr 25:36 8:16 57 |
Alyssa Anderson Jr 25:41 8:17 58 |
| 8 | DUBOIS 5-7-7-7-8 Gap: 8:12 |
120:26 24:05 7:46 |
199 | Bella Wildenauer So 20:19 6:33 8 |
Avery Love Fr 22:49 7:22 29 |
Madden Mchenry Fr 23:51 7:41 39 |
Addison Love Jr 24:57 8:03 47 |
Sydney Bridgman Fr 28:31 9:12 76 |
Taylor Roy Jr 28:47 9:17 79 |
Essie Woods So 31:12 10:04 88 |
| 9 | HOLLIDAYSBURG 12-11-11-11-9 Gap: 2:28 |
122:23 24:29 7:54 |
223 | Josie Watt Jr 23:24 7:33 35 |
Emily Zenobia 8th 24:03 7:45 40 |
Christine Diaz Sr 24:07 7:47 41 |
Devanie O'gorman 8th 24:58 8:03 48 |
Alexis Barger So 25:52 8:21 59 |
Ruth Stephens Fr 28:14 9:06 75 |
Sophia Beiswenger So 33:52 10:56 90 |
| 10 | PUNXSUTAWNEY 7-8-8-10-10 Gap: 4:53 |
122:04 24:25 7:53 |
225 | Riley Miller Sr 21:30 6:56 14 |
Emalyn Conrad Fr 22:53 7:23 31 |
Marin Martino Fr 25:00 8:04 49 |
Kenadee Snyder Jr 26:19 8:29 65 |
Breeana Bergreen Jr 26:23 8:31 66 |
Elizabeth Vallies Sr 29:48 9:37 83 |
|
| 11 | ALLEGHENY 9-9-8-9-11 Gap: 8:28 |
126:50 25:22 8:11 |
245 | Kristina Kucher So 22:27 7:15 24 |
Leigha Read Sr 22:28 7:15 25 |
Zoe Ditto Fr 24:49 8:00 45 |
Sully Grassi Sr 26:12 8:27 64 |
Abby Ditto So 30:55 9:58 87 |
||
| 12 | TYRONE 11-12-12-12-12 Gap: 3:44 |
129:50 25:58 8:23 |
296 | Ellie Savino Fr 23:23 7:33 34 |
Addison Davis Fr 25:23 8:11 53 |
Kiana Gardner So 26:56 8:41 68 |
Hallie Troutman Fr 27:00 8:43 69 |
Lillian Ammerman So 27:07 8:45 72 |
Laney Coral So 28:42 9:15 78 |
Grace Corl Sr 29:14 9:26 81 |
| 13 | JUNIATA VALLEY 13-13-13-13-13 Gap: 4:21 |
136:29 27:18 8:48 |
347 | Eve Mccrum Sr 25:54 8:21 60 |
Lauren Kline Sr 26:06 8:25 61 |
Lilly Sunderland Jr 27:07 8:45 70 |
Aubrey Anderson Jr 27:07 8:45 71 |
Alayna Hutton Fr 30:15 9:45 85 |
Anna Taylor Sr 30:38 9:53 86 |
Miley Byler Sr 33:40 10:52 89 |
| 14 | PENN CAMBRIA 14-14-14-14-14 Gap: 2:34 |
141:12 28:14 9:07 |
380 | Sydnee Plummer So 26:52 8:40 67 |
Miley Hoover Sr 27:33 8:53 74 |
Laila Milavec Fr 28:33 9:13 77 |
Anna Schilling So 28:48 9:17 80 |
Lauren Giraud Fr 29:27 9:30 82 |
||
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
- The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
- If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls MS
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Harbst | 8th | TYRONE | 9:46.69 | 6:07 | |||||||
| 2 | Julia van Kleunen | 8th | HOLLIDAYSBURG | 9:51.95 | 6:10 | |||||||
| 3 | Maggie Barton | 8th | JUNIATA VALLEY | 9:58.2 | 6:14 | |||||||
| 4 | Nora Withey | 8th | JERSEY SHORE | 10:02.46 | 6:17 | |||||||
| 5 | Aubrey Severns | 8th | WESTMONT HILLTOP | 10:09.83 | 6:21 | |||||||
| 6 | Ella Diaz | 8th | HOLLIDAYSBURG | 10:10.2 | 6:21 | |||||||
| 7 | Noelle Koch | Fr | WESTMONT HILLTOP | 10:11.2 | 6:22 | |||||||
| 8 | Madelyn Strayer | 7th | FOREST HILLS | 10:11.69 | 6:22 | |||||||
| 9 | Olivia Norris | 8th | HEMPFIELD M.S. | 10:13.93 | 6:24 | |||||||
| 10 | Grace Walstrom | 8th | ALTOONA | 10:16.16 | 6:25 | |||||||
| 11 | Hazel Debes | 7th | HEMPFIELD M.S. | 10:18.95 | 6:27 | |||||||
| 12 | Natasha Zevchak | 7th | HEMPFIELD M.S. | 10:21.67 | 6:29 | |||||||
| 13 | Paige Beichner | 8th | HEMPFIELD M.S. | 10:26.74 | 6:32 | |||||||
| 14 | Claire Akers | 8th | DUBOIS | 10:27.56 | 6:32 | |||||||
| 15 | Addyson Hoey | 8th | N BEDFORD | 10:30.4 | 6:34 | |||||||
| 16 | Elaina Myers | 8th | CHESTNUT RIDGE | 10:36.2 | 6:38 | |||||||
| 17 | Lily Fleegle | 8th | JERSEY SHORE | 10:36.7 | 6:38 | |||||||
| 18 | Jemma Kowalchick | 8th | JERSEY SHORE | 10:37.92 | 6:39 | |||||||
| 19 | Lyda Maul | 8th | FOREST HILLS | 10:41.7 | 6:41 | |||||||
| 20 | Emily Watt | 7th | PENN CAMBRIA | 10:47.46 | 6:45 | |||||||
| 21 | Jaela Katarski | 7th | HEMPFIELD M.S. | 10:47.46 | 6:45 | |||||||
| 22 | Samantha Ednie | 8th | BEDFORD M.S. | 10:47.89 | 6:45 | |||||||
| 23 | Jadyn Jenkins | 8th | PENN CAMBRIA | 10:50.13 | 6:46 | |||||||
| 24 | Kendyl Papcunik | 8th | FOREST HILLS | 10:51.76 | 6:47 | |||||||
| 25 | Ryann Verne | 8th | JERSEY SHORE | 10:53.95 | 6:49 | |||||||
| 26 | Anna Link | 7th | PENN CAMBRIA | 10:57.23 | 6:51 | |||||||
| 27 | Maylee Sechrist | 8th | JERSEY SHORE | 10:58.49 | 6:52 | |||||||
| 28 | Alison Kozak | 7th | DUBOIS | 11:03.17 | 6:54 | |||||||
