Jesuit Results from the Tom Laythe Invitational at Willow Hill Reservoir on 10/5/24
Boys Results and Stats
Boys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barreiro, John | Jr | V | 18:49.05 | 6:16 | 3 | 133/275 | 7/9 | 7/9 | 9/29 | 17:50 | ||||
Bates, Preston | Fr | F/S | 13:04.1 | 6:19 | 2.07 | 41/197 | 5/9 | 5/9 | 4/25 | |||||
Cressman, Chase | Sr | V | 16:40.74 | 5:34 | 3 | 19/275 | 1/9 | 1/9 | 12/35 | 15:38 | ||||
Diaz, Adam | Fr | F/S | 13:23.45 | 6:28 | 2.07 | 53/197 | 6/9 | 6/9 | 4/19 | |||||
Fuentes, Jadon | So | F/S | 12:44.38 | 6:09 | 2.07 | 31/197 | 3/9 | 3/9 | 5/26 | |||||
Fuentes, Robson | Sr | V | 18:28.86 | 6:10 | 3 | 112/275 | 5/9 | 5/9 | 11/31 | 16:27 | ||||
Hernandez, Mateo | So | F/S | 13:27.68 | 6:30 | 2.07 | 59/197 | 7/9 | 7/9 | 4/17 | |||||
Johns, Jackson | Jr | V | 17:58.56 | 6:00 | 3 | 84/275 | 3/9 | 3/9 | 15/34 | 17:03 | ||||
Jopson, Rafael | So | F/S | 11:56.37 | 5:46 | 2.07 | 7/197 | 1/9 | 1/9 | 5/28 | |||||
Kelly, John | Fr | F/S | 11:57.52 | 5:47 | 2.07 | 8/197 | 2/9 | 2/9 | 2/26 | |||||
Kim, Charles | Sr | V | 18:22.62 | 6:08 | 3 | 108/275 | 4/9 | 4/9 | 14/32 | 17:41 | ||||
Krotine, Daniel | Sr | V | 17:33.51 | 5:51 | 3 | 59/275 | 2/9 | 2/9 | 14/35 | 16:26 | ||||
Leonard, Henry | Fr | F/S | 14:13.39 | 6:52 | 2.07 | 107/197 | 9/9 | 9/9 | 3/13 | |||||
Ramos, Nicholas | So | F/S | 12:59.24 | 6:16 | 2.07 | 39/197 | 4/9 | 4/9 | 5/25 | |||||
Reddy, Jaypal | Jr | V | 18:53.2 | 6:18 | 3 | 142/275 | 8/9 | 8/9 | 5/21 | 17:36 | ||||
Renteria, Damian | So | F/S | 13:36.45 | 6:34 | 2.07 | 73/197 | 8/9 | 8/9 | 3/16 | |||||
Thies, Tyler | Sr | V | 19:08.05 | 6:23 | 3 | 161/275 | 9/9 | 9/9 | 2/16 | 18:00 | ||||
Vlahos, George | Jr | V | 18:43.82 | 6:15 | 3 | 124/275 | 6/9 | 6/9 | 10/30 | 18:02 | ||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 13/31 | 89:04 1:48 |
3 | 5:56 | 5:34 | 6:10 | 362 | 5:36 | 84:17 | 84:17 | 76:37 78:17 |
Chase Cressman (18), Daniel Krotine (56), Jackson Johns (79), Charles Kim (103), Robson Fuentes (106) | ||
F/S 1st 5 | 4/25 | 62:42 1:08 |
2.07 | 6:03 | 5:46 | 6:19 | 126 | 5:42 | Rafael Jopson (7), John Kelly (8), Jadon Fuentes (31), Nicholas Ramos (39), Preston Bates (41) | |||||
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Lomeli | Jr | Kimball | 15:41.92 | 5:14 | |||||||
2 | Kiefer Willcox | Jr | Tahoe-Truckee | 15:56.05 | 5:19 | |||||||
3 | Eshaan Hussain | Sr | California (San Ramon) | 16:01.43 | 5:20 | |||||||
4 | Connor Bilodeau | So | Granite Bay | 16:01.83 | 5:21 | |||||||
5 | Owen Anderson | Sr | McClatchy | 16:03.59 | 5:21 | |||||||
6 | Robert Ward | Sr | Granite Bay | 16:04.3 | 5:21 | |||||||
7 | Oscar Angel | Sr | Manteca | 16:15.72 | 5:25 | |||||||
8 | Oliver Charkiewicz | So | River City | 16:18.6 | 5:26 | |||||||
9 | Grady Morris | Jr | Ponderosa | 16:19.79 | 5:27 | |||||||
10 | Kaden Nelson | Sr | Ponderosa | 16:23.7 | 5:28 | |||||||
11 | Braden Himley | Jr | Ponderosa | 16:24.14 | 5:28 | |||||||
12 | Cooper Stream | So | Vacaville | 16:29.24 | 5:30 | |||||||
13 | Aidan Dube | Sr | California (San Ramon) | 16:29.38 | 5:30 | |||||||
14 | Sami Koneru-Ansari | Sr | Folsom | 16:32.05 | 5:31 | |||||||
15 | Hugh Heyer | So | McClatchy | 16:33.09 | 5:31 | |||||||
16 | Xavier Biwott | Sr | Vista Del Lago (Folsom) | 16:35.24 | 5:32 | |||||||
17 | Landon Warriner | So | McClatchy | 16:38.08 | 5:33 | |||||||
18 | William Wurzbach | So | Vacaville | 16:38.9 | 5:33 | |||||||
19 | Chase Cressman | Sr | Jesuit | 16:40.74 | 5:34 | 1/9 | 1/9 | 12/35 | ||||
20 | Jackson Stream | Sr | Vacaville | 16:41.54 | 5:34 | |||||||
21 | Jace Campos | Jr | Pacheco | 16:50.32 | 5:37 | |||||||
22 | Larson Wejmar | Jr | Turlock | 16:53.32 | 5:38 | |||||||
23 | Theodore Beavers | So | Vista Del Lago (Folsom) | 16:53.36 | 5:38 | |||||||
24 | Owen Wiseley | Sr | Folsom | 16:53.79 | 5:38 | |||||||
25 | Francisco Hernandez | Sr | Patterson | 16:56.7 | 5:39 | |||||||
26 | Teddy Eichner | Jr | Vintage | 16:59.3 | 5:40 | |||||||
27 | Ian Enquist | Sr | Vista Del Lago (Folsom) | 17:01.68 | 5:41 | |||||||
28 | Calvin Fear | So | Bella Vista | 17:02.76 | 5:41 | |||||||
29 | Aiden Atkin | So | Granite Bay | 17:03.45 | 5:41 | |||||||
30 | Theodore Santos | Sr | Turlock | 17:04.57 | 5:42 | |||||||
31 | Anthony Cunha | Jr | Woodcreek | 17:07.01 | 5:42 | |||||||
32 | Steven Gonzalez | Sr | Vacaville | 17:07.15 | 5:42 | |||||||
33 | Asher Laverty | Sr | Woodcreek | 17:07.19 | 5:42 | |||||||
34 | Havi Yadla | Sr | Folsom | 17:07.53 | 5:43 | |||||||
35 | Devin Pringle | Sr | Woodcreek | 17:07.83 | 5:43 | |||||||
36 | Gunner Lyon | Jr | Vacaville | 17:08.32 | 5:43 | |||||||
37 | Travis Nichols | Sr | Spanish Springs | 17:14.77 | 5:45 | |||||||
38 | Gustavo Mendes de Oliveira | Jr | California (San Ramon) | 17:16.32 | 5:45 | |||||||
39 | Ace Rozales | Jr | Kimball | 17:20.72 | 5:47 | |||||||
40 | Andrew Koch | Jr | Folsom | 17:20.97 | 5:47 | |||||||
41 | Zayn Hamilton | So | Turlock | 17:21.19 | 5:47 | |||||||
42 | Imanol Pereda | Sr | McQueen | 17:21.82 | 5:47 | |||||||
43 | Ty Hundley | So | Vacaville | 17:23.41 | 5:48 | |||||||
44 | Scottie Adams | Sr | Spring Creek | 17:25.18 | 5:48 | |||||||
45 | Aiden Chang | So | Rio Americano | 17:26.66 | 5:49 | |||||||
46 | Grant Fahrney | Jr | Gregori | 17:27.35 | 5:49 | |||||||
47 | Benjamin Aguilar | Sr | Kimball | 17:28.61 | 5:50 | |||||||
48 | Shreevatson Babu | Jr | Folsom | 17:28.69 | 5:50 | |||||||
49 | Gabriel Avalos | Jr | Turlock | 17:28.85 | 5:50 | |||||||
50 | Alex Chavez | Sr | Rio Americano | 17:29.17 | 5:50 | |||||||
51 | Logan Petty | Sr | Turlock | 17:29.54 | 5:50 | |||||||
52 | Colby Woodward | Jr | Ponderosa | 17:29.88 | 5:50 | |||||||
53 | Jack Heffner | Sr | Vintage | 17:30.14 | 5:50 | |||||||
54 | Timmy Niu | Jr | California (San Ramon) | 17:30.62 | 5:50 | |||||||
55 | Anthony Avis | So | Woodcreek | 17:31.05 | 5:50 | |||||||
56 | Connor Shahan | Jr | Vacaville | 17:31.37 | 5:50 | |||||||
57 | Davis Little | Jr | Whitney | 17:31.86 | 5:51 | |||||||
58 | Giovanni (Gio) Mejia | Jr | Pacheco | 17:32.52 | 5:51 | |||||||
59 | Daniel Krotine | Sr | Jesuit | 17:33.51 | 5:51 | 2/9 | 2/9 | 14/35 | ||||
60 | Kian Guernsey | Sr | Woodcreek | 17:33.87 | 5:51 | |||||||
61 | Damian Orozco | Sr | Johansen | 17:33.94 | 5:51 | |||||||
62 | Zachary Folen | So | Reno | 17:34.34 | 5:51 | |||||||
63 | Charles Beater | Sr | Granite Bay | 17:35.11 | 5:52 | |||||||
64 | Rhett White | Jr | Spring Creek | 17:35.25 | 5:52 | |||||||
65 | Keb Schnurrenberger | Jr | Tahoe-Truckee | 17:37.27 | 5:52 | |||||||
66 | Lukas Cilia | Jr | Vacaville | 17:38.14 | 5:53 | |||||||
67 | Rocco Jerwers | Fr | Vista Del Lago (Folsom) | 17:40.72 | 5:54 | |||||||
68 | Henry Hernandez | So | Granite Bay | 17:41.02 | 5:54 | |||||||
69 | Griffin Keel | Jr | Bella Vista | 17:42.05 | 5:54 | |||||||
70 | Maddox Yee | So | Folsom | 17:42.8 | 5:54 | |||||||
71 | Carson Morrill | Jr | Vacaville | 17:45.82 | 5:55 | |||||||
72 | Elian Hernandez | So | Vintage | 17:47.49 | 5:56 | |||||||
73 | Sujadullah Amarkhil | Jr | McClatchy | 17:48.63 | 5:56 | |||||||
74 | Gabriel Arrobo | Jr | Kimball | 17:49.15 | 5:56 | |||||||
75 | Trey Schenk | Jr | Rio Americano | 17:49.98 | 5:57 | |||||||
76 | Roanan Emanavin | Jr | Bella Vista | 17:50.33 | 5:57 | |||||||
77 | Everett Rohm | Jr | Bella Vista | 17:51.21 | 5:57 | |||||||
78 | Chris Camolinga | So | Yuba City | 17:52.44 | 5:57 | |||||||
79 | Devin Maldonado | So | Ponderosa | 17:53.18 | 5:58 | |||||||
80 | Everett Bowlin | So | Spanish Springs | 17:54.19 | 5:58 | |||||||
81 | Lincoln Manweller | Fr | Bella Vista | 17:55.08 | 5:58 | |||||||
82 | Cody Johnson | Fr | Tahoe-Truckee | 17:57.77 | 5:59 | |||||||
83 | Tyler Kubota | Sr | Whitney | 17:58.55 | 6:00 | |||||||
84 | Jackson Johns | Jr | Jesuit | 17:58.56 | 6:00 | 3/9 | 3/9 | 15/34 | ||||
85 | Angel Herrera Ponce | Sr | Franklin (EG) | 17:59.34 | 6:00 | |||||||
86 | Maxwell Rice | Sr | Vista Del Lago (Folsom) | 18:00.24 | 6:00 | |||||||
87 | Ethan Scholnick | So | Tahoe-Truckee | 18:00.79 | 6:00 | |||||||
88 | Jack Hinsz | Sr | Ponderosa | 18:02.52 | 6:01 | |||||||
89 | Jackson Eldridge | So | West Park | 18:04.63 | 6:02 | |||||||
90 | Robert (Robbie) Uno | Sr | River City | 18:05.17 | 6:02 | |||||||
91 | Alexander Brown | Sr | Ponderosa | 18:05.84 | 6:02 | |||||||
92 | Emilio Estrada | Fr | Franklin (EG) | 18:08.25 | 6:03 | |||||||
93 | Gianni Pesce | Sr | Woodcreek | 18:10.41 | 6:03 | |||||||
94 | Rowan Kliman | Sr | McClatchy | 18:10.84 | 6:04 | |||||||
95 | Carter Vest | Jr | Woodcreek | 18:10.85 | 6:04 | |||||||
96 | Cade Canale | Fr | Spanish Springs | 18:11.23 | 6:04 | |||||||
97 | Diego Perez | Sr | Turlock | 18:12.33 | 6:04 | |||||||
98 | Tirdaud Rejaly | Sr | Mountain House | 18:12.86 | 6:04 | |||||||
99 | Edwin Hooey | Sr | Vista Del Lago (Folsom) | 18:13.54 | 6:05 | |||||||
100 | Garth Tretheway | Sr | Vista Del Lago (Folsom) | 18:14.77 | 6:05 | |||||||
101 | Alex Hamilton | So | Rio Americano | 18:15.11 | 6:05 | |||||||
102 | Ethan Fujii | Fr | Yuba City | 18:15.12 | 6:05 | |||||||
103 | Jonathan Lee | Sr | Folsom | 18:18.53 | 6:06 | |||||||
104 | Jayden Bui | Jr | Franklin (EG) | 18:18.82 | 6:06 | |||||||
105 | Lukas Gemperle | Jr | Turlock | 18:18.92 | 6:06 | |||||||
106 | Matthew Robirds | Sr | Granite Bay | 18:20.73 | 6:07 | |||||||
107 | Ben Cook-Appel | Sr | McClatchy | 18:22.4 | 6:07 | |||||||
108 | Charles Kim | Sr | Jesuit | 18:22.62 | 6:08 | 4/9 | 4/9 | 14/32 | ||||
109 | Shane Alder | Jr | McQueen | 18:24.4 | 6:08 | |||||||
110 | Carter Dizon | So | Liberty - Brentwood | 18:26.28 | 6:09 | |||||||
111 | Shiv Easwarachandran | Jr | California (San Ramon) | 18:27.91 | 6:09 | |||||||
112 | Robson Fuentes | Sr | Jesuit | 18:28.86 | 6:10 | 5/9 | 5/9 | 11/31 | ||||
113 | Devan Wilson | Sr | Granite Bay | 18:29.55 | 6:10 | |||||||
114 | Ben Campbell | Sr | Bella Vista | 18:30.02 | 6:10 | |||||||
115 | Brennan Dastrup | Sr | Spring Creek | 18:30.48 | 6:10 | |||||||
116 | Andres Calderon | Sr | Pacheco | 18:31.18 | 6:10 | |||||||
117 | Valentin Arango | Sr | Vintage | 18:32.99 | 6:11 | |||||||
118 | Ethan Lee | Jr | Monterey Trail | 18:33.77 | 6:11 | |||||||
119 | Esteban Castaneda | Sr | Spanish Springs | 18:35.5 | 6:12 | |||||||
120 | Jonah Wooden | Jr | Bella Vista | 18:36.86 | 6:12 | |||||||
121 | Samuel Yeargan | Sr | Reno | 18:38.55 | 6:13 | |||||||
122 | Reid Blake | Jr | Vista Del Lago (Folsom) | 18:41.06 | 6:14 | |||||||
123 | Jeremy Pelayo | Fr | Liberty - Brentwood | 18:42.41 | 6:14 | |||||||
124 | George Vlahos | Jr | Jesuit | 18:43.82 | 6:15 | 6/9 | 6/9 | 10/30 | ||||
125 | Damon Tilger | Fr | Spring Creek | 18:45.51 | 6:15 | |||||||
126 | Chris Chavez | Sr | Kimball | 18:46.41 | 6:15 | |||||||
127 | Ethan Catanzaro | Jr | Franklin (EG) | 18:46.57 | 6:16 | |||||||
128 | Angel Borrayo | Jr | Vintage | 18:46.8 | 6:16 | |||||||
129 | Alex Fields | Jr | River City | 18:46.83 | 6:16 | |||||||
130 | William Hodnett | Jr | Spring Creek | 18:47.03 | 6:16 | |||||||
131 | Enrique Dominguez | Sr | Reno | 18:47.24 | 6:16 | |||||||
132 | Maximus Jackson | So | Rio Americano | 18:48.29 | 6:16 | |||||||
133 | John Barreiro | Jr | Jesuit | 18:49.05 | 6:16 | 7/9 | 7/9 | 9/29 | ||||
134 | Michael Maturino | Sr | Pacheco | 18:49.81 | 6:17 | |||||||
135 | Daniel Garcia | Jr | West Park | 18:49.87 | 6:17 | |||||||
136 | Max Fisher | Jr | Tahoe-Truckee | 18:49.89 | 6:17 | |||||||
137 | Nikhil Shirodkar | Jr | Folsom | 18:50.4 | 6:17 | |||||||
138 | Carson Uribe | Jr | Granite Bay | 18:51.32 | 6:17 | |||||||
139 | Edgar Alvarez Diaz | Sr | Patterson | 18:51.57 | 6:17 | |||||||
140 | Tegan Canadian | Sr | Spanish Springs | 18:51.9 | 6:17 | |||||||
141 | Eli Ewig | Jr | Vintage | 18:52.96 | 6:18 | |||||||
142 | Jaypal Reddy | Jr | Jesuit | 18:53.2 | 6:18 | 8/9 | 8/9 | 5/21 | ||||
143 | Diego Gallardo | Sr | Patterson | 18:53.26 | 6:18 | |||||||
144 | Colby Goodnight | Jr | Reno | 18:53.45 | 6:18 | |||||||
145 | Connor Griffin | Sr | California (San Ramon) | 18:53.75 | 6:18 | |||||||
146 | Jacob McGinnis | Fr | Reno | 18:53.9 | 6:18 | |||||||
147 | Tyler Sirois | Jr | Vacaville | 18:55.22 | 6:18 | |||||||
148 | Jonathan Mills-Lawrence | Sr | California (San Ramon) | 18:55.38 | 6:18 | |||||||
149 | Vincent Murray | So | Reno | 18:55.51 | 6:19 | |||||||
150 | Isaac Petersen | Fr | Spanish Springs | 18:55.69 | 6:19 | |||||||
151 | Eli Seely | Sr | Ponderosa | 18:56.67 | 6:19 | |||||||
152 | Stryder Felsted | So | Spanish Springs | 18:58.43 | 6:19 | |||||||
153 | Thiago Carneiro | So | Mountain House | 18:58.61 | 6:20 | |||||||
154 | Ryko Higuera | Jr | River City | 18:59.69 | 6:20 | |||||||
155 | Ian Petersen | Fr | Spanish Springs | 19:02.81 | 6:21 | |||||||
156 | Tyler Crabtree | Jr | Whitney | 19:03.51 | 6:21 | |||||||
157 | Nathan Singson | Sr | West Park | 19:03.71 | 6:21 | |||||||
158 | Ethan Tabor | So | Rio Americano | 19:05.58 | 6:22 | |||||||
159 | Ozzy Fuentes | Sr | Liberty - Brentwood | 19:06.17 | 6:22 | |||||||
160 | Jeremy Ayala | Jr | Inderkum | 19:07.1 | 6:22 | |||||||
161 | Tyler Thies | Sr | Jesuit | 19:08.05 | 6:23 | 9/9 | 9/9 | 2/16 | ||||
162 | Tate Adams | Fr | Spring Creek | 19:09.69 | 6:23 | |||||||
163 | Alexander Chang | Jr | Rio Americano | 19:09.78 | 6:23 | |||||||
164 | Jack Fresia | Jr | Rio Americano | 19:11.76 | 6:24 | |||||||
165 | Johann Gothold | Jr | Whitney | 19:11.92 | 6:24 | |||||||
166 | Kevin Amador | Sr | Turlock | 19:14.75 | 6:25 | |||||||
167 | Harlan Riley | So | Tahoe-Truckee | 19:15.6 | 6:25 | |||||||
168 | Aiden Calvert | Jr | Franklin (EG) | 19:18.74 | 6:26 | |||||||
169 | Ethan Arendt | Jr | Spring Creek | 19:23.54 | 6:28 | |||||||
170 | Carson Dang | So | Franklin (EG) | 19:24.58 | 6:28 | |||||||
171 | Kyrie Alegre | Sr | Franklin (EG) | 19:26.26 | 6:29 | |||||||
172 | Zander Zielinski | Jr | Spanish Springs | 19:27.78 | 6:29 | |||||||
173 | Jonah Darling | Sr | McClatchy | 19:28.86 | 6:30 | |||||||
174 | William Soper | Jr | Liberty - Brentwood | 19:30.54 | 6:30 | |||||||
175 | Jedidiah Echegi | Jr | Patterson | 19:31.21 | 6:30 | |||||||
176 | Koa Sounthavin | Jr | West Park | 19:31.88 | 6:31 | |||||||
177 | Jayden Dhillon | Jr | Monterey Trail | 19:31.99 | 6:31 | |||||||
178 | Wil Morin | Sr | Sheldon (CA) | 19:32.65 | 6:31 | |||||||
179 | Eric Thies | Sr | Tahoe-Truckee | 19:32.9 | 6:31 | |||||||
180 | Victor Espinoza | Sr | Manteca | 19:34.97 | 6:32 | |||||||
181 | Emeryk Soto | So | Kimball | 19:35.85 | 6:32 | |||||||
182 | Blake Carne | Fr | Reno | 19:38.07 | 6:33 | |||||||
183 | Justin Caponio | So | Liberty - Brentwood | 19:39.01 | 6:33 | |||||||
184 | Jude Earls | Jr | Monterey Trail | 19:39.9 | 6:33 | |||||||
185 | Leonardo Posada | Jr | Tahoe-Truckee | 19:42.47 | 6:34 | |||||||
186 | Ben Abellon | So | West Park | 19:44.39 | 6:35 | |||||||
187 | Tyler Nordquist | Sr | Whitney | 19:44.82 | 6:35 | |||||||
188 | Drake Wise | Jr | Liberty - Brentwood | 19:45.04 | 6:35 | |||||||
189 | Matthew Murray | Fr | Reno | 19:46.18 | 6:35 | |||||||
190 | Ayden Mendonca | Jr | Turlock | 19:46.38 | 6:35 | |||||||
191 | Nathan Olah | Jr | Whitney | 19:47 | 6:36 | |||||||
192 | Caeden Lynch | So | Tahoe-Truckee | 19:48.14 | 6:36 | |||||||
193 | Daniel Wong | Jr | Vista Del Lago (Folsom) | 19:50.18 | 6:37 | |||||||
194 | Carlos Romero | Sr | Patterson | 19:50.53 | 6:37 | |||||||
195 | David Stypin | Sr | River City | 19:50.93 | 6:37 | |||||||
196 | Max Bowen | Sr | Whitney | 19:51.61 | 6:37 | |||||||
197 | Rafael Ocampo | Sr | Spring Creek | 19:51.85 | 6:37 | |||||||
198 | Lorenzo De La Rosa | Jr | McClatchy | 19:52.14 | 6:37 | |||||||
199 | Gavin Scowcroft | So | Ponderosa | 19:52.3 | 6:37 | |||||||
200 | Ty Rigby | So | Spring Creek | 19:52.55 | 6:38 | |||||||
201 | Logan Vorster | Jr | Liberty - Brentwood | 19:53.53 | 6:38 | |||||||
202 | Ramon Ramirez | Fr | Patterson | 19:54.69 | 6:38 | |||||||
203 | Chia Heng Liu | Sr | Liberty - Brentwood | 19:55.66 | 6:39 | |||||||
204 | Kingsley C. Guan | Jr | Monterey Trail | 19:59.13 | 6:40 | |||||||
205 | Jaremy Klipfel | Jr | Sheldon (CA) | 20:00.31 | 6:40 | |||||||
206 | Jackson Mitchell | So | Johansen | 20:00.81 | 6:40 | |||||||
207 | Yahir Contreras | Jr | Johansen | 20:01.32 | 6:40 | |||||||
208 | David Weller | Sr | River City | 20:02.95 | 6:41 | |||||||
209 | Noah Himovitzries | So | Rio Americano | 20:04.45 | 6:41 | |||||||
210 | Benjamin Trifiro | Sr | Ponderosa | 20:04.79 | 6:42 | |||||||
211 | Ethienne Vega Oregon | So | Gregori | 20:05.29 | 6:42 | |||||||
212 | Juan Pacheco | Jr | Yuba City | 20:12.41 | 6:44 | |||||||
213 | Soren Dastrup | Fr | Spring Creek | 20:14.17 | 6:45 | |||||||
214 | Vivaan Patel | Jr | West Park | 20:16.45 | 6:45 | |||||||
215 | Nathen Magana | Sr | McClatchy | 20:17.82 | 6:46 | |||||||
216 | Julian Topete | So | Patterson | 20:23.26 | 6:48 | |||||||
217 | Joshua Ireland | So | Sheldon (CA) | 20:24.92 | 6:48 | |||||||
218 | Drew Jacobs | Jr | Spanish Springs | 20:25.85 | 6:49 | |||||||
219 | Ayux (Emmanuel) Palacios | Sr | Yuba City | 20:28.31 | 6:49 | |||||||
220 | Riley Smith | Jr | Franklin (EG) | 20:29.09 | 6:50 | |||||||
221 | Ian Smyth | Sr | Liberty - Brentwood | 20:32.72 | 6:51 | |||||||
222 | Santiago Montar-Ortiz | Sr | Armijo | 20:39.7 | 6:53 | |||||||
223 | Xavier Garcia | Sr | Vintage | 20:40.43 | 6:53 | |||||||
224 | Adrian Guzman | Sr | McClatchy | 20:42.09 | 6:54 | |||||||
225 | Ian Lim | Sr | Liberty - Brentwood | 20:43.27 | 6:54 | |||||||
226 | Kingston Dinh | So | Monterey Trail | 20:44.27 | 6:55 | |||||||
227 | Ryker Grant-Ofverberg | So | Reno | 20:48.11 | 6:56 | |||||||
228 | Aaron Zuniga | So | Patterson | 20:48.24 | 6:56 | |||||||
229 | Milton Gonzalez | Sr | Patterson | 20:49.08 | 6:56 | |||||||
230 | Andi Pineda Ramos | Fr | Yuba City | 20:52.34 | 6:57 | |||||||
231 | Clayton Brooks | Jr | Armijo | 20:53.85 | 6:58 | |||||||
232 | Joongse Kim | Fr | Rio Americano | 20:55.96 | 6:59 | |||||||
233 | Rithvik Illuri | Jr | Mountain House | 20:57.76 | 6:59 | |||||||
234 | Jayden SantaMaria | Jr | Patterson | 21:07.45 | 7:02 | |||||||
235 | Isaac Fulton | Jr | Folsom | 21:08.03 | 7:03 | |||||||
236 | Davis Semple | Jr | River City | 21:24.68 | 7:08 | |||||||
237 | Joseph Hwangbo | Jr | Folsom | 21:25.78 | 7:09 | |||||||
238 | Prajwal Rao | Jr | Mountain House | 21:29.53 | 7:10 | |||||||
239 | Osiel Alvarez | Jr | Pacheco | 21:32.49 | 7:11 | |||||||
240 | Jacob Lee | So | Monterey Trail | 21:34.58 | 7:12 | |||||||
241 | Rohit Kumar | Jr | Mountain House | 21:44.61 | 7:15 | |||||||
242 | Alexis Rodriguez | So | Johansen | 21:46.81 | 7:16 | |||||||
243 | Bryton Jones | Sr | Johansen | 21:51.05 | 7:17 | |||||||
244 | Luis Adrian Cabal Rojas | Jr | Yuba City | 21:51.43 | 7:17 | |||||||
245 | Michael Rivello | Sr | Mountain House | 22:00.01 | 7:20 | |||||||
246 | Noah Butler | Sr | River City | 22:00.36 | 7:20 | |||||||
247 | Kevin Gabriel | Sr | Johansen | 22:03.09 | 7:21 | |||||||
248 | Samuel Miller | Jr | Mountain House | 22:06.44 | 7:22 | |||||||
249 | Aloysius Rain Cabral | Sr | Johansen | 22:11.57 | 7:24 | |||||||
250 | Carlos Qunga | Sr | River City | 22:19.39 | 7:26 | |||||||
251 | Andrew Nguyen | Jr | Monterey Trail | 22:32.68 | 7:31 | |||||||
252 | Samuel Paine | So | Yuba City | 22:40.79 | 7:34 | |||||||
253 | Julian Russell | Sr | Johansen | 22:48.05 | 7:36 | |||||||
254 | Kyle Granillo | Jr | Pacheco | 22:52.36 | 7:37 | |||||||
255 | Ian Wasson | Jr | Tahoe-Truckee | 22:52.87 | 7:38 | |||||||
256 | Joseph Martinez-Corona | So | Yuba City | 22:56.83 | 7:39 | |||||||
257 | Zach Bondy | Sr | Inderkum | 22:58.71 | 7:40 | |||||||
258 | Kaveel Nair | Jr | Sheldon (CA) | 22:58.99 | 7:40 | |||||||
259 | Malakai Wygal | Sr | West Park | 23:02.08 | 7:41 | |||||||
