Jesuit Results from the Delta League #1 at Cherry Island Sports Complex on 9/27/17
Boys Results and Stats
Boys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baer, Cole | Sr | V | 18:38.9 | 6:13 | 3 | 71/141 | 17/25 | 17/25 | 2/4 | 18:49 (0:10,0.9) |
You ROCK! (DPR) | |||
Brannan, Colin | Jr | V | 16:35.6 | 5:32 | 3 | 18/141 | 5/25 | 5/25 | 2/7 | 17:15 (0:39,3.8) |
You ROCK! (DPR) | |||
Canalas, Robert | Jr | V | 16:55.8 | 5:39 | 3 | 33/141 | 8/25 | 8/25 | 2/7 | |||||
Canalas, Timmy | Fr | F/S | 13:59.8 | 7:17 | 1.92 | 93/108 | 10/11 | 10/11 | 5/6 | |||||
Caslin, Seamus | Jr | V | 16:37.3 | 5:32 | 3 | 20/141 | 6/25 | 6/25 | 2/7 | 16:55 (0:18,1.8) |
You ROCK! (DPR) | |||
Crawford, Lukas | Fr | F/S | 11:18.2 | 5:53 | 1.92 | 21/108 | 4/11 | 4/11 | 2/7 | |||||
Deol, Arjun | Jr | V | 21:47.7 | 7:16 | 3 | 119/141 | 25/25 | 25/25 | 2/2 | |||||
Ellison, Robert | Sr | V | 19:10.6 | 6:24 | 3 | 82/141 | 20/25 | 20/25 | 2/3 | |||||
Flores, Benjamin | Jr | V | 19:17.6 | 6:26 | 3 | 86/141 | 21/25 | 21/25 | 2/3 | |||||
Gamette, Nicholas | Jr | V | 18:58.4 | 6:19 | 3 | 79/141 | 19/25 | 19/25 | 2/3 | |||||
Gee, Tommy | Fr | F/S | 11:28 | 5:58 | 1.92 | 28/108 | 6/11 | 6/11 | 2/7 | |||||
Heisinger, Peyton | Sr | V | 20:48.7 | 6:56 | 3 | 108/141 | 24/25 | 24/25 | 2/2 | |||||
Huitt, Eric | So | F/S | 10:39.6 | 5:33 | 1.92 | 4/108 | 2/11 | 2/11 | 1/7 | You ROCK! (PG) | ||||
Jones, Matthew | Fr | F/S | 12:38.7 | 6:35 | 1.92 | 71/108 | 7/11 | 7/11 | 7/7 | |||||
Keefer, Luke | Fr | F/S | 13:34.8 | 7:04 | 1.92 | 90/108 | 9/11 | 9/11 | 6/7 | |||||
Krieger, Talon | So | V | 16:42.6 | 5:34 | 3 | 23/141 | 7/25 | 7/25 | 2/7 | |||||
Lamera, Vicente | Jr | V | 18:44.3 | 6:15 | 3 | 73/141 | 18/25 | 18/25 | 2/4 | |||||
Lovely, Gabriel | Jr | V | 17:54.3 | 5:58 | 3 | 52/141 | 15/25 | 15/25 | 2/5 | 16:47 | ||||
Mlikotin, Alec | Jr | V | 20:14.8 | 6:45 | 3 | 97/141 | 22/25 | 22/25 | 2/2 | |||||
Moreno, Luke | Sr | V | 18:12.1 | 6:04 | 3 | 60/141 | 16/25 | 16/25 | 2/4 | |||||
Nuno, Joseph | So | F/S | 13:18.3 | 6:56 | 1.92 | 84/108 | 8/11 | 8/11 | 7/7 | You ROCK! (SBP) | ||||
Petuskey, Demetri | So | F/S | 10:52.4 | 5:40 | 1.92 | 9/108 | 3/11 | 3/11 | 2/7 | |||||
Rahe, Jordan | Sr | V | 17:28 | 5:49 | 3 | 46/141 | 13/25 | 13/25 | 2/5 | 16:24 | You ROCK! (DSR) | |||
Rogado, Anthony | Jr | V | 17:05 | 5:42 | 3 | 38/141 | 9/25 | 9/25 | 2/6 | |||||
Russell, Todd | Jr | V | 17:23.5 | 5:48 | 3 | 44/141 | 12/25 | 12/25 | 2/5 | 18:24 (1:00,5.5) |
You ROCK! (DPR) | |||
Ryan, Colin | Jr | V | 16:04.1 | 5:21 | 3 | 5/141 | 2/25 | 2/25 | 2/7 | 16:28 (0:24,2.4) |
You ROCK! (DPR) | |||
Ryan, David | Sr | V | 20:25.8 | 6:49 | 3 | 102/141 | 23/25 | 23/25 | 2/2 | |||||
Ryan, Joe | Fr | F/S | 11:18.7 | 5:53 | 1.92 | 22/108 | 5/11 | 5/11 | 2/7 | You ROCK! (PG) | ||||
Sicner, George | Fr | F/S | 14:46.1 | 7:42 | 1.92 | 102/108 | 11/11 | 11/11 | 5/5 | |||||
Smith, Martin | So | V | 17:20.1 | 5:47 | 3 | 43/141 | 11/25 | 11/25 | 2/5 | |||||
Strangio, Matt | So | V | 15:24.7 | 5:08 | 3 | 1/141 | 1/25 | 1/25 | 1/7 | 15:45 (0:20,2.1) |
You ROCK! (DPR) | |||
Sutch, Caelin | So | F/S | 10:25 | 5:26 | 1.92 | 1/108 | 1/11 | 1/11 | 1/7 | |||||
Vargas, Antonio | Jr | V | 16:14.9 | 5:25 | 3 | 10/141 | 3/25 | 3/25 | 3/7 | |||||
Vincent, David | Sr | V | 17:16.6 | 5:46 | 3 | 41/141 | 10/25 | 10/25 | 2/6 | 16:59 | ||||
Worthen, Miles | Jr | V | 16:20.1 | 5:27 | 3 | 12/141 | 4/25 | 4/25 | 2/7 | 16:29 (0:09,0.9) |
You ROCK! (DPR) | |||
Young, Kyle | Sr | V | 17:34.1 | 5:51 | 3 | 49/141 | 14/25 | 14/25 | 2/5 | 17:32 | ||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 2/7 | 80:39 1:11 |
3 | 5:23 | 5:08 | 5:32 | 46 | 5:23 | 78:22 83:55 |
Your Team ROCKS! (SDTR) | Matt Strangio (1), Colin Ryan (5), Antonio Vargas (10), Miles Worthen (12), Colin Brannan (18) | |||
V 2nd 5 | 2/6 | 84:37 0:39 |
3 | 5:38 | 5:32 | 5:46 | 43 | 5:32 | 81:46 | Seamus Caslin (4), Talon Krieger (5), Robert Canalas (9), Anthony Rogado (12), David Vincent (13) | ||||
V 3rd 5 | 2/5 | 87:40 0:34 |
3 | 5:51 | 5:47 | 5:58 | 37 | 5:43 | 88:42 | Your Team ROCKS! (DTR) | Martin Smith (5), Todd Russell (6), Jordan Rahe (7), Kyle Young (8), Gabriel Lovely (11) | |||
V 4th 5 | 2/3 | 93:44 0:59 |
3 | 6:15 | 6:04 | 6:24 | 45 | 6:05 | 94:02 | Your Team ROCKS! (DTR) | Luke Moreno (3), Cole Baer (9), Vicente Lamera (10), Nicholas Gamette (11), Robert Ellison (12) | |||
V 5th 5 | 2/2 | 102:35 2:30 |
3 | 6:50 | 6:26 | 7:16 | 45 | 6:22 | 103:03 | Your Team ROCKS! (DTR) | Benjamin Flores (4), Alec Mlikotin (8), David Ryan (10), Peyton Heisinger (11), Arjun Deol (12) | |||
F/S 1st 5 | 2/7 | 54:34 0:54 |
1.92 | 5:41 | 5:26 | 5:53 | 57 | 5:40 | Caelin Sutch (1), Eric Huitt (4), Demetri Petuskey (9), Lukas Crawford (21), Joe Ryan (22) | |||||
F/S 2nd 5 | 5/6 | 65:00 2:32 |
1.92 | 6:46 | 5:58 | 7:17 | 124 | 6:01 | Tommy Gee (4), Matthew Jones (22), Joseph Nuno (30), Luke Keefer (33), Timmy Canalas (35) | |||||
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Strangio | So | Jesuit | 15:24.7 | 5:08 | 1/25 | 1/25 | 1/7 | ||||
2 | Michael Ruiz | Sr | Sheldon (ca) | 15:46.2 | 5:15 | |||||||
3 | Jason Holland-morris | Jr | Franklin (eg) | 15:55.3 | 5:18 | |||||||
4 | Patrick Mcgonigle | So | Sheldon (ca) | 16:01.2 | 5:20 | |||||||
5 | Colin Ryan | Jr | Jesuit | 16:04.1 | 5:21 | 2/25 | 2/25 | 2/7 | ||||
6 | James Brunette | Sr | Davis | 16:08.3 | 5:23 | |||||||
7 | Sam Blakewell | Sr | Davis | 16:08.4 | 5:23 | |||||||
8 | Kyle Henricson | Jr | Davis | 16:12.7 | 5:24 | |||||||
9 | Johnny Demesa | Sr | Sheldon (ca) | 16:13 | 5:24 | |||||||
10 | Antonio Vargas | Jr | Jesuit | 16:14.9 | 5:25 | 3/25 | 3/25 | 3/7 | ||||
11 | Zeno Castiglioni | So | Davis | 16:15.6 | 5:25 | |||||||
12 | Miles Worthen | Jr | Jesuit | 16:20.1 | 5:27 | 4/25 | 4/25 | 2/7 | ||||
13 | Kobe Standefer | Jr | Davis | 16:23.8 | 5:28 | |||||||
14 | Bryce Gregg | Jr | Davis | 16:24.2 | 5:28 | |||||||
15 | Ruben Garcia | Sr | Monterey Trail | 16:25.5 | 5:29 | |||||||
16 | Evan Belk | Sr | Davis | 16:28.8 | 5:30 | |||||||
17 | Ryan Bradley | Jr | Sheldon (ca) | 16:32.5 | 5:31 | |||||||
18 | Colin Brannan | Jr | Jesuit | 16:35.6 | 5:32 | 5/25 | 5/25 | 2/7 | ||||
19 | Ansel Tucker | Fr | Davis | 16:36.7 | 5:32 | |||||||
20 | Seamus Caslin | Jr | Jesuit | 16:37.3 | 5:32 | 6/25 | 6/25 | 2/7 | ||||
21 | Manuel Lara | So | Sheldon (ca) | 16:39 | 5:33 | |||||||
22 | Aidan Singh | So | Pleasant Grove | 16:40.8 | 5:34 | |||||||
23 | Talon Krieger | So | Jesuit | 16:42.6 | 5:34 | 7/25 | 7/25 | 2/7 | ||||
24 | Jamie Moddelmog | Sr | Davis | 16:45.9 | 5:35 | |||||||
25 | Perry Winsor | Sr | Davis | 16:49.2 | 5:36 | |||||||
26 | Daniel Smith | Jr | Davis | 16:50.2 | 5:37 | |||||||
27 | Nick Myers | Jr | Pleasant Grove | 16:51 | 5:37 | |||||||
28 | Joshua Cua | Sr | Monterey Trail | 16:53.5 | 5:38 | |||||||
29 | Joseph Blakely | Jr | Pleasant Grove | 16:54.7 | 5:38 | |||||||
30 | Andrew Jackson | So | Pleasant Grove | 16:55.4 | 5:38 | |||||||
31 | Noah Seto | Sr | Elk Grove | 16:55.7 | 5:39 | |||||||
32 | Ermiyas Tefera | Sr | Franklin (eg) | 16:55.8 | 5:39 | |||||||
33 | Robert Canalas | Jr | Jesuit | 16:55.8 | 5:39 | 8/25 | 8/25 | 2/7 | ||||
34 | Teagan Favorite | So | Davis | 16:59 | 5:40 | |||||||
35 | Dennis Ly | Jr | Monterey Trail | 16:59.4 | 5:40 | |||||||
36 | Tristan Sturm | Jr | Davis | 17:01.3 | 5:40 | |||||||
37 | Vik Singh | Sr | Sheldon (ca) | 17:02.3 | 5:41 | |||||||
38 | Anthony Rogado | Jr | Jesuit | 17:05 | 5:42 | 9/25 | 9/25 | 2/6 | ||||
39 | Erickson Lengtat | Jr | Davis | 17:09.5 | 5:43 | |||||||
40 | Humaid Ali | Jr | Franklin (eg) | 17:11.8 | 5:44 | |||||||
41 | David Vincent | Sr | Jesuit | 17:16.6 | 5:46 | 10/25 | 10/25 | 2/6 | ||||
42 | Jacob Demesa | Sr | Sheldon (ca) | 17:19 | 5:46 | |||||||
43 | Martin Smith | So | Jesuit | 17:20.1 | 5:47 | 11/25 | 11/25 | 2/5 | ||||
44 | Todd Russell | Jr | Jesuit | 17:23.5 | 5:48 | 12/25 | 12/25 | 2/5 | ||||
45 | Carlos Rivera | Sr | Franklin (eg) | 17:26 | 5:49 | |||||||
46 | Jordan Rahe | Sr | Jesuit | 17:28 | 5:49 | 13/25 | 13/25 | 2/5 | ||||
47 | Tanner Mendoza | Jr | Elk Grove | 17:30.7 | 5:50 | |||||||
48 | Joshua Ward | So | Franklin (eg) | 17:33.5 | 5:51 | |||||||
49 | Kyle Young | Sr | Jesuit | 17:34.1 | 5:51 | 14/25 | 14/25 | 2/5 | ||||
50 | Adam Tran | Jr | Davis | 17:41.1 | 5:54 | |||||||
51 | Jayce Tracanna | Jr | Davis | 17:43.5 | 5:55 | |||||||
52 | Gabriel Lovely | Jr | Jesuit | 17:54.3 | 5:58 | 15/25 | 15/25 | 2/5 | ||||
53 | Adolph Lawrence | Sr | Monterey Trail | 17:56.8 | 5:59 | |||||||
54 | Henry Shuo X Zhou | Jr | Monterey Trail | 17:57 | 5:59 | |||||||
55 | Isaac Mcinnes | Jr | Sheldon (ca) | 17:59.9 | 6:00 | |||||||
56 | Jeremy Daneluk | Jr | Franklin (eg) | 18:00.6 | 6:00 | |||||||
57 | Austin Mellick | Sr | Sheldon (ca) | 18:05.3 | 6:02 | |||||||
58 | Noah Fanhos | Jr | Davis | 18:07.9 | 6:03 | |||||||
59 | Isaac Toscano | Jr | Franklin (eg) | 18:08.1 | 6:03 | |||||||
60 | Luke Moreno | Sr | Jesuit | 18:12.1 | 6:04 | 16/25 | 16/25 | 2/4 | ||||
61 | Junior Castillo | Jr | Sheldon (ca) | 18:16.3 | 6:05 | |||||||
62 | Bryant Lee | Sr | Elk Grove | 18:18.6 | 6:06 | |||||||
63 | Nathan Sweet | Jr | Davis | 18:23.5 | 6:08 | |||||||
64 | Peter Ly | Sr | Monterey Trail | 18:26.7 | 6:09 | |||||||
65 | Arvind Ramakrishnan | Jr | Davis | 18:27.6 | 6:09 | |||||||
66 | Yousef Adam | Jr | Elk Grove | 18:27.9 | 6:09 | |||||||
67 | Stephen Nichols | Sr | Davis | 18:28 | 6:09 | |||||||
68 | Spencer Francesconi | Sr | Elk Grove | 18:28.1 | 6:09 | |||||||
69 | William Ewens | Jr | Davis | 18:30.8 | 6:10 | |||||||
70 | Ludwig Fiehn | Jr | Davis | 18:33.2 | 6:11 | |||||||
71 | Cole Baer | Sr | Jesuit | 18:38.9 | 6:13 | 17/25 | 17/25 | 2/4 | ||||
72 | James Easter | Jr | Sheldon (ca) | 18:39.5 | 6:13 | |||||||
73 | Vicente Lamera | Jr | Jesuit | 18:44.3 | 6:15 | 18/25 | 18/25 | 2/4 | ||||
74 | Karney Yu | Sr | Monterey Trail | 18:46.3 | 6:15 | |||||||
75 | Brendan Brown | Jr | Pleasant Grove | 18:49.3 | 6:16 | |||||||
76 | Garrett Medina | Sr | Elk Grove | 18:50 | 6:17 | |||||||
77 | Richard Dang | Sr | Monterey Trail | 18:52.1 | 6:17 | |||||||
78 | Grayson Mckim | Sr | Davis | 18:54.4 | 6:18 | |||||||
79 | Nicholas Gamette | Jr | Jesuit | 18:58.4 | 6:19 | 19/25 | 19/25 | 2/3 | ||||
80 | Jarred Paguio | Sr | Elk Grove | 19:06 | 6:22 | |||||||
81 | Alex Ohnemus | Jr | Franklin (eg) | 19:07.4 | 6:22 | |||||||
82 | Robert Ellison | Sr | Jesuit | 19:10.6 | 6:24 | 20/25 | 20/25 | 2/3 | ||||
83 | Arturo Tovar | Jr | Franklin (eg) | 19:11.5 | 6:24 | |||||||
84 | Antonio Rocha | Jr | Sheldon (ca) | 19:14.3 | 6:25 | |||||||
85 | Luis Velasquez | Sr | Elk Grove | 19:16.4 | 6:25 | |||||||
86 | Benjamin Flores | Jr | Jesuit | 19:17.6 | 6:26 | 21/25 | 21/25 | 2/3 | ||||
87 | Mario Lucero | Jr | Monterey Trail | 19:19.3 | 6:26 | |||||||
88 | Matthew Baldacchino | Sr | Franklin (eg) | 19:24.7 | 6:28 | |||||||
89 | Gadiel Ahumada | Sr | Pleasant Grove | 19:34.5 | 6:32 | |||||||
90 | Anthony Simons | Jr | Sheldon (ca) | 19:37.6 | 6:33 | |||||||
91 | Chanh Lam | Sr | Monterey Trail | 19:41.6 | 6:34 | |||||||
92 | Jeremy Falk | Sr | Davis | 19:45 | 6:35 | |||||||
93 | Eduardo Villalobos Dia | Jr | Davis | 19:48.1 | 6:36 | |||||||
94 | Ricky Le | Jr | Sheldon (ca) | 19:48.5 | 6:36 | |||||||
95 | Sylus Krall | Sr | Davis | 19:58.7 | 6:40 | |||||||
96 | Marc Olson | Sr | Sheldon (ca) | 20:12.6 | 6:44 | |||||||
97 | Alec Mlikotin | Jr | Jesuit | 20:14.8 | 6:45 | 22/25 | 22/25 | 2/2 | ||||
98 | Joshua Bozarth | Jr | Franklin (eg) | 20:20.1 | 6:47 | |||||||
99 | Abdul Nawab | Jr | Monterey Trail | 20:21.2 | 6:47 | |||||||
100 | Ben Moxon | Jr | Davis | 20:21.7 | 6:47 | |||||||
101 | Preston Hubka | Jr | Davis | 20:23.6 | 6:48 | |||||||
102 | David Ryan | Sr | Jesuit | 20:25.8 | 6:49 | 23/25 | 23/25 | 2/2 | ||||
103 | Joshua Loyola | Sr | Monterey Trail | 20:29.2 | 6:50 | |||||||
104 | Philip Wang | Sr | Franklin (eg) | 20:31.5 | 6:51 | |||||||
105 | Nick Preisler | Jr | Davis | 20:32.8 | 6:51 | |||||||
106 | Sean West | Jr | Davis | 20:44.8 | 6:55 | |||||||
107 | James Hasson Snell | Sr | Davis | 20:47.6 | 6:56 | |||||||
108 | Peyton Heisinger | Sr | Jesuit | 20:48.7 | 6:56 | 24/25 | 24/25 | 2/2 | ||||
109 | Aaron Nguyen | Jr | Sheldon (ca) | 20:51.3 | 6:57 | |||||||
110 | Darren Tran | Jr | Pleasant Grove | 20:53.9 | 6:58 | |||||||
111 | Johnny Nguyen | Sr | Sheldon (ca) | 20:59.5 | 7:00 | |||||||
112 | Evan Long | Jr | Davis | 21:25.3 | 7:08 | |||||||
113 | Austin Moore | Jr | Davis | 21:27.1 | 7:09 | |||||||
114 | Marcelino Vazquez | Jr | Elk Grove | 21:34.6 | 7:12 | |||||||
115 | Wesley Smith | Sr | Monterey Trail | 21:35.4 | 7:12 | |||||||
116 | Aman Rana | Jr | Sheldon (ca) | 21:42.6 | 7:14 | |||||||
117 | Justice Borchard | Sr | Davis | 21:42.6 | 7:14 | |||||||
118 | Kevin Ly | Sr | Monterey Trail | 21:46.6 | 7:16 | |||||||
119 | Arjun Deol | Jr | Jesuit | 21:47.7 | 7:16 | 25/25 | 25/25 | 2/2 | ||||
120 | Allen Chiu | Sr | Monterey Trail | 21:51.9 | 7:17 | |||||||
121 | Travis Cosgrave | Jr | Davis | 22:03.7 | 7:21 | |||||||
122 | Iason Pitsillides | Sr | Davis | 22:05.3 | 7:22 | |||||||
123 | Jacob Rodriguez | Sr | Franklin (eg) | 22:12.1 | 7:24 | |||||||
124 | Lucas Kinder | Jr | Davis | 22:27.5 | 7:29 | |||||||
125 | James Herrgesell | Jr | Davis | 22:49.2 | 7:36 | |||||||
126 | Albert Chang | Jr | Davis | 22:58.3 | 7:39 | |||||||
127 | Tyler Toan | Sr | Franklin (eg) | 23:02.7 | 7:41 | |||||||
128 | Cong Thao | Jr | Monterey Trail | 23:15.1 | 7:45 | |||||||
129 | Gavin Bundy | Jr | Davis | 23:37.1 | 7:52 | |||||||
130 | Dominic Maranta | Jr | Davis | 23:38 | 7:53 | |||||||
131 | Kyle Mann | Sr | Elk Grove | 23:39.4 | 7:53 | |||||||
132 | Silas Kirsch | Jr | Davis | 23:44.9 | 7:55 | |||||||
133 | Drew Kraft | Sr | Davis | 23:50.2 | 7:57 | |||||||
134 | Avery West | Jr | Monterey Trail | 23:53 | 7:58 | |||||||
135 | Edward Baggarly | Sr | Davis | 24:20.6 | 8:07 | |||||||
136 | Stanley Yu | Sr | Franklin (eg) | 24:35.5 | 8:12 | |||||||
137 | Roger Lee | Jr | Monterey Trail | 24:50.3 | 8:17 | |||||||
138 | Jorge Sanchez-diaz | Sr | Monterey Trail | 24:50.3 | 8:17 | |||||||
139 | Eli Chavez | Sr | Monterey Trail | 24:50.6 | 8:17 | |||||||
140 | Jocob Wiedensohler | Jr | Pleasant Grove | 29:32.6 | 9:51 | |||||||
141 | Bryan Gonzalez | Jr | Monterey Trail | 32:30.7 | 10:50 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
Pl | School |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davis 4-3-3-2-1 Gap: 0:16 |
81:09 16:14 5:25 |
45 | James Brunette Sr 16:08 5:23 6 |
Sam Blakewell Sr 16:08 5:23 7 |
Kyle Henricson Jr 16:13 5:24 8 |
Zeno Castiglioni So 16:16 5:25 11 |
Kobe Standefer Jr 16:24 5:28 13 |
Bryce Gregg Jr 16:24 5:28 14 |
Evan Belk Sr 16:29 5:30 16 |
2 | Jesuit 1-1-2-1-2 Gap: 1:11 |
80:39 16:08 5:23 |
46 | Matt Strangio So 15:25 5:08 1 |
Colin Ryan Jr 16:04 5:21 5 |
Antonio Vargas Jr 16:15 5:25 10 |
Miles Worthen Jr 16:20 5:27 12 |
Colin Brannan Jr 16:36 5:32 18 |
Seamus Caslin Jr 16:37 5:32 19 |
Talon Krieger So 16:43 5:34 22 |
3 | Sheldon (ca) 2-1-1-2-3 Gap: 0:53 |
81:12 16:14 5:25 |
52 | Michael Ruiz Sr 15:46 5:15 2 |
Patrick Mcgonigle So 16:01 5:20 4 |
Johnny Demesa Sr 16:13 5:24 9 |
Ryan Bradley Jr 16:33 5:31 17 |
Manuel Lara So 16:39 5:33 20 |
Vik Singh Sr 17:02 5:41 30 |
Jacob Demesa Sr 17:19 5:46 32 |
4 | Franklin (eg) 3-4-4-4-4 Gap: 1:38 |
85:02 17:00 5:40 |
130 | Jason Holland-morris Jr 15:55 5:18 3 |
Ermiyas Tefera Sr 16:56 5:39 28 |
Humaid Ali Jr 17:12 5:44 31 |
Carlos Rivera Sr 17:26 5:49 33 |
Joshua Ward So 17:34 5:51 35 |
Jeremy Daneluk Jr 18:01 6:00 38 |
Isaac Toscano Jr 18:08 6:03 39 |
5 | Pleasant Grove 6-6-6-4-5 Gap: 2:09 |
86:11 17:14 5:45 |
140 | Aidan Singh So 16:41 5:34 21 |
Nick Myers Jr 16:51 5:37 23 |
Joseph Blakely Jr 16:55 5:38 25 |
Andrew Jackson So 16:55 5:38 26 |
Brendan Brown Jr 18:49 6:16 45 |
Gadiel Ahumada Sr 19:35 6:32 48 |
Darren Tran Jr 20:54 6:58 49 |
6 | Monterey Trail 5-5-5-6-6 Gap: 1:32 |
86:12 17:14 5:45 |
141 | Ruben Garcia Sr 16:26 5:29 15 |
Joshua Cua Sr 16:54 5:38 24 |
Dennis Ly Jr 16:59 5:40 29 |
Adolph Lawrence Sr 17:57 5:59 36 |
Henry Shuo X Zhou Jr 17:57 5:59 37 |
Peter Ly Sr 18:27 6:09 41 |
Karney Yu Sr 18:46 6:15 44 |
7 | Elk Grove 7-7-7-7-7 Gap: 1:32 |
89:41 17:56 5:59 |
186 | Noah Seto Sr 16:56 5:39 27 |
Tanner Mendoza Jr 17:31 5:50 34 |
Bryant Lee Sr 18:19 6:06 40 |
Yousef Adam Jr 18:28 6:09 42 |
Spencer Francesconi Sr 18:28 6:09 43 |
Garrett Medina Sr 18:50 6:17 46 |
Jarred Paguio Sr 19:06 6:22 47 |
Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
Group of 5: V 2nd 5
Pl | School |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davis 1-1-1-1-1 Gap: 0:25 |
83:05 16:37 5:32 |
19 | Bryce Gregg Jr 16:24 5:28 1 |
Evan Belk Sr 16:29 5:30 2 |
Ansel Tucker Fr 16:37 5:32 3 |
Jamie Moddelmog Sr 16:46 5:35 6 |
Perry Winsor Sr 16:49 5:36 7 |
Daniel Smith Jr 16:50 5:37 8 |
Teagan Favorite So 16:59 5:40 10 |
2 | Jesuit 2-2-2-2-2 Gap: 0:39 |
84:37 16:55 5:38 |
43 | Seamus Caslin Jr 16:37 5:32 4 |
Talon Krieger So 16:43 5:34 5 |
Robert Canalas Jr 16:56 5:39 9 |
Anthony Rogado Jr 17:05 5:42 12 |
David Vincent Sr 17:17 5:46 13 |
Martin Smith So 17:20 5:47 15 |
Todd Russell Jr 17:24 5:48 16 |
3 | Sheldon (ca) 3-3-3-3-3 Gap: 1:14 |
88:43 17:45 5:55 |
82 | Vik Singh Sr 17:02 5:41 11 |
Jacob Demesa Sr 17:19 5:46 14 |
Isaac Mcinnes Jr 18:00 6:00 17 |
Austin Mellick Sr 18:05 6:02 19 |
Junior Castillo Jr 18:16 6:05 21 |
James Easter Jr 18:40 6:13 23 |
Antonio Rocha Jr 19:14 6:25 30 |
4 | Franklin (eg) 4-4-4-4-4 Gap: 1:24 |
93:52 18:46 6:15 |
128 | Jeremy Daneluk Jr 18:01 6:00 18 |
Isaac Toscano Jr 18:08 6:03 20 |
Alex Ohnemus Jr 19:07 6:22 28 |
Arturo Tovar Jr 19:12 6:24 29 |
Matthew Baldacchino Sr 19:25 6:28 33 |
Joshua Bozarth Jr 20:20 6:47 35 |
