Career Report for Ashley Leeds
Class of 2023
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Ashley Leeds's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Avocado Lake | 3 | 22:03.5 | 7:21 | 9 | 9/20/19 | Sanger Invitational | 1 |
Blue Lake Park, OR | 3.1 | 21:32 | 6:57 | 16 | 9/28/19 | Nike Portland XC | 1 |
Clovis North HS | 2 | 12:43.19 | 6:22 | 48 | 10/25/19 | Clovis North Twilight Inv | 3 |
Golden Gate Park | 2.78 | 18:36.5 | 6:42 | 12 | 9/10/22 | Lowell Invitational | 1 |
Kingsburg Gun Club | 3 | 19:42.19 | 6:34 | 32 | 11/2/19 | John Seamons Invitational | 3 |
Lion's Town Country Park | 1.86 | 12:06.3 | 6:30 | 31 | 8/27/22 | DeWitt Invitational | 2 |
Madera Muni Golf Course | 2.2 | 13:51.53 | 6:18 | 8 | 9/30/22 | Madera Invitational | 2 |
Mt. Sac | 2.8 | 18:27.2 | 6:35 | 2 | 12/7/19 | Footlocker West Regional | 1 |
Silverlakes Sports Park | 3 | 21:42.9 | 7:14 | 12 | 9/18/21 | Woodbridge XC Classic | 1 |
Woodward Park | 2 | 13:10.7 | 6:35 | 23 | 8/14/21 | Fleet Feet Summer Sizzle | 3 |
Woodward Park | 3.1 | 21:10.88 | 6:50 | 52 | 11/10/22 | TRAC Championships | 6 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 12:43.19 | 6:22 | 10/25/19 | Clovis North Twilight Inv | Clovis North HS | 6 |
3 | 19:42.19 | 6:34 | 11/2/19 | John Seamons Invitational | Kingsburg Gun Club | 5 |
3.1 | 21:10.88 | 6:50 | 11/10/22 | TRAC Championships | Woodward Park | 7 |
Career Summary
Below is a summary of each season run by Ashley Leeds.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 11 | 6:51 | 1/2 | 6 | 0.97 |
Jr | 7 | 7:00 | 1/5 | 18 | 0.79 |
Sr | 8 | 6:41 | 6/7 | 13 | 1.12 |
Clovis North Career | 26 | 6:50 | 8/14 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
8/24/19 | Fleet Feet Summer Sizzle | Woodward Park | 2 | V | 38/53 | 0.13 | 13:16.9 | 6:38 | |
8/31/19 | Dewitt Invitational | Lion's Town Country Park | 1.86 | Fr | 12/57 | 0.97 | 12:27.17 | 6:42 | You ROCK! (SBP) |
9/7/19 | Lowell Invitational | Golden Gate Park | 2.82 | V | 74/164 | 0.57 | 20:10.39 | 7:09 | |
9/20/19 | Sanger Invitational | Avocado Lake | 3 | V | 52/143 | 0.52 | 22:03.5 | 7:21 | |
9/28/19 | Nike Portland XC | Blue Lake Park, OR | 3.1 | V | 97/148 | 0.62 | 21:32 | 6:57 | |
10/12/19 | Clovis Invitational | Woodward Park | 3.1 | V | 107/186 | 0.32 | 21:19.5 | 6:53 | You ROCK! (DPR) |
10/25/19 | Clovis North Twilight Inv | Clovis North HS | 2 | V | 36/86 | 0.89 | 12:43.19 | 6:22 | You ROCK! (DPR) |
11/2/19 | John Seamons Invitational | Kingsburg Gun Club | 3 | V | 57/111 | 0.68 | 19:42.19 | 6:34 | You ROCK! (DPR) |
11/14/19 | TRAC Championships | Woodward Park | 3.1 | V | 28/44 | 0.42 | 21:17.74 | 6:52 | You ROCK! (LR, PR, DPR) |
11/21/19 | Central Section Finals | Woodward Park | 3.1 | V | 58/77 | 0.60 | 21:32.17 | 6:57 | |
12/7/19 | Footlocker West Regional | Mt. Sac | 2.8 | Fr | 46/158 | 0.66 | 18:27.2 | 6:35 | You ROCK! (PG) |
8/14/21 | Fleet Feet Summer Sizzle | Woodward Park | 2 | JV | 173/260 | 0.22 | 13:10.7 | 6:35 | You ROCK! (LR, PR) |
9/11/21 | Lowell Invitational | Golden Gate Park | 2.82 | JV | 23/177 | 0.33 | 20:50.5 | 7:23 | |
9/18/21 | Woodbridge XC Classic | Silverlakes Sports Park | 3 | JV | 43/204 | 0.28 | 21:42.9 | 7:14 | |
10/1/21 | Madera Invitational | Madera Muni Golf Course | 2.2 | V | 28/50 | 0.62 | 14:51.59 | 6:45 | |
10/9/21 | Clovis Invitational | Woodward Park | 3.1 | JV | 96/229 | -0.19 | 22:47.9 | 7:21 | |
10/22/21 | Clovis North Twilight Inv | Clovis North HS | 2 | JV | 3/22 | 0.74 | 13:06.41 | 6:33 | You ROCK! (DSR) |
10/30/21 | John Seamons Invitational | Kingsburg Gun Club | 3 | JV | 5/95 | 0.79 | 20:14.46 | 6:45 | You ROCK! (SBP, DSR) |
8/13/22 | Fleet Feet Summer Sizzle | Woodward Park | 2 | JV | 5/46 | 0.44 | 13:13 | 6:37 | |
8/27/22 | DeWitt Invitational | Lion's Town Country Park | 1.86 | Sr | 10/26 | 0.81 | 12:06.3 | 6:30 | You ROCK! (LR, PR) |
9/10/22 | Lowell Invitational | Golden Gate Park | 2.78 | JV | 5/148 | 0.76 | 18:36.5 | 6:42 | |
9/30/22 | Madera Invitational | Madera Muni Golf Course | 2.2 | V | 8/27 | 1.12 | 13:51.53 | 6:18 | You ROCK! (LY, LR, PR, SBP) |
10/8/22 | Clovis Invitational | Woodward Park | 3.1 | JV | 20/253 | 0.34 | 21:53.4 | 7:04 | You ROCK! (LY, LR) |
10/21/22 | Clovis North Twilight Inv | Clovis North HS | 2 | JV | 2/57 | 0.77 | 12:56.69 | 6:28 | You ROCK! (LY, LR, DSR) |
10/29/22 | John Seamons Invitational | Kingsburg Gun Club | 3 | JV | 5/122 | 0.83 | 20:06.11 | 6:42 | You ROCK! (LY, LR) |
11/10/22 | TRAC Championships | Woodward Park | 3.1 | JV | 5/32 | 0.28 | 21:10.88 | 6:50 | You ROCK! (LR, PR, DPR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
No track & field results available.