Career Report for Bella Hodges
Class of 2025
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Bella Hodges's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
DMACC | 3.1 | 19:04.7 | 6:09 | 4 | 10/11/23 | CIML Conference Championships | 4 |
Dragon's Lair | 3.1 | 19:16.9 | 6:13 | 3 | 10/12/22 | CIML Conference Championships | 2 |
Iowa City Kickers Park | 3.1 | 21:06.2 | 6:48 | 4 | 9/30/21 | Bud Williams Invitational | 1 |
ISU Bill Bergan Course | 3.1 | 19:06.3 | 6:10 | 4 | 9/5/24 | Kirk Schmaltz Invitational | 4 |
Lakeside Golf Course, IA | 3.1 | 19:13.9 | 6:12 | 5 | 10/6/22 | Fort Dodge Invitational | 8 |
Marshalltown Comm College | 3.1 | 19:09.4 | 6:11 | 4 | 10/19/22 | IAHSAA 4A Qualifier | 3 |
Pickard Park | 3.1 | 19:59.6 | 6:27 | 5 | 9/22/22 | Indianola Invite | 3 |
Seminole Valley Park | 3.1 | 19:21.16 | 6:15 | 4 | 9/7/23 | Cedar Rapids Invitational | 3 |
Southeast Polk HS | 3.1 | 19:47.6 | 6:23 | 3 | 10/16/24 | CIML Conference Championships | 1 |
University of Iowa Ashton | 3.1 | 18:58.1 | 6:07 | 4 | 10/18/23 | IAHSAA 4A Qualifier | 4 |
Valley Southwoods HS | 3.1 | 20:23.8 | 6:35 | 10 | 9/12/23 | Tom Karpen Invite | 3 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
3.1 | 18:58.1 | 6:07 | 10/18/23 | IAHSAA 4A Qualifier | University of Iowa Ashton | 36 |
Career Summary
Below is a summary of each season run by Bella Hodges.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 10 | 6:33 | 1/2 | 2 | 1.55 |
So | 10 | 6:19 | 7/8 | 3 | 1.73 |
Jr | 9 | 6:19 | 6/9 | 2 | 1.70 |
Sr | 7 | 6:17 | 2/6 | 3 | 1.70 |
Ankeny Centennial Career | 36 | 6:23 | 16/25 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
8/28/21 | Dragon Twilight Invitational | Dragon's Lair | 3.1 | V | 25/289 | 1.31 | 21:15.6 | 6:51 | |
9/2/21 | Kirk Schmaltz Invitational | ISU Bill Bergan Course | 3.1 | V | 17/82 | 0.71 | 19:54.9 | 6:25 | You ROCK! (DPR) |
9/9/21 | Marshalltown Bobcat Invitational | Marshalltown Comm College | 3.1 | V | 36/139 | 1.35 | 20:01.8 | 6:28 | |
9/14/21 | Tom Karpen Invite | Valley Southwoods HS | 3.1 | V | 8/57 | 1.48 | 20:44.9 | 6:42 | |
9/23/21 | Indianola Invite | Pickard Park | 3.1 | V | 15/50 | 1.21 | 20:45.3 | 6:42 | |
9/30/21 | Bud Williams Invitational | Iowa City Kickers Park | 3.1 | V | 13/92 | 1.31 | 21:06.2 | 6:48 | |
10/7/21 | Fort Dodge Invitational | Lakeside Golf Course, IA | 3.1 | V | 21/194 | 1.34 | 19:56.2 | 6:26 | |
10/14/21 | CIML Conference Meet | DMACC | 3.1 | V | 8/38 | 1.55 | 19:52.1 | 6:25 | You ROCK! (SBP, DPR) |
10/20/21 | IAHSAA 4A Qualifier - Ankeny | DMACC | 3.1 | V | 9/53 | 0.90 | 19:34.5 | 6:19 | You ROCK! (LR, PR, DPR) |
10/29/21 | Iowa State Meet | Lakeside Golf Course, IA | 3.1 | V | 48/123 | 0.68 | 20:04.85 | 6:29 | |
8/25/22 | Ankeny Centennial Early Bird Invite | DMACC | 3.1 | F/S | 4/92 | 1.46 | 19:58.91 | 6:27 | |
9/1/22 | Kirk Schmaltz Invitational | ISU Bill Bergan Course | 3.1 | V | 13/77 | 1.46 | 19:40.1 | 6:21 | You ROCK! (LY, LR, PR, DSR) |
9/8/22 | Cedar Rapids Invitational | Seminole Valley Park | 3.1 | V | 5/112 | 1.53 | 19:29.41 | 6:17 | You ROCK! (DPR) |
9/13/22 | Tom Karpen Invite | Valley Southwoods HS | 3.1 | V | 4/57 | 1.73 | 20:41.3 | 6:40 | You ROCK! (LY, LR, PR, SBP) |
9/22/22 | Indianola Invite | Pickard Park | 3.1 | V | 6/58 | 1.48 | 19:59.6 | 6:27 | You ROCK! (LY, LR, PR) |
9/29/22 | Bud Williams Invitational | University of Iowa Ashton | 3.1 | V | 2/77 | 1.29 | 19:03.01 | 6:09 | You ROCK! (DPR) |
10/6/22 | Fort Dodge Invitational | Lakeside Golf Course, IA | 3.1 | V | 15/197 | 1.47 | 19:13.9 | 6:12 | You ROCK! (LY, LR, PR) |
10/12/22 | CIML Conference Championships | Dragon's Lair | 3.1 | V | 6/87 | 1.53 | 19:16.9 | 6:13 | You ROCK! (LR, PR) |
10/19/22 | IAHSAA 4A Qualifier | Marshalltown Comm College | 3.1 | V | 7/56 | 0.92 | 19:09.4 | 6:11 | You ROCK! (LR, PR) |
10/29/22 | Iowa State Meet | Lakeside Golf Course, IA | 3.1 | V | 22/121 | 1.15 | 19:26.36 | 6:16 | You ROCK! (LY) |
8/28/23 | Kirk Schmaltz Invitational | ISU Bill Bergan Course | 3.1 | V | 11/71 | 1.43 | 19:48.3 | 6:23 | |
9/7/23 | Cedar Rapids Invitational | Seminole Valley Park | 3.1 | V | 8/112 | 1.70 | 19:21.16 | 6:15 | You ROCK! (LY, LR, PR, SBP, DSR) |
9/12/23 | Tom Karpen Invite | Valley Southwoods HS | 3.1 | V | 6/57 | 1.55 | 20:23.8 | 6:35 | You ROCK! (LY, LR, PR) |
9/21/23 | Indianola Invite | Pickard Park | 3.1 | V | 6/64 | 1.38 | 20:24.4 | 6:35 | |
9/28/23 | Bud Williams Invitational | University of Iowa Ashton | 3.1 | V | 13/106 | 1.48 | 19:38.52 | 6:20 | |
10/5/23 | Fort Dodge Invitational | Lakeside Golf Course, IA | 3.1 | V | 22/198 | 1.38 | 19:23.3 | 6:15 | You ROCK! (LR) |
10/11/23 | CIML Conference Championships | DMACC | 3.1 | V | 12/78 | 1.38 | 19:04.7 | 6:09 | You ROCK! (LR, PR, DSR) |
10/18/23 | IAHSAA 4A Qualifier | University of Iowa Ashton | 3.1 | V | 4/58 | 1.07 | 18:58.1 | 6:07 | You ROCK! (LR, PR, DPR) |
10/27/23 | Iowa State Meet | Lakeside Golf Course, IA | 3.1 | V | 39/130 | 1.04 | 19:14.2 | 6:12 | You ROCK! (LY, LR) |
9/5/24 | Kirk Schmaltz Invitational | ISU Bill Bergan Course | 3.1 | V | 10/83 | 1.70 | 19:06.3 | 6:10 | You ROCK! (LR, PR, SBP) |
9/12/24 | Cedar Rapids Invitational | Seminole Valley Park | 3.1 | V | 7/112 | 1.51 | 19:33.9 | 6:19 | |
10/3/24 | Bud Williams Invitational | University of Iowa Ashton | 3.1 | V | 15/107 | 1.41 | 19:58.4 | 6:27 | |
10/10/24 | Fort Dodge Invitational | Lakeside Golf Course, IA | 3.1 | V | 21/207 | 1.48 | 19:30.1 | 6:17 | |
10/16/24 | CIML Conference Championships | Southeast Polk HS | 3.1 | V | 19/70 | 1.42 | 19:47.6 | 6:23 | |
10/23/24 | IAHSAA 4A Qualifier | Marshalltown Comm College | 3.1 | V | 8/57 | 1.05 | 19:18 | 6:14 | |
11/1/24 | Iowa State Meet | Lakeside Golf Course, IA | 3.1 | V | 37/128 | 1.02 | 19:14.3 | 6:12 | You ROCK! (LR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | Pts | 800m | 1500m |
---|---|---|---|---|
2022 Outdoor | Fr | 2:31.11 PR | 4:55.00 | |
2024 Outdoor | Jr | - | 4:42.09 PR |
By Event
1500m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/15/22 | Jim Duncan Invitational | 5:12.73 | 13 | |||
4/21/22 | Ankeny Centennial Jaguar HS Girls Invite | 5:07.53 | V | PR (Δ=5.20,1.7%) LR (Δ=5.20,1.7%) |
6 | |
5/21/22 | Iowa HS State Track & Field Championships | 4:55.00 | PR (Δ=12.53,4.1%) SR LR (Δ=12.53,4.1%) |
20 | ||
4/13/24 | Jim Duncan | 4:59.65 | V | 10 | ||
4/18/24 | Waukee Invite | 4:54.86 | V | PR (Δ=0.14,0.0%) LR (Δ=4.79,1.6%) |
4 | |
5/9/24 | SQM | 4:45.06 | V | PR (Δ=9.80,3.3%) LR (Δ=9.80,3.3%) |
1 | |
5/18/24 | State Track Meet (Day 3) | 4:42.09 | V | PR (Δ=2.97,1.0%) SR LR (Δ=2.97,1.0%) |
8 |
4x400m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/19/22 | Ames Duea Invite | 4:25.86 | JV | 2 | ||
4/18/24 | Waukee Invite | 4:23.56 | JV | PR (Δ=2.30,0.9%) LR (Δ=2.30,0.9%) |
2 |
4x800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/19/22 | Ames Duea Invite | 10:05.54 | V | 6 | ||
4/21/22 | Ankeny Centennial Jaguar HS Girls Invite | 9:44.16 | V | LR (Δ=21.38,3.5%) | 2 | |
5/21/22 | Iowa HS State Track & Field Championships | 9:54.66 | LR (Δ=10.09,1.7%) | 17 | ||
4/18/24 | Waukee Invite | 9:47.83 | V | 3 | ||
4/27/24 | Drake Relays (Day 3) | 9:30.14 | V | PR (Δ=7.61,1.3%) LR (Δ=17.69,3.0%) |
10 | |
5/18/24 | State Track Meet (Day 3) | 9:19.35 | V | PR (Δ=10.79,1.9%) LR (Δ=20.06,3.5%) |
6 |
Sprint Medley 2-2-4-8
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
5/9/24 | SQM | 4:15.65 | V | PR (Δ=9.51,3.6%) LR (Δ=20.04,7.3%) |
2 | |
5/18/24 | State Track Meet (Day 3) | 4:08.19 | V | PR (Δ=7.46,2.9%) LR (Δ=7.46,2.9%) |
7 |