Career Report for Ava Beeson
Class of 2025
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Ava Beeson's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Brookside Golf Course | 3 | 20:52.2 | 6:57 | 34 | 9/3/21 | Cool Breeze Invitational | 1 |
Dana Hills HS | 3 | 19:07.5 | 6:23 | 93 | 9/24/22 | Dana Hills Invitational | 2 |
Eagle Island State Pk, ID | 3.1 | 19:09.1 | 6:11 | 12 | 9/28/24 | Bob Firman Invitational | 1 |
Galway Downs | 3 | 18:47.3 | 6:16 | 34 | 11/7/24 | Southwestern League Finals | 4 |
Milo McIver State Park , OR | 3.1 | 19:39.3 | 6:20 | 6 | 10/14/23 | Lewis & Clark Invitational | 1 |
Mt. Sac | 2.93 | 19:50.5 | 6:46 | 113 | 11/11/22 | Southern Section Prelims | 4 |
Mt. Sac | 3 | 19:25.3 | 6:28 | 4 | 11/23/24 | Southern Section Finals | 3 |
Orange County Great Park | 3 | 17:51.6 | 5:57 | 22 | 9/21/24 | Woodbridge XC Classic | 3 |
Pomona Fairplex | 3 | 18:37.6 | 6:13 | 9 | 8/31/24 | Cool Breeze Invitational | 3 |
Silverlakes Sports Park | 3 | 20:17.7 | 6:46 | 65 | 9/18/21 | Woodbridge XC Classic | 1 |
Temecula Valley HS | 3 | 18:08.7 | 6:03 | 19 | 10/16/24 | Southwestern League #1 | 4 |
Woodward Park | 3.1 | 19:05.9 | 6:10 | 47 | 10/12/24 | Clovis Invitational | 5 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
3 | 17:51.6 | 5:57 | 9/21/24 | Woodbridge XC Classic | Orange County Great Park | 21 |
3.1 | 19:05.9 | 6:10 | 10/12/24 | Clovis Invitational | Woodward Park | 7 |
Career Summary
Below is a summary of each season run by Ava Beeson.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 7 | 6:48 | 0/0 | 17 | 1.17 |
So | 8 | 6:32 | 6/6 | 13 | 1.32 |
Jr | 7 | 6:38 | 1/6 | 8 | 1.20 |
Sr | 10 | 6:15 | 6/8 | 3 | 1.61 |
Great Oak Career | 32 | 6:31 | 13/20 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
9/3/21 | Cool Breeze Invitational | Brookside Golf Course | 3 | Fr | 7/146 | 0.72 | 20:52.2 | 6:57 | |
9/18/21 | Woodbridge XC Classic | Silverlakes Sports Park | 3 | Fr | 3/129 | 0.63 | 20:17.7 | 6:46 | You ROCK! (DPR) |
9/25/21 | Dana Hills Invitational | Dana Hills HS | 3 | Fr | 6/165 | 0.97 | 19:55.6 | 6:39 | You ROCK! (DPR) |
10/9/21 | Clovis Invitational | Woodward Park | 3.1 | F/S | 17/137 | 0.53 | 20:46.5 | 6:42 | |
10/13/21 | Southwestern League #1 | Temecula Valley HS | 3 | JV | 3/44 | 0.80 | 20:51.3 | 6:57 | |
10/23/21 | Mt. Sac Invitational | Mt. Sac | 2.93 | Fr | 7/157 | 1.17 | 20:21.4 | 6:57 | You ROCK! (SBP) |
11/3/21 | Southwestern League Finals | Galway Downs | 3 | JV | 4/58 | 0.95 | 19:55 | 6:38 | You ROCK! (DPR) |
9/3/22 | Cool Breeze Invitational | Pomona Fairplex | 3 | V | 14/142 | 0.88 | 19:28.6 | 6:30 | You ROCK! (DPR) |
9/16/22 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 86/226 | 0.98 | 18:46 | 6:15 | You ROCK! (DPR) |
9/24/22 | Dana Hills Invitational | Dana Hills HS | 3 | Sr | 78/197 | 1.32 | 19:07.5 | 6:23 | You ROCK! (LY, LR, PR, SBP) |
10/8/22 | Clovis Invitational | Woodward Park | 3.1 | F/S | 3/164 | 0.79 | 20:31 | 6:37 | You ROCK! (LY, LR, PR, DPR) |
10/12/22 | Southwestern League #1 | Temecula Valley HS | 3 | V | 13/39 | 1.09 | 19:56.2 | 6:39 | You ROCK! (LY, LR, PR) |
10/22/22 | Mt. Sac Invitational | Mt. Sac | 2.93 | JV | 5/149 | 1.23 | 19:57 | 6:49 | You ROCK! (LY, LR, PR) |
11/2/22 | Southwestern League Finals | Galway Downs | 3 | JV | 4/74 | 1.13 | 18:50.7 | 6:17 | You ROCK! (LY, LR, PR) |
11/11/22 | Southern Section Prelims | Mt. Sac | 2.93 | V | 18/86 | 1.00 | 19:50.5 | 6:46 | You ROCK! (LR, PR) |
9/2/23 | Cool Breeze Invitational | Pomona Fairplex | 3 | V | 82/207 | 1.18 | 19:45.3 | 6:35 | |
9/16/23 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 37/174 | 0.93 | 19:06 | 6:22 | You ROCK! (DSR) |
10/7/23 | Clovis Invitational | Woodward Park | 3.1 | JV | 4/204 | 0.56 | 21:11.9 | 6:50 | |
10/11/23 | Southwestern League #1 | Temecula Valley HS | 3 | V | 18/40 | 0.94 | 19:07 | 6:22 | You ROCK! (LY, LR, PR) |
10/14/23 | Lewis & Clark Invitational | Milo McIver State Park , OR | 3.1 | V | 19/164 | 1.20 | 19:39.3 | 6:20 | You ROCK! (SBP, DPR) |
10/21/23 | Mt. Sac Invitational | Mt. Sac | 2.93 | V | 69/93 | 1.16 | 20:44 | 7:05 | |
11/1/23 | Southwestern League Finals | Galway Downs | 3 | JV | 2/39 | 0.74 | 20:31.7 | 6:51 | |
8/31/24 | Cool Breeze Invitational | Pomona Fairplex | 3 | V | 34/191 | 1.32 | 18:37.6 | 6:13 | You ROCK! (LY, LR, PR, DPR) |
9/21/24 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 106/207 | 1.22 | 17:51.6 | 5:57 | You ROCK! (LY, LR, PR, DPR) |
9/28/24 | Bob Firman Invitational | Eagle Island State Pk, ID | 3.1 | V | 29/141 | 1.44 | 19:09.1 | 6:11 | You ROCK! (DPR) |
10/12/24 | Clovis Invitational | Woodward Park | 3.1 | V | 74/131 | 1.15 | 19:05.9 | 6:10 | You ROCK! (LY, LR, PR, DPR) |
10/16/24 | Southwestern League #1 | Temecula Valley HS | 3 | V | 9/38 | 1.30 | 18:08.7 | 6:03 | You ROCK! (LY, LR, PR) |
10/26/24 | Mt. Sac Invitational | Mt. Sac | 3 | V | 31/97 | 1.61 | 19:33 | 6:31 | You ROCK! (SBP) |
11/7/24 | Southwestern League Finals | Galway Downs | 3 | V | 14/38 | 1.10 | 18:47.3 | 6:16 | You ROCK! (LY, LR, PR) |
11/15/24 | Southern Section Prelims | Mt. Sac | 3 | V | 11/100 | 1.15 | 19:33.5 | 6:31 | |
11/23/24 | Southern Section Finals | Mt. Sac | 3 | V | 54/118 | 0.66 | 19:25.3 | 6:28 | You ROCK! (LR, PR) |
11/30/24 | CA State Finals | Woodward Park | 3.1 | V | 96/198 | 0.52 | 19:17.6 | 6:13 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | Pts | 600m | 800m | 1500m | 1600m | 3200m |
---|---|---|---|---|---|---|---|
2022 Outdoor | Fr | - | 2:33.48 | - | 5:39.63 | 12:33.06 | |
2023 Outdoor | So | 1:46.46 PR | 2:32.44 | 5:11.89 | 5:36.35 | 12:03.73 PR | |
2024 Outdoor | Jr | - | 2:29.12 | - | 5:33.02 | 12:05.83 | |
2025 Outdoor | Sr | - | 2:25.87 PR | 5:07.26 PR | 5:29.39 PR | 12:23.24 |
By Event
600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
1/7/23 | Cal State Fullerton Winter Qualifier | 1:49.09 | 13 | |||
1/21/23 | Great Oak Winter Qualifier | 1:50.27 | 9 | |||
1/28/23 | Vista Murrieta Winter Qualifier | 1:46.46 | PR (Δ=2.63,2.4%) SR LR (Δ=3.81,3.5%) |
6 | ||
2/4/23 | CA Winter Championships | 1:47.70 | 43 |
800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
2/26/22 | Saddle Up Invitational | 2:42.89 | F/S | 9. | ||
3/5/22 | Mt Carmel Field and Distance Carnival | 2:37.76 | Fr | PR (Δ=5.13,3.1%) LR (Δ=5.13,3.1%) |
4. | |
3/16/22 | Murrieta Mesa Dual Meet | 2:40.11 | JV | 2 | ||
4/16/22 | Inland Empire Championships | 2:35.13 | F/S | PR (Δ=2.63,1.7%) LR (Δ=4.98,3.1%) |
16 | |
4/20/22 | TVHS Dual Meet | 2:34.15 | JV | PR (Δ=0.98,0.6%) LR (Δ=0.98,0.6%) |
1 | |
4/23/22 | Corona Frosh/Soph Showdown | 2:33.48 | F/S | PR (Δ=0.67,0.4%) SR LR (Δ=0.67,0.4%) |
2 | |
4/27/22 | SW League Finals | 2:35.61 | F/S | 7 | ||
3/10/23 | Redondo Nike Invitational | 2:40.10 | F/S | 24 | ||
3/25/23 | Azusa Meet of Champions | 2:32.44 | V | PR (Δ=1.04,0.7%) SR (Δ=1.04,0.7%) LR (Δ=7.66,4.8%) |
25 | |
3/30/23 | Murrieta Valley High School | 2:35.78 | V | 7 | ||
4/20/23 | Chaparral Dual Meet | 2:33.26 | V | LR (Δ=2.52,1.6%) LY (Δ=0.22,0.1%) |
1 | |
3/9/24 | (3/8-3/9) Redondo Nike Track Festival | 2:34.21 | V | LY (Δ=5.89,3.7%) | 47 | |
3/16/24 | Triton Invitational | 2:29.12 | V | PR (Δ=3.32,2.2%) SR (Δ=3.32,2.2%) LR (Δ=5.09,3.3%) |
8 | |
3/28/24 | Chaparral Dual Meet | 2:34.55 | V | 3 | ||
4/13/24 | IE Championships | 2:35.47 | V | 30 | ||
4/25/24 | SW League Championships | 2:34.45 | V | LR (Δ=1.02,0.7%) | 8 | |
2/22/25 | Tri-Meet with CCA and Cathedral | 2:33.73 | LR (Δ=0.72,0.5%) | 5 | ||
3/7/25 | (3/7-3/8) Redondo Nike Track Festival | 2:27.68 | V | PR (Δ=1.44,1.0%) LR (Δ=6.05,3.9%) LY (Δ=6.53,4.2%) |
30 | |
3/20/25 | Murrieta Valley Dual | 2:31.42 | V | 2 | ||
3/29/25 | The Ten | 2:25.87 | V | PR (Δ=1.81,1.2%) SR (Δ=3.25,2.2%) LR (Δ=5.55,3.7%) LY (Δ=8.68,5.6%) |
5 | |
4/24/25 | Murrieta Mesa Dual | 2:36.47 | V | 2 | ||
5/1/25 | SW League Finals | 2:31.41 | V | LR (Δ=5.06,3.2%) LY (Δ=3.04,2.0%) |
9 |
1500m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
1/7/23 | Cal State Fullerton Winter Qualifier | 5:20.85 | 8 | |||
1/21/23 | Great Oak Winter Qualifier | 5:15.77 | PR (Δ=5.08,1.6%) LR (Δ=5.08,1.6%) |
5 | ||
2/4/23 | CA Winter Championships | 5:11.89 | V | PR (Δ=3.88,1.2%) SR LR (Δ=3.88,1.2%) |
58 | |
2/8/25 | CA Winter Championships | 5:07.26 | V | PR (Δ=4.63,1.5%) SR LR (Δ=4.63,1.5%) |
51 |
1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
2/26/22 | Saddle Up Invitational | 5:46.79 | F/S | 7. | ||
3/11/22 | Redondo Nike Invitational | 5:42.89 | F/S | PR (Δ=3.90,1.1%) LR (Δ=3.90,1.1%) |
22. | |
3/23/22 | Murrieta Valley High School | 5:48.41 | JV | 1 | ||
3/26/22 | Azusa Meet of Champions | 5:39.63 | V | PR (Δ=3.26,1.0%) SR LR (Δ=8.78,2.5%) |
62. | |
4/13/22 | Chaparral Dual Meet | 5:53.54 | JV | 1 | ||
4/23/22 | Corona Frosh/Soph Showdown | 5:44.08 | F/S | LR (Δ=9.46,2.7%) | 3 | |
4/27/22 | SW League Finals | 5:53.88 | F/S | 9 | ||
2/25/23 | Jackrabbit Invite | 5:38.98 | V | PR (Δ=0.65,0.2%) LR (Δ=14.90,4.2%) LY (Δ=7.81,2.3%) |
9 | |
3/10/23 | Redondo Nike Invitational | 5:44.04 | F/S | 30 | ||
3/23/23 | Murrieta Mesa Dual Meet | 5:48.06 | V | 6 | ||
3/25/23 | Azusa Meet of Champions | 5:36.35 | V | PR (Δ=2.63,0.8%) SR (Δ=3.28,1.0%) LR (Δ=11.71,3.4%) LY (Δ=3.28,1.0%) |
66 | |
3/9/24 | (3/8-3/9) Redondo Nike Track Festival | 5:33.02 | V | PR (Δ=3.33,1.0%) SR (Δ=3.33,1.0%) LR (Δ=3.33,1.0%) LY (Δ=11.02,3.2%) |
39 | |
3/28/24 | Chaparral Dual Meet | 5:44.07 | V | 4 | ||
4/13/24 | IE Championships | 5:34.48 | V | LR (Δ=9.59,2.8%) | 24 | |
2/14/25 | Great Oak Intrasquad Meet | 5:47.76 | 6 | |||
2/22/25 | Tri-Meet with CCA and Cathedral | 5:34.42 | LR (Δ=13.34,3.8%) | 10 | ||
3/20/25 | Murrieta Valley Dual | 5:41.49 | V | 6 | ||
3/22/25 | Meet of Champions Distance Classic | 5:29.39 | V | PR (Δ=3.63,1.1%) SR (Δ=3.63,1.1%) LR (Δ=12.10,3.5%) LY (Δ=14.68,4.3%) |
34 | |
3/27/25 | Vista Murrieta Dual | 5:30.90 | V | LY (Δ=13.17,3.8%) | 3 | |
3/29/25 | The Ten | 5:32.81 | V | LY (Δ=11.26,3.3%) | 12 | |
5/1/25 | SW League Finals | 5:31.55 | V | LR (Δ=1.26,0.4%) | 9 |
3200m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/5/22 | Mt Carmel Field and Distance Carnival | 12:35.49 | V | 11. | ||
3/11/22 | Redondo Nike Invitational | 12:33.06 | F/S | PR (Δ=2.43,0.3%) SR LR (Δ=2.43,0.3%) |
11. | |
3/19/22 | Arcadia Distance Challenge | 12:36.57 | F/S | 4. | ||
4/6/22 | Vista Murrieta Dual Meet | 12:44.98 | V | 2 | ||
3/3/23 | Condor Invite and Distance Carnival | 12:03.73 | V | PR (Δ=29.33,3.9%) SR (Δ=29.33,3.9%) LR (Δ=41.25,5.4%) LY (Δ=31.76,4.2%) |
14 | |
3/10/23 | Redondo Nike Invitational | 12:23.21 | F/S | LY (Δ=9.85,1.3%) | 25 | |
3/18/23 | Arcadia Distance Challenge | 12:20.05 | F/S | LR (Δ=3.16,0.4%) LY (Δ=16.52,2.2%) |
2 | |
4/26/23 | SW League Finals | 12:40.01 | V | 10 | ||
3/21/24 | Vista Murrieta Dual Meet | 12:05.96 | V | LR (Δ=34.05,4.5%) LY (Δ=14.09,1.9%) |
1 | |
4/9/24 | TVHS Dual Meet | 13:39.86 | JV | 1 | ||
4/18/24 | Murrieta Mesa Dual Meet | 12:50.45 | V | LR (Δ=49.41,6.0%) | 2 | |
4/25/24 | SW League Championships | 12:05.83 | V | SR (Δ=-2.10,-0.3%) LR (Δ=44.62,5.8%) LY (Δ=34.18,4.5%) |
6 | |
2/14/25 | Great Oak Intrasquad Meet | 12:23.24 | SR (Δ=-17.41,-2.4%) | 5 |
4x800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
1/28/23 | Vista Murrieta Winter Qualifier | 10:16.96 | 1 | |||
4/11/25 | (4/11-4/12) Arcadia Inviitational | 9:40.81 | V | LR (Δ=26.21,4.3%) LY (Δ=3.32,0.6%) |
17 | |
4/18/25 | (4/18-4/19) Mt SAC Relays | 9:51.28 | V | 15 |
4x1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/7/23 | Arcadia Invitational | 22:37.04 | V | 12 | ||
4/20/24 | (4/19-4/20) 64th Mt. SAC Relays | 23:26.13 | V | 11 | ||
4/18/25 | (4/18-4/19) Mt SAC Relays | 22:32.18 | V | LR (Δ=53.95,3.8%) LY (Δ=53.95,3.8%) |
19 |