Career Report for Cody De La Cruz
Class of 2026
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Cody De La Cruz's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | # of Races on Course |
---|---|---|---|---|---|---|---|
Hayward HS | 3 | 17:29.8 | 5:50 | 31 | 11/18/23 | North Coast Section Finals | 1 |
Hidden Valley Park | 2 | 11:28.8 | 5:44 | 103 | 11/5/22 | DAL Championships | 5 |
Hidden Valley Park | 3 | 16:23.4 | 5:28 | 27 | 11/4/23 | DAL Championships | 1 |
Newhall Park | 2 | 12:28.1 | 6:14 | 116 | 10/19/22 | DAL Center Meet #2 | 2 |
Newhall Park | 3 | 16:26.8 | 5:29 | 21 | 10/18/23 | DAL Center Meet #2 | 2 |
Track | 0.99 | 4:28.56 | 4:31 | 8 | 10/4/23 | Mid-Season Mania 1600m Invite | 2 |
Track | 1.99 | 10:00.78 | 5:02 | 17 | 10/25/23 | Mid-Season Mania 3200m Invite | 2 |
Woodward Park | 3.1 | 16:24.01 | 5:17 | 46 | 10/13/23 | Roughrider Invitational | 3 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | # of Races at Distance |
---|---|---|---|---|---|---|
2 | 11:28.8 | 5:44 | 11/5/22 | DAL Championships | Hidden Valley Park | 7 |
3 | 16:23.4 | 5:28 | 11/4/23 | DAL Championships | Hidden Valley Park | 4 |
3.1 | 16:24.01 | 5:17 | 10/13/23 | Roughrider Invitational | Woodward Park | 3 |
Career Summary
Below is a summary of each season run by Cody De La Cruz.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 8 | 6:01 | 3/3 | 19 | 1.41 |
So | 10 | 5:34 | 4/7 | 5 | 1.69 |
Campolindo Career | 18 | 5:45 | 7/10 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
11/25/23 | CA State Finals | Woodward Park | 3.1 | V | 164/212 | -0.41 | 17:20.9 | 5:36 | |
11/18/23 | North Coast Section Finals | Hayward HS | 3 | V | 40/156 | 0.60 | 17:29.8 | 5:50 | |
11/4/23 | DAL Championships | Hidden Valley Park | 3 | V | 8/74 | 1.23 | 16:23.4 | 5:28 | You ROCK! (DPR) |
10/25/23 | Mid-Season Mania 3200m Invite | Track | 1.99 | Open | 33/307 | 1.15 | 10:00.78 | 5:02 | You ROCK! (LY, LR, PR) |
10/18/23 | DAL Center Meet #2 | Newhall Park | 3 | V | 5/80 | 1.17 | 16:26.8 | 5:29 | You ROCK! (LR, PR, DPR) |
10/13/23 | Roughrider Invitational | Woodward Park | 3.1 | V | 30/348 | 1.08 | 16:24.01 | 5:17 | You ROCK! (LY, LR, PR, DPR) |
10/4/23 | Mid-Season Mania 1600m Invite | Track | 0.99 | Open | 7/351 | 1.69 | 4:28.56 | 4:31 | You ROCK! (LY, LR, PR, SBP) |
9/16/23 | De La Salle Nike Invitational | Newhall Park | 3 | V | 126/271 | 0.78 | 17:21.1 | 5:47 | |
7/27/23 | 2 Mile Time Trial | Hidden Valley Park | 2 | 12:13 | 6:07 | ||||
6/29/23 | 2-Mile Time Trial | Hidden Valley Park | 2 | 12:08 | 6:04 | ||||
11/5/22 | DAL Championships | Hidden Valley Park | 2 | F/S | 1/110 | 1.41 | 11:28.8 | 5:44 | You ROCK! (LR, PR, SBP, DPR) |
10/26/22 | Mid-Season Mania 3200m Invite | Track | 1.99 | Open | 78/295 | 0.69 | 10:44.61 | 5:24 | |
10/19/22 | DAL Center Meet #2 | Newhall Park | 2 | F/S | 5/121 | 1.09 | 12:28.1 | 6:14 | You ROCK! (LR, PR) |
10/14/22 | Roughrider Invitational | Woodward Park | 3.1 | V | 142/221 | 0.19 | 19:16.1 | 6:13 | |
10/5/22 | Mid-Season Mania 1600m Invite | Track | 0.99 | Open | 80/276 | 0.55 | 5:17.07 | 5:20 | |
9/17/22 | De La Salle Nike Invitational | Newhall Park | 2 | F/S | 48/230 | 1.10 | 12:29.8 | 6:15 | |
9/10/22 | Ed Sias Invitational | Hidden Valley Park | 2 | F/S | 18/169 | 0.90 | 12:08.8 | 6:04 | You ROCK! (LR, PR, DPR) |
9/2/22 | Little Ed Scrimmage | Hidden Valley Park | 2 | Open | 24/72 | 0.55 | 12:51 | 6:26 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | 800m | 1600m | 3200m | High Jump |
---|---|---|---|---|---|
2023 Outdoor | Fr | 2:06.00 PR | 4:40.47 PR | 10:17.23 PR | 5'0 PR |
By Event
800m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/8/23 | DAL Meet vs. Miramonte | 2:10.26 | F/S | 1 | |
3/29/23 | DAL Meet vs. Las Lomas | 2:06.61 | F/S | PR (Δ=3.65,2.8%) LR (Δ=3.65,2.8%) |
1 |
4/19/23 | DAL Meet vs. Acalanes | 2:06.00 | F/S | PR (Δ=0.61,0.5%) SR LR (Δ=0.61,0.5%) |
1 |
4/29/23 | DAL Championship Trials | 2:10.12 | F/S | 1 | |
5/6/23 | DAL Championship Finals | 2:06.70 | F/S | LR (Δ=3.42,2.6%) | 1 |
5/6/23 | DAL Championship Finals | 2:10.12 | F/S | LR (Δ=,0.0%) | 1 |
1600m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/1/23 | Practice Meet vs. Alhambra | 5:07.50 | V | 5 | |
3/15/23 | DAL Meet vs. Northgate | 4:53.75 | F/S | PR (Δ=13.75,4.5%) LR (Δ=13.75,4.5%) |
1 |
3/29/23 | DAL Meet vs. Las Lomas | 4:41.32 | F/S | PR (Δ=12.43,4.2%) LR (Δ=12.43,4.2%) |
1 |
4/29/23 | DAL Championship Trials | 4:51.88 | F/S | 2 | |
5/6/23 | DAL Championship Finals | 4:40.47 | F/S | PR (Δ=0.85,0.3%) SR LR (Δ=11.41,3.9%) |
1 |
5/6/23 | DAL Championship Finals | 4:51.88 | F/S | LR (Δ=,0.0%) | 2 |
3200m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/22/23 | DAL Meet vs. Clayton Valley | 10:34.52 | F/S | 2 | |
4/15/23 | Granada Distance & Sprint Festival | 10:27.71 | PR (Δ=6.81,1.1%) LR (Δ=6.81,1.1%) |
60 | |
4/19/23 | DAL Meet vs. Acalanes | 11:05.87 | F/S | 2 | |
5/6/23 | DAL Championship Finals | 10:17.23 | F/S | PR (Δ=10.48,1.7%) SR LR (Δ=48.64,7.3%) |
1 |
Distance Medley 12-4-8-16
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/18/23 | Dublin Distance Fiesta | 11:37.80 | V | 19 |
High Jump
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/1/23 | Practice Meet vs. Alhambra | 4'8 | V | ||
3/8/23 | DAL Meet vs. Miramonte | 4'10 | F/S | PR (Δ=0'2,3.6%) LR (Δ=0'2,3.6%) |
2 |
3/15/23 | DAL Meet vs. Northgate | 5'0 | F/S | PR (Δ=0'2,3.4%) SR LR (Δ=0'2,3.4%) |
2 |
3/22/23 | DAL Meet vs. Clayton Valley | 4'6 | F/S | 4 |