Career Report for Hudson Fishleder
Class of 2026
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Hudson Fishleder's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Alston Park | 3 | 17:46.91 | 5:56 | 3 | 10/22/25 | VVAL Cluster Meet | 1 |
| Alston Park | 3.1 | 20:34.8 | 6:38 | 40 | 10/25/23 | VVAL Cluster Meet | 2 |
| Big House | 3 | 19:49.3 | 6:36 | 12 | 10/11/23 | VVAL Cluster Meet | 1 |
| Foresthill HS | 3.1 | 18:35 | 6:00 | 6 | 10/11/25 | Wildfire Invitational | 1 |
| Hayward HS | 3 | 17:05.05 | 5:42 | 10 | 10/25/25 | Haystack Invitational | 2 |
| Kennedy Park, Napa | 3 | 17:49.3 | 5:56 | 6 | 10/29/25 | Napa XC Meet | 1 |
| Lagoon Valley Park | 2 | 15:02.5 | 7:31 | 53 | 9/2/23 | Lagoon Valley Classic | 1 |
| Lagoon Valley Park | 3 | 19:18.6 | 6:26 | 21 | 8/30/25 | Lagoon Valley Classic | 1 |
| Maxwell Farms Reg Park | 2.75 | 15:45.4 | 5:44 | 10 | 11/8/25 | VVAL Championship Meet | 1 |
| Orange County Great Park | 3 | 17:15 | 5:45 | 4 | 9/20/25 | Woodbridge Classic (Both Days) | 1 |
| Spring Lake Park | 2 | 11:51.6 | 5:56 | 34 | 9/13/25 | Viking Opener | 2 |
| Spring Lake Park | 2.97 | 19:40 | 6:37 | 26 | 11/4/23 | VVAL Championship Meet | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 11:51.6 | 5:56 | 9/13/25 | Viking Opener | Spring Lake Park | 3 |
| 3 | 17:05.05 | 5:42 | 10/25/25 | Haystack Invitational | Hayward HS | 7 |
| 3.1 | 18:35 | 6:00 | 10/11/25 | Wildfire Invitational | Foresthill HS | 3 |
Career Summary
Below is a summary of each season run by Hudson Fishleder.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| So | 6 | 6:51 | 1/1 | 14 | 0.42 |
| Sr | 9 | 5:55 | 1/2 | 6 | 1.12 |
| Vintage Career | 15 | 6:16 | 2/3 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 9/2/23 | Lagoon Valley Classic | Lagoon Valley Park | 2 | F/S | 99/165 | 0.09 | 15:02.5 | 7:31 | |
| 9/16/23 | Viking Opener | Spring Lake Park | 2 | So | 60/80 | -0.01 | 13:34 | 6:47 | You ROCK! (DPR) |
| 9/27/23 | VVAL Cluster Meet | Alston Park | 3.1 | JV | 15/59 | 0.18 | 22:00.5 | 7:06 | |
| 10/11/23 | VVAL Cluster Meet | Big House | 3 | JV | 13/64 | 0.36 | 19:49.3 | 6:36 | |
| 10/25/23 | VVAL Cluster Meet | Alston Park | 3.1 | JV | 13/66 | 0.21 | 20:34.8 | 6:38 | You ROCK! (LR, PR, DPR) |
| 11/4/23 | VVAL Championship Meet | Spring Lake Park | 2.97 | JV | 9/59 | 0.42 | 19:40 | 6:37 | You ROCK! (SBP) |
| 8/30/25 | Lagoon Valley Classic | Lagoon Valley Park | 3 | V | 79/193 | 0.34 | 19:18.6 | 6:26 | You ROCK! (DPR) |
| 9/13/25 | Viking Opener | Spring Lake Park | 2 | Sr | 21/48 | 0.68 | 11:51.6 | 5:56 | You ROCK! (LR, PR, DPR) |
| 9/20/25 | Woodbridge Classic (Both Days) | Orange County Great Park | 3 | V | 190/281 | 0.59 | 17:15 | 5:45 | You ROCK! (DPR) |
| 10/11/25 | Wildfire Invitational | Foresthill HS | 3.1 | V | 16/57 | 0.93 | 18:35 | 6:00 | You ROCK! (DPR) |
| 10/22/25 | VVAL Cluster Meet | Alston Park | 3 | V | 14/44 | 1.12 | 17:46.91 | 5:56 | You ROCK! (SBP) |
| 10/25/25 | Haystack Invitational | Hayward HS | 3 | V | 92/164 | 0.76 | 17:05.05 | 5:42 | You ROCK! (DPR) |
| 10/29/25 | Napa XC Meet | Kennedy Park, Napa | 3 | V | 6/18 | 1.08 | 17:49.3 | 5:56 | |
| 11/8/25 | VVAL Championship Meet | Maxwell Farms Reg Park | 2.75 | V | 17/44 | 1.03 | 15:45.4 | 5:44 | |
| 11/22/25 | North Coast Section Finals | Hayward HS | 3 | V | 67/163 | 0.47 | 17:30.7 | 5:50 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 800m | 1600m | 3200m | High Jump | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|
| 2024 Outdoor | So | 2:28.60 PR | - | 11:55.23 | 5'2 PR | 14'9.5 PR | 31'6.5 PR | |
| 2025 Outdoor | Jr | 6.50 | - | 5:20.59 PR | 11:51.31 PR | - | 14'5 | 31'1 |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/15/24 | Justin-Siena Scrimmage | 2:37.85 | 3 | |||
| 3/20/24 | VVAL-Casa Grande | 2:28.60 | JV | PR (Δ=9.25,5.9%) SR LR (Δ=9.25,5.9%) |
2 | |
| 4/3/24 | VVAL-Sonoma Valley | 2:34.50 | F/S | 1 | ||
| 4/11/24 | VVAL-Napa/AC | 2:33.18 | JV | LR (Δ=1.32,0.9%) | 2 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/1/25 | Big Cat Invitational | 5:22.38 | V | 56 | ||
| 3/22/25 | Crump Invitational | 5:30.72 | V | 12 | ||
| 4/26/25 | Napa Valley Championships | 5:20.59 | V | PR (Δ=1.79,0.6%) SR LR (Δ=10.13,3.1%) |
11 | |
| 4/30/25 | VVAL-Petaluma | 5:32.90 | V | 7 | ||
| 5/7/25 | VVAL League Championships | 5:29.79 | V | LR (Δ=3.11,0.9%) | 15 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/18/24 | VVAL-Justin-Siena | 12:53.10 | V | 4 | ||
| 4/24/24 | VVAL-Petaluma | 12:33.72 | JV | PR (Δ=19.38,2.5%) LR (Δ=19.38,2.5%) |
1 | |
| 5/3/24 | VVAL Championships | 11:55.23 | V | PR (Δ=38.49,5.1%) SR LR (Δ=38.49,5.1%) |
12 | |
| 3/1/25 | Big Cat Invitational | 11:55.28 | V | 28 | ||
| 3/15/25 | Eddie Hart Invitational | 11:58.80 | V | 11 | ||
| 3/22/25 | Dublin Distance Fiesta | 11:57.38 | LR (Δ=1.42,0.2%) | 516 | ||
| 4/3/25 | VVAL-Justin, Sonoma | 11:51.31 | V | PR (Δ=3.92,0.5%) SR (Δ=3.92,0.5%) LR (Δ=6.07,0.8%) |
5 | |
| 4/9/25 | VVAL-American Canyon | 11:59.96 | V | 2 | 3 | |
| 4/30/25 | VVAL-Petaluma | 12:23.20 | V | 5 | ||
| 5/7/25 | VVAL League Championships | 12:11.21 | V | LR (Δ=11.99,1.6%) | 15 |
High Jump
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/2/24 | Ugly Eagles Invitational Relays | 4'8 | F/S | 4 | ||
| 3/20/24 | VVAL-Casa Grande | 4'6 | JV | 1 | ||
| 4/6/24 | Lancer Invite | 5'2 | JV | PR (Δ=0'6,10.7%) SR LR (Δ=0'8,14.8%) |
4 |
Long Jump
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/18/24 | VVAL-Justin-Siena | 13'9.25 | V | 7 | ||
| 4/24/24 | VVAL-Petaluma | 14'9.5 | JV | PR (Δ=1'0.25,7.4%) SR LR (Δ=1'0.25,7.4%) |
3 | |
| 3/1/25 | Big Cat Invitational | 13'7 | V | 44 | ||
| 3/13/25 | Justin-Siena Scrimmage | 14'5 | SR (Δ=-0'4.5,-2.5%) LR (Δ=0'10,6.1%) |
8 |
Triple Jump
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/20/24 | VVAL-Casa Grande | 27'8 | JV | 1 | ||
| 4/3/24 | VVAL-Sonoma Valley | 30'7 | V | PR (Δ=2'11,10.5%) LR (Δ=2'11,10.5%) |
4 | |
| 4/6/24 | Lancer Invite | 29'11 | JV | 6 | ||
| 4/11/24 | VVAL-Napa/AC | 29'7.25 | JV | 1 | ||
| 4/13/24 | Santa Rosa Twilight | 31'3.5 | V | PR (Δ=0'8.5,2.3%) LR (Δ=1'8.25,5.7%) |
19 | |
| 4/18/24 | VVAL-Justin-Siena | 30'1.5 | V | 2 | ||
| 4/24/24 | VVAL-Petaluma | 31'6.5 | JV | PR (Δ=0'3,0.8%) SR LR (Δ=1'5,4.7%) |
2 | |
| 5/3/24 | VVAL Championships | 29'8.25 | V | 14 | ||
| 3/1/25 | Big Cat Invitational | 30'8 | V | LR (Δ=0'11.75,3.3%) | 18 | |
| 3/13/25 | Justin-Siena Scrimmage | 29'9.25 | 3 | |||
| 3/22/25 | Crump Invitational | 28'11.75 | V | LY (Δ=1'3.75,4.7%) | 11 | |
| 3/26/25 | VVAL-Casa Grande | 31'1 | V | SR (Δ=-0'5.5,-1.5%) LR (Δ=2'1.25,7.3%) LY (Δ=3'5,12.3%) |
4 | |
| 4/3/25 | VVAL-Justin, Sonoma | 31'0.5 | V | LY (Δ=0'5.5,1.5%) | 7 | |
| 4/9/25 | VVAL-American Canyon | 29'2 | V | 9 | ||
| 4/24/25 | VVAL-Napa | 30'9.5 | V | LR (Δ=1'7.5,5.6%) | 3 | 1 |
| 4/26/25 | Napa Valley Championships | 30'1.5 | V | 6 | ||
| 4/30/25 | VVAL-Petaluma | 29'4.5 | V | 5 |