Career Report for Nicholas Beatty
Class of 2027
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Nicholas Beatty's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Cedarville University | 3.1 | 17:06.83 | 5:31 | 4 | 10/19/24 | OHSAA D1 Cedarville District | 1 |
| Centerville HS | 3.1 | 17:56.2 | 5:47 | 3 | 9/30/23 | Centerville Saturday Night Lights | 1 |
| Christ's Church, Mason | 3.1 | 19:07.8 | 6:10 | 10 | 8/25/23 | Moeller Primetime Invitational | 1 |
| Corwin Nixon Park | 3.1 | 16:16.3 | 5:15 | 2 | 9/6/25 | Mason Invitational | 2 |
| Fortress Obetz | 3.1 | 16:21.17 | 5:17 | 4 | 11/1/25 | OHSAA State Cross Country Championships | 2 |
| Hilliard Davidson HS | 3.1 | 16:13.41 | 5:14 | 5 | 8/30/25 | Hilliard Davidson Hot Summer Bash | 3 |
| Indian Riffle Park | 3.1 | 16:14.9 | 5:14 | 4 | 9/20/25 | Neal Charske Invitational | 3 |
| Lakota East HS | 3.1 | 16:41.4 | 5:23 | 4 | 8/24/24 | Lakota East Fall Classic | 1 |
| Laverne Gibson | 3.1 | 16:29.3 | 5:19 | 8 | 10/4/25 | Nike XC Town Twilight | 2 |
| Northmont HS | 3.1 | 16:45.5 | 5:24 | 8 | 10/11/25 | GWOC Cross Country Championships | 3 |
| Olentangy Berlin HS | 3.1 | 15:55.64 | 5:08 | 3 | 9/27/25 | Berlin Bear Den Dash | 2 |
| Springboro Field Loop | 2 | 10:14.2 | 5:07 | 3 | 8/2/25 | Time Trial | 1 |
| Springboro HS | 3.1 | 15:56 | 5:08 | 3 | 9/13/25 | Springboro Invitational | 3 |
| Troy HS, OH | 3.1 | 16:35.05 | 5:21 | 9 | 10/25/25 | OHSAA Division 1 Region 3 - Troy | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 10:14.2 | 5:07 | 8/2/25 | Time Trial | Springboro Field Loop | 1 |
| 3.1 | 15:55.64 | 5:08 | 9/27/25 | Berlin Bear Den Dash | Olentangy Berlin HS | 26 |
Career Summary
Below is a summary of each season run by Nicholas Beatty.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 7 | 5:56 | 0/0 | 13 | 0.89 |
| So | 9 | 5:26 | 4/4 | 2 | 1.35 |
| Jr | 11 | 5:15 | 9/9 | 2 | 1.56 |
| Springboro Career | 27 | 5:30 | 13/13 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 8/25/23 | Moeller Primetime Invitational | Christ's Church, Mason | 3.1 | V | 72/161 | 0.89 | 19:07.8 | 6:10 | |
| 9/2/23 | Hilliard Davidson Hot Summer Bash | Hilliard Davidson HS | 3.1 | V | 113/141 | 0.65 | 18:33.2 | 5:59 | You ROCK! (DPR) |
| 9/9/23 | Mason Invitational | Corwin Nixon Park | 3.1 | JV | 11/416 | 0.89 | 18:21.8 | 5:55 | You ROCK! (SBP, DPR) |
| 9/16/23 | Springboro Invitational | Springboro HS | 3.1 | V | 53/109 | 0.67 | 18:39.8 | 6:01 | |
| 9/23/23 | Neal Charske - Fairmont Firebird Invitational | Indian Riffle Park | 3.1 | V | 13/206 | 0.89 | 18:13.7 | 5:53 | You ROCK! (DPR) |
| 9/30/23 | Centerville Saturday Night Lights | Centerville HS | 3.1 | V | 29/237 | 0.84 | 17:56.2 | 5:47 | You ROCK! (DPR) |
| 10/14/23 | GWOC XC Championships | Northmont HS | 3.1 | JV | 13/201 | 0.82 | 18:01.4 | 5:49 | |
| 8/24/24 | Lakota East Fall Classic | Lakota East HS | 3.1 | V | 23/149 | 1.34 | 16:41.4 | 5:23 | You ROCK! (DPR) |
| 8/31/24 | Hilliard Davidson Hot Summer Bash | Hilliard Davidson HS | 3.1 | V | 54/155 | 1.08 | 16:56.2 | 5:28 | You ROCK! (LY, LR, PR) |
| 9/14/24 | Springboro Invitational | Springboro HS | 3.1 | V | 29/167 | 1.11 | 17:22 | 5:36 | You ROCK! (LY, LR, PR) |
| 9/21/24 | Neal Charske Invitational | Indian Riffle Park | 3.1 | V | 11/137 | 1.35 | 16:42.9 | 5:24 | You ROCK! (LY, LR, PR, SBP) |
| 9/28/24 | Berlin Bear Den Dash | Olentangy Berlin HS | 3.1 | V | 75/205 | 1.20 | 16:40 | 5:23 | You ROCK! (DPR) |
| 10/5/24 | Nike XC Town Twilight | Laverne Gibson | 3.1 | V | 184/428 | 1.02 | 16:43.57 | 5:24 | |
| 10/12/24 | GWOC Cross Country Championships | Northmont HS | 3.1 | V | 17/69 | 1.29 | 16:46.2 | 5:25 | You ROCK! (LY, LR, PR) |
| 10/19/24 | OHSAA D1 Cedarville District | Cedarville University | 3.1 | V | 45/161 | 0.64 | 17:06.83 | 5:31 | |
| 10/26/24 | OHSAA Division 1 Region 4 - Troy | Troy HS, OH | 3.1 | V | 49/129 | 0.41 | 16:39.74 | 5:22 | You ROCK! (DPR) |
| 8/2/25 | Time Trial | Springboro Field Loop | 2 | 10:14.2 | 5:07 | ||||
| 8/16/25 | OHSAA Early Season Invitational | Fortress Obetz | 3.1 | V | 6/132 | 1.26 | 16:21.6 | 5:17 | You ROCK! (DPR) |
| 8/30/25 | Hilliard Davidson Hot Summer Bash | Hilliard Davidson HS | 3.1 | V | 13/556 | 1.46 | 16:13.41 | 5:14 | You ROCK! (LY, LR, PR, DPR) |
| 9/6/25 | Mason Invitational | Corwin Nixon Park | 3.1 | V | 7/123 | 1.47 | 16:16.3 | 5:15 | You ROCK! (LR, PR) |
| 9/13/25 | Springboro Invitational | Springboro HS | 3.1 | V | 2/180 | 1.48 | 15:56 | 5:08 | You ROCK! (LY, LR, PR, DPR) |
| 9/20/25 | Neal Charske Invitational | Indian Riffle Park | 3.1 | V | 4/151 | 1.56 | 16:14.9 | 5:14 | You ROCK! (LY, LR, PR, SBP) |
| 9/27/25 | Berlin Bear Den Dash | Olentangy Berlin HS | 3.1 | V | 23/180 | 1.26 | 15:55.64 | 5:08 | You ROCK! (LY, LR, PR, DPR) |
| 10/4/25 | Nike XC Town Twilight | Laverne Gibson | 3.1 | V | 158/460 | 1.10 | 16:29.3 | 5:19 | You ROCK! (LY, LR, PR) |
| 10/11/25 | GWOC Cross Country Championships | Northmont HS | 3.1 | V | 13/67 | 1.41 | 16:45.5 | 5:24 | You ROCK! (LY, LR, PR) |
| 10/25/25 | OHSAA Division 1 Region 3 - Troy | Troy HS, OH | 3.1 | V | 42/197 | 0.72 | 16:35.05 | 5:21 | You ROCK! (LY, LR, PR) |
| 11/1/25 | OHSAA State Cross Country Championships | Fortress Obetz | 3.1 | V | 64/180 | 0.79 | 16:21.17 | 5:17 | You ROCK! (LR, PR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 1600m | 1 mile | 3200m | 5000m |
|---|---|---|---|---|---|---|
| 2024 Outdoor | Fr | 5:00.64 | - | 11:09.87 | 16:42.90 | |
| 2025 Outdoor | So | 4:42.45 | - | 9:48.05 | - | |
| 2026 Outdoor | Jr | 4:29.19 PR | 4:30.90 PR | 9:18.39 PR | 15:51.09 PR |
By Event
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/23/24 | Beavercreek PR Meet | 5:17.50 | 50 | |||
| 4/30/24 | Miamisburg Tri | 5:08.06 | PR (Δ=9.44,3.0%) LR (Δ=9.44,3.0%) |
19 | ||
| 5/4/24 | GWOC JV MEET | 5:00.64 | PR (Δ=7.42,2.4%) SR LR (Δ=7.42,2.4%) |
25 | ||
| 4/4/25 | Buckeye Running Company Relays | 4:42.45 | V | PR (Δ=18.19,6.1%) SR (Δ=18.19,6.1%) LR (Δ=18.19,6.1%) |
13 | |
| 4/7/25 | Monday JV Series Centerville | 4:53.69 | V | 7 | ||
| 4/21/25 | JV Series Meet #3 Fairmont | 4:44.13 | V | LR (Δ=9.56,3.3%) LY (Δ=33.37,10.5%) |
2 | |
| 5/6/25 | Miamisburg Tri | 4:49.06 | V | LY (Δ=11.58,3.9%) | 2 | |
| 4/22/26 | Springboro Quad | 4:29.19 | PR (Δ=13.26,4.7%) SR (Δ=13.26,4.7%) LR (Δ=19.87,6.9%) LY (Δ=14.94,5.3%) |
1 | ||
| 5/8/26 | Mason Rod Russell Invitational | 4:29.37 | V | LY (Δ=19.69,6.8%) | 22 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/23/24 | Buckeye Running Company Relays | 11:09.87 | SR | 16 | ||
| 4/17/24 | Springboro Quad | 11:18.45 | 7 | |||
| 4/11/25 | Springboro JV Invitational | 10:03.31 | JV | PR (Δ=1:06.56,9.9%) LR (Δ=1:15.14,11.1%) LY (Δ=1:15.14,11.1%) |
5 | |
| 4/23/25 | Springboro Quad | 10:01.45 | V | PR (Δ=1.86,0.3%) LR (Δ=1.86,0.3%) LY (Δ=1:17.00,11.3%) |
1 | |
| 5/9/25 | Mason Rod Russell Invitational | 9:48.05 | V | PR (Δ=13.40,2.2%) SR (Δ=1:21.82,12.2%) LR (Δ=13.40,2.2%) |
9 | |
| 3/27/26 | Wayne Quint | 9:47.94 | V | PR (Δ=0.11,0.0%) LR (Δ=0.11,0.0%) |
1 | |
| 4/11/26 | Princeton Spurlock Track and Field Classic | 9:32.92 | V | PR (Δ=15.02,2.6%) LR (Δ=15.02,2.6%) LY (Δ=30.39,5.0%) |
4 | |
| 4/18/26 | (4/17-4/18) Eastern Relays | 9:23.09 | V | PR (Δ=9.83,1.7%) LR (Δ=9.83,1.7%) LY (Δ=38.36,6.4%) |
15 | |
| 4/30/26 | Wayne Invitational | 9:18.39 | V | PR (Δ=4.70,0.8%) SR (Δ=29.66,5.0%) LR (Δ=4.70,0.8%) |
7 |
5000m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/2/24 | Firebird Invitational | 16:42.90 | SR | 11 | ||
| 4/4/26 | Jack Lintz Northmont Invitational | 15:51.09 | V | PR (Δ=51.81,5.2%) SR LR (Δ=51.81,5.2%) |
3 |