Career Report for Robert Bell
Class of 2017
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Robert Bell's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Ancil Hoffman Park | 2.5 | 14:04 | 5:38 | 1 | 10/17/14 | Coach Sturgeon Invite | 1 |
Ancil Hoffman Park | 2.71 | 14:53 | 5:30 | 49 | 8/20/16 | Meeting of the Marauders | 3 |
Del Oro HS | 2.5 | 13:53 | 5:33 | 16 | 9/2/15 | Del Oro Opening Night XC | 4 |
Frogtown | 2 | 11:44 | 5:52 | 28 | 11/8/14 | Sac Joaquin Subsection | 2 |
Frogtown | 3 | 17:14 | 5:45 | 62 | 11/7/15 | Sac Joaquin Subsection | 2 |
Granite Regional Park | 2.2 | 11:57 | 5:26 | 4 | 10/9/13 | Delta River League #1 | 2 |
Granite Regional Park | 2.66 | 15:05 | 5:40 | 10 | 8/23/14 | Meeting of the Marauders | 1 |
Granite Regional Park | 3.08 | 16:06.7 | 5:14 | 10 | 9/10/16 | Jesuit/Davis Jamboree | 6 |
Haggin Oaks Golf Course | 3.1 | 16:15.1 | 5:15 | 9 | 10/3/15 | Capital Cross Challenge | 1 |
Lagoon Valley Park | 3 | 17:00 | 5:40 | 22 | 9/3/16 | Lagoon Valley Classic | 1 |
Maidu Regional Park | 2.5 | 13:25 | 5:22 | 23 | 8/30/14 | Oakmont Invitational | 1 |
Newhall Park | 2 | 11:31 | 5:46 | 46 | 9/21/13 | De La Salle Invitational | 2 |
Newhall Park | 3 | 16:36.7 | 5:32 | 50 | 9/17/16 | De La Salle Invitational | 2 |
Stanford Golf Course | 3.1 | 16:39.4 | 5:22 | 34 | 10/1/16 | Stanford Invitational | 3 |
Westmoor HS | 2.4 | 13:54 | 5:48 | 13 | 9/28/13 | Ram Invitational | 1 |
Willow Hill Reservoir | 2.1 | 11:17 | 5:22 | 20 | 11/15/14 | Sac Joaquin Section Finals | 4 |
Willow Hill Reservoir | 3.1 | 17:05.1 | 5:31 | 52 | 10/15/16 | Bella Vista Bronco Invite | 6 |
Woodward Park | 3.1 | 16:42.7 | 5:23 | 108 | 10/8/16 | Clovis Invitational | 5 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 11:31 | 5:46 | 9/21/13 | De La Salle Invitational | Newhall Park | 4 |
3 | 16:36.7 | 5:32 | 9/17/16 | De La Salle Invitational | Newhall Park | 5 |
3.1 | 16:15.1 | 5:15 | 10/3/15 | Capital Cross Challenge | Haggin Oaks Golf Course | 15 |
Career Summary
Below is a summary of each season run by Robert Bell.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 11 | 5:49 | 2/3 | 11 | 1.44 |
So | 12 | 5:41 | 5/6 | 8 | 1.83 |
Jr | 12 | 5:34 | 8/9 | 12 | 1.25 |
Sr | 12 | 5:32 | 8/11 | 9 | 1.31 |
Jesuit Career | 47 | 5:37 | 23/29 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
8/24/13 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | V | 16:34 | 6:07 | |||
9/4/13 | Del Oro Opening Night XC | Del Oro HS | 2.5 | F/S | 14/171 | 0.69 | 15:16 | 6:06 | |
9/14/13 | Hornet Jamboree | Granite Regional Park | 2.2 | F/S | 13/154 | 1.30 | 12:17.3 | 5:35 | |
9/21/13 | De La Salle Invitational | Newhall Park | 2 | F/S | 7/141 | 1.39 | 11:31 | 5:46 | |
9/28/13 | Ram Invitational | Westmoor HS | 2.4 | Fr | 3/185 | 1.14 | 13:54 | 5:48 | |
10/5/13 | Del Oro 4000 | Del Oro HS | 2.5 | Fr | 9/124 | 0.84 | 14:22 | 5:45 | You ROCK! (LR, PR) |
10/9/13 | Delta River League #1 | Granite Regional Park | 2.2 | F/S | 2/80 | 1.20 | 11:57 | 5:26 | You ROCK! (LR, PR) |
10/12/13 | Clovis Invitational | Woodward Park | 3.1 | F/S | 23/278 | 0.50 | 17:30 | 5:39 | |
10/19/13 | Bella Vista Bronco Invite | Willow Hill Reservoir | 2.1 | Fr | 2/102 | 1.44 | 11:53.52 | 5:40 | You ROCK! (SBP) |
11/9/13 | Sac Joaquin Subsection | Frogtown | 2 | Fr | 9/116 | 0.74 | 12:31 | 6:16 | |
11/16/13 | Sac Joaquin Section Finals | Willow Hill Reservoir | 2.1 | Fr | 5/51 | 1.06 | 12:11 | 5:48 | |
8/23/14 | Meeting of the Marauders | Granite Regional Park | 2.66 | V | 10/45 | 0.89 | 15:05 | 5:40 | |
8/30/14 | Oakmont Invitational | Maidu Regional Park | 2.5 | F/S | 1/123 | 1.04 | 13:25 | 5:22 | |
9/3/14 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 43/150 | 0.86 | 14:38 | 5:51 | You ROCK! (LY) |
9/13/14 | Jesuit/Davis Jamboree | Willow Hill Reservoir | 3.1 | V | 39/146 | 0.73 | 18:24 | 5:56 | |
9/20/14 | De La Salle Invitational | Newhall Park | 2 | F/S | 16/165 | 0.91 | 11:34 | 5:47 | |
9/27/14 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 88/247 | 0.46 | 17:02 | 5:30 | You ROCK! (DPR) |
10/8/14 | Delta League #1 | Granite Regional Park | 3.08 | V | 35/128 | 0.73 | 18:31 | 6:01 | |
10/11/14 | Clovis Invitational | Woodward Park | 3.1 | F/S | 19/199 | 0.67 | 17:12.82 | 5:33 | You ROCK! (LY, LR, PR) |
10/17/14 | Coach Sturgeon Invite | Ancil Hoffman Park | 2.5 | F/S | 4/103 | 1.51 | 14:04 | 5:38 | |
11/1/14 | Delta League Championship | Willow Hill Reservoir | 2.1 | F/S | 1/92 | 1.83 | 11:33 | 5:30 | You ROCK! (LR, PR, SBP) |
11/8/14 | Sac Joaquin Subsection | Frogtown | 2 | So | 4/168 | 1.37 | 11:44 | 5:52 | You ROCK! (LY, LR, PR) |
11/15/14 | Sac Joaquin Section Finals | Willow Hill Reservoir | 2.1 | So | 1/52 | 1.43 | 11:17 | 5:22 | You ROCK! (LY, LR, PR) |
8/22/15 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | 14:55 | 5:30 | You ROCK! (LR, PR) | |||
9/2/15 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 25/172 | 1.25 | 13:53 | 5:33 | You ROCK! (LY, LR, PR, SBP) |
9/12/15 | Jesuit/Davis Jamboree | Granite Regional Park | 3.08 | V | 20/140 | 0.93 | 16:31.56 | 5:22 | You ROCK! (LR, PR) |
9/19/15 | De La Salle Invitational | Newhall Park | 3 | V | 68/227 | 0.57 | 17:14 | 5:45 | |
9/26/15 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 114/231 | 0.70 | 16:44.4 | 5:24 | You ROCK! (LY, LR, PR, DPR) |
10/3/15 | Capital Cross Challenge | Haggin Oaks Golf Course | 3.1 | V | 6/113 | 1.14 | 16:15.1 | 5:15 | You ROCK! (DPR) |
10/7/15 | Delta League #1 | Granite Regional Park | 3.08 | V | 17/111 | 0.78 | 17:16.4 | 5:36 | You ROCK! (LY) |
10/10/15 | Clovis Invitational | Woodward Park | 3.1 | V | 140/177 | 0.87 | 17:05.2 | 5:31 | You ROCK! (LY, LR, PR) |
10/17/15 | Bella Vista Bronco Invite | Willow Hill Reservoir | 3.1 | V | 35/193 | 0.81 | 17:17.89 | 5:35 | You ROCK! (LR, PR) |
10/31/15 | Delta League Championship | Willow Hill Reservoir | 3.1 | V | 16/107 | 0.96 | 17:12 | 5:33 | You ROCK! (LR, PR) |
11/7/15 | Sac Joaquin Subsection | Frogtown | 3 | JV | 3/222 | 1.00 | 17:14 | 5:45 | You ROCK! (DPR) |
11/14/15 | Sac Joaquin Section Finals | Willow Hill Reservoir | 3.1 | JV | 4/46 | 0.63 | 17:40 | 5:42 | |
8/20/16 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | 14:53 | 5:30 | You ROCK! (LY, LR, PR) | |||
9/3/16 | Lagoon Valley Classic | Lagoon Valley Park | 3 | V | 21/213 | 1.09 | 17:00 | 5:40 | You ROCK! (DPR) |
9/10/16 | Jesuit/Davis Jamboree | Granite Regional Park | 3.08 | V | 15/162 | 0.97 | 16:06.7 | 5:14 | You ROCK! (LY, LR, PR) |
9/17/16 | De La Salle Invitational | Newhall Park | 3 | V | 51/262 | 0.81 | 16:36.7 | 5:32 | You ROCK! (LY, LR, PR, DPR) |
9/28/16 | Delta League #1 | Granite Regional Park | 3.08 | V | 21/123 | 0.89 | 17:25.8 | 5:40 | |
10/1/16 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 110/178 | 0.79 | 16:39.4 | 5:22 | You ROCK! (LY, LR, PR) |
10/8/16 | Clovis Invitational | Woodward Park | 3.1 | V | 108/166 | 0.88 | 16:42.7 | 5:23 | You ROCK! (LY, LR, PR) |
10/15/16 | Bella Vista Bronco Invite | Willow Hill Reservoir | 3.1 | V | 32/256 | 1.31 | 17:05.1 | 5:31 | You ROCK! (LY, LR, PR, SBP) |
10/28/16 | Delta League Championship | Granite Regional Park | 3.08 | V | 7/127 | 1.21 | 17:01.5 | 5:32 | You ROCK! (LR) |
11/5/16 | Sac Joaquin Subsection | Frogtown | 3 | V | 43/174 | 1.17 | 17:17.2 | 5:46 | |
11/12/16 | Sac Joaquin Section Finals | Willow Hill Reservoir | 3.1 | V | 36/80 | 0.83 | 17:18 | 5:35 | You ROCK! (LY) |
11/26/16 | CA State Finals | Woodward Park | 3.1 | V | 142/200 | 0.05 | 16:56.9 | 5:28 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | Pts | 800m | 1200m | 1500m | 1600m | 3200m |
---|---|---|---|---|---|---|---|
2014 Outdoor | Fr | 2:21.88 | - | 4:39.77 PR | 4:54.55 | 10:10.25 | |
2015 Outdoor | So | 2:46.65 | - | - | 4:59.34 | 10:48.25 | |
2016 Outdoor | Jr | 2:16.89 | 3:39.43 PR | - | 4:46.51 PR | 10:05.55 PR | |
2017 Outdoor | Sr | 2:15.65 PR | - | - | 4:50.37 | 10:17.44 |
By Event
800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/12/14 | Dual vs. Davis | 2:28.14 | F/S | 7 | ||
4/23/14 | DRL Dual vs. Oak Ridge, Folsom | 2:21.88 | F/S | PR (Δ=6.26,4.2%) SR LR (Δ=6.26,4.2%) |
7 | |
3/11/15 | Jesuit/St.Francis v Oak Ridge | 2:46.65 | F/S | SR (Δ=-24.77,-17.5%) | 17 | |
3/10/16 | Jesuit/St. Francis vs. Christian Brothers | 2:25.41 | V | LR (Δ=21.24,12.7%) LY (Δ=21.24,12.7%) |
12 | |
3/16/16 | Delta: vs. Grant, Monterey Trail | 2:21.53 | V | PR (Δ=0.35,0.2%) LR (Δ=3.88,2.7%) LY (Δ=25.12,15.1%) |
10 | |
4/20/16 | Delta: Franklin & Pleasant Grove | 2:16.89 | V | PR (Δ=4.64,3.3%) SR (Δ=29.76,17.9%) LR (Δ=4.64,3.3%) |
11 | |
3/15/17 | Delta: vs. Monterey Trail, Grant | 2:15.65 | V | PR (Δ=1.24,0.9%) SR (Δ=1.24,0.9%) LR (Δ=1.24,0.9%) LY (Δ=5.88,4.2%) |
7 |
1500m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/8/14 | 10th Annual CSUS Track and Field Classic | 4:39.77 | V | SR | 46 |
1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/12/14 | Dual vs. Davis | 5:06.94 | F/S | 7 | ||
3/28/14 | Bronco Roundup Distance Festival | 4:59.38 | F/S | PR (Δ=7.56,2.5%) LR (Δ=7.56,2.5%) |
17 | |
4/2/14 | DRL Dual vs. Pleasant Grove | 4:58.29 | F/S | PR (Δ=1.09,0.4%) LR (Δ=1.09,0.4%) |
3 | |
4/9/14 | DRL Dual vs. Ponderosa | 4:55.93 | F/S | PR (Δ=2.36,0.8%) LR (Δ=2.36,0.8%) |
2 | |
4/12/14 | Dewey Halden Invitational | 4:59.54 | F/S | 16 | ||
4/23/14 | DRL Dual vs. Oak Ridge, Folsom | 4:59.46 | F/S | LR (Δ=0.08,0.0%) | 1 | |
4/26/14 | Bella Vista Bronco Invitational | 4:54.55 | F/S | PR (Δ=1.38,0.5%) SR LR (Δ=4.91,1.6%) |
15 | |
4/30/14 | DRL Dual vs. Sheldon | 4:57.13 | F/S | 6 | ||
3/25/15 | Delta League, Jesuit, St. Francis, EG | 5:14.16 | F/S | 6 | ||
4/8/15 | Delta: Davis, Jes/SF v. Sheldon | 5:14.16 | F/S | LR (Δ=,0.0%) | 7 | |
4/11/15 | Halden Invitational | 5:07.04 | F/S | LR (Δ=7.12,2.3%) | 29 | |
4/17/15 | Wolfpack Distance Festival | 5:13.00 | F/S | |||
4/22/15 | Delta: Franklin, PlGrove v. Jes/SF | 4:59.34 | F/S | SR (Δ=-4.79,-1.6%) LR (Δ=13.66,4.4%) |
6 | |
5/1/15 | Sheldon Distance Carnival | 5:03.86 | F/S | 18 | ||
3/10/16 | Jesuit/St. Francis vs. Christian Brothers | 4:56.20 | V | LR (Δ=7.66,2.5%) | 10 | |
3/16/16 | Delta: vs. Grant, Monterey Trail | 4:55.44 | V | LR (Δ=0.76,0.3%) | 7 | |
4/6/16 | Delta: vs. Sheldon, Davis | 5:10.55 | V | 13 | ||
4/16/16 | Bronco Invitational | 4:54.14 | V | PR (Δ=0.41,0.1%) LR (Δ=16.41,5.3%) LY (Δ=5.20,1.7%) |
28 | |
4/23/16 | Dewey Halden Invitational | 4:46.51 | V | PR (Δ=7.63,2.6%) SR (Δ=12.83,4.3%) LR (Δ=7.63,2.6%) LY (Δ=12.83,4.3%) |
26 | |
3/4/17 | 13th Annual Sacramento State Track Classic | 4:53.59 | V | LY (Δ=2.61,0.9%) | 22 | |
3/8/17 | Holy Spikes! Meet | 4:55.94 | V | LY (Δ=0.26,0.1%) | 8 | |
3/15/17 | Delta: vs. Monterey Trail, Grant | 4:50.37 | V | SR (Δ=-3.86,-1.3%) LR (Δ=5.57,1.9%) LY (Δ=5.07,1.7%) |
6 | |
3/21/17 | Delta: vs. Elk Grove | 4:57.09 | V | 9 | ||
4/22/17 | Halden Invitational | 4:51.47 | V | LR (Δ=5.62,1.9%) | 35 | |
4/28/17 | Sheldon Distance Carnival | 4:54.62 | V | 22 | ||
5/12/17 | Delta League Championship Finals | 4:59.50 | V | 17 |
3200m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
5/2/14 | Sheldon Distance Carnival | 10:10.25 | F/S | SR | 2 | |
5/10/14 | DRL Track and Field Trials | 10:36.44 | F/S | 11 | ||
5/8/15 | Delta: FS & Var League Trials | 10:48.25 | F/S | SR (Δ=-38.00,-6.2%) | 8 | |
5/15/15 | Delta: FS & Var League Finals | 10:48.25 | F/S | LR (Δ=,0.0%) | 8 | |
3/5/16 | 12th Annual CSUS Track Classis | 10:28.19 | V | LR (Δ=20.06,3.1%) | 16 | |
3/12/16 | 2nd Annual Sturgeon Invite | 10:21.50 | V | LR (Δ=6.69,1.1%) | 8 | |
3/19/16 | Dublin Distance Fiesta | 10:18.20 | V | LR (Δ=3.30,0.5%) | 88 | |
4/29/16 | Sheldon Distance Carnival | 10:05.55 | V | PR (Δ=4.70,0.8%) SR (Δ=42.70,6.6%) LR (Δ=12.65,2.0%) |
9 | |
3/18/17 | Dublin Distance Fiesta | 10:22.93 | V | 86 | ||
3/24/17 | Bronco Roundup Distance Festival | 10:17.44 | V | SR (Δ=-11.89,-2.0%) LR (Δ=5.49,0.9%) LY (Δ=0.76,0.1%) |
15 | |
3/29/17 | Delta v. Sheldon & Davis HS | 10:32.60 | V | 2 | ||
4/11/17 | Jesuit Easter Invitational | 10:57.02 | V |