Career Report for Niki Moore
Class of 2017
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Niki Moore's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Hayward HS | 3 | 15:36.1 | 5:12 | 11 | 11/19/16 | North Coast Section Finals | 1 |
Hidden Valley Park | 2 | 10:54.9 | 5:27 | 30 | 9/10/16 | Ed Sias Invitational | 2 |
Hidden Valley Park | 3 | 16:28 | 5:29 | 34 | 11/5/16 | DFAL Championships | 2 |
Newhall Park | 2.95 | 16:01 | 5:26 | 22 | 10/26/16 | DFAL Center Meet #2 | 1 |
Newhall Park | 3 | 16:58.1 | 5:39 | 53 | 9/17/16 | De La Salle Invitational | 1 |
Stanford Golf Course | 3.1 | 16:16.8 | 5:15 | 16 | 10/1/16 | Stanford Invitational | 1 |
Track | 0.99 | 4:27.82 | 4:31 | 5 | 10/22/16 | Team Time Trials | 1 |
Woodward Park | 3.1 | 15:54.3 | 5:08 | 22 | 11/26/16 | CA State Finals | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 10:54.9 | 5:27 | 9/10/16 | Ed Sias Invitational | Hidden Valley Park | 2 |
3 | 15:36.1 | 5:12 | 11/19/16 | North Coast Section Finals | Hayward HS | 4 |
3.1 | 15:54.3 | 5:08 | 11/26/16 | CA State Finals | Woodward Park | 3 |
Career Summary
Below is a summary of each season run by Niki Moore.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Sr | 11 | 5:24 | 3/3 | 4 | 1.36 |
Campolindo Career | 11 | 5:24 | 3/3 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
9/2/16 | Little Ed Scrimmage | Hidden Valley Park | 2 | JV | 11:41 | 5:51 | |||
9/10/16 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 19/170 | 1.36 | 10:54.9 | 5:27 | You ROCK! (LR, PR, SBP, DPR) |
9/17/16 | De La Salle Invitational | Newhall Park | 3 | V | 89/262 | 0.56 | 16:58.1 | 5:39 | |
9/28/16 | DFAL Center Meet #1 | Hidden Valley Park | 3 | V | 9/84 | 1.14 | 16:56.3 | 5:39 | You ROCK! (DPR) |
10/1/16 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 14/228 | 1.06 | 16:16.8 | 5:15 | |
10/14/16 | Roughrider Invitational | Woodward Park | 3.1 | V | 10/196 | 1.12 | 16:41.1 | 5:23 | |
10/22/16 | Team Time Trials | Track | 0.99 | 4:27.82 | 4:31 | ||||
10/26/16 | DFAL Center Meet #2 | Newhall Park | 2.95 | V | 9/77 | 1.24 | 16:01 | 5:26 | |
11/5/16 | DFAL Championships | Hidden Valley Park | 3 | V | 9/75 | 1.09 | 16:28 | 5:29 | You ROCK! (LR, PR, DPR) |
11/19/16 | North Coast Section Finals | Hayward HS | 3 | V | 7/143 | 1.34 | 15:36.1 | 5:12 | You ROCK! (DPR) |
11/26/16 | CA State Finals | Woodward Park | 3.1 | V | 31/202 | 1.03 | 15:54.3 | 5:08 | You ROCK! (LR, PR, DPR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | Pts | 200m | 400m | 800m | 1600m | 3200m | Long Jump |
---|---|---|---|---|---|---|---|---|
2014 Outdoor | Fr | 24.34 c | 51.31 | 2:07.34 | - | - | 18'6 PR | |
2015 Outdoor | So | 24.40 | 52.66 | 1:56.08 | - | - | 16'10.5 | |
2016 Outdoor | Jr | - | 51.31 | 1:54.49 PR | 4:33.16 | - | - | |
2017 Outdoor | Sr | 23.92 PR | 51.18 PR | 1:54.93 | 4:15.03 PR | 9:48.20 PR | - |
By Event
200m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/7/14 | Red vs. Blue Practice Meet | 24.34c | V | SR | ||
4/12/14 | Halden Invitational | 24.45 | V | |||
3/25/15 | DFAL Meet vs. Alhambra, Dublin, Miramonte | 24.40 | V | SR (Δ=-0.06,-0.2%) LR (Δ=0.05,0.2%) |
||
4/12/17 | DAL Meet vs. Acalanes | 24.57 | V | |||
4/19/17 | DAL Meet vs.Las Lomas | 23.92 | V | PR (Δ=0.42,1.7%) SR LR (Δ=0.65,2.6%) |
||
4/26/17 | DAL Meet vs. Miramonte | 24.16 | V |
400m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/7/14 | Red vs. Blue Practice Meet | 54.04c | V | |||
4/12/14 | Halden Invitational | 52.73 | V | PR (Δ=1.31,2.4%) LR (Δ=1.31,2.4%) |
||
4/23/14 | DFAL Meet vs. Acalanes, Dublin | 51.31 | V | PR (Δ=1.42,2.7%) SR LR (Δ=1.42,2.7%) |
||
4/30/14 | DFAL Meet vs. Dublin, Miramonte | 51.81 | V | 2 | ||
5/7/14 | DFAL Meet vs. Dougherty Valley, Dublin | 52.23 | V | 2 | ||
3/25/15 | DFAL Meet vs. Alhambra, Dublin, Miramonte | 53.53 | V | |||
5/6/15 | DFAL Meet vs. Dougherty Valley, Miramonte | 52.66 | V | SR (Δ=-1.35,-2.6%) LR (Δ=0.87,1.6%) |
4 | |
5/6/15 | DFAL Meet vs. Dougherty Valley, Miramonte | 52.66 | V | LR (Δ=0.87,1.6%) | 4 | |
3/16/16 | DFAL Meet vs. Alhambra, Las Lomas, Miramonte | 52.42 | V | LR (Δ=0.24,0.5%) | ||
3/30/16 | DFAL Meet vs. Acalanes, Miramonte | 51.31 | V | PR (Δ=,0.0%) SR (Δ=1.35,2.6%) LR (Δ=1.11,2.1%) LY (Δ=2.22,4.1%) |
||
4/20/16 | DFAL Meet vs. Dublin, Miramonte | 52.52 | V | |||
3/4/17 | Red vs. Green Practice Meet | 51.90 | LR (Δ=0.62,1.2%) | |||
3/15/17 | DAL Meet vs. Clayton Valley | 52.38 | V | LY (Δ=0.04,0.1%) | ||
4/12/17 | DAL Meet vs. Acalanes | 51.18 | V | PR (Δ=0.13,0.3%) SR (Δ=0.13,0.3%) LR (Δ=1.20,2.3%) |
||
4/26/17 | DAL Meet vs. Miramonte | 51.48 | V | LY (Δ=1.04,2.0%) |
800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/15/14 | Dublin Distance Fiesta | 2:07.34 | V | SR | 27 | |
3/26/14 | DFAL Meet vs. Alhambra, Dublin, Las Lomas | 2:08.27 | V | |||
3/6/15 | Red vs. Blue Practice Meet | 2:05.40 | PR (Δ=1.94,1.5%) LR (Δ=2.87,2.2%) |
|||
3/21/15 | Dublin Distance Fiesta | 2:01.08 | PR (Δ=4.32,3.4%) LR (Δ=4.32,3.4%) LY (Δ=6.26,4.9%) |
13 | ||
4/11/15 | Halden Invitational | 1:57.00 | V | PR (Δ=4.08,3.4%) LR (Δ=4.08,3.4%) |
||
5/13/15 | DFAL Varsity Trials | 2:04.30 | V | 3 | ||
5/15/15 | DFAL Varsity Finals | 1:58.54 | V | LR (Δ=5.76,4.6%) | 2 | |
5/23/15 | NCS Tri-Valley Championships | 1:56.60 | V | PR (Δ=0.40,0.3%) LR (Δ=1.94,1.6%) |
2 | |
5/29/15 | NCS Meet of Champions Trials | 1:57.25 | V | |||
5/30/15 | NCS Meet of Champions Finals | 1:56.08 | V | PR (Δ=0.52,0.4%) SR (Δ=11.26,8.8%) LR (Δ=1.17,1.0%) |
||
3/19/16 | Dublin Distance Fiesta | 1:58.30 | LY (Δ=2.78,2.3%) | |||
4/2/16 | Stanford Invitational | 1:55.31 | V | PR (Δ=0.77,0.7%) LR (Δ=2.99,2.5%) |
||
4/13/16 | DFAL Meet vs. Dougherty Valley | 2:00.02 | V | |||
4/20/16 | DFAL Meet vs. Dublin, Miramonte | 2:01.50 | V | |||
5/12/16 | DFAL Varsity Trials | 2:05.35 | V | |||
5/13/16 | DFAL Varsity Finals | 1:54.97 | V | PR (Δ=0.34,0.3%) LR (Δ=10.38,8.3%) LY (Δ=3.57,3.0%) |
||
5/21/16 | NCS Tri-Valley Championships | 1:57.76 | ||||
5/27/16 | NCS Meet of Champions Trials | 1:56.77 | V | LR (Δ=0.99,0.8%) | ||
5/28/16 | NCS Meet of Champions Finals | 1:54.49 | V | PR (Δ=0.48,0.4%) SR (Δ=1.59,1.4%) LR (Δ=2.28,2.0%) LY (Δ=1.59,1.4%) |
||
6/3/16 | CIF State Meet Trials | 1:54.60 | V | LY (Δ=1.48,1.3%) | ||
3/15/17 | DAL Meet vs. Clayton Valley | 1:59.81 | V | |||
3/18/17 | Dublin Distance Fiesta | 2:01.11 | ||||
3/30/17 | Stanford Invitational | 1:56.41 | V | LR (Δ=4.70,3.9%) | ||
4/19/17 | DAL Meet vs.Las Lomas | 1:56.49 | V | LY (Δ=3.53,2.9%) | ||
5/6/17 | DAL Championship Trials | 2:00.48 | V | LY (Δ=4.87,3.9%) | ||
5/13/17 | DAL Championship Finals | 1:56.04 | V | LR (Δ=4.44,3.7%) | ||
5/20/17 | NCS Tri-Valley Championships | 1:54.93 | V | SR (Δ=-0.44,-0.4%) LR (Δ=1.11,1.0%) LY (Δ=2.83,2.4%) |
||
5/26/17 | NCS Meet of Champions Trials | 1:57.58 | V | |||
5/27/17 | NCS Meet of Champions Finals | 1:55.50 | V | LR (Δ=2.08,1.8%) | ||
6/2/17 | CIF State Meet Trials | 1:55.53 | V |
1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/16/16 | DFAL Meet vs. Alhambra, Las Lomas, Miramonte | 4:39.57 | V | |||
4/13/16 | DFAL Meet vs. Dougherty Valley | 4:33.16 | V | PR (Δ=6.41,2.3%) SR LR (Δ=6.41,2.3%) |
||
3/18/17 | Dublin Distance Fiesta | 4:24.92 | PR (Δ=8.24,3.0%) LR (Δ=8.24,3.0%) LY (Δ=14.65,5.2%) |
|||
5/6/17 | DAL Championship Trials | 4:32.02 | V | |||
5/13/17 | DAL Championship Finals | 4:22.40 | V | PR (Δ=2.52,1.0%) LR (Δ=9.62,3.5%) |
||
5/20/17 | NCS Tri-Valley Championships | 4:15.03 | V | PR (Δ=7.37,2.8%) SR (Δ=18.13,6.6%) LR (Δ=7.37,2.8%) |
4x100m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/26/14 | DFAL Meet vs. Alhambra, Dublin, Las Lomas | 44.79 | V | PR (Δ=0.49,1.1%) LR (Δ=2.95,6.2%) |
||
4/23/14 | DFAL Meet vs. Acalanes, Dublin | 44.07 | V | PR (Δ=0.72,1.6%) LR (Δ=0.72,1.6%) |
||
5/30/14 | NCS Meet of Champion Trials | 43.67 | V | PR (Δ=0.40,0.9%) LR (Δ=0.40,0.9%) |
||
3/25/15 | DFAL Meet vs. Alhambra, Dublin, Miramonte | 45.52 | V |
4x400m
4x800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/5/14 | Stanford Invitational | 8:25.96 | V | |||
4/29/16 | Bob Warren Relays | 8:07.56 | V | PR (Δ=11.46,2.3%) LR (Δ=16.72,3.3%) |
||
4/28/17 | Bob Warren Relays | 8:12.56 | V | LR (Δ=27.93,5.4%) |
4x1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/7/17 | Arcadia Invitational | 18:00.10 | V | LR (Δ=1:29.00,7.6%) |
Sprint Medley 1-1-2-4
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/12/16 | San Rafael Twilight Relays | 1:44.38 |
Long Jump
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/7/14 | Red vs. Blue Practice Meet | 17'9.75 | V | |||
3/26/14 | DFAL Meet vs. Alhambra, Dublin, Las Lomas | 18'3 | V | PR (Δ=0'5.25,2.5%) LR (Δ=0'5.25,2.5%) |
||
4/12/14 | Halden Invitational | 17'3 | V | |||
4/23/14 | DFAL Meet vs. Acalanes, Dublin | 17'9.5 | V | LR (Δ=0'6.5,3.1%) | ||
4/30/14 | DFAL Meet vs. Dublin, Miramonte | 18'6 | V | PR (Δ=0'3,1.4%) SR LR (Δ=0'8.5,4.0%) |
3 | |
5/7/14 | DFAL Meet vs. Dougherty Valley, Dublin | 17'2 | V | 8 | ||
5/16/14 | DFAL Varsity Finals | 18'2.25 | V | LR (Δ=1'0.25,5.9%) | 12 | |
3/6/15 | Red vs. Blue Practice Meet | 16'10.5 | SR (Δ=-1'7.5,-8.8%) |
Distance Medley 12-4-8-16
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/14/15 | San Rafael Twilight Relays | 11:14.49 | ||||
3/14/15 | San Rafael Twilight Relays | 11:14.49 | V | |||
3/12/16 | San Rafael Twilight Relays | 11:04.04 | ||||
4/1/16 | Stanford Invitational | 10:31.49 | V | PR (Δ=16.28,2.5%) LR (Δ=22.37,3.4%) LY (Δ=22.37,3.4%) |
||
3/29/17 | Stanford Invitational | 10:39.79 | V | LR (Δ=46.54,6.8%) | ||
4/8/17 | Arcadia Invitational | 10:43.06 | V |