Career Report for Skyler Ligon
Class of 2018
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Skyler Ligon's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Contra Loma Reservoir | 2 | 16:22.5 | 8:11 | 31 | 11/6/14 | Bay Valley League Champ | 3 |
Contra Loma Reservoir | 3 | 24:33.8 | 8:11 | 47 | 11/5/15 | Bay Valley League Champ | 2 |
Creekside Park, Brentwood | 2 | 14:46 | 7:23 | 10 | 10/22/14 | Pittsburg @ Liberty Dual | 2 |
Elkhorn Country Club | 2 | 14:19 | 7:09 | 19 | 9/26/15 | Pacific Tigers Invite | 3 |
Freedom HS | 2 | 14:42.1 | 7:21 | 9 | 9/23/15 | Heritage,Liberty,Freedom | 2 |
Freedom HS | 3 | 24:08 | 8:03 | 18 | 9/2/15 | Liberty v Freedom | 1 |
Hayward HS Old | 3 | 22:08.51 | 7:23 | 16 | 10/17/15 | Moreau Mariner Invite | 1 |
Liberty HS | 2 | 14:11 | 7:06 | 7 | 9/21/16 | Pittsburg v Liberty | 2 |
Liberty HS | 3 | 22:24 | 7:28 | 35 | 9/30/15 | Deer Valley v Liberty | 1 |
Los Vaqueros Reservoir | 2 | 17:56 | 8:58 | 12 | 10/1/14 | Liberty @ Heritage Dual | 1 |
Newhall Park | 2 | 15:31 | 7:46 | 24 | 9/19/15 | De La Salle Invitational | 3 |
Oak Hill Park | 2 | 17:45.53 | 8:53 | 54 | 9/8/15 | Monte Vista Invitational | 3 |
Prewett Family Park | 2 | 15:43 | 7:52 | 7 | 10/29/14 | Liberty @Deer Valley Dual | 2 |
Stoneman Trailhead Park | 3 | 26:20 | 8:47 | 11 | 10/28/15 | Liberty v Pittsburg | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 14:11 | 7:06 | 9/21/16 | Pittsburg v Liberty | Liberty HS | 21 |
3 | 22:08.51 | 7:23 | 10/17/15 | Moreau Mariner Invite | Hayward HS Old | 6 |
Career Summary
Below is a summary of each season run by Skyler Ligon.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 9 | 8:14 | 1/1 | 21 | 1.06 |
So | 10 | 8:03 | 5/5 | 15 | 1.53 |
Jr | 8 | 8:12 | 1/7 | 9 | 1.07 |
Liberty Career | 27 | 8:09 | 7/13 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
9/2/14 | Monte Vista Invitational | Oak Hill Park | 2 | Fr | 92/149 | -0.25 | 18:15.65 | 9:08 | |
9/20/14 | De La Salle Invitational | Newhall Park | 2 | F/S | 206/285 | -0.31 | 17:21 | 8:41 | You ROCK! (DPR) |
9/27/14 | Pacific Tigers Invite | Elkhorn Country Club | 2 | F/S | 96/252 | 0.56 | 15:12 | 7:36 | You ROCK! (DPR) |
10/1/14 | Liberty @ Heritage Dual | Los Vaqueros Reservoir | 2 | JV | 18/21 | -0.78 | 17:56 | 8:58 | |
10/8/14 | Antioch @ Liberty Dual | Creekside Park, Brentwood | 2 | JV | 4/11 | 16:34 | 8:17 | ||
10/15/14 | Liberty @ Freedom Dual | Freedom HS | 2 | JV | 11/25 | 0.58 | 16:07 | 8:04 | |
10/22/14 | Pittsburg @ Liberty Dual | Creekside Park, Brentwood | 2 | JV | 9/26 | 0.66 | 14:46 | 7:23 | You ROCK! (LR, PR, DPR) |
10/29/14 | Liberty @Deer Valley Dual | Prewett Family Park | 2 | JV | 7/16 | 15:43 | 7:52 | ||
11/6/14 | Bay Valley League Champ | Contra Loma Reservoir | 2 | JV | 13/72 | 1.06 | 16:22.5 | 8:11 | You ROCK! (SBP) |
9/2/15 | Liberty v Freedom | Freedom HS | 3 | JV | 12/47 | 0.76 | 24:08 | 8:03 | |
9/8/15 | Monte Vista Invitational | Oak Hill Park | 2 | So | 63/147 | 0.10 | 17:45.53 | 8:53 | You ROCK! (LY, LR, PR) |
9/19/15 | De La Salle Invitational | Newhall Park | 2 | F/S | 86/299 | 0.62 | 15:31 | 7:46 | You ROCK! (LY, LR, PR, DSR) |
9/23/15 | Heritage,Liberty,Freedom | Freedom HS | 2 | JV | 2/34 | 1.53 | 14:42.1 | 7:21 | You ROCK! (LR, PR, SBP, DPR) |
9/26/15 | Pacific Tigers Invite | Elkhorn Country Club | 2 | F/S | 28/186 | 1.12 | 14:19 | 7:09 | You ROCK! (LY, LR, PR, DPR) |
9/30/15 | Deer Valley v Liberty | Liberty HS | 3 | V | 9/14 | 22:24 | 7:28 | You ROCK! (DPR) | |
10/14/15 | Liberty v Antioch | Contra Loma Reservoir | 3 | V | 11/13 | 27:26 | 9:09 | ||
10/17/15 | Moreau Mariner Invite | Hayward HS Old | 3 | V | 99/143 | -0.41 | 22:08.51 | 7:23 | You ROCK! (DPR) |
10/28/15 | Liberty v Pittsburg | Stoneman Trailhead Park | 3 | V | 8/12 | 26:20 | 8:47 | ||
11/5/15 | Bay Valley League Champ | Contra Loma Reservoir | 3 | JV | 7/17 | -0.04 | 24:33.8 | 8:11 | You ROCK! (LR, PR) |
9/6/16 | Monte Vista Invitational | Oak Hill Park | 2 | Jr | 63/116 | 0.05 | 17:47.08 | 8:54 | |
9/17/16 | De La Salle Invitational | Newhall Park | 2 | JV | 44/247 | 0.38 | 16:22.8 | 8:11 | You ROCK! (DSR) |
9/21/16 | Pittsburg v Liberty | Liberty HS | 2 | JV | 3/23 | 1.07 | 14:11 | 7:06 | You ROCK! (SBP, DPR) |
9/24/16 | Pacific Tigers Invite | Elkhorn Country Club | 2 | JV | 20/120 | 0.92 | 14:38.6 | 7:19 | |
9/28/16 | Heritage,Liberty,Freedom | Contra Loma Reservoir | 2 | JV | 10/23 | 0.46 | 17:55.44 | 8:58 | |
10/19/16 | Antioch v Liberty | Liberty HS | 2 | JV | 3/26 | 1.02 | 14:51 | 7:26 | |
10/26/16 | Liberty v Deer Valley | Prewett Family Park | 2 | JV | 4/13 | 18:13 | 9:06 | ||
11/2/16 | Bay Valley League Champ | Contra Loma Reservoir | 2 | JV | 8/53 | 0.85 | 17:09.51 | 8:35 | You ROCK! (LR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
No track & field results available.