Results from the 5000m Time Trial on 11/7/20
Track Home Season Trends Season's Top Marks SR Improvements
Boys Individual Results
| Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|
| Lodewick, Alexander | So | 5000m | 15:50.86 | ||||||
| Lekki, Owen | Sr | 5000m | 16:06.04 | ||||||
| Pullen, Rhys | Jr | 5000m | 16:27.05 | ||||||
| Driver, Alec | Sr | 5000m | 17:06.92 | ||||||
| Webster, Blake | So | 5000m | 17:37.92 | ||||||
| Jordan, Finn | Jr | 5000m | 17:38.20 | ||||||
| Singh, Thomas | So | 5000m | 17:44.72 | ||||||
| Canales, Alejandro | Jr | 5000m | 17:54.80 | ||||||
| Dolge, Hardesty | Jr | 5000m | 18:28.85 | ||||||
| McGhee, Connor | So | 5000m | 18:31.88 | ||||||
| Walsh, Baron | Fr | 5000m | 18:51.00 | ||||||
| Cho, Ethan | Jr | 5000m | 19:07.22 | ||||||
| Smith, Sam | Jr | 5000m | 19:08.33 | ||||||
| Wen, Michael | Jr | 5000m | 19:21.51 | ||||||
| Ngo, Tyler | Fr | 5000m | 19:27.87 | ||||||
| Jaffe, Henry | Fr | 5000m | 19:32.22 | ||||||
| Naughten, Connor | Fr | 5000m | 19:45.07 | ||||||
| Hickey, Cole | Fr | 5000m | 19:54.89 | ||||||
| Marino, Max | Fr | 5000m | 19:57.59 | ||||||
| Trento, Paulo | Fr | 5000m | 19:58.14 | ||||||
| Anderson, Cale | Fr | 5000m | 19:59.74 | ||||||
| Penate, Emilio | Fr | 5000m | 19:59.99 | ||||||
| Lee, Tai | So | 5000m | 20:56.98 | ||||||
| Thomasson, Alex | Fr | 5000m | 20:59.87 | ||||||
| Prizeman, Christian | Fr | 5000m | 21:07.44 | ||||||
| Kivelson, Chase | Fr | 5000m | 21:07.80 | ||||||
| Lee, Ryan | Fr | 5000m | 21:21.62 | ||||||
| Jordan, Santiago | Fr | 5000m | 21:42.96 | ||||||
| Floyd, Joseph | Fr | 5000m | 22:06.66 |
No Boys relay results.
Girls Individual Results
| Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Ellie | So | 5000m | 18:14.48 | ||||||
| Weberski, Makena | Fr | 5000m | 18:32.81 | ||||||
| Volkmer, Shea | Fr | 5000m | 19:09.47 | ||||||
| Theulier, Zoe | So | 5000m | 19:26.69 | ||||||
| Guthrie, Quinn | So | 5000m | 20:01.72 | ||||||
| Lieben, Angeni | Jr | 5000m | 20:12.55 | ||||||
| Penney, Daisy | Fr | 5000m | 20:26.38 | ||||||
| Wilson, Anna | So | 5000m | 20:51.77 | ||||||
| Hober, Bryn | So | 5000m | 21:06.68 | ||||||
| DeLuca, Mia | Fr | 5000m | 21:11.72 | ||||||
| Kabenina, Kate | Fr | 5000m | 21:31.44 | ||||||
| Hatch, Emily | Jr | 5000m | 22:10.59 | ||||||
| Ho, Nia | Fr | 5000m | 22:49.93 | ||||||
| Filer, Ava | Fr | 5000m | 23:29.06 | ||||||
| Strohmeyer, Katie | Sr | 5000m | 23:38.86 | ||||||
| Tseng, Natalie | So | 5000m | 24:40.77 | ||||||
| Canales, Eva | Fr | 5000m | 25:30.30 | ||||||
| Birdsong, Hanna | Fr | 5000m | 25:30.48 | ||||||
| Jones, Lily | So | 5000m | 25:43.34 | ||||||
| Fossen, Sydnie | Fr | 5000m | 26:47.40 | ||||||
| Tringe, Laurel | Fr | 5000m | 27:32.94c | ||||||
| Lawrence, Mia | Fr | 5000m | 27:37.04c | ||||||
| Koziel, Erin | Jr | 5000m | 27:37.04c | ||||||
| Potter, Cheryl | Fr | 5000m | 30:57.70 |
No Girls relay results.
All columns are sortable by clicking on the column heading. Improvement columns are sorted by percent improvement.
A "c" following a result means it has been converted from hand-timed by rounding up the measured time to the nearest tenth, then adding 0.24 seconds.
A "w" following the the result means it is wind-aided.