Results from the MEL-Vacaville on 3/8/06
Track Home Season Trends Season's Top Marks SR Improvements
Boys Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
James Nicolis | Jr | 100m | V | 11.60 | |||||
Justin Seward | So | 100m | V | 11.90 | |||||
Rudy Reyes | Fr | 100m | V | 12.10 | |||||
Vince Pappas | Jr | 100m | V | 12.20 | |||||
Chris Orr | Fr | 100m | V | 12.70 | |||||
D'Adrian Neal | Sr | 100m | V | 12.70 | |||||
Chris Munk | Fr | 100m | V | 12.90 | |||||
Emmanuel Jose | Jr | 100m | V | 13.10 | |||||
DJ Lyke | Fr | 100m | V | 13.30 | |||||
Tommy Thompson | Fr | 100m | V | 13.40 | |||||
Rudy Reyes | Fr | 200m | V | 25.10 | |||||
Chris Munk | Fr | 200m | V | 26.20 | |||||
DJ Lyke | Fr | 200m | V | 27.10 | |||||
Dylan Buterbaugh | Fr | 200m | V | 27.70 | |||||
Tommy Thompson | Fr | 200m | V | 28.10 | |||||
Vince Pappas | Jr | 400m | V | 55.20 | |||||
Kip Kendall | Sr | 400m | V | 56.80 | |||||
Dominic Molinari | So | 400m | V | 57.30 | |||||
Spencer Schwandt | Sr | 400m | V | 59.90 | |||||
Ali Elkadi | Sr | 400m | V | 1:00.02 | |||||
Derek Long | So | 400m | V | 1:00.20 | |||||
Dylan Buterbaugh | Fr | 400m | V | 1:01.00 | |||||
Andrew Deck | Fr | 400m | V | 1:02.80 | |||||
Tyler Oga | So | 400m | V | 1:04.60 | |||||
Tommy Thompson | Fr | 400m | V | 1:06.50 | |||||
Brett Gohre | Sr | 800m | V | 2:16.00 | |||||
Emerson Song | Jr | 800m | V | 2:18.00 | |||||
Tyler Oga | So | 800m | V | 2:36.30 | |||||
Stefan Miele | So | 800m | V | 2:54.50 | |||||
William Pittman | So | 1600m | V | 5:00.22 | |||||
Emerson Song | Jr | 1600m | V | 5:04.40 | |||||
Dominic Molinari | So | 1600m | V | 5:08.30 | |||||
Lonnie Handy | Fr | 1600m | V | 5:26.00 | |||||
Daniel Ly | Jr | 1600m | V | 5:41.60 | |||||
Andy Hattala | Sr | 1600m | V | 5:52.20 | |||||
Wayne Pagcu | So | 1600m | V | 5:52.90 | |||||
Stefan Miele | So | 1600m | V | 5:58.00 | |||||
Oscar Barajas | Sr | 1600m | V | 6:09.00 | |||||
William Pittman | So | 3200m | V | 10:58.60 | |||||
Moises Ramirez | Jr | 3200m | V | 12:11.30 | |||||
Daniel Ly | Jr | 3200m | V | 12:17.80 | |||||
Wayne Pagcu | So | 3200m | V | 13:38.40 | |||||
Dominic Pappas | Fr | 110m Hurdles - 39" | V | 18.80 | |||||
Dylan Buterbaugh | Fr | 110m Hurdles - 39" | V | 19.00 | |||||
Brandon Hollier | 110m Hurdles - 39" | V | 19.60 | ||||||
Stefan Miele | So | 110m Hurdles - 39" | V | 21.60 | |||||
Derek Long | So | 300m Hurdles - 36" | V | 46.50 | |||||
Kip Kendall | Sr | 300m Hurdles - 36" | V | 46.70 | |||||
Brandon Hollier | 300m Hurdles - 36" | V | 47.90 | ||||||
Dominic Pappas | Fr | 300m Hurdles - 36" | V | 48.50 | |||||
Dylan Buterbaugh | Fr | 300m Hurdles - 36" | V | 52.00 | |||||
Kevin Brohaugh | Fr | 300m Hurdles - 36" | V | 52.40 | |||||
Andrew Deck | Fr | 300m Hurdles - 36" | V | 54.00 | |||||
Alex Rush | 300m Hurdles - 36" | V | 55.50 | ||||||
James Jones | Sr | Shot Put - 12lb | V | 27'4 | |||||
Gurpreet Bhuller | Sr | Shot Put - 12lb | V | 27'8 | |||||
Jeremie Doehla | Sr | Shot Put - 12lb | V | 28'0 | |||||
Tom Orlando | So | Shot Put - 12lb | V | 28'10 | |||||
Tony Demattei | Jr | Shot Put - 12lb | V | 29'8 | |||||
Miguel Tellez | Fr | Shot Put - 12lb | V | 29'11 | |||||
Greg Meza | Jr | Shot Put - 12lb | V | 30'3 | |||||
Tom Woods | Sr | Shot Put - 12lb | V | 31'8 | |||||
Derek Aragon-MacDonald | Jr | Shot Put - 12lb | V | 32'2 | |||||
Kevin Marciano | Sr | Shot Put - 12lb | V | 34'1 | |||||
Chris Meza | Jr | Shot Put - 12lb | V | 35'5 | |||||
Dan Nastek | Sr | Shot Put - 12lb | V | 37'9 | |||||
Jeremie Doehla | Sr | Discus - 1.6kg | V | 51'4 | |||||
Miguel Tellez | Fr | Discus - 1.6kg | V | 60'8 | |||||
James Jones | Sr | Discus - 1.6kg | V | 66'4 | |||||
Greg Meza | Jr | Discus - 1.6kg | V | 68'9 | |||||
Derek Aragon-MacDonald | Jr | Discus - 1.6kg | V | 71'1 | |||||
Gurpreet Bhuller | Sr | Discus - 1.6kg | V | 73'0 | |||||
Tony Demattei | Jr | Discus - 1.6kg | V | 74'6 | |||||
Tom Orlando | So | Discus - 1.6kg | V | 84'6 | |||||
Kevin Marciano | Sr | Discus - 1.6kg | V | 87'10 | |||||
Dan Nastek | Sr | Discus - 1.6kg | V | 93'8 | |||||
Tom Woods | Sr | Discus - 1.6kg | V | 111'4 | |||||
Chris Meza | Jr | Discus - 1.6kg | V | 114'11 | |||||
Darrell Miller | Jr | High Jump | V | 5'4 | |||||
DJ Lyke | Fr | Long Jump | V | 14'4 | |||||
Marco Ortega | So | Long Jump | V | 14'4.25 | |||||
Chris Munk | Fr | Long Jump | V | 14'5 | |||||
Kevin Brohaugh | Fr | Long Jump | V | 16'0.5 | |||||
Darrell Miller | Jr | Long Jump | V | 17'2 | |||||
Justin Seward | So | Long Jump | V | 17'9.5 | |||||
James Nicolis | Jr | Long Jump | V | 19'6.5 | |||||
Marco Ortega | So | Triple Jump | V | 32'7.5 | |||||
Kevin Brohaugh | Fr | Triple Jump | V | 33'5 | |||||
Darrell Miller | Jr | Triple Jump | V | 34'5.25 |
No Boys relay results.
Girls Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Shaketa Baylor | Fr | 100m | V | 13.20 | |||||
Krystal Jones | Sr | 100m | V | 14.50 | |||||
Melynda Parker | Fr | 100m | V | 14.70 | |||||
Sarah Thompson | Jr | 100m | V | 14.80 | |||||
Jen Mehrens | So | 100m | V | 15.00 | |||||
Robin Pisor | Fr | 100m | V | 15.90 | |||||
Lea Wallace | Sr | 200m | V | 27.70 | |||||
Shaketa Baylor | Fr | 200m | V | 30.20 | |||||
Krystal Jones | Sr | 200m | V | 31.00 | |||||
Sarah Thompson | Jr | 200m | V | 31.80 | |||||
Lorien Clark | Jr | 200m | V | 32.50 | |||||
Brittany French | Jr | 200m | V | 32.70 | |||||
Melynda Parker | Fr | 200m | V | 34.40 | |||||
Robin Pisor | Fr | 200m | V | 35.00 | |||||
Tiara Galindo | Sr | 200m | V | 35.70 | |||||
Gianna Ciapponi | Sr | 200m | V | 37.20 | |||||
Lacy White | Fr | 200m | V | 47.00 | |||||
Hannay Hannah | Jr | 400m | V | 1:08.30 | |||||
Lindsey Barrett | Jr | 400m | V | 1:09.00 | |||||
Shakari Baylor | Fr | 400m | V | 1:17.30 | |||||
Jenna Galindo | Fr | 400m | V | 1:23.20 | |||||
Lea Wallace | Sr | 800m | V | 2:31.90 | 2:12.62 | 2:12.47 | |||
Lorien Clark | Jr | 800m | V | 2:49.70 | |||||
Salvina Comande | So | 800m | V | 3:13.50 | |||||
Caitlin Dennis | Jr | 800m | V | 3:20.00 | |||||
Angela Abboud | Jr | 800m | V | 3:22.10 | |||||
Lea Wallace | Sr | 1600m | V | 5:37.10 | |||||
Maria Avalos | Jr | 1600m | V | 5:39.20 | 5:23.87 | 5:23.87 | |||
Caitlin Dennis | Jr | 1600m | V | 6:58.50 | |||||
Maria Avalos | Jr | 3200m | V | 12:11.60 | |||||
Tiffany Flossman | Jr | 100m Hurdles - 33" | V | 19.10 | 21.20 (2.10,9.9) |
17.40 | You ROCK! (LR) | ||
Salvina Comande | So | 100m Hurdles - 33" | V | 21.50 | |||||
Tilda Boyd | Jr | 100m Hurdles - 33" | V | 21.60 | |||||
Lorien Clark | Jr | 100m Hurdles - 33" | V | 21.80 | |||||
Tilda Boyd | Jr | 300m Hurdles - 30" | V | 1:01.60 | |||||
Tiffany Flossman | Jr | 300m Hurdles - 30" | V | 1:02.80 | |||||
Jen Mehrens | So | 300m Hurdles - 30" | V | 1:03.30 | |||||
Lauren Lasche | Jr | Shot Put - 4kg | V | 19'6 | |||||
Kellie Swindell | Jr | Shot Put - 4kg | V | 20'9 | |||||
Katie Griffin | Jr | Shot Put - 4kg | V | 21'3 | |||||
Salvina Comande | So | Shot Put - 4kg | V | 21'6.5 | |||||
Kaitlin Ovando | So | Shot Put - 4kg | V | 22'5 | |||||
Hattie Borg | Sr | Shot Put - 4kg | V | 23'2 | |||||
Amanda Olson | Jr | Shot Put - 4kg | V | 25'1 | |||||
Kiyana Wiley | Sr | Shot Put - 4kg | V | 29'1.5 | |||||
Hattie Borg | Sr | Discus - 1kg | V | 50'4 | |||||
Kellie Swindell | Jr | Discus - 1kg | V | 51'6 | |||||
Kaitlin Ovando | So | Discus - 1kg | V | 51'7 | |||||
Lauren Lasche | Jr | Discus - 1kg | V | 52'0 | |||||
Salvina Comande | So | Discus - 1kg | V | 54'0 | |||||
Amanda Olson | Jr | Discus - 1kg | V | 63'0 | |||||
Katie Griffin | Jr | Discus - 1kg | V | 65'11 | |||||
Kiyana Wiley | Sr | Discus - 1kg | V | 90'6 | |||||
Jen Mehrens | So | High Jump | V | 3'10 | |||||
Paige Logan | So | High Jump | V | 4'0 | |||||
Alex Schafle | Fr | High Jump | V | 4'4 | |||||
Tiffany Flossman | Jr | High Jump | V | 4'4 | |||||
Sierra Young | Fr | Long Jump | V | 10'2 | |||||
Jen Mehrens | So | Long Jump | V | 10'8.5 | |||||
Shaketa Baylor | Fr | Long Jump | V | 11'8.75 | |||||
Paige Logan | So | Long Jump | V | 12'2.5 | |||||
Krystal Jones | Sr | Long Jump | V | 12'3.5 | |||||
Lorien Clark | Jr | Triple Jump | V | 25'7.5 | |||||
Tiffany Flossman | Jr | Triple Jump | V | 29'9.75 | 33'2.75 | 33'2.75 |
No Girls relay results.
All columns are sortable by clicking on the column heading. Improvement columns are sorted by percent improvement.
A "c" following a result means it has been converted from hand-timed by rounding up the measured time to the nearest tenth, then adding 0.24 seconds.
A "w" following the the result means it is wind-aided.