Results from the Monte Vista on 3/17/11
Track Home Season Trends Season's Top Marks SR Improvements
Boys Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Houser, Thomas | Sr | 800m | V | 2:06.05 | |||||
Jett, Kenya | Jr | 800m | V | 2:08.81 | |||||
Jankowski, John | So | 800m | V | 2:09.68 | |||||
Williams, Luke | Fr | 800m | F/S | 2:10.85 | |||||
Brennan, Walter | Fr | 800m | F/S | 2:11.60 | |||||
Mogannam, Justin | So | 800m | F/S | 2:13.43 | |||||
Burkard, Peter | Jr | 800m | V | 2:14.11 | |||||
Zillgitt, Russell | Sr | 800m | V | 2:16.46 | |||||
Lew, Brandon | Jr | 800m | V | 2:22.61 | |||||
Godkin, Pete | Jr | 800m | V | 2:25.07 | |||||
Peterson, Greg | Fr | 800m | F/S | 2:26.18 | |||||
Jankowski, Joe | Sr | 800m | V | 2:29.17 | |||||
Aldon, Michael | Fr | 800m | F/S | 2:29.91 | |||||
Cross, Adam | Jr | 800m | JV | 2:30.06 | |||||
Bongi, Justin | Fr | 800m | F/S | 2:31.80 | |||||
Doyle, John | Fr | 800m | F/S | 2:32.42 | |||||
Pericich, John | So | 800m | F/S | 2:33.34c | |||||
Dioso, Matt | So | 800m | F/S | 2:34.24c | |||||
Smith, Kyle | So | 800m | F/S | 2:35.14c | |||||
Buckley, Patrick | So | 800m | F/S | 2:37.20 | |||||
Johnson, Michael A | Sr | 1600m | V | 4:28.80 | |||||
Spangenberg, Stephan | Sr | 1600m | V | 4:33.00 | |||||
Molineux, Evan | Jr | 1600m | V | 4:35.20 | |||||
Jett, Kenya | Jr | 1600m | V | 4:50.71 | |||||
Spangenberg, Kyle | So | 1600m | F/S | 5:09.84 | |||||
Capinpin, Amiel | So | 1600m | F/S | 5:10.80 | |||||
Machado, Eric | So | 1600m | F/S | 5:16.96 | |||||
Lew, Brandon | Jr | 1600m | V | 5:18.21 | |||||
Smith, Daniel | So | 1600m | F/S | 5:20.49 | |||||
Schwartz, Trey | Fr | 1600m | F/S | 5:20.80 | |||||
Kerfs, Brian | Fr | 1600m | F/S | 5:23.87 | |||||
Fernandes, Frazer | Fr | 1600m | F/S | 5:27.55 | |||||
Van Meter, Connor | Sr | 3200m | V | 9:57.36 | |||||
Williams, Kyle | Sr | 3200m | F/S | 10:01.23 | |||||
Sandri, Tom | Jr | 3200m | V | 10:47.84 | |||||
La Mar, Adam | Jr | 3200m | V | 11:17.95 |
No Boys relay results.
All columns are sortable by clicking on the column heading. Improvement columns sort by event, then percent improvement.
A "c" following a result means it has been converted from hand-timed by rounding up the measured time to the nearest tenth, then adding 0.24 seconds.
A "w" following the the result means it is wind-aided.